| Sail# | Skipper | RANK | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN13 | Allan, Andy | 1st | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 19.0 | 11.0 |
| CAN4 | Porter, Gerry | 2nd | (2.0) | 2.0 | (4.0) | 2.0 | 2.0 | (3.0) | 2.0 | (4.0) | (6.0) | 2.0 | 2.0 RO | 2.0 RO | 2.0 RO | 2.0 RO | 2.0 RO | 2.0 RO | 41.0 | 22.0 |
| CAN54 | Stevens, Pete | 3rd | 2.6 RO | 2.6 RO | 2.6 RO | 2.6 RO | 2.6 RO | 2.6 RO | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 67.6 | 28.6 |
| CAN40 | Foukal, George | 4th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 78.0 | 33.0 |
| CAN11 | Buck, Geoff | 5th | 4.0 DNS | 4.0 DNS | 5.0 DNS | 5.0 DNS | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 5.0 DNS | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 91.0 | 46.0 |
| CAN8 | Knight, John | 6th | 3.0 | 3.0 | 3.0 | 4.0 | 7.0 DSQ | 5.0 DNS | 4.0 | 5.0 | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 95.0 | 50.0 |
| CAN5 | Mike Woodward | 7th | 4.0 DNS | 4.0 DNS | 2.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 DNS | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 97.0 | 52.0 |
| CAN93 | Ruffell, Greg | DNQ | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 RO | 9.0 RO | 9.0 RO | 9.0 RO | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 144.0 | 99.0 |
| Sail# | Skipper | RANK | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 | B13 | B14 | B15 | B16 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC6 | Morrison, Gerry | 1st | 1.0 | 3.0 | (5.0) | 1.0 | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 94.0 | 17.0 |
| KC15 | Neil Scott Moncrieff | 2nd | (4.0) | (4.0) | (3.0) | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 37.0 | 18.0 |
| KC87 | Erdle, Mike | 3rd | (6.0) | (7.0) | (6.0) | 3.0 | 4.0 | 5.0 | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 | (6.0) | 3.0 | 4.0 | 4.0 | (9.0) | 68.0 | 34.0 |
| KC5 | John Davy | 4th | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 7.0 | 5.0 | (8.0) | 6.0 | 4.0 | 122.0 | 42.0 |
| KC10 | Insley, Kate | 5th | 5.0 | 1.0 | 2.0 | 6.0 | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 141.0 | 51.0 |
| KC101 | Dodsworth, Brian | 6th | 2.0 | 5.0 | 1.0 | (9.0 DNS) | 9.0 DNS | 9.0 DNS | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 4.0 | 8.0 | 5.0 | 3.0 | 2.0 | 133.0 | 52.0 |
| KC13 | Drent, Jan | 7th | (7.0) | (8.0) | (8.0) | (8.0) | 6.0 | (8.0) | 4.0 | 7.0 | 7.0 | 5.0 DNS | 5.8 RO | 5.8 RO | 5.8 RO | 5.8 RO | 5.8 RO | 5.8 RO | 102.8 | 63.8 |
| KC101 | Routley, Barb | 8th | 9.0 | 6.0 | 7.0 | 9.0 DNS | 9.0 DNS | 9.0 DNS | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (10.0 DNS) | 9.0 | 4.0 | 6.0 | 8.0 | 6.0 | 164.0 | 82.0 |
| KC87 | Cunningham, Bart | 9th | (10.0) | 9.0 | 10.0 | 5.0 | 8.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.0 | 167.0 | 85.0 |
| KC15 | Roberts, Val | 10th | 8.0 | 10.0 DNS | 9.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 DNS | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 177.0 | 87.0 |
| KC16 | Hank Intven | 11th | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 8.0 | 8.0 | 4.0 | 9.0 | 8.0 | 10.0 | 9.0 | 10.0 | 8.0 | 190.0 | 100.0 |
| KC14 | Adams, Tibbie | 12th | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 5.0 | 6.0 | 3.0 | 9.0 | 5.0 | 215.0 | 125.0 |
| KC107 | Daley, Chris | 13th | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 3.0 | 9.0 | 10.0 | 5.0 | 10.0 DNS | 223.0 | 133.0 |
| KC51 | Ford, Barry | 14th | 18.0 RO | 18.0 RO | 18.0 RO | 18.0 RO | 18.0 RO | 18.0 RO | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 288.0 | 198.0 |
| KC7 | McEntire, Bev | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 3.0 | 4.0 | 5.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 233.0 | 143.0 |
| KC6 | Churchill, Anne | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 7.0 | 5.0 | 6.0 | 5.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 239.0 | 149.0 |
| KC16 | Brown, Clive | DNQ | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 RO | 18.0 RO | 18.0 RO | 18.0 RO | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 288.0 | 198.0 |
rvyc.bc.ca/Racing/Race_Results
Sailwave Scoring Software 2.29.0
www.sailwave.com