| Sail# | Skipper | RANK | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A16 | A17 | A18 | A19 | A20 | A21 | A22 | A23 | A24 | A25 | A26 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN13 | Allan, Andy | 1st | 1.3 RO | 1.3 RO | 1.3 RO | 1.3 RO | 1.3 RO | 1.3 RO | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | (4.0 DNS) | 42.8 | 25.8 |
| CAN4 | Porter, Gerry | 2nd | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | (5.0) | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 1.0 | (5.0) | (4.0) | (4.0) | (4.0) | 4.0 DNS | 66.0 | 40.0 |
| CAN8 | Knight, John | 3rd | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 DNF | 1.0 | 2.1 RO | 2.1 RO | 2.1 RO | 2.1 RO | 2.1 RO | 2.1 RO | 2.0 | (4.0 DNF) | (4.0) | (4.0) | 1.0 | (4.0) | 1.0 | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | (5.0) | 3.0 | 67.6 | 42.6 |
| CAN40 | Foukal, George | 4th | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 OCS | 4.0 DNF | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | (5.0) | (5.0) | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | (5.0) | (5.0 DNS) | 3.0 | 2.0 | 93.0 | 55.0 |
| CAN11 | Buck, Geoff | 5th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 2.0 | 3.0 | 5.0 DNS | 5.0 DNS | 5.0 DNS | 5.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 161.0 | 107.0 |
| CAN3 | Anstey, Greg | 6th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 DNS | 5.0 DNS | 4.0 DNS | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.9 RO | 6.9 RO | 6.9 RO | 6.9 RO | 6.9 RO | 6.9 RO | 192.4 | 138.4 |
| CAN5 | Mike Woodward | 7th | 7.1 RO | 7.1 RO | 7.1 RO | 7.1 RO | 7.1 RO | 7.1 RO | 5.0 | 5.0 | 5.0 | 4.0 DNS | 4.0 | 4.0 DNS | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 195.6 | 141.6 |
| CAN54 | Stevens, Pete | DNQ | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 RO | 9.0 RO | 9.0 RO | 9.0 RO | 9.0 RO | 9.0 RO | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 234.0 | 180.0 |
| Sail# | Skipper | RANK | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A16 | A17 | A18 | A19 | A20 | A21 | A22 | A23 | A24 | A25 | A26 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC10 | Insley, Kate | 1st | 1.0 DNS | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | (4.0) | 2.0 | (5.0) | (4.0) | (4.0) | (4.0) | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 66.0 | 40.0 |
| KC101 | Dodsworth, Brian | 2nd | 1.0 DNS | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 DNS | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (7.0) | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | (6.0) | (11.0 DNS) | (7.0) | 6.0 | 119.0 | 54.0 |
| KC16 | Brown, Clive | 3rd | 1.0 DNS | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 DNS | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 5.0 | 6.0 | 2.0 | 9.0 DNS | 5.0 | 1.0 | 1.0 | 5.0 | 1.0 | 163.0 | 61.0 |
| KC13 | Drent, Jan | 4th | 1.0 DNS | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 DNS | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 | (17.0 DNC) | 6.0 | (10.0) | (10.0) | 9.0 | 9.0 | (10.0) | 196.0 | 115.0 |
| KC7 | McEntire, Bev | 5th | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 17.0 DNC | 17.0 DNC | 3.0 | 9.0 | 8.0 | 8.0 | 7.0 | 6.0 DNS | 9.0 DNS | 11.0 | 9.0 | 5.0 | 8.0 | 4.0 | 245.0 | 143.0 |
| KC51 | Ford, Barry | 6th | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 17.0 DNC | 17.0 DNC | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 6.0 DNS | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 265.0 | 163.0 |
| KC101 | Routley, Barb | 7th | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 DNS | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 DNS | 17.0 DNC | 17.0 DNC | 9.0 | 7.0 | 7.0 | 6.0 | 9.0 DNS | 6.0 DNS | 9.0 DNS | 17.0 DNC | 11.0 DNS | 10.0 | 11.0 DNS | 11.0 DNS | 278.0 | 176.0 |
| KC5 | John Davy | 8th | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 6.0 | 6.0 | 9.0 DNS | 5.0 | 5.0 | 4.0 | 2.0 | 3.0 | 7.0 | 1.0 | 9.0 | 301.0 | 199.0 |
| KC87 | Erdle, Mike | 9th | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.6 RO | 11.6 RO | 11.6 RO | 11.6 RO | 11.6 RO | 11.6 RO | 2.0 | 6.0 | 8.0 | 3.0 | 3.0 | 5.0 | 334.6 | 232.6 |
| KC14 | Adams, Tibbie | 10th | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 11.6 RO | 11.6 RO | 11.6 RO | 11.6 RO | 11.6 RO | 11.6 RO | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 7.0 | 2.0 | 4.0 | 4.0 | 3.0 | 334.6 | 232.6 |
| KC6 | Morrison, Gerry | 11th | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 11.9 RO | 11.9 RO | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 340.8 | 238.8 |
| KC6 | Churchill, Anne | DNQ | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 1.0 | 5.0 | 8.0 | 6.0 | 7.0 | 372.0 | 270.0 |
| KC15 | Roberts, Val | DNQ | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 9.0 DNS | 9.0 | 7.0 | 6.0 | 10.0 | 8.0 | 389.0 | 287.0 |
| KC20 | Drane, Ron | DNQ | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 424.0 | 322.0 |
| KC107 | Daley, Chris | DNQ | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 RO | 17.0 RO | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 442.0 | 340.0 |
| KC87 | Cunningham, Bart | DNQ | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 RO | 17.0 RO | 17.0 RO | 17.0 RO | 17.0 RO | 17.0 RO | 442.0 | 340.0 |
rvyc.bc.ca/Racing/Race_Results
Sailwave Scoring Software 2.29.0
www.sailwave.com