2026-27 Mini 12 - Series A

RVYC

Results are provisional as of 8:26 on October 5, 2026

Deception FLEET

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Entries: 10, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 Total Net
CAN4 Porter, Gerry 1st 1.0 1.0 1.0 (2.0) 1.0 (2.0) 8.0 4.0
CAN8 Knight, John 2nd (3.0) 2.0 (3.0) 1.0 3.0 DNF 1.0 13.0 7.0
CAN40 Foukal, George 3rd 2.0 (3.0) 2.0 3.0 3.0 OCS (4.0 DNF) 17.0 10.0
CAN13 Allan, Andy 4th 4.0 RO 4.0 RO 4.0 RO 4.0 RO 3.0 RO 4.0 RO 23.0 23.0
CAN?? Mike Woodward 4th 4.0 RO 4.0 RO 4.0 RO 4.0 RO 3.0 RO 4.0 RO 23.0 23.0
CAN3 Anstey, Greg DNQ (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
CAN11 Buck, Geoff DNQ (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
CAN54 Stevens, Pete DNQ (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
CAN93 Ruffell, Greg DNQ (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
CAN50 Wilkinson, Gordon DNQ (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0

Illusion FLEET

Sailed: 6, Discards: 2, To count: 4, To qualify: 1, Entries: 12, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 Total Net
KC10 Insley, Kate 1st 1.0 DNS 1.0 (3.0) (3.0) 1.0 1.0 10.0 4.0
KC101 Dodsworth, Brian 2nd 1.0 DNS (2.0) 1.0 1.0 (2.0) 2.0 9.0 5.0
KC15 Brown, Clive 3rd 1.0 DNS (4.0) 2.0 2.0 3.0 (4.0 DNS) 16.0 8.0
KC13 Drent, Jan 4th 1.0 DNS 3.0 (4.0) (4.0) 4.0 3.0 19.0 11.0
KC87 Erdle, Mike DNQ (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
KC7 McEntire, Bev DNQ (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
KC14 Adams, Tibbie DNQ (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
KC107 Daley, Chris DNQ (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
KC20 Drane, Ron DNQ (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
KC51 Ford, Barry DNQ (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
KC107 Morrison, Gerry DNQ (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
KC87 Cunningham, Bart DNQ (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0

rvyc.bc.ca/Racing/Race_Results


Sailwave Scoring Software 2.29.0
www.sailwave.com