| Sail# | Skipper | RANK | Series A | Series B | Series C | Series D | Total | Net |
|---|---|---|---|---|---|---|---|---|
| CAN13 | Allan, Andy | 1st | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| CAN93 | Ruffell, Greg | 2nd | 3.0 | 2.0 | 1.0 | 7.0 | 13.0 | 13.0 |
| CAN11 | Buck, Geoff | 3rd | 2.0 | 6.0 | 5.0 | 2.0 | 15.0 | 15.0 |
| CAN4 | Porter, Gerry | 4th | 6.0 | 3.0 | 3.0 | 3.0 | 15.0 | 15.0 |
| CAN50 | Wilkinson, Gordon | 5th | 4.0 | 4.0 | 4.0 | 6.0 | 18.0 | 18.0 |
| CAN54 | Stevens, Pete | 6th | 5.0 | 7.0 | 6.0 | 5.0 | 23.0 | 23.0 |
| CAN3 | Anstey, Greg | 7th | 7.0 | 8.0 | 8.0 | 9.0 | 32.0 | 32.0 |
| CAN8 | Knight, John | DNQ | 11.0 DNC | 11.0 DNC | 7.0 | 4.0 | 33.0 | 33.0 |
| CAN40 | L'Esperance, Gerry | DNQ | 8.0 | 5.0 | 11.0 DNC | 11.0 DNC | 35.0 | 35.0 |
| CAN40 | Foukal, George | DNQ | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 41.0 | 41.0 |
| Sail# | Skipper | RANK | Series A | Series B | Series C | Series D | Total | Net |
|---|---|---|---|---|---|---|---|---|
| KC10 | Insley, Kate | 1st | 1.0 | 5.0 | 6.0 | 2.0 | 14.0 | 14.0 |
| KC107 | Morrison, Gerry | 2nd | 6.0 | 4.0 | 1.0 | 4.0 | 15.0 | 15.0 |
| KC51 | Ford, Barry | 3rd | 2.0 | 1.0 | 3.0 | 10.0 | 16.0 | 16.0 |
| KC101 | Dodsworth, Brian | 4th | 18.0 DNC | 3.0 | 4.0 | 1.0 | 26.0 | 26.0 |
| KC13 | Drent, Jan | 5th | 7.0 | 7.0 | 5.0 | 7.0 | 26.0 | 26.0 |
| KC87 | Erdle, Mike | 6th | 3.0 | 8.0 | 11.0 | 11.0 | 33.0 | 33.0 |
| KC6 | Brown, Clive | 7th | 18.0 DNC | 13.0 | 2.0 | 5.0 | 38.0 | 38.0 |
| KC6 | Manson, Gillian | 8th | 4.0 | 10.0 | 10.0 | 18.0 DNC | 42.0 | 42.0 |
| KC20 | Drane, Ron | 9th | 5.0 | 9.0 | 18.0 DNC | 12.0 | 44.0 | 44.0 |
| KC7 | McEntire, Bev | 10th | 18.0 DNC | 11.0 | 8.0 | 8.0 | 45.0 | 45.0 |
| KC87 | Cunningham, Bart | 11th | 18.0 DNC | 12.0 | 9.0 | 9.0 | 48.0 | 48.0 |
| KC14 | Adams, Tibbie | DNQ | 18.0 DNC | 2.0 | 18.0 DNC | 3.0 | 41.0 | 41.0 |
| KC107 | Daley, Chris | DNQ | 18.0 DNC | 18.0 DNC | 7.0 | 6.0 | 49.0 | 49.0 |
| KC5 | Foukal, George | DNQ | 8.0 | 6.0 | 18.0 DNC | 18.0 DNC | 50.0 | 50.0 |
| KC5 | Roberts, Val | DNQ | 18.0 DNC | 18.0 DNC | 12.0 | 18.0 DNC | 66.0 | 66.0 |
| KC15 | Routley, Barb | DNQ | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 72.0 |
| KC16 | Harrington, Roy | DNQ | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 72.0 |
rvyc.bc.ca/Racing/Race_Results
Sailwave Scoring Software 2.29.0
www.sailwave.com