2025-26 Mini 12 - Series D

RVYC

Results are provisional as of 15:31 on April 5, 2026

Deception FLEET

Sailed: 23, Discards: 6, To count: 17, To qualify: 7, Entries: 9, Scoring system: Appendix A (Modified)
Sail# Skipper RANK D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 D14 D15 D16 D17 D18 D19 D20 D21 D22 D23 Total Net
CAN13 Allan, Andy 1st (4.0) 1.0 (4.0) (3.0) (3.0) 2.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 (7.0) (3.0) 2.0 3.0 1.0 3.0 50.0 26.0
CAN11 Buck, Geoff 2nd 1.0 2.0 3.0 1.0 1.0 1.0 5.0 3.0 3.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 2.0 2.0 5.0 98.0 38.0
CAN4 Porter, Gerry 3rd 3.0 (5.0) 2.0 (5.0) 2.0 3.0 1.0 (6.0) 2.0 (4.0) 2.0 4.0 3.0 2.0 3.0 2.0 3.0 2.0 4.0 (5.0) 1.0 4.0 (6.0) 74.0 43.0
CAN93 Ruffell, Greg 4th 2.0 3.0 1.0 2.0 4.0 5.0 4.0 2.0 4.0 2.0 7.0 7.0 6.0 3.0 2.0 4.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 122.0 62.0
CAN50 Wilkinson, Gordon 5th 3.8 OOD 3.8 OOD 3.8 OOD 3.8 OOD 3.8 OOD 3.8 OOD (7.0) 4.0 (7.0) (5.0) 5.0 5.0 2.0 4.0 5.0 (6.0) 1.0 3.0 5.0 4.0 (6.0) (6.0) 4.0 101.8 64.8
CAN54 Stevens, Pete 6th (7.0) 4.0 (7.0 DNS) (6.0) (7.0 DNS) (7.0 DNS) 3.8 OOD 3.8 OOD 3.8 OOD 3.8 OOD 3.8 OOD 1.0 5.0 6.0 4.0 3.0 6.0 4.0 (8.0) 3.0 5.0 3.0 2.0 107.0 65.0
CAN8 Knight, John 7th 5.0 (6.0) 5.0 4.0 5.0 4.0 3.0 5.0 5.0 (6.0) 4.0 (6.0) 4.0 5.0 (7.0 RAF) 5.0 5.0 5.0 2.0 (6.0) 4.0 (7.0) 1.0 109.0 71.0
CAN40 Foukal, George 8th 6.0 (7.0) 6.0 (7.0) 6.0 6.0 6.0 (7.0) 6.0 7.0 6.0 3.0 7.0 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS (8.0) 7.0 (9.0 DNF) (8.0) 5.0 7.0 152.0 106.0
CAN3 Anstey, Greg 9th (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.4 OOD 8.4 OOD 8.4 OOD 8.4 OOD 8.4 OOD 8.4 OOD 6.0 6.0 7.0 7.0 8.0 DNS 8.0 DNS 202.4 142.4

Illusion FLEET

Sailed: 23, Discards: 6, To count: 17, To qualify: 7, Entries: 11, Scoring system: Appendix A (Modified)
Sail# Skipper RANK D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 D14 D15 D16 D17 D18 D19 D20 D21 D22 D23 Total Net
KC101 Dodsworth, Brian 1st (7.0) 3.0 2.0 2.0 2.0 3.0 3.0 (6.0) 1.0 (4.0) 1.0 (4.0) (5.0) 2.0 (4.0) 4.0 3.0 2.4 OOD 2.4 OOD 2.4 OOD 2.4 OOD 2.4 OOD 2.4 OOD 70.4 40.4
KC10 Insley, Kate 2nd 4.0 4.0 3.0 3.0 (7.0) 2.0 4.0 4.0 5.0 2.0 (6.0 DNS) 3.0 3.0 (6.0 DNS) (6.0 DNS) (6.0 DNS) (6.0 DNS) 1.0 1.0 1.0 2.0 1.0 1.0 81.0 44.0
KC7 McEntire, Bev 3rd (6.0) 6.0 1.0 6.0 (8.0) 6.0 (8.0 DNS) (8.0) (7.0) 6.0 6.0 DNS 6.0 (7.0 DNF) 4.0 3.0 5.0 5.0 3.0 3.0 3.0 1.0 2.0 2.0 112.0 68.0
KC13 Drent, Jan 4th 5.0 (7.0) (8.0) (7.0) 6.0 (7.0) 5.0 (7.0) 4.0 (7.0) 5.0 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 2.0 4.0 4.0 3.0 3.0 3.0 111.0 68.0
KC14 Adams, Tibbie 5th 8.0 DNS 5.0 4.0 8.0 5.0 5.0 8.0 DNS 3.0 3.0 3.0 3.0 5.0 4.0 3.0 2.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 144.0 72.0
KC107 Morrison, Gerry 6th (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 5.0 2.0 5.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 171.0 99.0
KC6 Brown, Clive 7th 3.0 2.0 7.0 4.0 3.0 1.0 2.0 2.0 6.0 1.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 179.0 107.0
KC107 Daley, Chris 8th 2.0 8.0 6.0 5.0 1.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 5.0 5.0 3.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 179.0 107.0
KC51 Ford, Barry 9th 1.0 1.0 5.0 1.0 4.0 8.0 DNS 1.0 1.0 8.0 DNS 8.0 DNS 6.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 188.0 116.0
KC20 Drane, Ron 10th 10.1 OOD 10.1 OOD 10.1 OOD 10.1 OOD 10.1 OOD 10.1 OOD 8.0 DNF 9.0 DNS 8.0 DNS 8.0 DNS 6.0 DNS (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 243.6 171.6
KC87 Cunningham, Bart DNQ (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 2.0 2.0 4.0 4.0 4.0 224.0 152.0

rvyc.bc.ca/Racing/Race_Results


Sailwave Scoring Software 2.29.0
www.sailwave.com