2025-26 Mini 12 - Series D

RVYC

Results are provisional as of 10:58 on March 22, 2026

Deception FLEET

Sailed: 11, Discards: 3, To count: 8, To qualify: 3, Entries: 8, Scoring system: Appendix A (Modified)
Sail# Skipper RANK D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 Total Net
CAN13 Allan, Andy 1st (4.0) 1.0 (4.0) (3.0) 3.0 2.0 2.0 1.0 1.0 1.0 1.0 23.0 12.0
CAN11 Buck, Geoff 2nd 1.0 2.0 (3.0) 1.0 1.0 1.0 (5.0) (3.0) 3.0 3.0 3.0 26.0 15.0
CAN4 Porter, Gerry 3rd 3.0 (5.0) 2.0 (5.0) 2.0 3.0 1.0 (6.0) 2.0 4.0 2.0 35.0 19.0
CAN93 Ruffell, Greg 4th 2.0 3.0 1.0 2.0 (4.0) (5.0) 4.0 2.0 4.0 2.0 (7.0) 36.0 20.0
CAN8 Knight, John 5th (5.0) (6.0) 5.0 4.0 5.0 4.0 3.0 5.0 5.0 (6.0) 4.0 52.0 35.0
CAN50 Wilkinson, Gordon 6th 4.5 OOD 4.5 OOD 4.5 OOD 4.5 OOD 4.5 OOD 4.5 OOD (7.0) 4.0 (7.0) (5.0) 5.0 55.0 36.0
CAN54 Stevens, Pete 7th (7.0) 4.0 (7.0 DNS) 6.0 (7.0 DNS) 7.0 DNS 5.7 OOD 5.7 OOD 5.7 OOD 5.7 OOD 5.7 OOD 66.5 45.5
CAN40 Foukal, George 8th 6.0 (7.0) 6.0 (7.0) 6.0 6.0 6.0 (7.0) 6.0 7.0 6.0 70.0 49.0

Illusion FLEET

Sailed: 11, Discards: 3, To count: 8, To qualify: 3, Entries: 10, Scoring system: Appendix A (Modified)
Sail# Skipper RANK D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 Total Net
KC101 Dodsworth, Brian 1st (7.0) 3.0 2.0 2.0 2.0 3.0 3.0 (6.0) 1.0 (4.0) 1.0 34.0 17.0
KC6 Brown, Clive 2nd 3.0 2.0 (7.0) (4.0) 3.0 1.0 2.0 2.0 (6.0) 1.0 4.0 35.0 18.0
KC51 Ford, Barry 3rd 1.0 1.0 5.0 1.0 4.0 (8.0 DNS) 1.0 1.0 (8.0 DNS) (8.0 DNS) 6.0 DNS 44.0 20.0
KC10 Insley, Kate 4th 4.0 4.0 3.0 3.0 (7.0) 2.0 4.0 4.0 (5.0) 2.0 (6.0 DNS) 44.0 26.0
KC14 Adams, Tibbie 5th (8.0 DNS) 5.0 4.0 (8.0) 5.0 5.0 (8.0 DNS) 3.0 3.0 3.0 3.0 55.0 31.0
KC7 McEntire, Bev 6th 6.0 6.0 1.0 6.0 (8.0) 6.0 (8.0 DNS) (8.0) 7.0 6.0 6.0 DNS 68.0 44.0
KC13 Drent, Jan 7th 5.0 (7.0) (8.0) (7.0) 6.0 7.0 5.0 7.0 4.0 7.0 5.0 68.0 46.0
KC107 Daley, Chris 8th 2.0 8.0 6.0 5.0 1.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 81.0 48.0
KC107 Morrison, Gerry 9th (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 5.0 2.0 5.0 2.0 86.0 53.0
KC20 Drane, Ron 10th 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD (8.0 DNF) (9.0 DNS) (8.0 DNS) 8.0 DNS 6.0 DNS 81.0 56.0

rvyc.bc.ca/Racing/Race_Results


Sailwave Scoring Software 2.29.0
www.sailwave.com