| Sail# | Skipper | RANK | D1 | D2 | D3 | D4 | D5 | D6 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| CAN11 | Buck, Geoff | 1st | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 |
| CAN93 | Ruffell, Greg | 2nd | 2.0 | 3.0 | 1.0 | 2.0 | (4.0) | (5.0) | 17.0 | 8.0 |
| CAN13 | Allan, Andy | 3rd | (4.0) | 1.0 | (4.0) | 3.0 | 3.0 | 2.0 | 17.0 | 9.0 |
| CAN4 | Porter, Gerry | 4th | 3.0 | (5.0) | 2.0 | (5.0) | 2.0 | 3.0 | 20.0 | 10.0 |
| CAN8 | Knight, John | 5th | (5.0) | (6.0) | 5.0 | 4.0 | 5.0 | 4.0 | 29.0 | 18.0 |
| CAN54 | Stevens, Pete | 6th | (7.0) | 4.0 | (7.0 DNS) | 6.0 | 7.0 DNS | 7.0 DNS | 38.0 | 24.0 |
| CAN40 | Foukal, George | 7th | 6.0 | (7.0) | 6.0 | (7.0) | 6.0 | 6.0 | 38.0 | 24.0 |
| CAN50 | Wilkinson, Gordon | 8th | 8.0 OOD | 8.0 OOD | 7.0 OOD | 8.0 OOD | 7.0 OOD | 7.0 OOD | 45.0 | 45.0 |
| Sail# | Skipper | RANK | D1 | D2 | D3 | D4 | D5 | D6 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| KC51 | Ford, Barry | 1st | 1.0 | 1.0 | (5.0) | 1.0 | 4.0 | (8.0 DNS) | 20.0 | 7.0 |
| KC6 | Brown, Clive | 2nd | 3.0 | 2.0 | (7.0) | (4.0) | 3.0 | 1.0 | 20.0 | 9.0 |
| KC101 | Dodsworth, Brian | 3rd | (7.0) | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 19.0 | 9.0 |
| KC107 | Daley, Chris | 4th | 2.0 | (8.0) | (6.0) | 5.0 | 1.0 | 4.0 | 26.0 | 12.0 |
| KC10 | Insley, Kate | 5th | (4.0) | 4.0 | 3.0 | 3.0 | (7.0) | 2.0 | 23.0 | 12.0 |
| KC7 | McEntire, Bev | 6th | (6.0) | 6.0 | 1.0 | 6.0 | (8.0) | 6.0 | 33.0 | 19.0 |
| KC14 | Adams, Tibbie | 7th | (8.0 DNS) | 5.0 | 4.0 | (8.0) | 5.0 | 5.0 | 35.0 | 19.0 |
| KC13 | Drent, Jan | 8th | 5.0 | (7.0) | (8.0) | 7.0 | 6.0 | 7.0 | 40.0 | 25.0 |
| KC20 | Drane, Ron | 9th | 8.0 OOD | 9.0 OOD | 9.0 OOD | 9.0 OOD | 9.0 OOD | 8.0 OOD | 52.0 | 52.0 |
rvyc.bc.ca/Racing/Race_Results
Sailwave Scoring Software 2.29.0
www.sailwave.com