| Sail# | Skipper | RANK | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN93 | Ruffell, Greg | 1st | (2.0) | (4.0) | (3.0) | 1.0 | 2.0 | 2.0 | (5.0) | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 36.8 | 17.8 |
| CAN13 | Allan, Andy | 2nd | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (5.0) | (6.0) | 1.0 | (4.0) | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.3 OOD | 37.8 | 17.8 |
| CAN4 | Porter, Gerry | 3rd | (4.0) | 1.0 | (5.0) | (5.0) | (4.0) | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | (5.0) | 52.0 | 29.0 |
| CAN50 | Wilkinson, Gordon | 4th | (6.0 DNS) | (5.0) | 4.0 | 3.0 | 5.0 | 3.0 | 1.0 | (6.0) | (7.0) | 4.0 | 4.0 | (7.0 RET) | 3.0 | 5.0 DNS | 5.0 | 3.0 | 2.0 | 5.0 | 4.0 | 82.0 | 51.0 |
| CAN11 | Buck, Geoff | 5th | 3.0 | 3.0 | 2.0 | 4.0 | 8.0 DSQ | 5.0 | 3.8 OOD | 3.0 | 5.0 | 3.0 | 1.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 98.8 | 53.8 |
| CAN54 | Stevens, Pete | 6th | 5.0 | (6.0) | (6.0) | (6.0) | 3.0 | (6.0) | (6.0) | 5.0 | 6.0 | 2.0 | 5.0 | 4.0 | 6.0 DNS | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 90.0 | 60.0 |
| CAN8 | Knight, John | 7th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 | 6.0 DNF | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 107.0 | 62.0 |
| CAN3 | Anstey, Greg | 8th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 9.0 DSQ | 4.0 | 7.0 | 7.0 | 7.0 DNS | 6.0 DNS | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 150.0 | 105.0 |
| Sail# | Skipper | RANK | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC107 | Morrison, Gerry | 1st | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | 1.0 | (2.0) | 27.0 | 14.0 |
| KC6 | Brown, Clive | 2nd | (4.0) | (3.0) | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0) | 3.0 | 58.0 | 38.0 |
| KC51 | Ford, Barry | 3rd | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 6.0 DNS | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 131.0 | 56.0 |
| KC101 | Dodsworth, Brian | 4th | 3.0 | 6.0 | 2.0 | 2.0 | 2.0 | 3.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 5.0 | 3.0 | 8.0 | 2.0 | 1.0 | 137.0 | 62.0 |
| KC13 | Drent, Jan | 5th | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | (8.0) | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 DNF | (7.0) | (8.0) | 5.0 | 5.0 | (8.0) | (7.0) | 107.0 | 69.0 |
| KC10 | Insley, Kate | 6th | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 | 3.0 | 1.0 | 1.0 | 6.0 | 6.0 | 145.0 | 70.0 |
| KC107 | Daley, Chris | 7th | 2.0 | 2.0 | 5.0 | 6.0 DNS | 6.0 DNS | 6.0 DNS | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 | 159.0 | 84.0 |
| KC7 | McEntire, Bev | 8th | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 OOD | 7.0 OOD | 173.0 | 98.0 |
| KC87 | Cunningham, Bart | 9th | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 8.0 DNS | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 DNS | 174.0 | 99.0 |
| KC6 | Manson, Gillian | 10th | 10.3 OOD | 10.3 OOD | 10.3 OOD | 10.3 OOD | 10.3 OOD | 10.3 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 8.0 DNS | 218.8 | 143.8 |
| KC87 | Erdle, Mike | 11th | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 7.0 | 7.0 | 6.0 | 3.0 | 5.0 | 227.0 | 152.0 |
| KC5 | Roberts, Val | 12th | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 6.0 | 6.0 | 6.0 DNS | 4.0 | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 227.0 | 152.0 |
| KC20 | Drane, Ron | DNQ | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 275.0 | 200.0 |
| KC14 | Adams, Tibbie | DNQ | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 276.0 | 201.0 |
rvyc.bc.ca/Racing/Race_Results
Sailwave Scoring Software 2.29.0
www.sailwave.com