| Sail# | Skipper | RANK | C1 | C2 | C3 | C4 | C5 | C6 | C7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN13 | Allan, Andy | 1st | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (5.0) | (6.0) | 1.0 | (4.0) | 30.0 | 12.0 |
| CAN93 | Ruffell, Greg | 2nd | (2.0) | (4.0) | (3.0) | 1.0 | 2.0 | 2.0 | (5.0) | 1.7 OOD | 1.7 OOD | 1.7 OOD | 1.7 OOD | 1.7 OOD | 1.7 OOD | 29.2 | 15.2 |
| CAN4 | Porter, Gerry | 3rd | (4.0) | 1.0 | (5.0) | (5.0) | (4.0) | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 37.0 | 19.0 |
| CAN11 | Buck, Geoff | 4th | 3.0 | 3.0 | 2.0 | (4.0) | (8.0 DSQ) | (5.0) | 2.4 OOD | 3.0 | (5.0) | 3.0 | 1.0 | 2.0 | 2.0 | 43.4 | 21.4 |
| CAN50 | Wilkinson, Gordon | 5th | (6.0 DNS) | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 1.0 | (6.0) | (7.0) | 4.0 | 4.0 | (7.0 RET) | 3.0 | 58.0 | 32.0 |
| CAN54 | Stevens, Pete | 6th | 5.0 | (6.0) | (6.0) | (6.0) | 3.0 | (6.0) | 6.0 | 5.0 | 6.0 | 2.0 | 5.0 | 4.0 | 6.0 DNS | 66.0 | 42.0 |
| CAN8 | Knight, John | 7th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 | 7.0 DSQ | 91.0 | 55.0 |
| CAN3 | Anstey, Greg | 8th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DSQ | 4.0 | 7.0 | 7.0 | 7.0 DNS | 6.0 DNS | 96.0 | 60.0 |
| Sail# | Skipper | RANK | C1 | C2 | C3 | C4 | C5 | C6 | C7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC107 | Morrison, Gerry | 1st | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 14.0 | 9.0 |
| KC51 | Ford, Barry | 2nd | 1.7 OOD | 1.7 OOD | 1.7 OOD | 1.7 OOD | 1.7 OOD | 1.7 OOD | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | (6.0 DNS) | 27.2 | 15.2 |
| KC6 | Brown, Clive | 3rd | (4.0) | (3.0) | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 41.0 | 26.0 |
| KC13 | Drent, Jan | 4th | (6.0) | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | (8.0) | 5.0 | 4.0 | 5.0 | 4.0 | (6.0) | (7.0 DSQ) | 68.0 | 41.0 |
| KC101 | Dodsworth, Brian | 5th | 3.0 | 6.0 | 2.0 | 2.0 | 2.0 | 3.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 109.0 | 53.0 |
| KC7 | McEntire, Bev | 6th | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 124.0 | 68.0 |
| KC107 | Daley, Chris | 7th | 2.0 | 2.0 | 5.0 | 6.0 DNS | 6.0 DNS | 6.0 DNS | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 125.0 | 69.0 |
| KC87 | Cunningham, Bart | 8th | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 DSQ | 128.0 | 72.0 |
| KC5 | Tibbles, Val | 9th | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 6.0 | 6.0 | 6.0 DNS | 4.0 | 3.0 | 129.0 | 73.0 |
| KC10 | Insley, Kate | 10th | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 10.3 OOD | 10.3 OOD | 10.3 OOD | 10.3 OOD | 10.3 OOD | 10.3 OOD | 148.8 | 92.8 |
| KC6 | Manson, Gillian | 11th | 14.0 OOD | 14.0 OOD | 14.0 OOD | 14.0 OOD | 14.0 OOD | 14.0 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 182.0 | 126.0 |
| KC20 | Drane, Ron | DNQ | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 173.0 | 117.0 |
| KC14 | Adams, Tibbie | DNQ | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 174.0 | 118.0 |
rvyc.bc.ca/Racing/Race_Results
Sailwave Scoring Software 2.29.0
www.sailwave.com