2025-26 Mini 12 - SERIES B

RVYC

Results are provisional as of 18:04 on November 30, 2025

Deception FLEET

Sailed: 22, Discards: 6, To count: 16, To qualify: 7, Entries: 8, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B19 B20 B21 B22 Total Net
CAN13 Allan, Andy 1st 1.8 OOD 1.8 OOD 1.8 OOD 1.8 OOD 1.8 OOD 1.8 OOD 1.0 (3.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 (3.0) 1.0 2.0 (3.0) (5.0 DNS) 39.8 21.8
CAN93 Ruffell, Greg 2nd 1.0 1.0 (3.0) 2.0 (3.0) 1.0 2.0 1.0 2.0 2.0 1.0 2.0 3.0 (5.0) 2.0 (5.0) (4.0) (7.0) 2.0 1.0 2.0 2.0 54.0 27.0
CAN4 Porter, Gerry 3rd 3.0 3.0 1.0 1.0 2.0 2.0 (6.0) (4.0) 3.0 3.0 (5.0 DNF) (4.0 DNS) 4.0 3.0 4.0 (6.0) (5.0) 2.0 4.0 4.0 1.0 1.0 71.0 41.0
CAN50 Wilkinson, Gordon 4th 2.0 2.0 2.0 3.0 1.0 3.0 4.0 (6.0 DNS) (6.0 DNS) 5.0 DNS 5.0 DNS 4.0 DNS (7.0 DNS) (7.0 DNS) (7.0 DNS) 4.0 (6.0) 5.0 5.0 5.0 5.0 5.0 DNS 99.0 60.0
CAN40 L'Esperance, Gerry 5th 4.0 4.0 4.0 4.0 4.0 DNS 4.0 DNS 5.0 5.0 5.0 4.0 3.0 3.0 (6.0) 6.0 5.0 (7.0) (7.0) 6.0 (7.0) (7.0) (8.0 DNF) 5.0 DNS 113.0 71.0
CAN11 Buck, Geoff 6th (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 3.0 3.0 2.0 4.0 3.0 3.0 6.0 4.0 140.0 86.0
CAN54 Stevens, Pete 7th (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 4.0 6.0 1.0 3.0 1.0 6.0 6.0 4.0 3.0 147.0 93.0
CAN3 Anstey, Greg 8th (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 4.0 5.0 DNS 5.0 DNS 4.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.2 OOD 7.2 OOD 7.2 OOD 7.2 OOD 7.2 OOD 158.0 104.0

Illusion FLEET

Sailed: 22, Discards: 6, To count: 16, To qualify: 7, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B19 B20 B21 B22 Total Net
KC51 Ford, Barry 1st 2.0 2.0 (7.0) 2.0 (4.0) 2.0 1.0 2.0 1.0 1.0 1.0 (8.0 DNS) (4.0) (7.0) 4.0 3.0 1.0 2.0 1.0 2.0 2.0 (9.0 DNS) 68.0 29.0
KC14 Adams, Tibbie 2nd (6.0) (5.0) (4.0) (7.0) 3.0 4.0 2.0 1.0 3.0 2.0 3.0 1.0 3.0 1.0 3.0 (7.0) (7.0) 3.0 2.0 4.0 3.0 2.0 76.0 40.0
KC101 Dodsworth, Brian 3rd 1.0 3.0 1.0 3.0 2.0 3.0 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD (5.0) (4.0) (6.0) (6.0) 3.0 1.0 (10.0 DNS) 1.0 (6.0) 3.0 79.6 42.6
KC107 Morrison, Gerry 4th 9.0 DNS 1.0 2.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 6.0 1.0 1.0 2.0 15.0 DNC 5.0 3.0 1.0 1.0 141.0 51.0
KC10 Insley, Kate 5th (7.0) (7.0) 6.0 (10.0 DNS) (10.0 DNS) (10.0 DNS) 4.0 6.0 2.0 3.0 2.0 2.0 6.0 2.0 5.0 5.0 4.0 4.0 3.0 (10.0 DNF) 4.0 4.0 116.0 62.0
KC5 Foukal, George 6th 4.0 (9.0) 3.0 6.0 8.0 5.0 5.0 3.0 7.0 9.0 DNS 9.0 DNS 8.0 DNS 7.0 3.0 2.0 2.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 170.0 86.0
KC13 Drent, Jan 7th 5.0 4.0 5.0 5.0 5.0 7.0 8.0 8.0 (9.0) 7.0 6.0 4.0 8.0 (9.0) (9.0) 8.0 (9.0 DNS) 7.0 (9.0) 8.0 (9.0) 5.0 154.0 100.0
KC87 Erdle, Mike 8th 8.0 8.0 9.0 8.0 7.0 (10.0 DNF) 3.0 4.0 5.0 6.0 4.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 6.0 6.0 5.0 8.0 186.0 101.0
KC20 Drane, Ron 9th 9.0 DNS 6.0 8.0 4.0 9.0 8.0 9.0 9.0 6.0 8.0 5.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (9.4 OOD) 9.4 OOD 9.4 OOD 9.4 OOD 9.4 OOD 206.0 121.6
KC6 Manson, Gillian 10th 3.0 (10.0) 10.0 9.0 6.0 6.0 7.0 10.0 4.0 9.0 DNS 9.0 DNS 8.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 8.0 10.0 DNS 10.0 DNS 9.0 DNS 208.0 123.0
KC7 McEntire, Bev 11th 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 8.0 8.0 9.0 8.0 6.0 4.0 5.0 7.0 6.0 220.0 130.0
KC87 Cunningham, Bart 12th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 7.0 8.0 5.0 8.0 7.0 10.2 OOD 10.2 OOD 10.2 OOD 10.2 OOD 10.2 OOD 9.0 7.0 7.0 8.0 7.0 224.0 134.0
KC6 Brown, Clive 13th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 5.0 10.0 4.0 7.0 5.0 2.0 5.0 7.0 4.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 226.0 136.0
KC15 Routley, Barb DNQ (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 330.0 240.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com