2024-25 Mini 12 - SERIES E

RVYC

2025 Series E

Deception FLEET

Sailed: 13, Discards: 4, To count: 9, To qualify: 4, Entries: 10, Scoring system: Appendix A (Modified)
Sail# Skipper RANK E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 E12 E13 Total Net
CAN4 Porter, Gerry 1st 1.0 (7.0) 2.0 (5.0) 2.0 (7.0) 1.0 2.0 (4.0) 1.0 2.0 2.0 2.0 38.0 15.0
CAN13 Allan, Andy 2nd (4.0) (4.0) 1.0 1.0 1.0 2.0 2.0 (2.1 OOD) (2.1 OOD) 2.1 OOD 2.1 OOD 2.1 OOD 2.1 OOD 27.6 15.4
CAN11 Buck, Geoff 3rd 3.0 2.0 3.0 2.0 (11.0 DNC) 1.0 (6.0) 1.0 1.0 (4.0) 3.0 4.0 (11.0 DNC) 52.0 20.0
CAN54 Stevens, Pete 4th 3.8 OOD 3.8 OOD 3.8 OOD (8.0) (4.0) 3.0 (5.0) (4.0) 2.0 2.0 4.0 3.0 3.0 49.4 28.4
CAN3 Anstey, Greg 5th (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.3 OOD 5.3 OOD 5.3 OOD 5.3 OOD 3.0 (6.0) 3.0 1.0 1.0 1.0 69.2 30.2
CAN8 Knight, John 6th (6.0) 3.0 (6.0) 4.0 3.0 4.0 3.0 5.0 3.0 (6.0 DNS) (6.0 DNS) 6.0 DNS 5.0 DNS 60.0 36.0
CAN40 L'Esperance, Gerry 7th (7.0) 5.0 (7.0) (7.0) (7.0 DNS) 6.0 7.0 6.0 5.0 5.0 5.0 5.0 4.0 76.0 48.0
CAN50 Wilkinson, Gordon 8th 2.0 1.0 5.0 6.0 5.0 5.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 94.0 50.0
CAN93 Ruffell, Greg 9th 5.0 6.0 4.0 3.0 8.0 DSQ 8.0 DNS 8.0 DNS (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 108.0 64.0
CAN22 Kuo-Hsing, Kuo 10th (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 OOD 11.0 OOD 11.0 OOD 11.0 OOD 11.0 OOD 11.0 OOD 143.0 99.0

Illusion FLEET

Sailed: 13, Discards: 4, To count: 9, To qualify: 4, Entries: 12, Scoring system: Appendix A (Modified)
Sail# Skipper RANK E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 E12 E13 Total Net
KC7 Morrison, Gerry 1st (1.2 OOD) (1.2 OOD) 1.2 OOD 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 15.6 9.2
KC101 Dodsworth, Brian 2nd (13.0 DNC) (13.0 DNC) (13.0 DNC) (5.0) 3.0 3.0 3.0 4.0 DNS 2.0 2.0 2.0 4.0 DNS 4.0 DNS 71.0 27.0
KC87 Killam, Scott 3rd (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 2.0 4.0 2.0 4.0 DNS (5.0 DNS) 5.0 DNS 4.0 DNS 4.0 DNS 72.0 28.0
KC10 Insley, Kate 4th (6.0) (5.0) 3.0 (4.0) 4.0 (5.0) 2.0 4.0 DNS 4.0 DNS 3.0 4.0 3.0 3.0 50.0 30.0
KC6 Macelwee, Andrew 5th (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 4.0 3.0 2.0 1.0 107.0 55.0
KC51 Ford, Barry 6th 1.0 3.0 1.0 9.2 OOD 9.2 OOD 9.2 OOD 9.2 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 119.8 67.8
KC13 Drent, Jan 7th 7.0 7.0 4.0 7.0 DNF 6.0 6.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 120.0 68.0
KC15 Routley, Barb 8th (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 5.0 4.0 6.0 DNS (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 135.0 83.0
KC6 Manson, Gillian DNQ 3.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 137.0 85.0
KC14 Adams, Tibbie DNQ 2.0 4.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 142.0 90.0
KC20 Drane, Ron DNQ 5.0 1.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 143.0 91.0
KC107 Daley, Chris DNQ 4.0 6.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 145.0 93.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com