2024-25 Mini 12 - SERIES E

RVYC

2025 Series E

Deception FLEET

Sailed: 7, Discards: 2, To count: 5, To qualify: 2, Entries: 9, Scoring system: Appendix A (Modified)
Sail# Skipper RANK E1 E2 E3 E4 E5 E6 E7 Total Net
CAN13 Allan, Andy 1st (4.0) (4.0) 1.0 1.0 1.0 2.0 2.0 15.0 7.0
CAN4 Porter, Gerry 2nd 1.0 (7.0) 2.0 5.0 2.0 (7.0) 1.0 25.0 11.0
CAN11 Buck, Geoff 3rd 3.0 2.0 3.0 2.0 (10.0 DNC) 1.0 (6.0) 27.0 11.0
CAN50 Wilkinson, Gordon 4th 2.0 1.0 (5.0) (6.0) 5.0 5.0 4.0 28.0 17.0
CAN8 Knight, John 5th (6.0) 3.0 (6.0) 4.0 3.0 4.0 3.0 29.0 17.0
CAN54 Stevens, Pete 6th (5.0 OOD) 5.0 OOD 5.0 OOD (8.0) 4.0 3.0 5.0 35.0 22.0
CAN93 Ruffell, Greg 7th 5.0 6.0 4.0 3.0 (8.0 DSQ) (8.0 DNS) 8.0 DNS 42.0 26.0
CAN40 L'Esperance, Gerry 8th (7.0) 5.0 (7.0) 7.0 7.0 DNS 6.0 7.0 46.0 32.0
CAN3 Anstey, Greg 9th (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 OOD 10.0 OOD 10.0 OOD 10.0 OOD 70.0 50.0

Illusion FLEET

Sailed: 7, Discards: 2, To count: 5, To qualify: 2, Entries: 11, Scoring system: Appendix A (Modified)
Sail# Skipper RANK E1 E2 E3 E4 E5 E6 E7 Total Net
KC7 Morrison, Gerry 1st (1.3 OOD) 1.3 OOD 1.3 OOD 1.0 (2.0) 1.0 1.0 8.9 5.6
KC51 Ford, Barry 2nd 1.0 (3.0) 1.0 (1.7 OOD) 1.7 OOD 1.7 OOD 1.7 OOD 11.8 7.1
KC10 Insley, Kate 3rd (6.0) (5.0) 3.0 4.0 4.0 5.0 2.0 29.0 18.0
KC87 Killam, Scott 4th (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 1.0 2.0 4.0 45.0 21.0
KC101 Dodsworth, Brian 5th (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 3.0 3.0 3.0 50.0 26.0
KC13 Drent, Jan 6th (7.0) (7.0) 4.0 7.0 DNF 6.0 6.0 5.0 42.0 28.0
KC15 Routley, Barb 7th (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 5.0 4.0 6.0 DNS 54.0 30.0
KC6 Manson, Gillian 8th 3.0 2.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 55.0 31.0
KC14 Adams, Tibbie 9th 2.0 4.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 60.0 36.0
KC20 Drane, Ron 10th 5.0 1.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 61.0 37.0
KC107 Daley, Chris 11th 4.0 6.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 63.0 39.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com