2024-25 Mini 12 - SERIES D

RVYC

2025 Series D

Deception FLEET

Sailed: 12, Discards: 4, To count: 8, To qualify: 3, Entries: 10, Scoring system: Appendix A (Modified)
Sail# Skipper RANK D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 Total Net
CAN13 Allan, Andy 1st 1.0 (2.0) (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 (4.0) 1.0 1.0 18.0 8.0
CAN4 Porter, Gerry 2nd 2.0 (5.0) 1.0 2.0 (4.0) (6.0) 4.0 (6.0) 2.0 1.0 3.0 2.0 38.0 17.0
CAN54 Stevens, Pete 3rd (4.0) 1.0 3.0 (5.0) 3.0 2.0 3.0 4.0 (5.0) 2.0 (5.0) 4.0 41.0 22.0
CAN93 Ruffell, Greg 4th (5.0) 3.0 (5.0) 4.0 (5.0) 3.0 1.0 (5.0) 4.0 5.0 2.0 3.0 45.0 25.0
CAN50 Wilkinson, Gordon 5th 3.0 (4.0) (4.0) 3.0 2.0 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD (4.0) (5.0) 43.0 26.0
CAN8 Knight, John 6th (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 6.0 2.0 3.0 3.0 11.0 DNC 11.0 DNC 95.0 51.0
CAN3 Anstey, Greg 7th (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 5.0 3.0 6.0 6.0 11.0 DNC 11.0 DNC 102.0 58.0
CAN40 L'Esperance, Gerry 8th 6.0 6.0 6.0 6.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 107.0 63.0
CAN22 Kuo-Hsing, Kuo 9th (11.0 DNC) 7.0 7.0 7.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 116.0 72.0
CAN11 Buck, Geoff 10th (11.0 OOD) (11.0 OOD) (11.0 OOD) (11.0 OOD) 11.0 OOD 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 132.0 88.0

Illusion FLEET

Sailed: 12, Discards: 4, To count: 8, To qualify: 3, Entries: 10, Scoring system: Appendix A (Modified)
Sail# Skipper RANK D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 Total Net
KC87 Killam, Scott 1st (4.0) 2.0 1.0 2.0 1.0 (4.0) (4.0) 2.0 (3.0) 2.0 3.0 3.0 31.0 16.0
KC51 Ford, Barry 2nd 3.0 3.0 (6.0) 1.0 (7.0 DNS) 2.0 1.0 (6.0) (6.0 DNS) 6.0 DNS 1.0 1.0 43.0 18.0
KC101 Dodsworth, Brian 3rd (5.0) 1.0 (5.0) (5.0) 2.0 3.0 2.0 4.0 1.0 5.0 (6.0) 2.0 41.0 20.0
KC7 Morrison, Gerry 4th 2.0 (4.0) 2.0 (4.0) 3.0 1.0 3.0 1.0 4.0 4.0 (5.0) (6.0 DNS) 39.0 20.0
KC10 Insley, Kate 5th (7.0) (5.0) 3.0 3.0 (4.0) (4.0 OOD) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 2.0 4.0 48.0 28.0
KC20 Drane, Ron 6th 1.0 (6.0) (10.0 DNF) (8.0 DNS) (7.0 DNS) 6.0 5.0 3.0 2.0 3.0 4.0 5.0 60.0 29.0
KC6 Manson, Gillian 7th (8.0) (8.0) 4.0 7.0 5.0 5.0 6.0 5.0 5.0 1.0 (11.0 DNC) (11.0 DNC) 76.0 38.0
KC16 Harrington, Roy 8th 6.0 7.0 7.0 8.0 DNS 7.0 DNS (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 112.0 68.0
KC13 Drent, Jan 9th 9.0 9.0 8.0 6.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 115.0 71.0
KC13 McEntire, Bev 10th (11.0 OOD) (11.0 OOD) (11.0 OOD) (11.0 OOD) 11.0 OOD 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 132.0 88.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com