2024-25 Mini 12 - SERIES B

RVYC

2024 Series B

Deception FLEET

Sailed: 23, Discards: 6, To count: 17, To qualify: 7, Entries: 6, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B19 B20 B21 B22 B23 Total Net
CAN13 Allan, Andy 1st 1.0 (2.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (4.0 DNS) (3.0) 1.0 2.0 2.0 2.0 (3.0) 37.0 20.0
CAN93 Ruffell, Greg 2nd (2.0) 1.0 1.0 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 (3.0) 1.0 1.0 (3.0) (6.0) 1.0 1.0 1.0 46.0 27.0
CAN4 Porter, Gerry 3rd (3.0) (3.0) 2.0 (3.0) 3.0 3.0 2.9 OOD 2.9 OOD 2.9 OOD 2.9 OOD 2.9 OOD 2.9 OOD 3.0 2.0 3.0 1.0 2.0 (4.0) 2.0 1.0 3.0 (6.0 DNS) (5.0 DNS) 66.4 42.4
CAN8 Knight, John 4th (4.0) (4.0) (4.0) (4.0) 4.0 DNS 4.0 DNS 3.0 3.0 4.0 3.0 4.0 3.0 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD 3.6 OOD 2.0 4.0 (5.0) (5.0) 3.0 2.0 83.0 57.0
CAN40 L'Esperance, Gerry 5th (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 4.0 5.0 5.0 5.0 DNS 5.0 DNS 4.0 4.0 4.0 4.0 3.0 5.0 5.0 3.0 4.0 5.0 5.0 DNS 116.0 74.0
CAN22 Kuo-Hsing, Kuo 6th (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 5.0 3.0 4.0 3.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 4.0 6.0 4.0 4.0 131.0 89.0

Illusion FLEET

Sailed: 23, Discards: 6, To count: 17, To qualify: 7, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 B15 B16 B17 B18 B19 B20 B21 B22 B23 Total Net
KC7 Morrison, Gerry 1st (2.3 OOD) 2.3 OOD 2.3 OOD 2.3 OOD 2.3 OOD 2.3 OOD 2.0 (4.0) 1.0 1.0 2.0 2.0 (8.0) (3.0) 1.0 1.0 (3.0) 1.0 2.0 2.0 (3.0) 1.0 2.0 52.8 29.5
KC107 Daley, Chris 2nd (5.0) 3.0 (6.0) (4.0) 1.0 3.0 3.4 OOD 3.4 OOD 3.4 OOD 3.4 OOD 3.4 OOD 3.4 OOD 2.0 2.0 4.0 2.0 (7.0 DNS) (5.0) 3.0 1.0 1.0 (7.0) 1.0 77.4 43.4
KC10 Insley, Kate 3rd 3.0 (6.0) 1.0 1.0 4.0 1.0 (7.0) 1.0 (6.0) 3.0 (5.0) 4.0 (7.0) 1.0 2.0 5.0 5.0 3.0 1.0 4.0 4.0 3.0 (9.0 DSQ) 86.0 46.0
KC87 Killam, Scott 4th (8.0) 4.0 4.0 3.0 (5.0) 4.0 3.0 3.0 (5.0) (7.0) (6.0) 1.0 1.0 4.0 3.0 (7.0) 1.0 2.0 4.0 5.0 2.0 4.0 3.0 89.0 51.0
KC101 Dodsworth, Brian 5th 4.0 2.0 2.0 2.0 2.0 2.0 (5.0) (8.0) 4.0 (5.0) 1.0 3.0 (5.0) (6.0) (5.0) 4.0 4.0 3.8 OOD 3.8 OOD 3.8 OOD 3.8 OOD 3.8 OOD 3.8 OOD 86.8 52.8
KC6 Manson, Gillian 6th 6.0 OOD 6.0 OOD 6.0 OOD 6.0 OOD 6.0 OOD 6.0 OOD (8.0) (9.0) (8.0) 6.0 4.0 5.0 4.0 (8.0) 6.0 3.0 6.0 (7.0) (7.0) 6.0 5.0 5.0 5.0 138.0 91.0
KC20 Drane, Ron 7th 6.0 5.0 3.0 5.0 3.0 5.0 6.0 7.0 7.0 8.0 (9.0 DNS) 8.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 5.0 3.0 9.0 DSQ 2.0 4.0 176.0 92.0
KC51 Ford, Barry 8th 1.0 1.0 8.0 DNS 8.0 DNS 8.0 DNS 7.0 DNS 1.0 6.0 2.0 4.0 9.0 DNS 8.0 DNS 6.0 5.0 9.0 DNF 8.0 DNS 7.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 188.0 98.0
KC13 McEntire, Bev 9th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 11.0 DNF 10.0 10.0 7.0 7.0 3.0 7.0 9.0 DNF 6.0 2.0 4.0 6.0 7.0 6.0 6.0 6.0 207.0 117.0
KC16 Harrington, Roy 10th 7.0 (9.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 7.0 DNS 9.0 5.0 9.0 9.0 3.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 211.0 127.0
KC15 Routley, Barb 11th 2.0 7.0 5.0 6.0 6.0 7.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.6 OOD 11.6 OOD 11.6 OOD 11.6 OOD 11.6 OOD 11.6 OOD 267.6 177.6
KC14 Adams, Tibbie DNQ (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 2.0 3.0 2.0 8.0 8.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 282.0 192.0
KC13 Drent, Jan DNQ 9.0 8.0 7.0 7.0 7.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 299.0 209.0
KC51 Kenning, Bruce DNQ (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 255.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com