2024-25 Mini 12 - OVERALL
RVYC
Results are provisional as of 11:19 on October 31, 2024
Deception FLEET
Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | SERIES A | Total | Net | 
| CAN13 | Allan, Andy | 1st | 1.0 | 1.0 | 1.0 | 
| CAN93 | Ruffell, Greg | 2nd | 2.0 | 2.0 | 2.0 | 
| CAN4 | Porter, Gerry | 3rd | 3.0 | 3.0 | 3.0 | 
| KC8 | Knight, John | 4th | 4.0 | 4.0 | 4.0 | 
| CAN22 | Kuo, Kuo Hsing | 5th | 5.0 | 5.0 | 5.0 | 
| CAN40 | L'Esperance, Gerry | 6th | 6.0 | 6.0 | 6.0 | 
| CAN11 | Buck, Geoff | 7th | 8.0 DNQ | 8.0 | 8.0 | 
| CAN50 | Wilkinson, Gord | 7th | 8.0 DNQ | 8.0 | 8.0 | 
Illusion FLEET
Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A (Modified)
| Sail# | Skipper | RANK | SERIES A | Total | Net | 
| KC101 | Dodsworth, Brian | 1st | 1.0 | 1.0 | 1.0 | 
| KC10 | Insley, Kate | 2nd | 2.0 | 2.0 | 2.0 | 
| KC14 | Adams, Tibbie | 3rd | 3.0 | 3.0 | 3.0 | 
| KC20 | Drane, Ron | 4th | 4.0 | 4.0 | 4.0 | 
| KC87 | Harrington, Roy | 5th | 5.0 | 5.0 | 5.0 | 
| KC15 | Routley, Barb | 6th | 6.0 | 6.0 | 6.0 | 
| KC7 | Manson, Gillian | 7th | 7.0 | 7.0 | 7.0 | 
| KC107 | Daly, Chris | 8th | 8.0 | 8.0 | 8.0 | 
| KC5 | Ford, Barry | 9th | 9.0 | 9.0 | 9.0 | 
| KC14 | Dodd, Chris | 10th | 12.0 DNQ | 12.0 | 12.0 | 
| KC13 | Drent, Jan | 10th | 12.0 DNQ | 12.0 | 12.0 | 
| KC6 | Copeland, Liza | 10th | 12.0 DNQ | 12.0 | 12.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.28.11
www.sailwave.com