2024-25 Mini 12 - SERIES B

RVYC

2024 Series B

Deception FLEET

Sailed: 12, Discards: 4, To count: 8, To qualify: 3, Entries: 6, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 Total Net
CAN13 Allan, Andy 1st (1.0) (2.0) (3.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 8.0
CAN93 Ruffell, Greg 2nd (2.0) 1.0 1.0 (2.0) (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 22.0 14.0
CAN4 Porter, Gerry 3rd (3.0) (3.0) 2.0 (3.0) (3.0) 3.0 2.8 OOD 2.8 OOD 2.8 OOD 2.8 OOD 2.8 OOD 2.8 OOD 33.8 21.8
CAN8 Knight, John 4th (4.0) (4.0) (4.0) (4.0) 4.0 DNS 4.0 DNS 3.0 3.0 4.0 3.0 4.0 4.0 DNS 45.0 29.0
CAN22 Kuo-Hsing, Kuo 5th (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 5.0 3.0 4.0 3.0 3.0 65.0 37.0
CAN40 L'Esperance, Gerry 6th (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 4.0 5.0 5.0 5.0 DNS 4.0 DNS 69.0 41.0

Illusion FLEET

Sailed: 12, Discards: 4, To count: 8, To qualify: 3, Entries: 13, Scoring system: Appendix A (Modified)
Sail# Skipper RANK B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 Total Net
KC7 Morrison, Gerry 1st (2.0 OOD) (2.0 OOD) (2.0 OOD) 2.0 OOD 2.0 OOD 2.0 OOD 2.0 (4.0) 1.0 1.0 2.0 2.0 24.0 14.0
KC10 Insley, Kate 2nd 3.0 (6.0) 1.0 1.0 4.0 1.0 (7.0) 1.0 (6.0) 3.0 (5.0) 4.0 42.0 18.0
KC101 Dodsworth, Brian 3rd (4.0) 2.0 2.0 2.0 2.0 2.0 (5.0) (8.0) 4.0 (5.0) 1.0 3.0 40.0 18.0
KC107 Daley, Chris 4th (5.0) 3.0 (6.0) (4.0) 1.0 3.0 (3.7 OOD) 3.7 OOD 3.7 OOD 3.7 OOD 3.7 OOD 3.7 OOD 44.2 25.5
KC87 Killam, Scott 5th (8.0) 4.0 4.0 3.0 (5.0) 4.0 3.0 3.0 5.0 (7.0) (6.0) 1.0 53.0 27.0
KC51 Ford, Barry 6th 1.0 1.0 (8.0 DNS) (8.0 DNS) (8.0 DNS) 7.0 DNS 1.0 6.0 2.0 4.0 (9.0 DNS) 8.0 DNS 63.0 30.0
KC20 Drane, Ron 7th 6.0 5.0 3.0 5.0 3.0 5.0 6.0 (7.0) 7.0 (8.0) (9.0 DNS) (8.0 DNS) 72.0 40.0
KC6 Manson, Gillian 8th (6.7 OOD) 6.7 OOD 6.7 OOD 6.7 OOD 6.7 OOD 6.7 OOD (8.0) (9.0) (8.0) 6.0 4.0 5.0 80.2 48.5
KC16 Harrington, Roy 9th 7.0 (9.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 7.0 DNS (9.0) 5.0 (9.0) (9.0) 3.0 6.0 88.0 52.0
KC14 Adams, Tibbie 10th (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 2.0 3.0 2.0 8.0 8.0 DNS 111.0 55.0
KC15 Routley, Barb 11th 2.0 7.0 5.0 6.0 6.0 7.0 DNS (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 117.0 61.0
KC13 Drent, Jan 12th 9.0 8.0 7.0 7.0 7.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 128.0 72.0
KC13 McEntire, Bev 13th (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 11.0 DNF 10.0 10.0 7.0 7.0 139.0 83.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com