Sail# | Skipper | RANK | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | R13 | R14 | R15 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN93 | Ruffell, Greg | 1st | 1.0 | (4.0) | (3.0) | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 26.0 | 14.0 |
CAN50 | Wilkinson, Gordon | 2nd | 2.0 | 1.0 | (4.0) | (4.0) | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 37.0 | 21.0 |
CAN4 | Porter, Gerry | 3rd | (4.0) | 2.0 | 1.0 | (3.0) | (3.0) | 1.0 | 2.4 OOD | 2.4 OOD | 2.4 OOD | 2.4 OOD | 2.4 OOD | 2.4 OOD | (4.0) | 1.0 | 3.0 | 36.4 | 22.4 |
CAN8 | Knight, John | 4th | (5.0) | (5.0) | 5.0 | (6.0) | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 DNS | 4.0 DNS | 5.0 | (6.0) | 4.0 | 67.0 | 45.0 |
CAN40 | L'Esperance, Gerry | 5th | (6.0) | (6.0) | (6.0) | 5.0 | (6.0) | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 DNF | 3.0 | 6.0 | 2.0 | 6.0 | 71.0 | 47.0 |
CAN11 | Buck, Geoff | 6th | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 96.0 | 60.0 |
CAN22 | Kuo-hsing, Kuo | 7th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 7.3 OOD | 7.3 OOD | 7.3 OOD | 7.3 OOD | 7.3 OOD | 7.3 OOD | 2.0 | 5.0 | 5.0 | 109.8 | 73.8 |
CAN5 | Vallee, Pierre | 8th | (9.0 OOD) | (9.0 OOD) | (9.0 OOD) | (9.0 OOD) | 9.0 OOD | 9.0 OOD | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 135.0 | 99.0 |
Sail# | Skipper | RANK | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | R13 | R14 | R15 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC14 | Adams, Tibbie | 1st | (6.0 DNS) | 2.0 | (3.0) | 3.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | (7.0 DNS) | 40.0 | 20.0 |
KC20 | Drane, Ron | 2nd | (5.0) | 4.0 | 2.0 | 1.0 | 2.0 | (6.0 DNF) | 3.0 | (5.0) | (7.0 DNF) | 5.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 OOD | 4.0 OOD | 4.0 OOD | 60.0 | 37.0 |
KC107 | Daley, Chris | 3rd | 4.0 | 3.0 | 4.0 | 4.0 | (7.0 DNF) | (6.0 DNS) | 2.0 | (6.0) | 5.0 | 4.0 | 2.0 | 3.0 | (7.0) | 2.0 | 4.0 | 63.0 | 37.0 |
KC51 | Ford, Barry | 4th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 3.0 | 100.0 | 48.0 |
KC101 | Dodsworth, Brian | 5th | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 8.0 | 6.0 | 108.0 | 56.0 |
KC87 | Killam, Scott | 6th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 2.0 | 3.0 | 3.0 | 4.0 DNS | 4.0 DNS | 4.0 | 7.0 | 1.0 | 111.0 | 59.0 |
KC15 | Routley, Barb | 7th | 2.0 | 6.0 | 5.0 | 6.0 DNS | 4.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 141.0 | 89.0 |
KC15 | Dodd, Chris | 8th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 DNS | 3.0 | 4.0 | 5.0 DNS | 4.0 DNS | 4.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 143.0 | 91.0 |
KC6 | Manson, Gillian | 9th | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 145.0 | 93.0 |
KC7 | Morrison, Gerry | 10th | 9.7 OOD | 9.7 OOD | 9.7 OOD | 9.7 OOD | 9.7 OOD | 9.7 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 1.0 | 2.0 | 145.2 | 93.2 |
KC10 | Insley, Kate | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 4.0 | 5.0 | 168.0 | 116.0 |
KC16 | Harrington, Roy | DNQ | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 5.0 | 7.0 DNS | 176.0 | 124.0 |
racing.rvyc.bc.ca/Results/rr.php
Sailwave Scoring Software 2.28.11
www.sailwave.com