2023-24 Mini 12 - SERIES A

RVYC

2023-24 Series A

Deception FLEET

Sailed: 21, Discards: 6, To count: 15, To qualify: 6, Entries: 8, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 A18 A19 A20 A21 Total Net
CAN11 Buck, Geoff 1st 2.0 2.0 2.0 (3.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 2.0 (3.0) 3.0 1.0 2.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 59.0 23.0
CAN4 Porter, Gerry 2nd 1.0 (4.0) 1.0 2.0 (4.0) 1.0 2.0 2.0 2.0 (3.0) 2.0 1.0 1.0 2.0 (3.0) (3.0) (3.0) 1.0 2.0 1.0 2.0 43.0 23.0
CAN93 Ruffell, Greg 3rd (3.0) 1.0 (3.0) 1.0 2.0 2.0 (4.0 DNS) (3.0) (3.0) 2.0 (3.0) 3.0 2.0 1.0 2.0 1.0 2.0 3.0 1.0 2.0 1.0 45.0 26.0
CAN22 Kuo, Kuo-Hsing 4th 4.0 3.0 (5.0) 4.0 3.0 (5.0) 3.0 4.0 4.0 4.0 4.0 4.0 (4.9 OOD) 4.9 OOD 4.9 OOD 4.9 OOD 4.9 OOD 4.9 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) 103.4 61.5
CAN40 L'Esperance, Gerry 5th 5.0 5.0 4.0 5.0 5.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 6.0 DSQ 119.0 65.0
KC1 Brinkschulte, Hermann 6th (9.0 OOD) (9.0 OOD) (9.0 OOD) (9.0 OOD) (9.0 OOD) (9.0 OOD) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 189.0 135.0
KC8 McAnally, Kate 6th (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 9.0 OOD 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 189.0 135.0
CAN50 Stevens, Peter DNQ (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 3.0 3.0 172.0 118.0

Illusion FLEET

Sailed: 21, Discards: 6, To count: 15, To qualify: 6, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 A13 A14 A15 A16 A17 A18 A19 A20 A21 Total Net
KC15 Dodd, Chris 1st (6.0) 1.0 2.0 1.0 (7.0 DNS) (7.0 DNS) 3.0 3.0 1.0 (4.0) 3.0 (6.0 DNS) 1.0 2.0 1.0 1.0 1.0 2.0 (4.0) 1.0 1.0 58.0 24.0
KC87 Harrington, Roy 2nd 3.0 3.0 4.0 (5.0) (5.0) 3.0 (5.0) (5.0) 3.0 5.0 5.0 3.0 4.4 OOD 4.4 OOD 4.4 OOD 4.4 OOD 4.4 OOD 4.4 OOD (9.0) (6.0) 2.0 92.4 57.4
KC10 Insley, Kate 3rd 4.0 2.0 5.0 8.0 4.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 2.0 2.0 2.0 1.0 7.0 7.0 5.0 148.0 58.0
KC101 Dodsworth, Brian 4th 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 7.7 OOD 2.0 1.0 2.0 3.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 9.0 162.2 72.2
KC13 Foley, Alex 5th 5.0 4.0 6.0 6.0 1.0 2.0 1.0 2.0 5.0 2.0 4.0 6.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 179.0 89.0
KC5 Manson, Gillian 6th 2.0 5.0 7.0 4.0 7.0 DNS 7.0 DNS 8.0 DNS 8.0 DNS 6.0 7.0 6.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 8.0 4.0 183.0 93.0
KC7 Morrison, Gerry 7th 1.0 6.0 1.0 2.0 3.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0 3.0 200.0 110.0
KC14 Ford, Barry 8th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 6.0 7.0 1.0 1.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 4.0 7.0 217.0 127.0
KC20 Drane, Ron 9th 7.0 7.0 9.0 3.0 2.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 10.0 8.0 237.0 147.0
KC5 Routley, Barb 10th 10.0 DNF 8.0 8.0 7.0 7.0 DNS 7.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 5.0 10.0 250.0 160.0
KC13 Shorter, Brian 11th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 7.0 4.0 6.0 7.0 6.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 261.0 171.0
KC7 McEntire, Bev 12th 8.0 9.0 3.0 9.0 6.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 264.0 174.0
KC5 Watson, Ed 13th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 4.0 8.0 8.0 8.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 265.0 175.0
KC2 Daly, Chris DNQ (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 9.0 6.0 287.0 197.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com