2022-23 Mini 12 - SERIES D

RVYC

2023 Series D

Deception FLEET

Sailed: 18, Discards: 5, To count: 13, To qualify: 5, Entries: 7, Scoring system: Appendix A (Modified)
Sail# Skipper RANK D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 D14 D15 D16 D17 D18 Total Net
CAN50 Wilkinson, Gordon 1st (4.0) (3.0) 3.0 2.0 (4.0) 2.0 3.0 1.0 (4.0) (4.0) 1.0 1.0 2.0 1.0 3.0 3.0 2.0 1.0 44.0 25.0
CAN93 Ruffell, Greg 2nd 2.0 2.0 2.0 1.0 3.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 2.0 2.0 1.0 1.0 3.0 69.0 29.0
CAN11 Buck, Geoff 3rd 1.0 1.0 1.0 3.0 2.0 3.0 1.0 4.0 1.0 1.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 70.0 30.0
CAN4 Porter, Gerry 4th 3.0 (4.0) (4.0) (4.0) 1.0 (4.0) (4.0) 2.0 2.0 2.0 4.0 3.0 3.0 3.0 1.0 2.0 3.0 2.0 51.0 31.0
CAN22 Morrison, Gerry 5th (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 3.0 3.0 3.0 3.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 114.0 74.0
KC1 Brinkschulte, Hermann 6th 5.0 5.0 5.0 5.0 5.0 DNS 5.0 DNS (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 126.0 86.0
CAN40 L'Esperance, Gerry DNQ (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 141.0 101.0

Illusion FLEET

Sailed: 18, Discards: 5, To count: 13, To qualify: 5, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 D14 D15 D16 D17 D18 Total Net
KC101 Dodsworth, Brian 1st (3.0) (3.0) 1.0 1.0 1.0 2.0 2.0 (3.0) 1.0 (4.0) 2.0 1.0 2.0 1.0 (3.0) 2.0 1.0 3.0 36.0 20.0
KC5 Ford, Barry 2nd (3.5 OOD) 3.5 OOD 3.5 OOD 3.5 OOD 3.5 OOD 3.5 OOD 1.0 1.0 2.0 3.0 1.0 (9.0 DNF) 1.0 (8.0) (7.0) 1.0 3.0 (5.0 DNS) 63.0 30.5
KC10 Insley, Kate 3rd (4.0) (5.0) 2.0 3.0 3.0 1.0 4.0 (8.0) 3.0 2.0 3.0 2.0 3.0 (7.0) 2.0 4.0 (7.0) 1.0 64.0 33.0
KC15 Dodd, Chris 4th 2.0 1.0 3.0 2.0 2.0 (5.0 DNS) 3.0 4.0 (5.0) 1.0 (5.0) 3.0 4.0 3.0 (5.0) 5.0 (8.0 DNS) 5.0 DNS 66.0 38.0
KC20 Drane, Ron 5th 1.0 2.0 5.0 (15.0 DNC) (15.0 DNC) 5.0 DNS 5.0 2.0 (7.0) 5.0 (9.0 DNF) 5.0 5.0 (6.0) 1.0 6.0 4.0 5.0 DNS 103.0 51.0
KC6 Manson, Gillian 6th 5.0 (6.0) (6.0) 4.0 5.0 3.0 (8.0) (7.0) 6.0 (8.0) 6.0 4.0 5.7 OOD 5.7 OOD 5.7 OOD 5.7 OOD 5.7 OOD 5.7 OOD 102.2 67.2
KC87 Harrington, Roy 7th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 5.0 4.0 6.0 4.0 6.0 6.0 4.0 6.0 3.0 2.0 2.0 145.0 70.0
KC7 McEntire, Bev 8th 6.0 4.0 4.0 5.0 4.0 5.0 DNF 6.0 6.0 8.0 7.0 7.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 159.0 84.0
KC6 Brown, Clive 9th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 2.0 8.0 7.0 5.0 4.0 214.0 139.0
KC15 Routley, Barb 10th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 5.0 4.0 8.0 6.0 5.0 DNS 215.0 140.0
KC5 Watson, Ed 11th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 270.0 195.0
KC6 Morrison, Gerry 11th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 270.0 195.0
KC13 Shorter, Brian 11th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 270.0 195.0
KC6 Andrew, George 11th (15.0 OOD) (15.0 OOD) (15.0 OOD) (15.0 OOD) (15.0 OOD) 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 270.0 195.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com