2021-22 Mini 12 - SERIES A

RVYC

2021 Series A

Deception FLEET

Sailed: 21, Discards: 6, To count: 15, To qualify: 6, Entries: 8, Scoring system: Appendix A (Modified)
Sail# Skipper RANK R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Net
CAN11 Buck, Geoff 1st (3.0) 1.0 1.0 (3.0) (4.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 33.0 16.0
CAN4 Porter, Gerry 2nd 2.0 (5.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 4.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 2.0 4.0 2.0 5.0 DNS 89.0 39.0
CAN22 Kuo, Kuo Hsing 3rd (6.0) 4.0 (6.0) (6.0) (5.0) 3.0 DNS 3.0 1.0 3.0 3.0 2.0 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (5.0) (5.0) 3.0 5.0 4.0 84.0 51.0
CAN8 Norrie, William 4th 5.0 6.0 5.0 4.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0 2.0 1.0 1.0 4.0 2.0 4.0 3.0 106.0 52.0
CAN40 Angus, Jack 5th 4.0 2.0 3.0 1.0 (6.0) 5.1 OOD 5.1 OOD 5.1 OOD 5.1 OOD 5.1 OOD 5.1 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 5.0 3.0 2.0 107.6 56.6
CAN93 Ruffell, Greg 6th 1.0 3.0 4.0 5.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 2.0 4.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 128.0 74.0
CAN50 Wilkinson, Gordon 7th (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 3.0 3.0 3.0 3.0 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD 147.0 93.0
CAN8 Tyrwhitt-Drake, Guy DNQ (9.0 OOD) (9.0 OOD) (9.0 OOD) (9.0 OOD) (9.0 OOD) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 189.0 135.0

Illusion FLEET

Sailed: 24, Discards: 6, To count: 18, To qualify: 7, Entries: 14, Scoring system: Appendix A (Modified)
Sail# Skipper RANK R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Net
KC6 Morrison, Gerry 1st (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 2.0 1.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 4.0 3.0 4.0 4.0 2.0 (6.0) 1.0 118.0 37.0
KC101 Dodsworth, Brian 2nd 3.8 OOD 3.8 OOD 3.8 OOD 3.8 OOD 3.8 OOD 3.0 3.0 (6.0) (4.0) 2.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 (5.0) (8.0) 3.0 2.0 3.0 (8.0) (8.0) 91.0 52.0
KC20 Drane, Ron 3rd (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 (9.0) 3.0 8.0 3.0 5.0 7.0 3.0 3.0 2.0 2.0 5.0 2.0 2.0 2.0 3.0 7.0 2.0 3.0 151.0 67.0
KC10 Insley, Kate 4th 2.0 2.0 (6.0) 1.0 2.0 (10.0) 5.0 4.0 (9.0) 5.0 (6.0) 3.0 4.0 4.0 5.0 3.0 (9.0 DNS) 6.0 6.0 6.0 (7.0) 4.0 5.0 4.0 118.0 71.0
KC51 Kenning, Bruce 5th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 1.0 3.0 1.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 170.0 80.0
KC87 Harrington, Roy 6th 3.0 1.0 2.0 4.0 3.0 7.0 7.0 5.0 5.0 (8.0) (9.0) 4.0 7.0 7.0 7.0 DNS 6.0 DNS 8.0 (9.0) 7.0 8.0 DNS 8.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) 170.0 99.0
KC14 Adams, Tibbie 7th 1.0 3.0 3.0 2.0 1.0 (11.0 DNS) 11.0 DNS 8.0 6.0 9.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 7.0 4.0 7.0 6.0 7.7 OOD 7.7 OOD 7.7 OOD 185.1 99.1
KC15 Routley, Barb 8th 6.0 DNS 4.0 7.0 DNS 6.0 6.0 DNS 8.0 4.0 (10.0) (12.0 DNF) (10.0) 7.0 8.7 OOD 8.7 OOD 8.7 OOD 8.7 OOD 8.7 OOD 7.0 8.0 9.0 8.0 DNS 8.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) 208.5 131.5
KC107 Daly, Chris 9th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 6.0 9.0 2.0 7.0 10.0 DNS (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 3.0 5.0 5.0 5.0 5.0 4.0 7.0 230.0 140.0
KC13 Shorter, Brian 10th 4.0 6.0 5.0 5.0 6.0 DNS 4.0 10.0 7.0 7.0 6.0 10.0 DNS (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 7.0 5.0 240.0 150.0
KC7 McEntire, Bev 11th 6.0 DNS 5.0 1.0 3.0 6.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 5.0 4.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 255.0 165.0
KC7 Manson, Gillian 12th 5.0 7.0 4.0 9.0 DSQ 7.0 DSQ 9.0 8.0 11.0 10.0 11.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.3 OOD 11.3 OOD 9.0 270.6 180.6
KC5 Ed Watson 13th (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 6.0 6.0 6.0 6.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 3.0 6.0 285.0 195.0
KC107 Thain, Don DNQ (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 OOD) 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 270.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.28.11
www.sailwave.com