Lipton Cup Race - Sunday 31 March 2019 
Division Rank Overall Rank Div Boat Class Sail # Rating Skipper Club Start Finish Elapsed Corrected TCF Notes
Div 2 1 1 Quicksilver Choate 27.1 67408 162 Bailey/Banks/Vogelaar RVYC 10:46 14:17:24 3:31:24 3:21:29 0.95308  
Div 2 2 2 Bulletproof Olson 911 42512 138 Nigel Martin RVYC 10:46 14:10:52 3:24:52 3:22:23 0.98784  
Div 3 3 1 Wave Reviews Haida 26 74314 228 Paul Jenkins CFSA 10:46 14:44:24 3:58:24 3:27:10 0.86898  
Div 2 4 3 Jaguar Hotfoot 27 29725 153 Clay Mills CFSA 10:46 14:23:27 3:37:27 3:30:01 0.96582  
Div 2 5 4 Caliente Hotfoot 27 29911 153 Simon Walker RVYC 10:46 14:26:12 3:40:12 3:32:40 0.96582  
Div 1 6 1 Fiasco Olson 30 67807 99 A.J. Hesford RVYC 10:46 14:10:23 3:24:23 3:34:37 1.05008  
Div 3 7 2 Zephyr Cal 29-1 19466 201 Dennis Woodward RVYC 10:46 14:44:46 3:58:46 3:35:15 0.90153  
Div 1 8 2 J J33 33009 87 Adrian King-Harris RVYC 10:46 14:08:30 3:22:30 3:36:51 1.07084  
Div 2 9 5 Duet Dufour 336 1040 138 Bob Skinner CFSA 10:46 14:26:58 3:40:58 3:38:17 0.98784 PHRF-BC - Adjusted to NW
Div 3 10 3 Flight Cal 9.2 59739 186 Brian Robinson RVYC 10:46 14:43:25 3:57:25 3:38:35 0.92068  
Div 3 11 4 Mephisto C&C 29 Mk 1 44194 213 Peter Mills RVYC 10:46 14:53:37 4:07:37 3:39:35 0.88677  
Div 3 12 5 Kluane Thunderbird 26 1060 201 Ed Haines CFSA 10:46 14:50:34 4:04:34 3:40:29 0.90153  
Div 3 13 6 Compromise NEWP 27SD 29809 210 Glen Shippam CFSA 10:46 14:56:01 4:10:01 3:42:37 0.89041 PHRF-BC - Adjusted to NW
Div 2 14 6 West Wind II Comanche 42 4222 156 Glen Wakefield RVYC 10:46 14:38:43 3:52:43 3:43:46 0.96154  
Div 1 15 3 Hana Mari Wylie 43 79026 66 Ged McLean RVYC 10:46 14:10:21 3:24:21 3:46:40 1.10922  
Div 1 16 4 Jackrabbit CM1200 18193 21 Colin Nichols CFSA 10:46 13:57:28 3:11:28 3:50:03 1.20148  
Div 2 17 7 Limbo Outlaw 33 29693 168 Bill Brekelmans & Paul Jensen CFSA 10:46 14:49:56 4:03:56 3:50:28 0.94477  
Div 2 18 8 Hessian C&C 35-2 13865 147 Nigel Greenwood CFSA 10:46 14:43:58 3:57:58 3:51:54 0.97451 PHRF-BC - Adjusted to NW
Div 1 19 5 Kaitoa Ross 930 33759 96 Al Van Akker RVYC 10:46 14:28:00 3:42:00 3:54:15 1.05519  
Div 1 20 6 Joyant J36 77233 81 Bill Ehmann RVYC 10:46 14:26:31 3:40:31 3:58:30 1.08153  
Div 3 21 7 Suncatcher Newport 28(I) 408 222 Jennifer Harvey CFSA 10:46 15:18:25 4:32:25 3:58:38 0.87601  
Div 1 22 7 Raven CM1200 50039 24 Nasmyth / Hawker RVYC 10:46 14:06:47 3:20:47 3:59:54 1.19485  
Div 2 23 10 Discernment Dufour 335 1036 144 Marc Owen-Flood RVYC 10:46 14:52:36 4:06:36 4:01:24 0.97892  
Div 2 24 11 Dark Star Crown 34 39137 138 Neil Porter CFSA 10:46 15:17:20 4:31:20 4:28:02 0.98784 PHRF-BC - Adjusted to NW
Div 3 25 8 Tokolosh II North Star 30 19823 225 Rolf Schmidt RVYC 10:46 15:58:35 5:12:35 4:32:43 0.87248  
Div 2     Lekker Santana 3030 PC 46215 132 Gord & Michelle Galbraith RVYC 10:46 DNF n/a n/a 0.99693  
Div 2     Blitzen ERIC34-2 1052 156 Philippe McLean RVYC 10:46 DNS n/a n/a 0.96154  
Div 2     Limelight J30 22730 144 Bart Blainey RVYC 10:46 DNS n/a n/a 0.97892