Rank | Class | Fleet | HelmName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2.4mR | Dinghy | Maura Dewey | (4.0) | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 15.0 |
2nd | 2.4mR | Melges | Rich Mundell | 1.0 | 2.0 | (5.0) | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 26.0 | 21.0 |
3rd | 2.4mR | Cruising | Pierre Vallee | (5.0) | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 30.0 | 25.0 |
4th | 2.4mR | Coaching Staff | Ian Elliott | 2.0 | (5.0) | 2.0 | 5.0 | 3.0 | 1.0 | 3.0 | 5.0 | 5.0 | 3.0 | 34.0 | 29.0 |
5th | 2.4mR | Radio Sailing | Steve Kibble | 3.0 | 4.0 | 3.0 | 4.0 | (5.0) | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 41.0 | 36.0 |
Hosted by and Sailed in 2.4mRs
Race Date: September 7, 2019
Sailwave Scoring Software 2.23.4
www.sailwave.com