RVYC 2018 Trophy Series Results as at 4 November 2018
Division 1 < 116
Division 2 116 to 168 25-Mar-18 08-Apr-18 09-Sep-18 21-Oct-18 04-Nov-18 Points As At
4 Nov 18
RANK
Division 3 > 168    
Division Boat Class Sail # Rating Skipper Club Wm Hd Overall Wm Hd Div Lipton Overall Lipton Div Thermop Overall Thermop Div White-house Overall White-house Div Virtue Overall Virtue Div Series Overall Series Div Overall Overall Division  Notes
(Boats must be properly registered prior to the start of each race)
Div 3 Flight Cal 9.2 59739 186 Brian Robinson RVYC 8 2 5 3 2 1 1 1 4 1 20 8 1 1 Completed all Races
Div 1 Will O Wisp XPETR41-2 29647 45 James Wilson NA 10 4 8 1 1 1 13 4 2 2 34 12 2 1 Completed all Races
Div 1 J J33 33009 93 Adrian King-Harris RVYC 6 4 17 5 8 2 11 2 8 6 50 19 3 2 Completed all Races
Div 1 Raven CM1200 50039 24 Nasmyth / Hawker RVYC 4 2 14 3 10 3 30 9 3 3 61 20 4 3 WHouse: RET
Div 1 Hana Mari Wylie 43 79026 66 Ged McLean RVYC 5 3 18 6 30 9 14 5 5 4 72 27 5 6 Therm: DNC
Div 1 Fiasco Olson 30 67807 99 A.J. Hesford RVYC 12 6 16 4 30 9 10 1 7 5 75 25 6 5 Therm: DNC
Div 3 Tokolosh II North Star 30 19823 225 Rolf Schmidt RVYC 13 5 13 7 16.3 6.5 30 11 9 3 81.3 32.5 7 2 Therm: OOD WHouse: DNS
Div 2 Noflyk Jeanneau 37 304 156 Clint Abbott RVYC 7 2 10 4 30 12 6 3 30 12 83 33 8 1 Wm & Virtue: DNC. 
Div 1 Kairos Aerodyne 38 3801 45 Ron Jewula THSA 30 9 12 2 30 9 12 3 1 1 85 24 9 4 Wm: wrong PHRF Therm: DNC
Div 2 Quicksilver Choate 27.1 67408 162 David Vogelaar RVYC 30 12 1 1 30 12 4 1 30 12 95 38 10 2 Wm, Therm & Virtue: DNC. 
Div 3 Zephyr Cal 29-1 19466 201 Dennis Woodward RVYC 2 1 3 2 30 11 30 11 30 11 95 36 11 3 Therm, WHouse & Virtue: DNC
Div 3 Pitoraq Windward 30 798 194 Graham Heath CFSA 30 11 2 1 4 2 30 11 30 11 96 36 12 4 Wm, WHouse & Virtue: DNC. 
Div 2 Bulletproof Olson 911 42512 138 Nigel Martin RVYC 3 1 4 2 30 12 30 12 30 12 97 39 13 3 Therm, WHouse & Virtue: DNC
Div 3 Wynsome Elan 31 617 183 Leigh Andersen RVYC 30 11 30 11 30 11 2 2 6 2 98 37 14 5 Wm, Lipton & Therm: DNC. 
Div 2 Lekker Santana 3030 PC 46215 132 Gord & Michelle Galbraith RVYC 30 12 30 12 3 1 7 4 30 12 100 41 15 4 Wm, Lipton & Virtue: DNC. 
Div 2 Limelight J-30 22730 138 Bart Blainey RVYC 30 12 30 12 9 5 5 2 30 12 104 43 16 5 Wm: No PHRF Lipton & Virtue: DNC
Div 3 Mephisto C&C 29 44194 213 Peter Mills RVYC 11 4 30 11 30 11 3 3 30 11 104 40 17 6 Lipton: DNC  Therm: RET  Virtue: DSQ
Div 2 Discernment Dufour 335 1036 153 Marc Owen-Flood RVYC 30 12 30 12 30 12 9 6 10 1 109 43 18 6 Wm, Lipton & Therm: DNC. 
Div 2 Limbo Outlaw 33 29693 168 Bill Brekelmans & Paul Jensen CFSA 30 12 15 5 7 4 30 12 30 12 112 45 19 7 Wm, WHouse & Virtue: DNC. 
Div 1 Sunnyvale Melges 24 151 99 Wet Coast Sailing Team RVYC 1 1 30 9 30 9 30 9 30 9 121 37 20 7 Lipton, Therm, WHouse & Virtue: DNC
Div 2 Dark Star Crown 34 39137 145 Neil Porter CFSA 30 12 30 12 5 2 30 12 30 12 125 50 21 8 Wm, Lipton, WHouse & Virtue: DNC. 
Div 2 Magnum C&C 30 (1/2T) 34051 165 Andre Balcourt RVYC 30 12 6 3 30 12 30 12 30 12 126 51 22 9 Wm: wrong PHRF; Therm, WHouse & Virtue: DNC
Div 2 White Wave  Mega 30 39839 165 Pat Nicholson CFSA 30 12 30 12 6 3 30 12 30 12 126 51 23 10 Wm, Lipton, WHouse & Virtue: DNC. 
Div 3 Wave Reviews Haida 26 74314 228 Paul Jenkins CFSA 30 11 7 4 30 11 30 11 30 11 127 48 24 8 Wm, Therm, WHouse & Virtue: DNC
Div 2 West Wind II Comanche 42 4222 150 Glen Wakefield RVYC 30 12 30 12 30 12 8 5 30 12 128 53 25 11 Wm & Lipton: No PHRF Therm & Virtue: DNC
Div 3 Alto Menos Cal 29 983 201 Michael Cowley RVYC 9 3 30 11 30 11 30 11 30 11 129 47 26 7 Lipton, Therm, WHouse & Virtue: DNC
Div 3 Suncatcher Newport 28(I) 408 222 Jennifer Harvey CFSA 30 11 9 5 30 11 30 11 30 11 129 49 27 9 Wm, Therm, WHouse & Virtue: DNC
Div 1 Kaitoa Ross 930 33759 96 Al van Akker RVYC 30 9 30 9 30 9 30 9 11 7 131 43 28 8 Wm, Lipton, Therm & WHouse: DNC
Div 3 Kluane Thunderbird 26 1060 201 Ed Haines CFSA 30 11 11 6 30 11 30 11 30 11 131 50 29 10 Wm, Therm, WHouse & Virtue: DNC
8 Div 1 Boats 29                                      
11 Div 2 Boats   11                                
10 Div 3 Boats 29 10                                
Boats that failed to register properly
Div 1 Jackrabbit CM1200 18193 21 Colin Nichols CFSA n/a n/a n/a n/a n/a n/a             Wm: DNC Lipton: NR  Therm: NR
Div 1 Riot C&C115 79072 72 Rob Tape RVYC n/a n/a n/a n/a                 Wm: DNC Lipton: No PHRF Therm: DNC
Div 2 Limelight J-30 22730 159 Bart Blainey RVYC n/a n/a n/a n/a                 Wm: No PHRF Lipton: DNC
Div 2 Cantina Catalina 42 220 117 Garry Sargent RVYC n/a n/a n/a n/a                 Wm: No PHRF Lipton: DNC Therm: DNC
Div 2 Ganbaru C&C 33-1 75 159 Bart Blainey RVYC n/a n/a n/a n/a                 Wm: DNC Lipton: No PHRF Therm: DNC
Div 3 Hilda Harris Eric 28-2 28619 197   CFSA n/a n/a n/a n/a                 Wm: DNC Lipton: NR  Therm: DNC
Scoring
RRS A4.2 A boat that did not start, did not finish, retired or was disqualified shall be scored points for the finishing place one more than the number of boats entered in the series.