Fall Distance

Royal Victoria Yacht Club

Fall Distance

Dist 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Oct 29 Nov 26 Dec 10 Total Net
Dist 1 1st Kairos Aerodyne 38 3801 45 Ron Jewula 1.0 2.0 2.0 5.0 5.0
Dist 1 2nd Raven CM1200 50039 24 Nasmyth / Hawker 2.0 4.0 1.0 7.0 7.0
Dist 1 3rd J J33 33009 93 Adrian King-Harris 3.0 5.0 3.0 11.0 11.0
Dist 1 4th Fiaso Olson 30 67807 99 A.J. Hesford 4.0 6.0 6.0 16.0 16.0
Dist 1 5th Helios Beneteau 36.7 79082 81 Doug Taylor Lee 6.0 14.0 DNC 4.0 24.0 24.0
Dist 1 6th Foolish Muse Olson 30 8234 112 Andrew Evans 10.0 7.0 8.0 25.0 25.0
Dist 1 7th Joyant J 36 77233 81 William Ehmann 8.0 14.0 DNC 5.0 27.0 27.0
Dist 1 8th SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 14.0 DNC 1.0 14.0 DNC 29.0 29.0
Dist 1 9th West Wind II Comanche 42 4222 150 Glen Wakefield 14.0 DNC 3.0 14.0 DNC 31.0 31.0
Dist 1 10th Noflyk Jeanneau 37 304 156 Clint Abbott 5.0 14.0 DNC 14.0 DNC 33.0 33.0
Dist 1 11th Power Play Beneteau 10R 14 81 Stephen Hill 14.0 DNC 14.0 DNC 7.0 35.0 35.0
Dist 1 12th Ganbaru C&C 33 Mk1 75 159 Barton Blainey 7.0 14.0 DNC 14.0 DNC 35.0 35.0
Dist 1 13th Riot C&C 115 115 72 Rob Tape 9.0 14.0 DNC 14.0 DNC 37.0 37.0

Dist 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Oct 29 Nov 26 Dec 10 Total Net
Dist 2 1st Tokolosh II North Star 30 19823 225 Rolf Schmidt 1.0 2.0 2.0 5.0 5.0
Dist 2 2nd Zephyr Cal 29 19466 201 Dennis Woodward 2.0 7.0 DNC 1.0 10.0 10.0
Dist 2 3rd Alto Menos Cal 29 983 201 Michael Cowley 7.0 DNC 1.0 5.0 13.0 13.0
Dist 2 4th Mehpisto C&C 29 44194 213 Peter Mills 3.0 7.0 DNC 4.0 14.0 14.0
Dist 2 5th Flight Cal 9,2 59739 186 Brian Robinson 7.0 DNC 7.0 DNC 3.0 17.0 17.0
Dist 2 6th Seahawk Thunderbird 1132 198 Ian Gable 7.0 DNC 7.0 OOD 7.0 DNC 21.0 21.0

Oct 29 - Dist 1 Division

Start: Div 1, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 12:38:22 2:38:22 3:02:12 1.0
Dist 1 2 Raven CM1200 50039 24 Nasmyth / Hawker 10:00 12:37:33 2:37:33 3:08:15 2.0
Dist 1 3 J J33 33009 93 Adrian King-Harris 10:00 12:59:12 2:59:12 3:10:01 3.0
Dist 1 4 Fiaso Olson 30 67807 99 A.J. Hesford 10:00 13:04:52 3:04:52 3:14:07 4.0
Dist 1 5 Noflyk Jeanneau 37 304 156 Clint Abbott 10:00 13:23:02 3:23:02 3:15:13 5.0
Dist 1 6 Helios Beneteau 36.7 79082 81 Doug Taylor Lee 10:00 13:02:14 3:02:14 3:17:05 6.0
Dist 1 7 Ganbaru C&C 33 Mk1 75 159 Barton Blainey 10:00 13:26:13 3:26:13 3:17:25 7.0
Dist 1 8 Joyant J 36 77233 81 William Ehmann 10:00 13:03:37 3:03:37 3:18:35 8.0
Dist 1 9 Riot C&C 115 115 72 Rob Tape 10:00 13:03:43 3:03:43 3:21:43 9.0
Dist 1 10 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 13:19:30 3:19:30 3:25:11 10.0
Dist 1 11 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team     DNC   14.0
Dist 1 11 West Wind II Comanche 42 4222 150 Glen Wakefield     DNC   14.0
Dist 1 11 Power Play Beneteau 10R 14 81 Stephen Hill     DNC   14.0

Nov 26 - Dist 1 Division

Start: Div 1, Finishes: Finish time, Time: 10:05
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 10:05 12:29:56 2:24:56 2:32:12 1.0
Dist 1 2 Kairos Aerodyne 38 3801 45 Ron Jewula 10:05 12:31:37 2:26:37 2:48:40 2.0
Dist 1 3 West Wind II Comanche 42 4222 150 Glen Wakefield 10:05 12:59:20 2:54:20 2:49:08 3.0
Dist 1 4 Raven CM1200 50039 24 Nasmyth / Hawker 10:05 12:29:30 2:24:30 2:52:39 4.0
Dist 1 5 J J33 33009 93 Adrian King-Harris 10:05 12:49:47 2:44:47 2:54:44 5.0
Dist 1 6 Fiaso Olson 30 67807 99 A.J. Hesford 10:05 13:01:10 2:56:10 3:04:59 6.0
Dist 1 7 Foolish Muse Olson 30 8234 112 Andrew Evans 10:05 13:07:11 3:02:11 3:07:22 7.0
Dist 1 8 Helios Beneteau 36.7 79082 81 Doug Taylor Lee     DNC   14.0
Dist 1 8 Joyant J 36 77233 81 William Ehmann     DNC   14.0
Dist 1 8 Noflyk Jeanneau 37 304 156 Clint Abbott     DNC   14.0
Dist 1 8 Power Play Beneteau 10R 14 81 Stephen Hill     DNC   14.0
Dist 1 8 Ganbaru C&C 33 Mk1 75 159 Barton Blainey     DNC   14.0
Dist 1 8 Riot C&C 115 115 72 Rob Tape     DNC   14.0

Dec 10 - Dist 1 Division

Start: Div 1, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 Raven CM1200 50039 24 Nasmyth / Hawker 10:00 11:55:15 1:55:15 2:17:42 1.0
Dist 1 2 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 12:01:55 2:01:55 2:20:15 2.0
Dist 1 3 J J33 33009 93 Adrian King-Harris 10:00 12:12:36 2:12:36 2:20:36 3.0
Dist 1 4 Helios Beneteau 36.7 79082 81 Doug Taylor Lee 10:00 12:10:33 2:10:33 2:21:12 4.0
Dist 1 5 Joyant J 36 77233 81 William Ehmann 10:00 12:16:46 2:16:46 2:27:55 5.0
Dist 1 6 Fiaso Olson 30 67807 99 A.J. Hesford 10:00 12:22:33 2:22:33 2:29:41 6.0
Dist 1 7 Power Play Beneteau 10R 14 81 Stephen Hill 10:00 12:23:41 2:23:41 2:35:24 7.0
Dist 1 8 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 12:42:16 2:42:16 2:46:53 8.0
Dist 1 9 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team     DNC   14.0
Dist 1 9 West Wind II Comanche 42 4222 150 Glen Wakefield     DNC   14.0
Dist 1 9 Noflyk Jeanneau 37 304 156 Clint Abbott     DNC   14.0
Dist 1 9 Ganbaru C&C 33 Mk1 75 159 Barton Blainey     DNC   14.0
Dist 1 9 Riot C&C 115 115 72 Rob Tape     DNC   14.0

Oct 29 - Dist 2 Division

Start: Div 2, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:00 13:24:46 3:24:46 2:58:39 1.0
Dist 2 2 Zephyr Cal 29 19466 201 Dennis Woodward 10:00 13:18:14 3:18:14 2:58:43 2.0
Dist 2 3 Mehpisto C&C 29 44194 213 Peter Mills 10:00 13:27:45 3:27:45 3:04:14 3.0
Dist 2 4 Alto Menos Cal 29 983 201 Michael Cowley     DNC   7.0
Dist 2 4 Flight Cal 9,2 59739 186 Brian Robinson     DNC   7.0
Dist 2 4 Seahawk Thunderbird 1132 198 Ian Gable     DNC   7.0

Nov 26 - Dist 2 Division

Start: Div 2, Finishes: Finish time, Time: 10:05
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Alto Menos Cal 29 983 201 Michael Cowley 10:05 12:15:18 2:10:18 1:57:28 1.0
Dist 2 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:05 12:28:19 2:23:19 2:05:02 2.0
Dist 2 3 Zephyr Cal 29 19466 201 Dennis Woodward     DNC   7.0
Dist 2 3 Mehpisto C&C 29 44194 213 Peter Mills     DNC   7.0
Dist 2 3 Flight Cal 9,2 59739 186 Brian Robinson     DNC   7.0
Dist 2 3 Seahawk Thunderbird 1132 198 Ian Gable     OOD   7.0

Dec 10 - Dist 2 Division

Start: Div 2, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Zephyr Cal 29 19466 201 Dennis Woodward 10:00 12:10:55 2:10:55 1:58:01 1.0
Dist 2 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:00 12:30:05 2:30:05 2:10:57 2.0
Dist 2 3 Flight Cal 9,2 59739 186 Brian Robinson 10:00 12:22:50 2:22:50 2:11:30 3.0
Dist 2 4 Mehpisto C&C 29 44194 213 Peter Mills 10:00 12:31:04 2:31:04 2:13:58 4.0
Dist 2 5 Alto Menos Cal 29 983 201 Michael Cowley 10:00 12:28:48 2:28:48 2:14:09 5.0
Dist 2 6 Seahawk Thunderbird 1132 198 Ian Gable     DNC   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14, 7
OODrace Officer Of the Day 7



Sailwave Scoring Software 2.19.8
www.sailwave.com