Spring One Design Keelboat Regatta 2015

RVYC

Spring One Design 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Lekker Melges 24 371 RVicYC Gord Galbraith 99 1.0 1.0 1.0 1.0 (9.0 DNS) 13.0 4.0
2nd Full Circle Melges 24 415 RVicYC Jeremy Smith 99 2.0 3.0 2.0 3.0 (9.0 DNF) 19.0 10.0
3rd Swish Melges 24 CAN492 RVicYC Mike Brewis / Fraser McMillan 99 3.0 4.0 (6.0) 2.0 2.0 17.0 11.0
4th Goes to Eleven Melges 24 CAN11 RVicYC Duncan Stamper 99 (5.0) 5.0 5.0 4.0 1.0 20.0 15.0
5th Sheva Melges 24 CAN606 RVicYC Dunnery Best 99 6.0 2.0 3.0 6.0 (9.0 DNF) 26.0 17.0
6th   Melges 24 524     99 (7.0) 7.0 4.0 5.0 3.0 26.0 19.0
7th Overdraft Melges 24 80 RVicYC Hugh Wainman-Wood 99 4.0 6.0 7.0 (9.0 DNF) 9.0 DNS 35.0 26.0
8th Area 151 Melges 24 CAN151 RVicYC Neil Stuart 99 8.0 8.0 (9.0 DNF) 9.0 DNS 9.0 DNS 43.0 34.0



Sailwave Scoring Software 2.23.4
www.sailwave.com