event burgee venue burgee

THRASH 2017 - Long Distance Racing

Royal Victoria Yacht Club

Results are final as of 20:59 on April 23, 2017

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Skipper Owner Yacht Name Sail Number Class PHRF Rating Yacht Club R1 R2 R3 Total Nett
1st 1 Ged McLean Hana Mari 79026 Wylie H3 66 RVicYC 2.0 2.0 2.0 6.0 6.0
2nd 1 Judy Button Rags 54 C&C 115 72 MBYC 1.0 3.0 3.0 7.0 7.0
3rd 1 Ronald Hendricks Gone With The Wind 79058 C&C 99 108 Scuttlebutt 7.0 DNF 4.0 1.0 12.0 12.0
4th 1 Ron Jewula Kairos 3801 Aerodyne 38 45 RVicYC 3.0 5.0 5.0 13.0 13.0
5th 1 Eldin Miller-Stead Beats Per Minute 18310 Olson 30 90 RVicYC 7.0 DNF 1.0 8.0 DNC 16.0 16.0
6th 1 AJ Hesford Fiasco 67807 OLSON 30 99 RVicYC 7.0 DNF 7.0 4.0 18.0 18.0
7th 1 Kerry Blaauw Final Dash 34473 X-Dash 34-1 87 CFSA 8.0 DNC 6.0 6.0 20.0 20.0

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Skipper Owner Yacht Name Sail Number Class PHRF Rating Yacht Club R1 R2 R3 Total Nett
1st 2 Dennis Woodward Zephyr 19466 Cal 29 201 RVicYC 2.0 1.0 4.0 7.0 7.0
2nd 2 Nigel Martin Bulletproof 42512 Olson 911SE 138 RVicYC 1.0 6.0 DNF 1.0 8.0 8.0
3rd 2 Graham Heath Pitoraq 798 Windward 30 198 CFSA 3.0 3.0 2.0 8.0 8.0
4th 2 Andre Belcourt Magnum 34051 C&C 1/2 Ton 165 RVicYC 4.0 4.0 3.0 11.0 11.0
5th 2 Garry Sagert Cantina 220 Catalina 42 117 THSA 5.0 2.0 6.0 13.0 13.0
6th 2 Runy Heesel Wind Child 74329 BENE36S7-2 114 Squim Bay 7.0 DNC 7.0 DNC 5.0 19.0 19.0

R1 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Division Skipper Owner Yacht Name Sail Number Class PHRF Rating Yacht Club Start Finish Elapsed Corrected Points
1 1 Judy Button Rags 54 C&C 115 72 MBYC 10:05:00 12:24:00 2:19:00 2:32:37 1.0
2 1 Ged McLean Hana Mari 79026 Wylie H3 66 RVicYC 10:05:00 12:24:51 2:19:51 2:35:07 2.0
3 1 Ron Jewula Kairos 3801 Aerodyne 38 45 RVicYC 10:05:00 12:22:54 2:17:54 2:38:39 3.0
4 1 Ronald Hendricks Gone With The Wind 79058 C&C 99 108 Scuttlebutt   12:55:11 DNF   7.0
4 1 Eldin Miller-Stead Beats Per Minute 18310 Olson 30 90 RVicYC     DNF   7.0
4 1 AJ Hesford Fiasco 67807 OLSON 30 99 RVicYC     DNF   7.0
7 1 Kerry Blaauw Final Dash 34473 X-Dash 34-1 87 CFSA     DNC   8.0

R2 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 13:11:00
Rank Division Skipper Owner Yacht Name Sail Number Class PHRF Rating Yacht Club Start Finish Elapsed Corrected Points
1 1 Eldin Miller-Stead Beats Per Minute 18310 Olson 30 90 RVicYC 13:11:00 14:35:56 1:24:56 1:30:30 1.0
2 1 Ged McLean Hana Mari 79026 Wylie H3 66 RVicYC 13:11:00 14:33:26 1:22:26 1:31:26 2.0
3 1 Judy Button Rags 54 C&C 115 72 MBYC 13:11:00 14:35:30 1:24:30 1:32:47 3.0
4 1 Ronald Hendricks Gone With The Wind 79058 C&C 99 108 Scuttlebutt 13:11:00 14:41:01 1:30:01 1:33:10 4.0
5 1 Ron Jewula Kairos 3801 Aerodyne 38 45 RVicYC 13:11:00 14:35:22 1:24:22 1:37:04 5.0
6 1 Kerry Blaauw Final Dash 34473 X-Dash 34-1 87 CFSA 13:11:00 14:44:00 1:33:00 1:39:35 6.0
7 1 AJ Hesford Fiasco 67807 OLSON 30 99 RVicYC 13:11:00 14:49:24 1:38:24 1:43:20 7.0

R3 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Division Skipper Owner Yacht Name Sail Number Class PHRF Rating Yacht Club Start Finish Elapsed Corrected Points
1 1 Ronald Hendricks Gone With The Wind 79058 C&C 99 108 Scuttlebutt 10:05:00 12:34:51 2:29:51 2:35:06 1.0
2 1 Ged McLean Hana Mari 79026 Wylie H3 66 RVicYC 10:05:00 12:31:33 2:26:33 2:42:33 2.0
3 1 Judy Button Rags 54 C&C 115 72 MBYC 10:05:00 12:33:05 2:28:05 2:42:35 3.0
4 1 AJ Hesford Fiasco 67807 OLSON 30 99 RVicYC 10:05:00 12:40:51 2:35:51 2:43:39 4.0
5 1 Ron Jewula Kairos 3801 Aerodyne 38 45 RVicYC 10:05:00 12:28:40 2:23:40 2:45:17 5.0
6 1 Kerry Blaauw Final Dash 34473 X-Dash 34-1 87 CFSA 10:05:00 12:41:10 2:36:10 2:47:14 6.0
7 1 Eldin Miller-Stead Beats Per Minute 18310 Olson 30 90 RVicYC     DNC   8.0

R1 - 2 Division

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Division Skipper Owner Yacht Name Sail Number Class PHRF Rating Yacht Club Start Finish Elapsed Corrected Points
1 2 Nigel Martin Bulletproof 42512 Olson 911SE 138 RVicYC 10:05:00 11:14:00 1:09:00 1:08:10 1.0
2 2 Dennis Woodward Zephyr 19466 Cal 29 201 RVicYC 10:05:00 11:21:17 1:16:17 1:08:46 2.0
3 2 Graham Heath Pitoraq 798 Windward 30 198 CFSA 10:05:00 11:24:30 1:19:30 1:11:58 3.0
4 2 Andre Belcourt Magnum 34051 C&C 1/2 Ton 165 RVicYC 10:05:00 11:29:00 1:24:00 1:19:42 4.0
5 2 Garry Sagert Cantina 220 Catalina 42 117 THSA 10:05:00 11:30:15 1:25:15 1:26:59 5.0
6 2 Runy Heesel Wind Child 74329 BENE36S7-2 114 Squim Bay     DNC   7.0

R2 - 2 Division

Start: Start 1, Finishes: Finish time, Time: 13:11:00
Rank Division Skipper Owner Yacht Name Sail Number Class PHRF Rating Yacht Club Start Finish Elapsed Corrected Points
1 2 Dennis Woodward Zephyr 19466 Cal 29 201 RVicYC 13:11:00 14:47:33 1:36:33 1:27:03 1.0
2 2 Garry Sagert Cantina 220 Catalina 42 117 THSA 13:11:00 14:41:45 1:30:45 1:32:36 2.0
3 2 Graham Heath Pitoraq 798 Windward 30 198 CFSA 13:11:00 14:53:44 1:42:44 1:33:00 3.0
4 2 Andre Belcourt Magnum 34051 C&C 1/2 Ton 165 RVicYC 13:11:00 14:59:00 1:48:00 1:42:29 4.0
5 2 Nigel Martin Bulletproof 42512 Olson 911SE 138 RVicYC     DNF   6.0
6 2 Runy Heesel Wind Child 74329 BENE36S7-2 114 Squim Bay     DNC   7.0

R3 - 2 Division

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Division Skipper Owner Yacht Name Sail Number Class PHRF Rating Yacht Club Start Finish Elapsed Corrected Points
1 2 Nigel Martin Bulletproof 42512 Olson 911SE 138 RVicYC 10:05:00 12:39:35 2:34:35 2:32:42 1.0
2 2 Graham Heath Pitoraq 798 Windward 30 198 CFSA 10:05:00 12:54:24 2:49:24 2:33:21 2.0
3 2 Andre Belcourt Magnum 34051 C&C 1/2 Ton 165 RVicYC 10:05:00 12:47:30 2:42:30 2:34:12 3.0
4 2 Dennis Woodward Zephyr 19466 Cal 29 201 RVicYC 10:05:00 12:57:55 2:52:55 2:35:53 4.0
5 2 Runy Heesel Wind Child 74329 BENE36S7-2 114 Squim Bay 10:05:00 12:37:35 2:32:35 2:36:26 5.0
6 2 Garry Sagert Cantina 220 Catalina 42 117 THSA 10:05:00 12:43:55 2:38:55 2:42:10 6.0

rvyc.bc.ca
scorekeeper@rvyc.ca

rvyc.bc.ca
scorekeeper@rvyc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com