Thermopylae Regatta 2016

Royal Victoria Yacht Club

Results are final as of 19:46 on October 2, 2016

Distance PHRF 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 Total Nett
1st Distance PHRF 1 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 2.0 1.0 1.0 4.0 4.0
2nd Distance PHRF 1 J J 33 33009 RVicYC Adrian King-Harris 93 5.0 3.0 2.0 10.0 10.0
3rd Distance PHRF 1 Flight Cal 9.2 59739 RVicYC Brian Robinson 186 4.0 2.0 5.0 11.0 11.0
4th Distance PHRF 1 Pitoraq Windward 30 798 CFSA Graham Heath 198 3.0 6.0 4.0 13.0 13.0
5th Distance PHRF 1 Electra Aphrodite 101 CAN 109 SISC Roger Kibble 144 1.0 7.0 6.0 14.0 14.0
6th Distance PHRF 1 First Draft Pocket Rocket 22 29921 SISC Douglas Woolcock 168 7.0 5.0 3.0 15.0 15.0
7th Distance PHRF 1 Noflyk Jeanneau So37 304 RVicYC Clint Abbott 156 6.0 4.0 7.0 17.0 17.0
8th Distance PHRF 1 Fiasco Olson 30 67807 RVYC AJ Hesford 99 8.0 8.0 8.0 24.0 24.0

R1 - Distance PHRF 1 Division

Start: Distance PHRF, Finishes: Finish time, Time: 100500, Course: 6-13-6
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 Distance PHRF 1 Electra Aphrodite 101 CAN 109 SISC Roger Kibble 144 11:12:54 1:07:54 1:06:28 1.0
2 Distance PHRF 1 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 11:12:20 1:07:20 1:06:31 2.0
3 Distance PHRF 1 Pitoraq Windward 30 798 CFSA Graham Heath 198 11:18:47 1:13:47 1:06:48 3.0
4 Distance PHRF 1 Flight Cal 9.2 59739 RVicYC Brian Robinson 186 11:19:01 1:14:01 1:08:09 4.0
5 Distance PHRF 1 J J 33 33009 RVicYC Adrian King-Harris 93 11:11:58 1:06:58 1:11:01 5.0
6 Distance PHRF 1 Noflyk Jeanneau So37 304 RVicYC Clint Abbott 156 11:19:06 1:14:06 1:11:15 6.0
7 Distance PHRF 1 First Draft Pocket Rocket 22 29921 SISC Douglas Woolcock 168 11:22:21 1:17:21 1:13:05 7.0
8 Distance PHRF 1 Fiasco Olson 30 67807 RVYC AJ Hesford 99 11:19:10 1:14:10 1:17:53 8.0

R2 - Distance PHRF 1 Division

Start: Distance PHRF, Finishes: Finish time, Time: 115000, Course: 6-13-6
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 Distance PHRF 1 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 12:59:46 1:09:46 1:08:55 1.0
2 Distance PHRF 1 Flight Cal 9.2 59739 RVicYC Brian Robinson 186 13:09:56 1:19:56 1:13:36 2.0
3 Distance PHRF 1 J J 33 33009 RVicYC Adrian King-Harris 93 13:00:10 1:10:10 1:14:24 3.0
4 Distance PHRF 1 Noflyk Jeanneau So37 304 RVicYC Clint Abbott 156 13:08:16 1:18:16 1:15:15 4.0
5 Distance PHRF 1 First Draft Pocket Rocket 22 29921 SISC Douglas Woolcock 168 13:09:58 1:19:58 1:15:33 5.0
6 Distance PHRF 1 Pitoraq Windward 30 798 CFSA Graham Heath 198 13:15:00 1:25:00 1:16:57 6.0
7 Distance PHRF 1 Electra Aphrodite 101 CAN 109 SISC Roger Kibble 144 13:08:44 1:18:44 1:17:04 7.0
8 Distance PHRF 1 Fiasco Olson 30 67807 RVYC AJ Hesford 99 13:08:27 1:18:27 1:22:23 8.0

R3 - Distance PHRF 1 Division

Start: Distance PHRF, Finishes: Finish time, Time: 134000, Course: 6-13-6
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 Distance PHRF 1 Bulletproof Olson 911SE 42512 RVicYC Nigel Martin 138 14:43:17 1:03:17 1:02:31 1.0
2 Distance PHRF 1 J J 33 33009 RVicYC Adrian King-Harris 93 14:40:37 1:00:37 1:04:17 2.0
3 Distance PHRF 1 First Draft Pocket Rocket 22 29921 SISC Douglas Woolcock 168 14:50:59 1:10:59 1:07:04 3.0
4 Distance PHRF 1 Pitoraq Windward 30 798 CFSA Graham Heath 198 14:54:25 1:14:25 1:07:22 4.0
5 Distance PHRF 1 Flight Cal 9.2 59739 RVicYC Brian Robinson 186 14:53:37 1:13:37 1:07:47 5.0
6 Distance PHRF 1 Electra Aphrodite 101 CAN 109 SISC Roger Kibble 144 14:51:45 1:11:45 1:10:14 6.0
7 Distance PHRF 1 Noflyk Jeanneau So37 304 RVicYC Clint Abbott 156 15:07:14 1:27:14 1:23:53 7.0
8 Distance PHRF 1 Fiasco Olson 30 67807 RVYC AJ Hesford 99 15:03:37 1:23:37 1:27:48 8.0

http://rvyc.bc.ca
info@rvyc.bc.ca

http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com