2016 Fall Dinghy Regatta

Royal Victoria Yacht Club

Results as of 16:31 on September 25, 2016

2.4 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 Total Nett
1st 2.4   39 Bruce Millar   RVYC (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 2.4   98 Louise Anstey   Royal Victoria (3.0) 2.0 2.0 2.0 2.0 11.0 8.0
3rd 2.4   7 Stacie Louttit   RVYC 2.0 3.0 (4.0) 3.0 3.0 15.0 11.0
4th 2.4   6 David Bleakney   Royal Vic Y C 4.0 5.0 3.0 5.0 (7.0 RET) 24.0 17.0
5th 2.4   81 Rodney C Mack   RVYC (5.0) 4.0 5.0 4.0 5.0 23.0 18.0
6th 2.4   15 Wendy Frazier   Calgary Yacht Club (6.0) 6.0 6.0 6.0 4.0 28.0 22.0

420 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 24, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 Total Nett
1st 420   36 Dylan Cochrane Jeffrey Wallace Royal Vancouver Yacht Club 3.0 1.0 3.0 (6.0) 5.0 18.0 12.0
2nd 420   6723 Ilya Sharikov Dylan Cramer RCSU SEA CADETS 1.0 4.0 (5.0) 4.0 3.0 17.0 12.0
3rd 420   9799 Anja Leikermoser Ally Howard Comox Bay Sailing Club 7.0 2.0 1.0 (11.0) 4.0 25.0 14.0
4th 420   34 Alexander Litelpo Max Cameron RVYC Vancouver 4.0 (7.0) 4.0 1.0 6.0 22.0 15.0
5th 420   7076 Alexander Hillsden Steven Dieleman RCSU SEA CADETS 2.0 (8.0) 6.0 5.0 2.0 23.0 15.0
6th 420   37 Jennifer Li-Brubacher Hannah Smith RVYC (9.0) 5.0 8.0 3.0 1.0 26.0 17.0
7th 420   23 Jack Crawford Zach Spicer Royal Vancouver Yacht Club 5.0 3.0 (9.0) 2.0 7.0 26.0 17.0
8th 420   4350 Hana Bakker Aila Brame nanaimo 8.0 (13.0) 2.0 9.0 8.0 40.0 27.0
9th 420   6403 Abby Brown Keith Simmons SISC 13.0 9.0 7.0 (18.0) 10.0 57.0 39.0
10th 420   32 Fraser Buck Kyle Nunn RVYC 10.0 (12.0) 12.0 8.0 9.0 51.0 39.0
11th 420   4348 Josh Jeffers Julia Morris Nanaimo Yacht Club (20.0) 11.0 11.0 7.0 13.0 62.0 42.0
12th 420   431 Karen Johnson Russ Fretenburg West Vancouver Yacht Club 11.0 10.0 (14.0) 10.0 11.0 56.0 42.0
13th 420   01 Callum McGuffin Cianan McGuffin Royal Victoria YC 12.0 (17.0) 10.0 17.0 12.0 68.0 51.0
14th 420   7693 Gisela Jones   Eagle Harbour (21.0) 6.0 16.0 13.0 21.0 77.0 56.0
15th 420   12 Brock Poesiat Brennan Hall Victoria 16.0 14.0 15.0 12.0 (18.0) 75.0 57.0
16th 420   4 Matthew Vincent Owen Vincent Royal Victoria Yacht Club 6.0 20.0 13.0 19.0 (25.0 DNC) 83.0 58.0
17th 420   7074 Joey Sekulovich Marco Tom RCSU SEA CADETS (18.0) 15.0 17.0 15.0 15.0 80.0 62.0
18th 420   7671 Yasin Ladha Nelsen Flow NSST 14.0 19.0 19.0 14.0 (20.0) 86.0 66.0
19th 420   7362 Rio Liu Zackery Cashin RCSU SEA CADETS (19.0) 18.0 18.0 16.0 14.0 85.0 66.0
20th 420   5 MacCaleb Rennie Paris RVYC 17.0 16.0 (22.0) 22.0 16.0 93.0 71.0
21st 420   6092 Amelia Hadfield Olivier Shafaonsky RVYC 15.0 (21.0) 21.0 20.0 17.0 94.0 73.0
22nd 420   7077 Brandon McNamara Taylor Theron RCSU SEA CADETS (23.0) 22.0 20.0 21.0 19.0 105.0 82.0
23rd 420   6508 Shaina Friedman Kennedy Rollins CBSC 22.0 24.0 23.0 23.0 (25.0 DSQ) 117.0 92.0
24th 420   6404 Liz Ferns Amy Montgomery Royal Victoria YC 24.0 23.0 (25.0 DNC) 25.0 DNC 25.0 DNC 122.0 97.0

Opti Class

Sailed: 5, Discards: 1, To count: 4, Entries: 33, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 Total Nett
1st Opti Red 1481 Kelley Poole   Royal Vic 3.0 1.0 1.0 1.0 (5.0) 11.0 6.0
2nd Opti Red 1485 Grace Poole   Royal Vic (6.0) 2.0 2.0 2.0 6.0 18.0 12.0
3rd Opti Red 1565 Trevor Davis   Royal Victoria YC 2.0 6.0 (9.0) 4.0 1.0 22.0 13.0
4th Opti Blue 1472 Mattias Moberg Parker   Rvan 4.0 (5.0) 3.0 3.0 3.0 18.0 13.0
5th Opti Red 1938 Rachel Anderson   Comox Bay Sailing 7.0 3.0 4.0 5.0 (10.0) 29.0 19.0
6th Opti Red 1700 Cruz Custodinho   RVYC 1.0 4.0 (34.0 DSQ) 9.0 7.0 55.0 21.0
7th Opti Blue 1671 Darren Zhang   RVanYC 5.0 8.0 7.0 (14.0) 2.0 36.0 22.0
8th Opti Blue 1488 William Howard     9.0 7.0 6.0 (17.0) 4.0 43.0 26.0
9th Opti Blue 1450 Marco Rossi   RVYC 10.0 (13.0) 8.0 8.0 8.0 47.0 34.0
10th Opti Blue 1399 Ethyn Ko   WVYC 11.0 11.0 (15.0) 7.0 12.0 56.0 41.0
11th Opti Blue 1476 Azeez Said   RVIC YC (14.0) 14.0 5.0 13.0 11.0 57.0 43.0
12th Opti Blue 1359 Sebastian Lavoie   Royal Vic YC (20.0) 9.0 10.0 11.0 15.0 65.0 45.0
13th Opti White 1672 Claire Ramsey   COSA 17.0 12.0 (34.0 DSQ) 6.0 17.0 86.0 52.0
14th Opti Blue 1446 Nicola Fretenburg   West Vancouver Yacht Club 13.0 10.0 14.0 (16.0) 16.0 69.0 53.0
15th Opti White 21214 Bryce Stanger   Royal Vancover 12.0 (19.0) 16.0 18.0 9.0 74.0 55.0
16th Opti Blue 1655 Aidan Hay   WVYC 8.0 18.0 18.0 (20.0) 14.0 78.0 58.0
17th Opti Blue 1022 Ben Sweeny   NSST (SYC) 19.0 15.0 12.0 12.0 (24.0) 82.0 58.0
18th Opti Blue 437 Jessica Hirschbold   RVicYC 23.0 21.0 11.0 10.0 (28.0) 93.0 65.0
19th Opti Blue 1701 Chase Custodinho     16.0 20.0 13.0 19.0 (26.0) 94.0 68.0
20th Opti Blue 1661 Tim Mendham   Royal Van YC 15.0 16.0 (25.0) 25.0 13.0 94.0 69.0
21st Opti Blue 192 Hailey Powell   Royal Victoria Yacht Club 18.0 (23.0) 17.0 15.0 20.0 93.0 70.0
22nd Opti Blue 1484 Astrid Bandringa   RVicYC 21.0 17.0 (24.0) 21.0 18.0 101.0 77.0
23rd Opti Blue 88 Lynnette Conn   North Shore Sailing Team (27.0) 25.0 19.0 27.0 19.0 117.0 90.0
24th Opti White 111 Anna Luedke   Nanaimo Yacht Club 26.0 (28.0) 20.0 22.0 22.0 118.0 90.0
25th Opti White 3 Jack Griffith   Comox Bay Sailing Club 22.0 22.0 27.0 23.0 (29.0) 123.0 94.0
26th Opti Blue 2 Alissa Morris   Nanaimo Yacht Club 24.0 24.0 21.0 26.0 (27.0) 122.0 95.0
27th Opti Blue 1656 Dustin Hay   WVYC 25.0 (26.0) 23.0 24.0 25.0 123.0 97.0
28th Opti White 888 Colin Gilley   Royal Van (29.0) 29.0 22.0 28.0 23.0 131.0 102.0
29th Opti White 7 Willem Powell   Royal Victoria Yacht Club 28.0 (30.0) 26.0 29.0 21.0 134.0 104.0
30th Opti White 1643 Erik Leikermoser   Comox Bay Sailing Club (30.0) 27.0 28.0 30.0 30.0 145.0 115.0
31st Opti Blue 1695 Anton Koltunov   RVanYC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
31st Opti Blue 9 Luke Thomas   RVicYC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
31st Opti Blue 792 Jonah Boeckh   RVYC (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0



Sailwave Scoring Software 2.9.7
www.sailwave.com