Lipton Cup 2016 - April 17

Lipton Cup April 17, 2016 - Div 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:30, Distance: 12.4
  Rank Fleet Division YachtName Class SailNum Club Owners CrewName Rating Finish Elapsed Corrected Points
  1 PHRF Div 1 NOFLYK JEAN37-5 304 RVC CLINT ABBOTT   156 12:59:12 2:29:12 1:56:58 1.0
  2 PHRF Div 1 WILL O THE WISP XPETR41-2 29647 NONE-4 JAMES WILSON   45 12:36:21 2:06:21 1:57:03 2.0
  3 PHRF Div 1 SUNNYVALE MELG24ODR 151 RVC FRASER MCMILLAN   99 12:50:02 2:20:02 1:59:34 3.0
  4 PHRF Div 1 CALIFORNIAEXPRESS EXPR37-1 18324 RVC THOMAS B. HAWKER   73 12:45:37 2:15:37 2:00:32 4.0
  5 PHRF Div 1 BAAAD KITTY HEND30 112 RVC BEN POWER   57 12:44:06 2:14:06 2:02:19 5.0
  6 PHRF Div 1 BULLETPROOF OLSN911SE 42512 RVC NIGEL MARTIN   138 13:01:16 2:31:16 2:02:45 6.0
  7 PHRF Div 1 LEKKER MELG24-ODR 371 RVC MALCOLM SMITH   99 12:53:56 2:23:56 2:03:28 7.0
  8 PHRF Div 1 JACK RABBIT CM1200 18193 CF COLIN NICHOLS   24 12:39:31 2:09:31 2:04:33 8.0
  9 PHRF Div 1 MAGIC CARPET CUST42 59810 NONE-3 DENNIS HOLLINGSHEAD   93 12:53:55 2:23:55 2:04:42 9.0
  10 PHRF Div 1 J JBOA33-1 33009 RVC ADRIAN KING-HARRIS   93 13:00:27 2:30:27 2:11:14 10.0
  11 PHRF Div 1 JAGUAR HOTF27-1 29725 CF MILLS / DUBINSKY   150 13:15:42 2:45:42 2:14:42 11.0
  12 PHRF Div 1 JOYANT JBOA36-1 77233 RVC WILLIAM EHMANN   81 13:05:32 2:35:32 2:18:48 12.0
  13 PHRF Div 1 Blue Shift   108 SNSYC     105 13:13:51 2:43:51 2:22:09 13.0
  14 PHRF Div 1 FINAL DASH XDASH34-1 34473 CF KERRY BLAAUW   105 13:16:08 2:46:08 2:24:26 14.0
  15 PHRF Div 1 Dark Star   39137 CFSA     139 13:31:12 3:01:12 2:32:28 15.0

Lipton Cup April 17, 2016 - Div 2 Division

Start: Start 1, Finishes: Finish time, Time: 10:30, Distance: 12.4
  Rank Fleet Division YachtName Class SailNum Club Owners CrewName Rating Finish Elapsed Corrected Points
  1 PHRF Div 2 ZEPHYR CAL29-1 19466 RVC DENNIS WOODWARD   201 13:19:23 2:49:23 2:07:51 1.0
  2 PHRF Div 2 DUCATI KIRB25-1 34989 CF ANTONY ZEGERS   186 13:17:42 2:47:42 2:09:16 2.0
  3 PHRF Div 2 FLIGHT CAL9.2 59739 SCYC BRIAN ROBINSON   186 13:19:16 2:49:16 2:10:50 3.0
  4 PHRF Div 2 PITORAQ WINW30-1 798 CF GRAHAM HEATH   198 13:22:42 2:52:42 2:11:47 4.0
  5 PHRF Div 2 CHANTERELLE SPEN31-1 39465 RVC JOHN NIELSEN   195 13:30:27 3:00:27 2:20:09 5.0
  6 PHRF Div 2 Limbo   29693 CFSA Paul Jensen   165 13:24:25 2:54:25 2:20:19 6.0
  7 PHRF Div 2 AMOORE MOOR24-1 13 RVC STUART / JOY DAHLGREN   165 13:25:30 2:55:30 2:21:24 7.0
  8 PHRF Div 2 Kluane   1060 CFSA     201 13:37:14 3:07:14 2:25:42 8.0
  9 PHRF Div 2 LIBERTA RANC26-1 74302 RVC MARGARET LONG   216 13:43:55 3:13:55 2:29:17 9.0
  10 PHRF Div 2 Feisty   49339 CFSA     182 13:37:39 3:07:39 2:30:02 10.0
  11 PHRF Div 2 MEPHISTO C&C29-1 44194 RVC PETER MILLS   213 13:45:41 3:15:41 2:31:40 11.0
  12 PHRF Div 2 TOKOLOSH II NSTR30-1 19823 RVC ROLF SCHMIDT   225 13:50:32 3:20:32 2:34:02 12.0
  13 PHRF Div 2 Flexible Flyer   28875 CFSA Russell Smith   183 13:55:37 3:25:37 2:47:48 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com