2016 Frozen Assets Regatta

Royal Victoria Yacht Club

Results as of 16:11 on February 7, 2016

2.4mR Class

Sailed: 12, Discards: 2, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Class Sail Number Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 2.4mR 23 Jackie McRoberts   2.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 (4.0) (3.0) 2.0 21.0 14.0
2nd 2.4mR 6 David Bleakney   4.0 (5.0) 4.0 5.0 4.0 2.0 3.0 (8.0 DNS) 2.0 2.0 1.0 3.0 43.0 30.0
3rd 2.4mR 68 Gerry Porter   3.0 3.0 (5.0) 4.0 5.0 3.0 (8.0 RET) 3.0 3.0 3.0 2.0 1.0 43.0 30.0
4th 2.4mR 81 Rod Mack   (5.0) 4.0 3.0 3.0 3.0 (7.0) 4.0 2.0 4.0 1.0 4.0 4.0 44.0 32.0
5th 2.4mR 98 Louise Anstey   1.0 1.0 2.0 2.0 2.0 4.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 53.0 37.0
6th 2.4mR 1 Glenn Wright   (7.0) (7.0) 7.0 7.0 6.0 6.0 5.0 5.0 5.0 5.0 5.0 5.0 70.0 56.0
7th 2.4mR 391 Andy Hunt   6.0 6.0 6.0 6.0 7.0 5.0 6.0 4.0 6.0 (8.0 RET) (8.0 DNC) 8.0 DNC 76.0 60.0

29er Class

Sailed: 12, Discards: 2, To count: 10, Entries: 4, Scoring system: Appendix A
Rank Class Sail Number Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 29er 678 Ansel Koehn Dylan Jones (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 10.0
2nd 29er 817 Liam Welgan-Gunn Kye Jensen (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 24.0 20.0
3rd 29er AB Adam Read Mark Novak (4.0) (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 37.0 30.0
4th 29er 669 Chloe Hill-Huse Jonathen Kelly 3.0 4.0 4.0 4.0 4.0 4.0 4.0 (5.0 DNS) 4.0 (5.0 RET) 5.0 DNC 5.0 DNC 51.0 41.0

420 Class

Sailed: 11, Discards: 2, To count: 9, Entries: 3, Scoring system: Appendix A
Rank Class Sail Number Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 420 6506 Caitlyn Shum Abby Brown 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 9.0
2nd 420 7405 Faye Cheng Gwyneth Green-Robertson (2.0) (2.0) 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 20.0 16.0
3rd 420 004 Kaleb MacDougall Rainer Koehn (3.0) (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 33.0 27.0

Laser Class

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Class Sail Number Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser 208767 Max Gallant   1.0 (2.0) 1.0 2.0 1.0 2.0 2.0 1.0 1.0 (6.0 OCS) 1.0 2.0 22.0 14.0
2nd Laser 20876 John Owen   2.0 1.0 2.0 1.0 2.0 (4.0) (3.0) 2.0 2.0 3.0 2.0 1.0 25.0 18.0
3rd Laser 192027 Robert Britten   3.0 4.0 3.0 3.0 3.0 1.0 1.0 (6.0 OCS) 3.0 2.0 3.0 (6.0 DNC) 38.0 26.0
4th Laser 191533 Aiden Koster   (4.0) 3.0 4.0 4.0 4.0 3.0 4.0 3.0 4.0 1.0 4.0 (6.0 DNF) 44.0 34.0
5th Laser 161932 Kayden Polachek   (5.0) 5.0 5.0 5.0 5.0 5.0 5.0 4.0 5.0 4.0 5.0 (6.0 DNF) 59.0 48.0

Opti Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Class Sail Number Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Opti 1481 Kelley Poole   1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 10.0 8.0
2nd Opti 1485 Grace Poole   2.0 4.0 2.0 1.0 2.0 2.0 2.0 (5.0) 20.0 15.0
3rd Opti 450 Trevor Davis   3.0 2.0 3.0 3.0 (4.0) 3.0 3.0 1.0 22.0 18.0
4th Opti 1487 MacKenna Renaud-Kehoe   (5.0) 3.0 4.0 4.0 3.0 4.0 4.0 4.0 31.0 26.0
5th Opti 1484 Kate Sargent   4.0 (5.0) 5.0 5.0 5.0 5.0 5.0 3.0 37.0 32.0
6th Opti 892 Zofka Svec   6.0 6.0 (7.0 DNF) 6.0 6.0 6.0 6.0 6.0 49.0 42.0

Radial Class

Sailed: 12, Discards: 2, To count: 10, Entries: 6, Scoring system: Appendix A
Rank Class Sail Number Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Radial 195601 Connor Weicht   2.0 1.0 2.0 1.0 3.0 1.0 3.0 (7.0 OCS) 3.0 (5.0) 2.0 2.0 32.0 20.0
2nd Radial 200551 Ally Irwin   1.0 2.0 3.0 3.0 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 3.0 6.0 37.0 23.0
3rd Radial 88121 Anthony Clark   (5.0) 3.0 1.0 (4.0) 4.0 4.0 4.0 2.0 1.0 2.0 4.0 3.0 37.0 28.0
4th Radial 199927 Matthew Stranaghan   4.0 4.0 4.0 2.0 2.0 3.0 2.0 3.0 (5.0) 4.0 (6.0) 4.0 43.0 32.0
5th Radial 186596 Josh Davis   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 2.0 3.0 1.0 1.0 57.0 43.0
6th Radial 195906 Molly Ingenmey   3.0 5.0 5.0 5.0 5.0 5.0 5.0 (7.0 OCS) 4.0 (6.0) 5.0 5.0 60.0 47.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/