2015 Dinghy Spring Championships

Royal Victoria Yacht Club

Results are final as of 14:13 on May 4, 2015

29er Class

Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Class Division Skipper Crew Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 29er   Ryan Wood Andrew Wood 21 RVYC 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd 29er   Eric Lyall Andrew Moreno 1050 RVanYC 2.0 1.0 3.0 (4.0) 2.0 2.0 2.0 2.0 4.0 22.0 18.0
3rd 29er   Josh Davis Scott Davis 1840 Royal Victoria YC (6.0) 2.0 2.0 2.0 3.0 3.0 3.0 4.0 2.0 27.0 21.0
4th 29er   Freja Frykman Astrid Frykman 1450 RVanYC 3.0 4.0 4.0 3.0 5.0 ZFP (6.0) 4.0 3.0 3.0 35.0 29.0
5th 29er   Matthew Yee Calum MacDonald 454 Royal Vancouver Yacht Club 4.0 5.0 (6.0) 5.0 6.0 4.0 5.0 5.0 5.0 45.0 39.0
6th 29er   Ansel Koehn Hannah Small 678 RVYC 5.0 6.0 5.0 8.0 7.0 5.0 6.0 (12.0 RET) 9.0 63.0 51.0
7th 29er   Nigel Fletcher Oliver Barry 4 Comox Bay Sailing Club 8.0 10.0 7.0 6.0 5.0 7.0 8.0 7.0 (12.0 OCS) 70.0 58.0
8th 29er   Liam Welgan-Gunn Graham Diamond 569 Royal Victoria YC 7.0 7.0 9.0 (10.0) 9.0 9.0 9.0 8.0 8.0 76.0 66.0
9th 29er   Isabella Hoelk Annaka hoelk 1423 RVanYC 10.0 9.0 (12.0 DNC) 9.0 8.0 8.0 12.0 OCS 6.0 7.0 81.0 69.0
10th 29er   Neil Jill Christie 1263 unknown 9.0 8.0 8.0 7.0 11.0 ZFP (12.0 DNC) 7.0 9.0 10.0 81.0 69.0
11th 29er   Christensen Lauren Danielle Cyr 417 Royal Victoria Yacht Club 11.0 11.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 12.0 DNC 7.0 ZFP 99.0 87.0

420 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 20, Scoring system: Appendix A
Rank Class Division Skipper Crew Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 420   Fraser Smith Charlotte Clark 6721 Royal Canadian Sea Cadets (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 13.0 11.0
2nd 420   Benjamin Daniel Heath Dean 4350 NYC (9.0) 1.0 3.0 2.0 2.0 4.0 2.0 2.0 2.0 1.0 28.0 19.0
3rd 420   Faye Cheng Gweneth Gweneth 7405 Royal Victoria Sailing Club 1.0 6.0 (8.0) 8.0 4.0 3.0 4.0 5.0 5.0 3.0 47.0 39.0
4th 420   Jonathan Kelly Max Therrien 4348 Royal Victoria Yacht Club 4.0 5.0 2.0 7.0 3.0 7.0 7.0 (8.0) 3.0 4.0 50.0 42.0
5th 420   Alex Lin Liz Hemlin 7075 Fraser Seacadets 3.0 4.0 6.0 6.0 5.0 2.0 (8.0) 6.0 7.0 6.0 53.0 45.0
6th 420   Cameron Wallace Hannah Stevens 6092 Royal Victoria Yacht Club 11.0 3.0 5.0 9.0 (15.0) 6.0 6.0 4.0 4.0 8.0 71.0 56.0
7th 420   Alex Shirley Kiyomi Pinto 7073 RSCS (16.0) 8.0 16.0 3.0 9.0 9.0 3.0 3.0 8.0 5.0 80.0 64.0
8th 420   Eric Wang Kaitlynn Govender 6723 Fraser Seacadets 12.0 11.0 10.0 (14.0) 6.0 5.0 5.0 7.0 6.0 9.0 85.0 71.0
9th 420   Caitlyn Shum Abby Brown 6506 Royal Victoria Yacht Club 7.0 9.0 11.0 10.0 8.0 8.0 (13.0) 9.0 9.0 10.0 94.0 81.0
10th 420   Tiernan Kingzett Ben Whiting 4349 Nanaimo 8.0 12.0 (13.0) 4.0 13.0 11.0 10.0 12.0 11.0 7.0 101.0 88.0
11th 420   Kaleb MacDougall Marcus Forrester-Hougaard 6402 RVYC 13.0 (16.0) 7.0 13.0 16.0 14.0 11.0 11.0 12.0 11.0 124.0 108.0
12th 420   Francesca Jasinski Leni Wendeborn 6508 Comox Bay Sailing Club (18.0) 17.0 15.0 12.0 12.0 10.0 9.0 10.0 13.0 12.0 128.0 110.0
13th 420   Brie Will 6404 ???? 6.0 7.0 4.0 5.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 134.0 113.0
14th 420   Ryan Choi Terry Choi 32 RVYC 15.0 15.0 12.0 15.0 10.0 12.0 12.0 16.0 15.0 (18.0 ZFP) 140.0 122.0
15th 420   Jack Crawford Henk Van Den Berg 30 RVanYC 10.0 14.0 14.0 16.0 14.0 15.0 (21.0 DNC) 14.0 10.0 16.0 ZFP 144.0 123.0
16th 420   Dom Siobhan 6403 ??? 5.0 13.0 9.0 11.0 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 154.0 133.0
17th 420   Derian Ward Marco Tom 7074 RCSC (21.0 DNF) 19.0 18.0 18.0 17.0 13.0 14.0 13.0 14.0 13.0 160.0 139.0
18th 420   Joey Sekulovich Samson Cai 7072 RCSC (19.0) 18.0 19.0 19.0 19.0 16.0 15.0 15.0 16.0 15.0 171.0 152.0
19th 420   Mason Jennings Jake Ball 6722 RCSC 14.0 10.0 17.0 17.0 18.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 181.0 160.0
20th 420   Yoshi Inoue Jeffrey Wallace 31 RVYC 17.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 206.0 185.0

Laser Class

Sailed: 9, Discards: 1, To count: 8, Entries: 23, Scoring system: Appendix A
Rank Class Division Skipper Crew Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser   Max Gallant   206171 R Vic (5.0) 1.0 4.0 1.0 2.0 3.0 1.0 1.0 2.0 20.0 15.0
2nd Laser   Reid Cannon   191559 Royal Victoria YC (8.0) 3.0 1.0 4.0 1.0 1.0 6.0 3.0 1.0 28.0 20.0
3rd Laser   Reece Myerscough   206568 RVYC 4.0 4.0 7.0 2.0 3.0 2.0 (11.0) 2.0 3.0 38.0 27.0
4th Laser Master Robert Britten   192027 R.Vic.Y.C (9.0) 2.0 2.0 6.0 5.0 6.0 3.0 5.0 8.0 46.0 37.0
5th Laser   Keran Horsburgh   206111 RVicYC 2.0 6.0 8.0 3.0 7.0 4.0 4.0 (9.0) 5.0 48.0 39.0
6th Laser   Ian Elliott   208064 RVicYC 1.0 5.0 3.0 5.0 4.0 7.0 (12.0) 7.0 9.0 53.0 41.0
7th Laser   Adam Sorensen   197046 Royal Victoria Yacht Club 10.0 7.0 (24.0 OCS) 7.0 8.0 9.0 2.0 12.0 7.0 86.0 62.0
8th Laser   David Berry   178861 RVicYC 9.0 ZFP 10.0 5.0 10.0 11.0 SCP 8.0 5.0 10.0 (12.0) 80.0 68.0
9th Laser   Aidan Koster   191533 Royal Vic 6.0 11.0 (12.0) 12.0 10.0 12.0 9.0 4.0 6.0 82.0 70.0
10th Laser   Luke Harrison   206552 Calgary YC 3.0 (16.0) 9.0 8.0 13.0 5.0 10.0 14.0 10.0 88.0 72.0
11th Laser   Aidan Collins   196119 Royal Victoria Yacht Club (13.0) 8.0 11.0 9.0 11.0 10.0 13.0 6.0 13.0 94.0 81.0
12th Laser   Erik Jackson   208073 Hollyburn Sailing Club (24.0 OCS) 9.0 10.0 14.0 15.0 15.0 7.0 13.0 16.0 123.0 99.0
13th Laser   David Cormack   191926 Newell Sailing (24.0 OCS) 18.0 15.0 11.0 17.0 11.0 8.0 8.0 14.0 126.0 102.0
14th Laser Master Doug Bell   194288 R Vic 12.0 (21.0) 13.0 15.0 9.0 13.0 15.0 15.0 11.0 124.0 103.0
15th Laser   Vassili Angelblazer   192017 Royal Canadian Sea Cadets 14.0 13.0 16.0 13.0 14.0 (24.0 DNC) 19.0 11.0 4.0 128.0 104.0
16th Laser   Graham Brown   197053 RVanYC 11.0 12.0 6.0 16.0 16.0 14.0 14.0 (18.0) 15.0 122.0 104.0
17th Laser   Parker Reid   401212 Hollyburn Sailing Club 17.0 14.0 14.0 17.0 18.0 (24.0 OCS) 17.0 17.0 17.0 155.0 131.0
18th Laser   Douglas Quelch   188709 Hollyburn Sailing Club 16.0 15.0 19.0 19.0 12.0 (24.0 DNC) 16.0 20.0 19.0 160.0 136.0
19th Laser   Andrey Petropavlovskiy   182389 Shawnigan Lake School (24.0 DNC) 19.0 18.0 20.0 19.0 24.0 DNC 20.0 16.0 20.0 180.0 156.0
20th Laser   David Kerins   200551   15.0 17.0 17.0 18.0 20.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 183.0 159.0
21st Laser   Jose Fernandez Grandizo   178595 RVYC 18.0 (24.0 RET) 24.0 DNC 24.0 DNC 24.0 DNC 16.0 18.0 19.0 18.0 185.0 161.0
22nd Laser   Tristan Trefz   322222 Shawnigan Lake School 19.0 20.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 21.0 21.0 21.0 198.0 174.0
23rd Laser   Geoff Abel   190176 Royal Victoria Sailing Club (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 216.0 192.0

Opti Class

Sailed: 8, Discards: 1, To count: 7, Entries: 25, Scoring system: Appendix A
Rank Class Division Skipper Crew Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Opti Red Henrik Moberg Parker   1511 RVan 1.0 2.0 1.0 1.0 (3.0) 1.0 3.0 2.0 14.0 11.0
2nd Opti Red Ethen Kinsman   1429 Royal Van 2.0 1.0 2.0 3.0 (6.0) 2.0 1.0 1.0 18.0 12.0
3rd Opti Blue Tara Golonka   1524 RVicYC 3.0 (6.0) 4.0 2.0 1.0 6.0 2.0 3.0 27.0 21.0
4th Opti Blue Kelley Poole   1481 Royal Vic 7.0 (9.0) 7.0 8.0 8.0 4.0 9.0 4.0 56.0 47.0
5th Opti Blue Mattias Moberg Parker   35 RVan 5.0 10.0 5.0 (18.0) 2.0 10.0 5.0 12.0 67.0 49.0
6th Opti Blue Grace Poole   1485 Royal Vic 8.0 11.0 (12.0) 4.0 10.0 8.0 4.0 5.0 62.0 50.0
7th Opti Red Ross Thompson   1450 RVYC 9.0 (33.0 OCS) 8.0 17.0 4.0 3.0 7.0 7.0 88.0 55.0
8th Opti Red Mackenna Renaud-Kehoe   1487 Royal Victoria Yacht Club (14.0) 5.0 6.0 13.0 9.0 7.0 8.0 8.0 70.0 56.0
9th Opti Blue Cruz Custodinho   1476 RVYC 4.0 14.0 (25.0) 19.0 7.0 12.0 10.0 6.0 97.0 72.0
10th Opti Red Mait Davis   1399 NSST 11.0 (12.0) 10.0 9.0 12.0 9.0 12.0 11.0 86.0 74.0
11th Opti Red Seth Rushton   1526 Royal Vancouver 18.0 (33.0 OCS) 13.0 14.0 5.0 5.0 11.0 10.0 109.0 76.0
12th Opti Red William Mendham   1587 WVYC 6.0 8.0 14.0 12.0 (16.0) 11.0 13.0 15.0 95.0 79.0
13th Opti Red Trevor Davis   12471 Royal Victoria YC 19.0 7.0 11.0 16.0 11.0 15.0 (22.0) 14.0 115.0 93.0
14th Opti Red Callam Barry   1488 Comox Bay Sailing Club 15.0 15.0 15.0 7.0 13.0 14.0 15.0 (16.0) 110.0 94.0
15th Opti Red Kate Sargent   CAN Rvyc 12.0 17.0 16.0 11.0 15.0 (21.0) 16.0 18.0 126.0 105.0
16th Opti White Tim Mendham   1661 WVYC 10.0 4.0 9.0 6.0 24.0 20.0 (33.0 RET) 33.0 DNC 139.0 106.0
17th Opti Red Julia Hirschbold   6374 RVicYC 16.0 16.0 19.0 (26.0) 14.0 22.0 14.0 9.0 136.0 110.0
18th Opti Red Anja Leikermoser   1643 Comox Bay Sailing Club 20.0 19.0 18.0 10.0 (21.0) 13.0 19.0 17.0 137.0 116.0
19th Opti Blue Darren Zhang   1471 RVYC 17.0 (21.0) 20.0 15.0 19.0 18.0 17.0 13.0 140.0 119.0
20th Opti White Sebastian Lavoie   1359 RVic 21.0 20.0 21.0 20.0 18.0 16.0 6.0 (33.0 DNC) 155.0 122.0
21st Opti Red Siobhan Golonka   1444 RVicYC 13.0 3.0 3.0 5.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 156.0 123.0
22nd Opti White Azeez Said   2471 RVicYC 25.0 13.0 17.0 25.0 17.0 19.0 23.0 (33.0 DNC) 172.0 139.0
23rd Opti Red Zeke Bergh   12 RVicYC 23.0 22.0 22.0 (24.0) 20.0 17.0 20.0 20.0 168.0 144.0
24th Opti Blue Jessica Hirschbold   5 RVicYC (24.0) 18.0 24.0 23.0 23.0 24.0 21.0 19.0 176.0 152.0
25th Opti White Chase Custodinho   109 Rvyc 22.0 23.0 23.0 21.0 22.0 23.0 24.0 (33.0 DNC) 191.0 158.0

Radial Class

Sailed: 9, Discards: 1, To count: 8, Entries: 22, Scoring system: Appendix A
Rank Class Division Skipper Crew Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Radial   Natalia Montemayor   199929 RVanYC 1.0 4.0 2.0 1.0 3.0 4.0 3.0 1.0 (9.0) 28.0 19.0
2nd Radial   Maura Dewey   191531 RVicYC 2.0 2.0 4.0 2.0 7.0 2.0 2.0 (13.0) 1.0 35.0 22.0
3rd Radial   John Owen   186596 RVic (7.0) 5.0 3.0 3.0 5.0 1.0 7.0 3.0 3.0 37.0 30.0
4th Radial   Alexander Fritz   188125 Royal Vancouver Yacht Club 8.0 1.0 1.0 8.0 4.0 (23.0 OCS) 4.0 2.0 4.0 55.0 32.0
5th Radial   Jack Rieder   196014 West Vancouver Yacht Club 4.0 9.0 6.0 6.0 1.0 3.0 (10.0) 5.0 2.0 46.0 36.0
6th Radial   Talia Toland   206059 Seattle YC / Royal Van YC 5.0 3.0 5.0 5.0 6.0 6.0 1.0 (7.0) 6.0 44.0 37.0
7th Radial   Alex Brown   199318 Comox Bay Sailing Club (11.0) 6.0 7.0 9.0 4.0 ZFP 5.0 8.0 6.0 8.0 64.0 53.0
8th Radial   Benjie McMaster   206130 RVanYC 6.0 10.0 8.0 4.0 10.0 9.0 9.0 10.0 (17.0) 83.0 66.0
9th Radial   Maranda MacGillivray   201223 RVanYC 3.0 8.0 10.0 10.0 9.0 11.0 6.0 (12.0) 10.0 79.0 67.0
10th Radial   Nate Bell   133628 CBSC 16.0 7.0 9.0 12.0 11.0 7.0 5.0 8.0 (18.0) 93.0 75.0
11th Radial   Connor Weicht   195601 CYC 9.0 12.0 13.0 13.0 17.0 ZFP (23.0 OCS) 13.0 4.0 12.0 116.0 93.0
12th Radial   Alexandra Irwin   19153 RVicYC 14.0 (17.0) 12.0 7.0 12.0 14.0 ZFP 16.0 11.0 7.0 110.0 93.0
13th Radial   Luke Rushton   197058 RVanYC 10.0 14.0 11.0 11.0 16.0 ZFP 13.0 14.0 (20.0) 11.0 120.0 100.0
14th Radial   Chris Volkers   180775 Comox Bay Sailing Club 12.0 13.0 (23.0 DNC) 23.0 DNC 23.0 DNC 8.0 12.0 16.0 5.0 135.0 112.0
15th Radial   Chris Carberry   200419 Royal Victoria Yacht Club 13.0 16.0 16.0 14.0 8.0 (23.0 OCS) 21.0 9.0 16.0 136.0 113.0
16th Radial   Joshua Smithman   200138 Rocky point sailing association 15.0 (19.0) 17.0 16.0 16.0 17.0 11.0 15.0 14.0 140.0 121.0
17th Radial   Matthew Stranaghan   208137 WVYC 17.0 15.0 14.0 15.0 18.0 16.0 17.0 14.0 (20.0) 146.0 126.0
18th Radial   Keona Wishart   72707 Hollyburn Sailing Club 18.0 11.0 (19.0) 17.0 17.0 14.0 19.0 18.0 15.0 148.0 129.0
19th Radial   Andy Hunt   167792 JSCA (21.0) 20.0 18.0 18.0 13.0 10.0 18.0 21.0 13.0 152.0 131.0
20th Radial   Makena Shepard   3217 RVicYC 19.0 18.0 15.0 19.0 19.0 15.0 15.0 17.0 (21.0) 158.0 137.0
21st Radial   Ryan McKenzie   194597 Hollyburn Sailing Club 20.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 18.0 20.0 19.0 19.0 188.0 165.0
22nd Radial 4.7 Garrett Reid   007 Hollyburn Sailing Club (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 207.0 184.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/