venue burgee venue burgee

THRASH 2015 Round the Buoys Racing

Royal Victoria Yacht Club

THRASH ATB Results

Melges 24 Division

Sailed: 11, Discards: 1, To count: 10, Entries: 10, Scoring system: Appendix A
Fleet Division Rank Boat Class SailNo Rating HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
One Design Melges 24 1st Lekker Melges 24 371 99 Gord Galbraith 2.0 4.0 1.0 3.0 1.0 5.0 1.0 4.0 1.0 2.0 6.0 30.0 24.0
One Design Melges 24 2nd Swish Melges 24 CAN492 99 Mike Brewis / Fraser McMillan 1.0 2.0 10.0 DNF 1.0 5.0 1.0 2.0 2.0 3.0 1.0 7.0 35.0 25.0
One Design Melges 24 3rd Goes to Eleven Melges 24 CAN11 99 Duncan Stamper 4.0 3.0 2.0 2.0 2.0 2.0 6.0 3.0 7.0 4.0 1.0 36.0 29.0
One Design Melges 24 4th Gravy Melges 24 246 99 Jay Aiken 8.0 5.0 5.0 4.0 4.0 4.0 5.0 1.0 2.0 8.0 3.0 49.0 41.0
One Design Melges 24 5th DVS Melges 24 808 99 Mais/Bowden 9.0 6.0 4.0 6.0 3.0 3.0 7.0 5.0 6.0 5.0 2.0 56.0 47.0
One Design Melges 24 6th Sheva Melges 24 CAN606 99 Dunnery Best 5.0 1.0 3.0 5.0 8.0 8.0 4.0 7.0 5.0 6.0 11.0 DNC 63.0 52.0
One Design Melges 24 7th Full Circle Melges 24 415 99 Jeremy Smith 6.0 9.0 7.0 9.0 6.0 6.0 3.0 6.0 4.0 7.0 5.0 68.0 59.0
One Design Melges 24 8th Overdraft Melges 24 80 99 Hugh Wainman-Wood 7.0 8.0 6.0 8.0 7.0 11.0 DNC 8.0 8.0 8.0 3.0 4.0 78.0 67.0
One Design Melges 24 9th Area 151 Melges 24 CAN151 99 Neil Stuart 10.0 7.0 8.0 7.0 9.0 7.0 11.0 DNC 9.0 9.0 9.0 8.0 94.0 83.0
One Design Melges 24 10th Light Scout Melges 24 222 99 Kirk Palmer 3.0 10.0 10.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 111.0 100.0

Martin 242 Division

Sailed: 11, Discards: 1, To count: 10, Entries: 7, Scoring system: Appendix A
Fleet Division Rank Boat Class SailNo Rating HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
One Design Martin 242 1st Min of Mine Martin 242 215 165 Tara Smith / Michael Clements 2.0 1.0 1.0 1.0 3.0 2.0 1.0 3.0 2.0 2.0 1.0 19.0 16.0
One Design Martin 242 2nd Black Adder Martin 242 2092 165 Ken Holland 1.0 3.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 3.0 2.0 19.0 16.0
One Design Martin 242 3rd Crantini Martin 242 149 165 Chris Bligh 3.0 2.0 4.0 4.0 2.0 5.0 5.0 2.0 3.0 1.0 5.0 36.0 31.0
One Design Martin 242 4th Mongoose Martin 242 260 165 Tod Gilbert 4.0 5.0 3.0 3.0 6.0 3.0 3.0 7.0 6.0 6.0 4.0 50.0 43.0
One Design Martin 242 5th 51 Shades Martin 242 115 165 Leah Mathewson 6.0 4.0 6.0 5.0 4.0 4.0 4.0 4.0 4.0 5.0 3.0 49.0 43.0
One Design Martin 242 6th White Noise Martin 242 257 165 Kirk Westergaard 5.0 6.0 7.0 6.0 5.0 6.0 8.0 DNC 5.0 5.0 4.0 7.0 64.0 56.0
One Design Martin 242 7th Blue Martin 242 77 165 Reid Cannon 8.0 DNC 7.0 5.0 7.0 7.0 7.0 6.0 6.0 7.0 7.0 6.0 73.0 65.0

2 Division

Sailed: 11, Discards: 1, To count: 10, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet Division Rank Boat Class SailNo Rating HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
PHRF 2 1st Fetish Hotfoot 27 29741 153 Dave Richardson 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 2.0 8.0 DNC 23.0 15.0
PHRF 2 2nd Peptide Moore 24 70 168 Simon Walker 2.0 2.0 4.0 3.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 23.0 19.0
PHRF 2 3rd Ducati Kirby 25 34989 186 Anthony Zegers 4.0 3.0 6.0 4.0 4.0 5.0 3.0 1.0 2.0 4.0 3.0 39.0 33.0
PHRF 2 4th Jaguar Hotfoot 27 29725 153 Clay Mills 7.0 6.0 3.0 5.0 3.0 3.0 5.0 4.0 4.0 3.0 1.0 44.0 37.0
PHRF 2 5th Road Kill J 24 1269 186 Paul Betts 3.0 4.0 2.0 2.0 5.0 4.0 4.0 6.0 6.0 5.0 5.0 46.0 40.0
PHRF 2 6th Amoore Moore 24 13 168 Joy Dahlgren 5.0 5.0 7.0 7.0 7.0 6.0 6.0 5.0 5.0 7.0 4.0 64.0 57.0
PHRF 2 7th NVS Hotfoot 27 29745 153 Paul Gibson 6.0 7.0 5.0 6.0 6.0 7.0 7.0 8.0 DNC 7.0 6.0 6.0 71.0 63.0

R1 - 2 Division - April 18, 2015

Start: Start 3, Finishes: Finish time, Time: 10:20:00, Course: 2, Wind dir: 340, Ave wind: 8
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Fetish Hotfoot 27 29741 153 Dave Richardson 10:20:00 11:00:37 0:40:37 0:39:14 1.0
PHRF 2 2 Peptide Moore 24 70 168 Simon Walker 10:20:00 11:03:36 0:43:36 0:41:12 2.0
PHRF 2 3 Road Kill J 24 1269 186 Paul Betts 10:20:00 11:05:09 0:45:09 0:41:34 3.0
PHRF 2 4 Ducati Kirby 25 34989 186 Anthony Zegers 10:20:00 11:06:14 0:46:14 0:42:34 4.0
PHRF 2 5 Amoore Moore 24 13 168 Joy Dahlgren 10:20:00 11:05:12 0:45:12 0:42:42 5.0
PHRF 2 6 NVS Hotfoot 27 29745 153 Paul Gibson 10:20:00 11:04:31 0:44:31 0:43:00 6.0
PHRF 2 7 Jaguar Hotfoot 27 29725 153 Clay Mills 10:20:00 11:07:43 0:47:43 0:46:05 7.0

R2 - 2 Division - April 18, 2015

Start: Start 3, Finishes: Finish time, Time: 11:47:00, Course: 2, Wind dir: 340, Ave wind: 8
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Fetish Hotfoot 27 29741 153 Dave Richardson 11:47:00 12:11:31 0:24:31 0:23:41 1.0
PHRF 2 2 Peptide Moore 24 70 168 Simon Walker 11:47:00 12:13:45 0:26:45 0:25:16 2.0
PHRF 2 3 Ducati Kirby 25 34989 186 Anthony Zegers 11:47:00 12:14:58 0:27:58 0:25:45 3.0
PHRF 2 4 Road Kill J 24 1269 186 Paul Betts 11:47:00 12:15:11 0:28:11 0:25:57 4.0
PHRF 2 5 Amoore Moore 24 13 168 Joy Dahlgren 11:47:00 12:14:43 0:27:43 0:26:11 5.0
PHRF 2 6 Jaguar Hotfoot 27 29725 153 Clay Mills 11:47:00 12:14:14 0:27:14 0:26:18 6.0
PHRF 2 7 NVS Hotfoot 27 29745 153 Paul Gibson 11:47:00 12:14:54 0:27:54 0:26:57 7.0

R3 - 2 Division - April 18, 2015

Start: Start 3, Finishes: Finish time, Time: 12:24:00, Course: 2, Wind dir: 340, Ave wind: 8
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Fetish Hotfoot 27 29741 153 Dave Richardson 12:24:00 12:51:24 0:27:24 0:26:28 1.0
PHRF 2 2 Road Kill J 24 1269 186 Paul Betts 12:24:00 12:53:11 0:29:11 0:26:52 2.0
PHRF 2 3 Jaguar Hotfoot 27 29725 153 Clay Mills 12:24:00 12:51:59 0:27:59 0:27:02 3.0
PHRF 2 4 Peptide Moore 24 70 168 Simon Walker 12:24:00 12:52:50 0:28:50 0:27:14 4.0
PHRF 2 5 NVS Hotfoot 27 29745 153 Paul Gibson 12:24:00 12:53:04 0:29:04 0:28:04 5.0
PHRF 2 6 Ducati Kirby 25 34989 186 Anthony Zegers 12:24:00 12:54:30 0:30:30 0:28:05 6.0
PHRF 2 7 Amoore Moore 24 13 168 Joy Dahlgren 12:24:00 12:54:50 0:30:50 0:29:08 7.0

R4 - 2 Division - April 18, 2015

Start: Start 3, Finishes: Finish time, Time: 13:04:00, Course: 2, Wind dir: 340, Ave wind: 8
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Fetish Hotfoot 27 29741 153 Dave Richardson 13:04:00 13:31:38 0:27:38 0:26:41 1.0
PHRF 2 2 Road Kill J 24 1269 186 Paul Betts 13:04:00 13:34:13 0:30:13 0:27:49 2.0
PHRF 2 3 Peptide Moore 24 70 168 Simon Walker 13:04:00 13:33:38 0:29:38 0:28:00 3.0
PHRF 2 4 Ducati Kirby 25 34989 186 Anthony Zegers 13:04:00 13:34:55 0:30:55 0:28:28 4.0
PHRF 2 5 Jaguar Hotfoot 27 29725 153 Clay Mills 13:04:00 13:34:07 0:30:07 0:29:05 5.0
PHRF 2 6 NVS Hotfoot 27 29745 153 Paul Gibson 13:04:00 13:34:32 0:30:32 0:29:29 6.0
PHRF 2 7 Amoore Moore 24 13 168 Joy Dahlgren 13:04:00 13:35:44 0:31:44 0:29:59 7.0

R5 - 2 Division - April 18, 2015

Start: Start 3, Finishes: Finish time, Time: 13:49:00, Course: 2, Wind dir: 340, Ave wind: 8
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Fetish Hotfoot 27 29741 153 Dave Richardson 13:49:00 14:30:39 0:41:39 0:40:14 1.0
PHRF 2 2 Peptide Moore 24 70 168 Simon Walker 13:49:00 14:33:35 0:44:35 0:42:07 2.0
PHRF 2 3 Jaguar Hotfoot 27 29725 153 Clay Mills 13:49:00 14:32:42 0:43:42 0:42:12 3.0
PHRF 2 4 Ducati Kirby 25 34989 186 Anthony Zegers 13:49:00 14:35:21 0:46:21 0:42:40 4.0
PHRF 2 5 Road Kill J 24 1269 186 Paul Betts 13:49:00 14:35:38 0:46:38 0:42:56 5.0
PHRF 2 6 NVS Hotfoot 27 29745 153 Paul Gibson 13:49:00 14:35:37 0:46:37 0:45:01 6.0
PHRF 2 7 Amoore Moore 24 13 168 Joy Dahlgren 13:49:00 14:37:23 0:48:23 0:45:43 7.0

R6 - 2 Division - April 18, 2015

Start: Start 3, Finishes: Finish time, Time: 14:48:00, Course: 2, Wind dir: 340, Ave wind: 8
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Fetish Hotfoot 27 29741 153 Dave Richardson 14:48:00 15:30:49 0:42:49 0:41:21 1.0
PHRF 2 2 Peptide Moore 24 70 168 Simon Walker 14:48:00 15:33:59 0:45:59 0:43:27 2.0
PHRF 2 3 Jaguar Hotfoot 27 29725 153 Clay Mills 14:48:00 15:34:31 0:46:31 0:44:56 3.0
PHRF 2 4 Road Kill J 24 1269 186 Paul Betts 14:48:00 15:38:19 0:50:19 0:46:20 4.0
PHRF 2 5 Ducati Kirby 25 34989 186 Anthony Zegers 14:48:00 15:39:00 0:51:00 0:46:57 5.0
PHRF 2 6 Amoore Moore 24 13 168 Joy Dahlgren 14:48:00 15:38:38 0:50:38 0:47:50 6.0
PHRF 2 7 NVS Hotfoot 27 29745 153 Paul Gibson 14:48:00 15:39:57 0:51:57 0:50:10 7.0

R7 - 2 Division - April 19, 2015

Start: Start 3, Finishes: Finish time, Time: 10:15:00, Course: 2, Wind dir: 310, Ave wind: 10
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Fetish Hotfoot 27 29741 153 Dave Richardson 10:15:00 11:02:42 0:47:42 0:46:04 1.0
PHRF 2 2 Peptide Moore 24 70 168 Simon Walker 10:15:00 11:05:29 0:50:29 0:47:42 2.0
PHRF 2 3 Ducati Kirby 25 34989 186 Anthony Zegers 10:15:00 11:07:00 0:52:00 0:47:53 3.0
PHRF 2 4 Road Kill J 24 1269 186 Paul Betts 10:15:00 11:07:13 0:52:13 0:48:04 4.0
PHRF 2 5 Jaguar Hotfoot 27 29725 153 Clay Mills 10:15:00 11:05:56 0:50:56 0:49:12 5.0
PHRF 2 6 Amoore Moore 24 13 168 Joy Dahlgren 10:15:00 11:07:43 0:52:43 0:49:48 6.0
PHRF 2 7 NVS Hotfoot 27 29745 153 Paul Gibson 10:15:00 11:06:48 0:51:48 0:50:02 7.0

R8 - 2 Division - April 19, 2015

Start: Start 3, Finishes: Finish time, Time: 11:19:00, Course: 2, Wind dir: 310, Ave wind: 10
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Ducati Kirby 25 34989 186 Anthony Zegers 11:19:00 12:09:37 0:50:37 0:46:36 1.0
PHRF 2 2 Peptide Moore 24 70 168 Simon Walker 11:19:00 12:08:47 0:49:47 0:47:02 2.0
PHRF 2 3 Fetish Hotfoot 27 29741 153 Dave Richardson 11:19:00 12:07:58 0:48:58 0:47:18 3.0
PHRF 2 4 Jaguar Hotfoot 27 29725 153 Clay Mills 11:19:00 12:08:43 0:49:43 0:48:01 4.0
PHRF 2 5 Amoore Moore 24 13 168 Joy Dahlgren 11:19:00 12:10:44 0:51:44 0:48:53 5.0
PHRF 2 6 Road Kill J 24 1269 186 Paul Betts 11:19:00 12:12:57 0:53:57 0:49:40 6.0
PHRF 2 7 NVS Hotfoot 27 29745 153 Paul Gibson     DNC   8.0

R9 - 2 Division - April 19, 2015

Start: Start 3, Finishes: Finish time, Time: 12:23:00, Course: 2, Wind dir: 310, Ave wind: 10
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Peptide Moore 24 70 168 Simon Walker 12:23:00 13:02:53 0:39:53 0:37:41 1.0
PHRF 2 2 Ducati Kirby 25 34989 186 Anthony Zegers 12:23:00 13:04:29 0:41:29 0:38:12 2.0
PHRF 2 3 Fetish Hotfoot 27 29741 153 Dave Richardson 12:23:00 13:02:44 0:39:44 0:38:23 3.0
PHRF 2 4 Jaguar Hotfoot 27 29725 153 Clay Mills 12:23:00 13:04:25 0:41:25 0:40:00 4.0
PHRF 2 5 Amoore Moore 24 13 168 Joy Dahlgren 12:23:00 13:05:47 0:42:47 0:40:25 5.0
PHRF 2 6 Road Kill J 24 1269 186 Paul Betts 12:23:00 13:07:18 0:44:18 0:40:47 6.0
PHRF 2 7 NVS Hotfoot 27 29745 153 Paul Gibson 12:23:00 13:05:40 0:42:40 0:41:13 7.0

R10 - 2 Division - April 19, 2015

Start: Start 3, Finishes: Finish time, Time: 13:27:00, Course: 2, Wind dir: 310, Ave wind: 10
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Peptide Moore 24 70 168 Simon Walker 13:27:00 14:07:46 0:40:46 0:38:31 1.0
PHRF 2 2 Fetish Hotfoot 27 29741 153 Dave Richardson 13:27:00 14:07:35 0:40:35 0:39:12 2.0
PHRF 2 3 Jaguar Hotfoot 27 29725 153 Clay Mills 13:27:00 14:07:57 0:40:57 0:39:33 3.0
PHRF 2 4 Ducati Kirby 25 34989 186 Anthony Zegers 13:27:00 14:10:05 0:43:05 0:39:40 4.0
PHRF 2 5 Road Kill J 24 1269 186 Paul Betts 13:27:00 14:10:17 0:43:17 0:39:51 5.0
PHRF 2 6 NVS Hotfoot 27 29745 153 Paul Gibson 13:27:00 14:10:08 0:43:08 0:41:40 6.0
PHRF 2 7 Amoore Moore 24 13 168 Joy Dahlgren 13:27:00 14:11:10 0:44:10 0:41:44 7.0

R11 - 2 Division - April 19, 2015

Start: Start 3, Finishes: Finish time, Time: 14:21:00, Course: 2, Wind dir: 340, Ave wind: 5
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Jaguar Hotfoot 27 29725 153 Clay Mills 14:21:00 14:55:12 0:34:12 0:33:02 1.0
PHRF 2 2 Peptide Moore 24 70 168 Simon Walker 14:21:00 14:56:33 0:35:33 0:33:35 2.0
PHRF 2 3 Ducati Kirby 25 34989 186 Anthony Zegers 14:21:00 14:58:46 0:37:46 0:34:46 3.0
PHRF 2 4 Amoore Moore 24 13 168 Joy Dahlgren 14:21:00 14:59:03 0:38:03 0:35:57 4.0
PHRF 2 5 Road Kill J 24 1269 186 Paul Betts 14:21:00 15:00:07 0:39:07 0:36:01 5.0
PHRF 2 6 NVS Hotfoot 27 29745 153 Paul Gibson 14:21:00 14:59:35 0:38:35 0:37:16 6.0
PHRF 2 7 Fetish Hotfoot 27 29741 153 Dave Richardson     DNC   8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 10

rvyc.bc.ca
scorekeeper@rvyc.ca


Sailwave Scoring Software 2.9.7
www.sailwave.com