Winter Long Distance Series 2015

Royal Victoria Yacht Club

Winter Series

Dist 1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Jan 11 Jan 25 Feb 8 Feb 22 Mar 8 Total Nett
Dist 1 1st J J33 33009 90 Adrian King-Harris 2.0 1.0 2.5 (5.0) 5.0 15.5 10.5
Dist 1 2nd Kairos Aerodyne 38 3801 45 Ron Jewula 1.0 (12.0 DNC) 5.0 1.0 4.0 23.0 11.0
Dist 1 3rd Fiasco Olson 30 67807 99 AJ Hesford 4.0 2.0 (6.0) 4.0 2.0 18.0 12.0
Dist 1 4th California Express Express 37 18324 72 Tom Hawker 8.0 7.0 DNF 1.0 (12.0 DNC) 3.0 31.0 19.0
Dist 1 5th Cantina Catalina 42 Mk 1 220 117 Garry Sagert (7.0) 7.0 DNF 4.0 3.0 6.0 27.0 20.0
Dist 1 6th Foolish Muse Olson 30 8234 112 Andrew Evans 3.0 4.0 8.0 8.0 (10.0) 33.0 23.0
Dist 1 7th Riot C&C 115 115 72 Rob Tape 6.0 3.0 7.0 (12.0 DNC) 8.0 36.0 24.0
Dist 1 8th Swish Melges 24 492 99 Fraser McMillan / Mike Brewis (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 1.0 39.0 27.0
Dist 1 9th Tracks Hotfoot 31x 49624 120 Gary Robinson (12.0 DNC) 12.0 DNC 2.5 12.0 DNC 7.0 45.5 33.5
Dist 1 10th Exodus IV Catalina 470 8 114 Ralph Lapp 5.0 (12.0 DNC) 12.0 DNC 7.0 12.0 DNF 48.0 36.0
Dist 1 11th Power Play Beneteau 10R 14 81 Stephen Hill (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 9.0 51.0 39.0

Dist 2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Jan 11 Jan 25 Feb 8 Feb 22 Mar 8 Total Nett
Dist 2 1st Serenity   617 237 Murray Tough (7.0 DNC) 2.0 1.0 3.0 2.0 15.0 8.0
Dist 2 2nd Alto Menos Cal 29 983 201 Michael Cowley 2.0 5.0 DNF (7.0 DNC) 1.0 4.0 19.0 12.0
Dist 2 3rd Zephyr Cal 29 19466 201 Dennis Woodward 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 23.0 16.0
Dist 2 4th Mephisto C&C 29 44194 213 Peter Mills (7.0 DNC) 5.0 DNF 7.0 DNC 2.0 3.0 24.0 17.0
Dist 2 5th Peptide Moore 24 70 168 Simon Walker (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 7.0 DNC 29.0 22.0
Dist 2 6th Tokolosh II North Star 30 19823 225 Rolf Schmidt 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 31.0 24.0

Jan 11 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:00, Wind dir: N, Ave wind: 5
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 12:10:36 2:10:36 2:30:15 1.0
Dist 1 2 J J33 33009 90 Adrian King-Harris 10:00 12:34:06 2:34:06 2:44:12 2.0
Dist 1 3 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 12:45:20 2:45:20 2:50:03 3.0
Dist 1 4 Fiasco Olson 30 67807 99 AJ Hesford 10:00 12:47:36 2:47:36 2:56:00 4.0
Dist 1 5 Exodus IV Catalina 470 8 114 Ralph Lapp 10:00 12:52:25 2:52:25 2:56:46 5.0
Dist 1 6 Riot C&C 115 115 72 Rob Tape 10:00 12:41:25 2:41:25 2:57:14 6.0
Dist 1 7 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 10:00 12:56:06 2:56:06 2:59:42 7.0
Dist 1 8 California Express Express 37 18324 72 Tom Hawker 10:00 12:44:37 2:44:37 3:00:45 8.0
Dist 1 9 Swish Melges 24 492 99 Fraser McMillan / Mike Brewis     DNC   12.0
Dist 1 9 Tracks Hotfoot 31x 49624 120 Gary Robinson     DNC   12.0
Dist 1 9 Power Play Beneteau 10R 14 81 Stephen Hill     DNC   12.0

Jan 25 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:00, Wind dir: N, Ave wind: 5
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 J J33 33009 90 Adrian King-Harris 10:00 12:06:08 2:06:08 2:14:24 1.0
Dist 1 2 Fiasco Olson 30 67807 99 AJ Hesford 10:00 12:14:45 2:14:45 2:21:30 2.0
Dist 1 3 Riot C&C 115 115 72 Rob Tape 10:00 12:14:20 2:14:20 2:27:30 3.0
Dist 1 4 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 12:42:00 2:42:00 2:46:37 4.0
Dist 1 5 California Express Express 37 18324 72 Tom Hawker     DNF   7.0
Dist 1 5 Cantina Catalina 42 Mk 1 220 117 Garry Sagert     DNF   7.0
Dist 1 7 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   12.0
Dist 1 7 Swish Melges 24 492 99 Fraser McMillan / Mike Brewis     DNC   12.0
Dist 1 7 Tracks Hotfoot 31x 49624 120 Gary Robinson     DNC   12.0
Dist 1 7 Exodus IV Catalina 470 8 114 Ralph Lapp     DNC   12.0
Dist 1 7 Power Play Beneteau 10R 14 81 Stephen Hill     DNC   12.0

Feb 8 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Fairway Brotchie, Wind dir: SE-E-NE, Ave wind: 5-10
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 California Express Express 37 18324 72 Tom Hawker 10:00 12:51:11 2:51:11 3:07:57 1.0
Dist 1 2 J J33 33009 90 Adrian King-Harris 10:00 13:01:24 3:01:24 3:13:18 2.5
Dist 1 2 Tracks Hotfoot 31x 49624 120 Gary Robinson 10:00 13:10:20 3:10:20 3:13:18 2.5
Dist 1 4 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 10:00 13:12:35 3:12:35 3:16:31 4.0
Dist 1 5 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 12:53:55 2:53:55 3:20:05 5.0
Dist 1 6 Fiasco Olson 30 67807 99 AJ Hesford 10:00 13:13:45 3:13:45 3:23:27 6.0
Dist 1 7 Riot C&C 115 115 72 Rob Tape 10:00 13:12:30 3:12:30 3:31:22 7.0
Dist 1 8 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 13:47:30 3:47:30 3:53:59 8.0
Dist 1 9 Swish Melges 24 492 99 Fraser McMillan / Mike Brewis     DNC   12.0
Dist 1 9 Exodus IV Catalina 470 8 114 Ralph Lapp     DNC   12.0
Dist 1 9 Power Play Beneteau 10R 14 81 Stephen Hill     DNC   12.0

Feb 22 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 11:41:47 1:41:47 1:57:06 1.0
Dist 1 2 Swish Melges 24 492 99 Fraser McMillan / Mike Brewis 10:00 11:52:08 1:52:08 1:57:45 2.0
Dist 1 3 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 10:00 11:59:15 1:59:15 2:01:41 3.0
Dist 1 4 Fiasco Olson 30 67807 99 AJ Hesford 10:00 11:56:34 1:56:34 2:02:24 4.0
Dist 1 5 J J33 33009 90 Adrian King-Harris 10:00 11:57:29 1:57:29 2:05:11 5.0
Dist 1 6 Power Play Beneteau 10R 14 81 Stephen Hill 10:00 11:56:15 1:56:15 2:05:44 6.0
Dist 1 7 Exodus IV Catalina 470 8 114 Ralph Lapp 10:00 12:02:52 2:02:52 2:05:58 7.0
Dist 1 8 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 12:16:00 2:16:00 2:19:52 8.0
Dist 1 9 California Express Express 37 18324 72 Tom Hawker     DNC   12.0
Dist 1 9 Riot C&C 115 115 72 Rob Tape     DNC   12.0
Dist 1 9 Tracks Hotfoot 31x 49624 120 Gary Robinson     DNC   12.0

Mar 8 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 Swish Melges 24 492 99 Fraser McMillan / Mike Brewis 10:00 12:19:45 2:19:45 2:26:45 1.0
Dist 1 2 Fiasco Olson 30 67807 99 AJ Hesford 10:00 12:28:20 2:28:20 2:35:46 2.0
Dist 1 3 California Express Express 37 18324 72 Tom Hawker 10:00 12:22:30 2:22:30 2:36:28 3.0
Dist 1 4 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 12:17:54 2:17:54 2:38:39 4.0
Dist 1 5 J J33 33009 90 Adrian King-Harris 10:00 12:31:31 2:31:31 2:41:27 5.0
Dist 1 6 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 10:00 12:40:00 2:40:00 2:43:16 6.0
Dist 1 7 Tracks Hotfoot 31x 49624 120 Gary Robinson 10:00 12:46:13 2:46:13 2:48:49 7.0
Dist 1 8 Riot C&C 115 115 72 Rob Tape 10:00 12:36:08 2:36:08 2:51:26 8.0
Dist 1 9 Power Play Beneteau 10R 14 81 Stephen Hill 10:00 12:39:00 2:39:00 2:51:58 9.0
Dist 1 10 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 13:07:00 3:07:00 3:12:20 10.0
Dist 1 11 Exodus IV Catalina 470 8 114 Ralph Lapp     DNF   12.0

Jan 11 - Dist 2 Division

Start: Start 2, Finishes: Finish time, Time: 10:00, Wind dir: N, Ave wind: 5
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Zephyr Cal 29 19466 201 Dennis Woodward 10:00 11:26:50 1:26:50 1:18:17 1.0
Dist 2 2 Alto Menos Cal 29 983 201 Michael Cowley 10:00 11:42:30 1:42:30 1:32:24 2.0
Dist 2 3 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:00 11:55:45 1:55:45 1:40:59 3.0
Dist 2 4 Serenity   617 237 Murray Tough     DNC   7.0
Dist 2 4 Mephisto C&C 29 44194 213 Peter Mills     DNC   7.0
Dist 2 4 Peptide Moore 24 70 168 Simon Walker     DNC   7.0

Jan 25 - Dist 2 Division

Start: Start 2, Finishes: Finish time, Time: 10:00, Wind dir: N, Ave wind: 5
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Peptide Moore 24 70 168 Simon Walker 10:00 11:41:47 1:41:47 1:36:10 1.0
Dist 2 2 Serenity   617 237 Murray Tough 10:00 12:25:03 2:25:03 2:04:33 2.0
Dist 2 3 Alto Menos Cal 29 983 201 Michael Cowley     DNF   5.0
Dist 2 3 Mephisto C&C 29 44194 213 Peter Mills     DNF   5.0
Dist 2 5 Zephyr Cal 29 19466 201 Dennis Woodward     DNC   7.0
Dist 2 5 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   7.0

Feb 8 - Dist 2 Division

Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Fairway Brotchie, Wind dir: SE-E-S-NE, Ave wind: 5-10
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Serenity   617 237 Murray Tough 10:00 13:49:40 3:49:40 3:17:12 1.0
Dist 2 2 Alto Menos Cal 29 983 201 Michael Cowley     DNC   7.0
Dist 2 2 Zephyr Cal 29 19466 201 Dennis Woodward     DNC   7.0
Dist 2 2 Mephisto C&C 29 44194 213 Peter Mills     DNC   7.0
Dist 2 2 Peptide Moore 24 70 168 Simon Walker     DNC   7.0
Dist 2 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   7.0

Feb 22 - Dist 2 Division

Start: Start 2, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Alto Menos Cal 29 983 201 Michael Cowley 10:00 12:03:45 2:03:45 1:51:34 1.0
Dist 2 2 Mephisto C&C 29 44194 213 Peter Mills 10:00 12:06:30 2:06:30 1:52:11 2.0
Dist 2 3 Serenity   617 237 Murray Tough 10:00 12:18:09 2:18:09 1:58:37 3.0
Dist 2 4 Zephyr Cal 29 19466 201 Dennis Woodward     DNC   7.0
Dist 2 4 Peptide Moore 24 70 168 Simon Walker     DNC   7.0
Dist 2 4 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   7.0

Mar 8 - Dist 2 Division

Start: Start 2, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Zephyr Cal 29 19466 201 Dennis Woodward 10:00 12:00:26 2:00:26 1:48:34 1.0
Dist 2 2 Serenity   617 237 Murray Tough 10:00 12:16:03 2:16:03 1:56:49 2.0
Dist 2 3 Mephisto C&C 29 44194 213 Peter Mills 10:00 12:12:09 2:12:09 1:57:11 3.0
Dist 2 4 Alto Menos Cal 29 983 201 Michael Cowley 10:00 12:10:42 2:10:42 1:57:50 4.0
Dist 2 5 Peptide Moore 24 70 168 Simon Walker     DNC   7.0
Dist 2 5 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.9.7
www.sailwave.com