Fall Around the Buoys 2014

Royal Victoria Yacht Club

Fall 2014

Melges 24 Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Oct 19 R1 Oct 19 R2 Oct 19 R3 Nov 2 R1 Nov 2 R2 Nov 2 R3 Nov 16 R1 Nov 16 R2 Nov 16 R3 Nov 30 R1 Nov 30 R2 Nov 30 R3 Total Nett
1st Goes to 11 Melges 24 11 99 Duncan Stamper 1.0 OOD 1.0 OOD 1.0 OOD (3.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 16.0 9.0
2nd Swish Melges 24 492 99 M. Brewis / F. McMillan (10.0 DNC) 1.0 (5.0 DNF) 1.0 (4.0) 2.0 2.0 1.0 3.0 2.0 1.0 2.0 34.0 15.0
3rd Light Scout Melges 24 222 99 Kirk Palmer 3.0 3.0 1.0 3.5 OOD 3.5 OOD 3.5 OOD 5.0 4.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 61.5 31.5
4th Lekker Melges 24 371 99 Gord Galbraith 1.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 3.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 74.0 44.0
5th Sheva Melges 24 606 99 Dunnery Best (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 5.0 5.0 7.0 7.0 8.0 3.0 3.0 3.0 75.0 45.0
6th Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 4.0 3.0 5.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 81.0 51.0
7th Gravy Melges 24 246 99 Jay Aiken (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 2.0 3.0 6.0 6.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 89.0 59.0
8th Overdraft Melges 24 80 99 Hugh Wainman-Wood 2.0 4.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 8.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 91.0 61.0
9th Psyclone Melges 24 293 99 Dave Tolman (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 4.0 4.0 102.0 72.0

PHRF Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Oct 19 R1 Oct 19 R2 Oct 19 R3 Nov 2 R1 Nov 2 R2 Nov 2 R3 Nov 16 R1 Nov 16 R2 Nov 16 R3 Nov 30 R1 Nov 30 R2 Nov 30 R3 Total Nett
1st Crantini Martin 242 46024 165 Liane Kern (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 54.0 18.0
2nd Slippery When Wet Etchells 610 123 Brian Spencer 2.0 3.0 4.0 1.0 2.0 2.0 2.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 56.0 20.0
3rd Blind Monkey J 24 3377 186 Cam Garcin 4.0 4.0 (7.0 DNF) (6.0) (6.0) 6.0 5.0 5.0 5.0 3.0 3.0 2.0 56.0 37.0
4th NVS Hotfoot 27 29745 152 Paul Gibson 3.0 5.0 2.0 (7.0) (7.0) 5.0 4.0 6.0 6.0 4.0 (7.0 DNF) 5.0 DNS 61.0 40.0
5th Fetish Hotfoot 27 29741 152 Dave Richardson 1.0 2.0 1.0 3.0 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 83.0 47.0
6th Fiaso Olson 30 67807 99 A.J. Hesford 6.0 6.0 3.0 (8.0) (8.0) (7.0) 7.0 7.0 7.0 5.0 4.0 3.0 71.0 48.0
7th Off The Chart Elliot 770 5 108 Mike Turner (12.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 DNF 12.0 DNC 12.0 DNC 3.0 3.0 3.0 2.0 2.0 5.0 DNS 88.0 52.0
8th Peptide Moore 24 70 168 Simon Walker (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 3.0 7.0 OOD 7.0 OOD 7.0 OOD 12.0 DNC 12.0 DNC 12.0 DNC 99.0 63.0
9th Road Kill J 24 1269 186 Paul Betts 5.0 1.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.8 OOD 7.8 OOD 7.8 OOD 12.0 DNC 12.0 DNC 12.0 DNC 106.4 70.4
10th Min of Mine Martin 242 215 165 Tara Smith (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 5.0 12.0 DNC 6.0 4.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 108.0 72.0
11th Alena Shark 216 269 M. Fluck / B Lyseng (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 5.0 5.0 DNF 124.0 88.0

Cal 20 Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Oct 19 R1 Oct 19 R2 Oct 19 R3 Nov 2 R1 Nov 2 R2 Nov 2 R3 Nov 16 R1 Nov 16 R2 Nov 16 R3 Nov 30 R1 Nov 30 R2 Nov 30 R3 Total Nett
1st Alga-Y Cal 20 111 300 Peter Vivian (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 OOD 1.0 OOD 1.0 OOD 14.0 9.0
2nd La Galatea Cal 20 19337 300 Peter Coy 2.0 1.0 2.0 2.0 (5.0 DNC) (5.0 DNC) 2.0 3.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 38.0 23.0
3rd Miss Tickle Cal 20 7 300 Ken Trudgeon (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 2.0 2.0 3.0 2.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 45.0 30.0
4th Kelsib Cal 20 29373 300 Tom Lowdon (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 OOD 5.0 OOD 5.0 OOD 60.0 45.0

Oct 19 R1 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 10:05
Rank Boat Class SailNo Rating HelmName Place Points
1 Goes to 11 Melges 24 11 99 Duncan Stamper OOD 1.0
1 Lekker Melges 24 371 99 Gord Galbraith 1 1.0
3 Overdraft Melges 24 80 99 Hugh Wainman-Wood 2 2.0
4 Light Scout Melges 24 222 99 Kirk Palmer 3 3.0
5 Swish Melges 24 492 99 M. Brewis / F. McMillan DNC 10.0
5 Sheva Melges 24 606 99 Dunnery Best DNC 10.0
5 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith DNC 10.0
5 Gravy Melges 24 246 99 Jay Aiken DNC 10.0
5 Psyclone Melges 24 293 99 Dave Tolman DNC 10.0

Oct 19 R2 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 11:51
Rank Boat Class SailNo Rating HelmName Place Points
1 Goes to 11 Melges 24 11 99 Duncan Stamper OOD 1.0
1 Swish Melges 24 492 99 M. Brewis / F. McMillan 1 1.0
3 Lekker Melges 24 371 99 Gord Galbraith 2 2.0
4 Light Scout Melges 24 222 99 Kirk Palmer 3 3.0
5 Overdraft Melges 24 80 99 Hugh Wainman-Wood 4 4.0
6 Sheva Melges 24 606 99 Dunnery Best DNC 10.0
6 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith DNC 10.0
6 Gravy Melges 24 246 99 Jay Aiken DNC 10.0
6 Psyclone Melges 24 293 99 Dave Tolman DNC 10.0

Oct 19 R3 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 12:40
Rank Boat Class SailNo Rating HelmName Place Points
1 Goes to 11 Melges 24 11 99 Duncan Stamper OOD 1.0
1 Light Scout Melges 24 222 99 Kirk Palmer 1 1.0
3 Lekker Melges 24 371 99 Gord Galbraith 2 2.0
4 Overdraft Melges 24 80 99 Hugh Wainman-Wood 3 3.0
5 Swish Melges 24 492 99 M. Brewis / F. McMillan DNF 5.0
6 Sheva Melges 24 606 99 Dunnery Best DNC 10.0
6 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith DNC 10.0
6 Gravy Melges 24 246 99 Jay Aiken DNC 10.0
6 Psyclone Melges 24 293 99 Dave Tolman DNC 10.0

Nov 2 R1 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 10:05, Wind dir: SE, Ave wind: 10-12
Rank Boat Class SailNo Rating HelmName Place Points
1 Swish Melges 24 492 99 M. Brewis / F. McMillan 1 1.0
2 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 2 2.0
3 Goes to 11 Melges 24 11 99 Duncan Stamper 3 3.0
4 Light Scout Melges 24 222 99 Kirk Palmer OOD 3.5
5 Sheva Melges 24 606 99 Dunnery Best 4 4.0
6 Gravy Melges 24 246 99 Jay Aiken 5 5.0
7 Lekker Melges 24 371 99 Gord Galbraith DNC 10.0
7 Overdraft Melges 24 80 99 Hugh Wainman-Wood DNC 10.0
7 Psyclone Melges 24 293 99 Dave Tolman DNC 10.0

Nov 2 R2 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 10:46, Wind dir: SE, Ave wind: 12-15
Rank Boat Class SailNo Rating HelmName Place Points
1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
2 Gravy Melges 24 246 99 Jay Aiken 2 2.0
3 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 3 3.0
4 Light Scout Melges 24 222 99 Kirk Palmer OOD 3.5
5 Swish Melges 24 492 99 M. Brewis / F. McMillan 4 4.0
6 Sheva Melges 24 606 99 Dunnery Best 5 5.0
7 Lekker Melges 24 371 99 Gord Galbraith DNC 10.0
7 Overdraft Melges 24 80 99 Hugh Wainman-Wood DNC 10.0
7 Psyclone Melges 24 293 99 Dave Tolman DNC 10.0

Nov 2 R3 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 12:16, Wind dir: SE, Ave wind: 10-12-8
Rank Boat Class SailNo Rating HelmName Place Points
1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
2 Swish Melges 24 492 99 M. Brewis / F. McMillan 2 2.0
3 Gravy Melges 24 246 99 Jay Aiken 3 3.0
4 Light Scout Melges 24 222 99 Kirk Palmer OOD 3.5
5 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 4 4.0
6 Sheva Melges 24 606 99 Dunnery Best 5 5.0
7 Lekker Melges 24 371 99 Gord Galbraith DNC 10.0
7 Overdraft Melges 24 80 99 Hugh Wainman-Wood DNC 10.0
7 Psyclone Melges 24 293 99 Dave Tolman DNC 10.0

Nov 16 R1 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 10:10, Wind dir: N, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Place Points
1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
2 Swish Melges 24 492 99 M. Brewis / F. McMillan 2 2.0
3 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 3 3.0
4 Lekker Melges 24 371 99 Gord Galbraith 4 4.0
5 Light Scout Melges 24 222 99 Kirk Palmer 5 5.0
6 Gravy Melges 24 246 99 Jay Aiken 6 6.0
7 Sheva Melges 24 606 99 Dunnery Best 7 7.0
8 Overdraft Melges 24 80 99 Hugh Wainman-Wood 8 8.0
9 Psyclone Melges 24 293 99 Dave Tolman DNC 10.0

Nov 16 R2 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 11:35, Wind dir: N, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Place Points
1 Swish Melges 24 492 99 M. Brewis / F. McMillan 1 1.0
2 Goes to 11 Melges 24 11 99 Duncan Stamper 2 2.0
3 Lekker Melges 24 371 99 Gord Galbraith 3 3.0
4 Light Scout Melges 24 222 99 Kirk Palmer 4 4.0
5 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 5 5.0
6 Gravy Melges 24 246 99 Jay Aiken 6 6.0
7 Sheva Melges 24 606 99 Dunnery Best 7 7.0
8 Overdraft Melges 24 80 99 Hugh Wainman-Wood 8 8.0
9 Psyclone Melges 24 293 99 Dave Tolman DNC 10.0

Nov 16 R3 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 13:07, Wind dir: N, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Place Points
1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
2 Lekker Melges 24 371 99 Gord Galbraith 2 2.0
3 Swish Melges 24 492 99 M. Brewis / F. McMillan 3 3.0
4 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 4 4.0
5 Light Scout Melges 24 222 99 Kirk Palmer 5 5.0
6 Overdraft Melges 24 80 99 Hugh Wainman-Wood 6 6.0
7 Gravy Melges 24 246 99 Jay Aiken 7 7.0
8 Sheva Melges 24 606 99 Dunnery Best 8 8.0
9 Psyclone Melges 24 293 99 Dave Tolman DNC 10.0

Nov 30 R1 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 10:20, Wind dir: N, Ave wind: 14
Rank Boat Class SailNo Rating HelmName Place Points
1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
2 Swish Melges 24 492 99 M. Brewis / F. McMillan 2 2.0
3 Sheva Melges 24 606 99 Dunnery Best 3 3.0
4 Psyclone Melges 24 293 99 Dave Tolman 4 4.0
5 Light Scout Melges 24 222 99 Kirk Palmer DNC 10.0
5 Lekker Melges 24 371 99 Gord Galbraith DNC 10.0
5 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith DNC 10.0
5 Gravy Melges 24 246 99 Jay Aiken DNC 10.0
5 Overdraft Melges 24 80 99 Hugh Wainman-Wood DNC 10.0

Nov 30 R2 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 11:44, Wind dir: N, Ave wind: 12
Rank Boat Class SailNo Rating HelmName Place Points
1 Swish Melges 24 492 99 M. Brewis / F. McMillan 1 1.0
2 Goes to 11 Melges 24 11 99 Duncan Stamper 2 2.0
3 Sheva Melges 24 606 99 Dunnery Best 3 3.0
4 Psyclone Melges 24 293 99 Dave Tolman 4 4.0
5 Light Scout Melges 24 222 99 Kirk Palmer DNC 10.0
5 Lekker Melges 24 371 99 Gord Galbraith DNC 10.0
5 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith DNC 10.0
5 Gravy Melges 24 246 99 Jay Aiken DNC 10.0
5 Overdraft Melges 24 80 99 Hugh Wainman-Wood DNC 10.0

Nov 30 R3 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 12:41, Wind dir: N, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Place Points
1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
2 Swish Melges 24 492 99 M. Brewis / F. McMillan 2 2.0
3 Sheva Melges 24 606 99 Dunnery Best 3 3.0
4 Psyclone Melges 24 293 99 Dave Tolman 4 4.0
5 Light Scout Melges 24 222 99 Kirk Palmer DNC 10.0
5 Lekker Melges 24 371 99 Gord Galbraith DNC 10.0
5 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith DNC 10.0
5 Gravy Melges 24 246 99 Jay Aiken DNC 10.0
5 Overdraft Melges 24 80 99 Hugh Wainman-Wood DNC 10.0

Oct 19 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 10:10 10:48:35 0:38:35 0:37:19 1.0
2 Slippery When Wet Etchells 610 123 Brian Spencer 10:10 10:52:23 0:42:23 0:42:51 2.0
3 NVS Hotfoot 27 29745 152 Paul Gibson 10:10 11:02:22 0:52:22 0:50:39 3.0
4 Blind Monkey J 24 3377 186 Cam Garcin 10:10 11:12:34 1:02:34 0:57:36 4.0
5 Road Kill J 24 1269 186 Paul Betts 10:10 11:12:43 1:02:43 0:57:45 5.0
6 Fiaso Olson 30 67807 99 A.J. Hesford 10:10 11:10:14 1:00:14 1:03:15 6.0
7 Crantini Martin 242 46024 165 Liane Kern     DNC   12.0
7 Off The Chart Elliot 770 5 108 Mike Turner     DNC   12.0
7 Peptide Moore 24 70 168 Simon Walker     DNC   12.0
7 Min of Mine Martin 242 215 165 Tara Smith     DNC   12.0
7 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   12.0

Oct 19 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:56
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Road Kill J 24 1269 186 Paul Betts 11:56 12:24:22 0:28:22 0:26:07 1.0
2 Fetish Hotfoot 27 29741 152 Dave Richardson 11:56 12:24:43 0:28:43 0:27:47 2.0
3 Slippery When Wet Etchells 610 123 Brian Spencer 11:56 12:24:14 0:28:14 0:28:32 3.0
4 Blind Monkey J 24 3377 186 Cam Garcin 11:56 12:29:35 0:33:35 0:30:55 4.0
5 NVS Hotfoot 27 29745 152 Paul Gibson 11:56 12:28:30 0:32:30 0:31:26 5.0
6 Fiaso Olson 30 67807 99 A.J. Hesford 11:56 12:27:55 0:31:55 0:33:31 6.0
7 Crantini Martin 242 46024 165 Liane Kern     DNC   12.0
7 Off The Chart Elliot 770 5 108 Mike Turner     DNC   12.0
7 Peptide Moore 24 70 168 Simon Walker     DNC   12.0
7 Min of Mine Martin 242 215 165 Tara Smith     DNC   12.0
7 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   12.0

Oct 19 R3 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 12:45
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 12:45 13:22:16 0:37:16 0:36:03 1.0
2 NVS Hotfoot 27 29745 152 Paul Gibson 12:45 13:31:26 0:46:26 0:44:55 2.0
3 Fiaso Olson 30 67807 99 A.J. Hesford 12:45 13:27:53 0:42:53 0:45:02 3.0
4 Slippery When Wet Etchells 610 123 Brian Spencer 12:45 13:32:08 0:47:08 0:47:39 4.0
5 Road Kill J 24 1269 186 Paul Betts 12:45 13:38:22 0:53:22 0:49:08 5.0
6 Blind Monkey J 24 3377 186 Cam Garcin     DNF   7.0
7 Crantini Martin 242 46024 165 Liane Kern     DNC   12.0
7 Off The Chart Elliot 770 5 108 Mike Turner     DNC   12.0
7 Peptide Moore 24 70 168 Simon Walker     DNC   12.0
7 Min of Mine Martin 242 215 165 Tara Smith     DNC   12.0
7 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   12.0

Nov 2 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:10, Wind dir: SE, Ave wind: 10-12
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Slippery When Wet Etchells 610 123 Brian Spencer 10:10 10:34:48 0:24:48 0:25:04 1.0
2 Peptide Moore 24 70 168 Simon Walker 10:10 10:36:41 0:26:41 0:25:13 2.0
3 Fetish Hotfoot 27 29741 152 Dave Richardson 10:10 10:36:16 0:26:16 0:25:24 3.0
4 Crantini Martin 242 46024 165 Liane Kern 10:10 10:38:15 0:28:15 0:26:48 4.0
5 Min of Mine Martin 242 215 165 Tara Smith 10:10 10:38:18 0:28:18 0:26:51 5.0
6 Blind Monkey J 24 3377 186 Cam Garcin 10:10 10:40:22 0:30:22 0:27:57 6.0
7 NVS Hotfoot 27 29745 152 Paul Gibson 10:10 10:40:09 0:30:09 0:29:10 7.0
8 Fiaso Olson 30 67807 99 A.J. Hesford 10:10 10:39:01 0:29:01 0:30:28 8.0
9 Off The Chart Elliot 770 5 108 Mike Turner     DNF   10.0
10 Road Kill J 24 1269 186 Paul Betts     DNC   12.0
10 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   12.0

Nov 2 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10;51, Wind dir: SE, Ave wind: 12-15
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Peptide Moore 24 70 168 Simon Walker 10;51 11:44:33 0;53;33 0;50;36 1.0
2 Slippery When Wet Etchells 610 123 Brian Spencer 10;51 11:41:10 0;50;10 0;50;43 2.0
3 Fetish Hotfoot 27 29741 152 Dave Richardson 10;51 11:43:58 0;52;58 0;51;14 3.0
4 Crantini Martin 242 46024 165 Liane Kern 10;51 11:46:58 0;55;58 0;53;06 4.0
5 Min of Mine Martin 242 215 165 Tara Smith 10;51 11:50:03 0;59;03 0;56;02 5.0
6 Blind Monkey J 24 3377 186 Cam Garcin 10;51 11:52:16 1;01;16 0;56;24 6.0
7 NVS Hotfoot 27 29745 152 Paul Gibson 10;51 11:49:40 0;58;40 0;56;45 7.0
8 Fiaso Olson 30 67807 99 A.J. Hesford 10;51 11:54:32 1;03;32 1;06;43 8.0
9 Off The Chart Elliot 770 5 108 Mike Turner     DNC   12.0
9 Road Kill J 24 1269 186 Paul Betts     DNC   12.0
9 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   12.0

Nov 2 R3 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 12-06, Wind dir: SE, Ave wind: 10-12-8
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 12-06 13:06:43 1-00-43 0-58-44 1.0
2 Slippery When Wet Etchells 610 123 Brian Spencer 12-06 13:05:01 0-59-01 0-59-40 2.0
3 Peptide Moore 24 70 168 Simon Walker 12-06 13:09:19 1-03-19 0-59-49 3.0
4 Crantini Martin 242 46024 165 Liane Kern 12-06 13:09:24 1-03-24 1-00-10 4.0
5 NVS Hotfoot 27 29745 152 Paul Gibson 12-06 13:12:31 1-06-31 1-04-20 5.0
6 Blind Monkey J 24 3377 186 Cam Garcin 12-06 13:16:19 1-10-19 1-04-44 6.0
7 Fiaso Olson 30 67807 99 A.J. Hesford 12-06 13:10:17 1-04-17 1-07-30 7.0
8 Off The Chart Elliot 770 5 108 Mike Turner     DNC   12.0
8 Road Kill J 24 1269 186 Paul Betts     DNC   12.0
8 Min of Mine Martin 242 215 165 Tara Smith     DNC   12.0
8 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   12.0

Nov 16 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:15, Wind dir: N, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Liane Kern 10:15 11:10:18 0:55:18 0:52:28 1.0
2 Slippery When Wet Etchells 610 123 Brian Spencer 10:15 11:09:18 0:54:18 0:54:53 2.0
3 Off The Chart Elliot 770 5 108 Mike Turner 10:15 11:08:19 0:53:19 0:55:11 3.0
4 NVS Hotfoot 27 29745 152 Paul Gibson 10:15 11:13:58 0:58:58 0:57:02 4.0
5 Blind Monkey J 24 3377 186 Cam Garcin 10:15 11:17:05 1:02:05 0:57:10 5.0
6 Min of Mine Martin 242 215 165 Tara Smith 10:15 11:16:49 1:01:49 0:58:39 6.0
7 Fiaso Olson 30 67807 99 A.J. Hesford 10:15 11:10:54 0:55:54 0:58:42 7.0
7 Peptide Moore 24 70 168 Simon Walker     OOD   7.0
9 Road Kill J 24 1269 186 Paul Betts     OOD   7.8
10 Fetish Hotfoot 27 29741 152 Dave Richardson     DNC   12.0
10 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   12.0

Nov 16 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:40, Wind dir: N, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Liane Kern 11:40 12:36:34 0:56:34 0:53:41 1.0
2 Slippery When Wet Etchells 610 123 Brian Spencer 11:40 12:34:50 0:54:50 0:55:26 2.0
3 Off The Chart Elliot 770 5 108 Mike Turner 11:40 12:34:45 0:54:45 0:56:40 3.0
4 Min of Mine Martin 242 215 165 Tara Smith 11:40 12:40:08 1:00:08 0:57:04 4.0
5 Blind Monkey J 24 3377 186 Cam Garcin 11:40 12:43:49 1:03:49 0:58:45 5.0
6 NVS Hotfoot 27 29745 152 Paul Gibson 11:40 12:41:59 1:01:59 0:59:57 6.0
7 Fiaso Olson 30 67807 99 A.J. Hesford 11:40 12:50:22 1:10:22 1:13:53 7.0
7 Peptide Moore 24 70 168 Simon Walker     OOD   7.0
9 Road Kill J 24 1269 186 Paul Betts     OOD   7.8
10 Fetish Hotfoot 27 29741 152 Dave Richardson     DNC   12.0
10 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   12.0

Nov 16 R3 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 13:12, Wind dir: N, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Liane Kern 13:12 14:09:28 0:57:28 0:54:32 1.0
2 Slippery When Wet Etchells 610 123 Brian Spencer 13:12 14:06:36 0:54:36 0:55:12 2.0
3 Off The Chart Elliot 770 5 108 Mike Turner 13:12 14:05:36 0:53:36 0:55:29 3.0
4 Min of Mine Martin 242 215 165 Tara Smith 13:12 14:12:23 1:00:23 0:57:18 4.0
5 Blind Monkey J 24 3377 186 Cam Garcin 13:12 14:16:34 1:04:34 0:59:27 5.0
6 NVS Hotfoot 27 29745 152 Paul Gibson 13:12 14:16:12 1:04:12 1:02:06 6.0
7 Fiaso Olson 30 67807 99 A.J. Hesford 13:12 14:13:33 1:01:33 1:04:38 7.0
7 Peptide Moore 24 70 168 Simon Walker     OOD   7.0
9 Road Kill J 24 1269 186 Paul Betts     OOD   7.8
10 Fetish Hotfoot 27 29741 152 Dave Richardson     DNC   12.0
10 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   12.0

Nov 30 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:25, Wind dir: N, Ave wind: 14
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Liane Kern 10:25 11:32:00 1:07:00 1:03:35 1.0
2 Off The Chart Elliot 770 5 108 Mike Turner 10:25 11:27:18 1:02:18 1:04:29 2.0
3 Blind Monkey J 24 3377 186 Cam Garcin 10:25 11:35:06 1:10:06 1:04:32 3.0
4 NVS Hotfoot 27 29745 152 Paul Gibson 10:25 11:36:43 1:11:43 1:09:22 4.0
5 Fiaso Olson 30 67807 99 A.J. Hesford 10:25 11:34:29 1:09:29 1:12:58 5.0
6 Alena Shark 216 269 M. Fluck / B Lyseng 10:25 11:56:00 1:31:00 1:14:58 6.0
7 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   12.0
7 Fetish Hotfoot 27 29741 152 Dave Richardson     DNC   12.0
7 Peptide Moore 24 70 168 Simon Walker     DNC   12.0
7 Road Kill J 24 1269 186 Paul Betts     DNC   12.0
7 Min of Mine Martin 242 215 165 Tara Smith     DNC   12.0

Nov 30 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:49, Wind dir: N, Ave wind: 12
