2014 Dinghy Fall Championships

Royal Victoria Yacht Club

29er Class

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 Total Nett
1st 29er   Ryan Wood Andrew Wood can 0021 Royal Vancouver Yacht Club 1.0 2.0 1.0 4.0 4.0
2nd 29er   Josh Davis Scott Davis 1840 Royal Victoria YC 2.0 1.0 2.0 5.0 5.0
3rd 29er   Eric Lyall Andrew Moreno 1050 Royal Vancouver YC 4.0 3.0 3.0 10.0 10.0
4th 29er   Calum Macdonald Matthew Yee 0454 R.Van.Y.C. 3.0 4.0 7.0 14.0 14.0
5th 29er   Dylan Jones Kye Jensen 678 RoyalVic 6.0 10.0 4.0 20.0 20.0
6th 29er   Freja Frykman Astrid Frykman CAN1450 Royal Van Yacht Club 5.0 7.0 8.0 20.0 20.0
7th 29er   Alec Coleman Edward Coleman CAN 1463 WVYC/RVYC 13.0 OCS 5.0 5.0 23.0 23.0
8th 29er   Liam Welgan-Gunn Graham Diamond 0569 Royal Victoria Yacht Club 8.0 11.0 6.0 25.0 25.0
9th 29er   Ansel Koehn Hannah Small 718 RVicYC 7.0 6.0 13.0 DNC 26.0 26.0
10th 29er   Theo Truax Oliver Barry 4 Comox Bay Sailing Club 9.0 8.0 9.0 26.0 26.0
11th 29er   Lee Barrett-Lennard Luke Rushton 0226 rvyc 10.0 9.0 11.0 ZFP 30.0 30.0
12th 29er   Lauren Christensen Danny Cyr Can 0417 RVicYC 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0

4.7 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st 4.7   Garrett Reid   77 Hollyburn Sailing Club 2.0 DNC 1.0 1.0 2.0 DNC 6.0 6.0

420 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 23, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st 420   Benjamin Daniel Abigail Brown 4350 Nanaimo Yacht Club 1.0 4.0 3.0 1.0 9.0 9.0
2nd 420   Casey Kent Fraser Smith 6721 Sea Cadets 4.0 3.0 1.0 4.0 12.0 12.0
3rd 420   Karen Johnson Russ Fretenburg 4785 WVYC 8.0 7.0 2.0 2.0 19.0 19.0
4th 420   Jonathan Kelly Maxime Therrien 4348 Nanaimo Yacht Club 2.0 2.0 5.0 11.0 20.0 20.0
5th 420   Charlotte Clark Elizabeth Hemlin 7076 Sea Cadets 7.0 6.0 4.0 3.0 20.0 20.0
6th 420   Isabbela Hoelk Annaka Hoelk 5223 Royal van 3.0 5.0 6.0 9.0 ZFP 23.0 23.0
7th 420   Elle Mackenzie Eleanor Hawkins 5215 Royal Van YC 5.0 1.0 13.0 6.0 25.0 25.0
8th 420   Alex Lin Shawna Eggleston 6723 Pacific Region Cadets 9.0 9.0 9.0 8.0 35.0 35.0
9th 420   Sarl Fortier Alex Hillsden 7072 Sea Cadets 6.0 8.0 12.0 14.0 40.0 40.0
10th 420   Emily Clark Zachary Jones 7073 Sea Cadets 20.0 13.0 7.0 5.0 45.0 45.0
11th 420   Eric Wang Kaitlynn Govender 7075 Pacific Region Cadets 12.0 12.0 11.0 12.0 47.0 47.0
12th 420   Brian Rojkov Stephanie Thomas 478 WVYC 19.0 11.0 10.0 13.0 53.0 53.0
13th 420   Seth Rushton Jeffrey Wallace 30 RVYC 11.0 10.0 10.0 ZFP 24.0 DNF 55.0 55.0
14th 420   Caitlyn Shum Gwyneth Green - Robertson 6406 Royal Vic Yacht Club 10.0 16.0 16.0 18.0 60.0 60.0
15th 420   Tiernan Kingzett Liam Mitchell 4345 Nanaimo Yacht Club 13.0 14.0 22.0 16.0 65.0 65.0
16th 420   Yoshi Inoue Ireland Sherrill 32 Royal Van YC 14.0 17.0 15.0 21.0 67.0 67.0
17th 420   Caleb McDougall Marcus Forrester Hougaard 6401 RVYC 15.0 15.0 21.0 20.0 71.0 71.0
18th 420   Kiyomi Pinto Matthew Owen Flood 6779 RVYC 17.0 20.0 ZFP 18.0 17.0 72.0 72.0
19th 420   Jack Crawford Henk Vandenberg 31 RVYC 21.0 21.0 20.0 11.0 ZFP 73.0 73.0
20th 420   Samantha Laroque Derian Ward 6722 Royal Canadian Sea Cadets 23.0 22.0 14.0 15.0 74.0 74.0
21st 420   Hannah Stevens Sophie Henderson 111 Royal Victoria Yacht Club 18.0 19.0 17.0 21.0 ZFP 75.0 75.0
22nd 420   Allegra Kelly Wing Wing Fung 24 Royal Vancouver Yacht Club 16.0 20.0 19.0 22.0 77.0 77.0
23rd 420   Mason Jennings erin mooeny 7074 RCSC 22.0 23.0 23.0 10.0 78.0 78.0

Fireball Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 Total Nett
1st Fireball   Robert Thompson Francis Westlake 15098 RVYC 1.0 1.0 2.0 4.0 4.0
2nd Fireball   Jamie Cox Simon Pearson 14680 Royal Victoria YC 7.0 2.0 1.0 10.0 10.0
3rd Fireball   Geoffrey Huggett Jeff Loenen 14727 RVicYC 2.0 6.0 3.0 11.0 11.0
4th Fireball   Shannon Gallins Eric Diller 13946 CBSC 3.0 4.0 4.0 11.0 11.0
5th Fireball   Lian McEvoy Paul Mais CAN13890 Royal Vic Yacht Club 5.0 5.0 6.0 16.0 16.0
6th Fireball   Nicole Currie Evelyn Chisholm 11800 RVYC 6.0 7.0 5.0 18.0 18.0
7th Fireball   Liz Brennan Neil Tichkowsky CAN 14888 Glenmore Sailing Club 10.0 DNC 3.0 7.0 20.0 20.0
8th Fireball   Paithen Larkins Isaac Daily 14428 VLSC 4.0 8.0 8.0 20.0 20.0
9th Fireball   Greg Desilets Debra Dietch 15051 VLSC 9.0 ZFP 9.0 9.0 27.0 27.0

Laser Class

Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 Total Nett
1st Laser   Reece Myerescough   111 RVYC 3.0 3.0 1.0 7.0 7.0
2nd Laser   Tony Martin   203653   8.0 1.0 4.0 13.0 13.0
3rd Laser   Graham Harney   185530 Royal Vancouver Yacht Club 4.0 8.0 3.0 15.0 15.0
4th Laser   Aidan Koster   191533 Royal Vic Yacht Club 5.0 4.0 7.0 16.0 16.0
5th Laser   Max Gallant   206171 Royal Vic Yacht Club 6.0 5.0 5.0 16.0 16.0
6th Laser   Dominic Fritz   205444 RVYC 1.0 7.0 10.0 18.0 18.0
7th Laser   Adam Sorenson   197046 Royal Victoria YC 2.0 6.0 11.0 19.0 19.0
8th Laser   Robert Barry   178861 RVicYC 11.0 13.0 2.0 26.0 26.0
9th Laser   Ian Elliott   195601 RVicYC, CalgaryYC 9.0 9.0 8.0 26.0 26.0
10th Laser   Robert Britten   192027 Royal Victoria YC 7.0 2.0 24.0 DNC 33.0 33.0
11th Laser   Aidan Collins   196119 Royal Victoria Yacht Club 14.0 14.0 6.0 34.0 34.0
12th Laser   Jay Aiken   188864 Royal Victoria Yacht Club 10.0 15.0 13.0 38.0 38.0
13th Laser   Kyle Gerrard   200164 RVanYC 12.0 14.0 ZFP 12.0 38.0 38.0
14th Laser   Randy Diamond   187164 Royal Victoria Yacht Club 13.0 11.0 15.0 39.0 39.0
15th Laser   Parker Reid   90535 Hollyburn Sailing Club 17.0 18.0 9.0 44.0 44.0
16th Laser   Erik Jackson   82808 Hollyburn 15.0 16.0 17.0 48.0 48.0
17th Laser   Jose Fernandez Grandizo   178595 Royal Vic Yacht Club 18.0 17.0 16.0 51.0 51.0
18th Laser   Philippe McLean   0001   19.0 20.0 14.0 53.0 53.0
19th Laser Master Richard Barry   156812 Comox Bay Sailing Club 16.0 19.0 18.0 53.0 53.0
20th Laser   Nick Smith   204237 RVicYC 24.0 OCS 10.0 24.0 DNC 58.0 58.0
21st Laser   David Kerins   200551 RVicYC 24.0 DNC 24.0 DNC 21.0 ZFP 69.0 69.0
22nd Laser   Raymond Shi   did not show up Royal Canadian Sea Cadets 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0
22nd Laser   Shawna Eggleston   did not show up Royal Canadian Sea Cadets 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0

Opti Class

Sailed: 4, Discards: 0, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 Total Nett
1st Opti Red Henrik Moberg Parker   Can 0035 Royal van 1.0 3.0 2.0 1.0 7.0 7.0
2nd Opti Red Jack Rieder   CAN1587 West Vancouver Yacht Club 3.0 1.0 1.0 3.0 8.0 8.0
3rd Opti Blue Ethen Kinsman   CAN1429 Royal Van 2.0 2.0 3.0 2.0 9.0 9.0
4th Opti Blue Nelson Fretenburg   1453 WVYC NSST 7.0 5.0 8.0 4.0 24.0 24.0
5th Opti Blue Tara Golonka   1524 RVicYC 6.0 7.0 10.0 8.0 31.0 31.0
6th Opti White Mattias Moberg Parker   Can 1471 Royal van 13.0 4.0 11.0 5.0 33.0 33.0
7th Opti Red Siobhan Golonka   1444 Royal Vic 5.0 20.0 4.0 12.0 41.0 41.0
8th Opti Blue Mackenna Renaud-Kehoe   1487 RVicYC 14.0 8.0 15.0 9.0 46.0 46.0
9th Opti Blue Ross Thompson   1450 RVYC 11.0 11.0 7.0 18.0 47.0 47.0
10th Opti Blue Trevor Davis   USA 12471 Royal Victoria YC 4.0 9.0 13.0 22.0 48.0 48.0
11th Opti Red Mait Davis   1399 NSST 9.0 6.0 23.0 10.0 48.0 48.0
12th Opti Blue William Mendham   CAN1476 RVYC / WVYC 12.0 12.0 9.0 15.0 48.0 48.0
13th Opti Blue Julia Hirschbold   G-6374 RVicYC 22.0 15.0 5.0 13.0 55.0 55.0
14th Opti White Nicola Fretenburg   1446 WVYC NSST 20.0 18.0 6.0 14.0 58.0 58.0
15th Opti Blue Anja Leikermoser   CAN 1643 Comox Bay Sailing Club 16.0 14.0 18.0 11.0 59.0 59.0
16th Opti White Darren Zhang   8673 Royal Vancouver Yacht Club 23.0 17.0 14.0 6.0 60.0 60.0
17th Opti Red Callam Barry   1488 Comox Bay Sailing Club 15.0 10.0 16.0 19.0 60.0 60.0
18th Opti Blue Kelley Poole   118 Royal Vic 8.0 21.0 12.0 20.0 61.0 61.0
19th Opti White James Laird   3 Nanaimo Yacht Club 21.0 19.0 20.0 7.0 67.0 67.0
20th Opti Blue Fiona McInnes   1358 R Van YC 18.0 13.0 17.0 21.0 69.0 69.0
21st Opti Blue Grace Poole   124 Royal Vic 19.0 23.0 19.0 17.0 78.0 78.0
22nd Opti Red Matthew Spaans   152 Royal Victoria 17.0 25.0 25.0 16.0 83.0 83.0
23rd Opti Red Maddy Jones   2 Nanaimo 24.0 16.0 21.0 23.0 84.0 84.0
24th Opti Blue Kate Sargent   888 RVicYC 10.0 22.0 27.0 26.0 85.0 85.0
25th Opti White Jessica Hirschbold   5 RVicYC 28.0 DNC 24.0 22.0 25.0 99.0 99.0
26th Opti White Cruz Custodinho   35 Royal Vancouver YC 28.0 DNC 28.0 DNC 24.0 24.0 104.0 104.0
27th Opti White Chase Custodinho   5071 Royal Van YC 28.0 DNC 26.0 26.0 27.0 107.0 107.0

Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 26, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 Total Nett
1st Radial   Natalia Montemayor   199929 RVanYC 1.0 1.0 5.0 7.0 7.0
2nd Radial   Maura Dewey   191531 RVYC 3.0 9.0 1.0 13.0 13.0
3rd Radial   Alex Brown   19318 Comox 5.0 2.0 6.0 ZFP 13.0 13.0
4th Radial   John Owen   186596 Royal Vic Yacht Club 8.0 3.0 4.0 15.0 15.0
5th Radial   Chris Volkers   180577 Comox bay sailing club 9.0 ZFP 11.0 2.0 22.0 22.0
6th Radial   Benjamin McMaster   206130 Royal Van YC 4.0 14.0 7.0 25.0 25.0
7th Radial   Evan Robson   185428 Rocky Point Sailing Assoc 14.0 5.0 6.0 25.0 25.0
8th Radial   Nate Bell   133628 CBSC 10.0 6.0 9.0 25.0 25.0
9th Radial   Alexander Fritz   188125 Royal Vancouver YC 2.0 4.0 27.0 OCS 33.0 33.0
10th Radial   Nigel Fletcher   52   9.0 15.0 11.0 ZFP 35.0 35.0
11th Radial   Harper Eskuri   200138 RPSA 12.0 13.0 10.0 35.0 35.0
12th Radial   Matthew Stranaghan   188945 NSST/WVYC 16.0 10.0 11.0 37.0 37.0
13th Radial   Graham Brown   194597 RVYC 7.0 8.0 27.0 OCS 42.0 42.0
14th Radial   Brandon Lauzon   182795 Royal Vancouver Yacht Club 13.0 18.0 12.0 43.0 43.0
15th Radial   Jake Cullen   199716 Royal Vancouver Yacht Club 11.0 7.0 27.0 OCS 45.0 45.0
16th Radial   Keona wishart   171 Hollyburn Sailing Club 17.0 17.0 16.0 50.0 50.0
17th Radial   mchale Haines   158751 West Vancouver Yacht Club 19.0 21.0 13.0 53.0 53.0
18th Radial   Alexandra Irwin   81 RVYC 21.0 20.0 15.0 56.0 56.0
19th Radial   Makena Shepard   3217 Royal Victoria Yacht Club 20.0 19.0 17.0 56.0 56.0
20th Radial   Judith Neville   184409 Royal Vic Yacht Club 18.0 12.0 27.0 DNC 57.0 57.0
21st Radial   Seamus Ryan-Lloyd   176189 royal victoria yacht club 15.0 23.0 19.0 57.0 57.0
22nd Radial   Ryan McKenzie   176988 Hollyburn Sailing Club 23.0 16.0 20.0 59.0 59.0
23rd Radial   Dale Stranaghan   191543 Gibsons Yacht Club 24.0 22.0 18.0 64.0 64.0
24th Radial   Joshua Smithman   1820951 RPSA 27.0 DNC 27.0 DNC 17.0 ZFP 71.0 71.0
25th Radial   Douglas Quelch   8 Hollyburn Sailing Club 22.0 24.0 27.0 DNC 73.0 73.0
26th Radial   Miranda MacGillivray   201223 Royal Vancouver Yacht Club 27.0 DNC 27.0 DNC 27.0 DNC 81.0 81.0



Sailwave Scoring Software 2.9.7
www.sailwave.com