William Head Trophy Race - 2014

Royal Victoria Yacht Club

William Head Trophy Race 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo Rating HelmName William Head 2014   Club
1st 1 Kairos Aerodyne 38 3801 45 Ron Jewula 1.0 RVYC
2nd 1 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 2.0 THSA
3rd 1 California Express Express 37 18324 72 Tom Hawker 3.0 RVYC
4th 1 Bulletproof Olson 911se 42512 138 Nigel Martin 4.0 RVYC
5th 1 J J33 33009 90 Adrian King-Harris 7.0 RVYC
6th 1 Fiasco Olson 30 67807 99 A.J. Hesford 8.0 RVYC
7th 1 Foolish Muse Olson 30 8234 99 Andrew Evans 9.0 RVYC
8th 1 Riot C&C 115 115 72 Rob Tape 10.0 RVYC
1st 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 5.0 RVYC
2nd 2 Zephyr Cal 29 19466 201 Dennis Woodward 6.0 RVYC

William Head 2014

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 27.96
Rank Division Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Club
1 1 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 14:35:13 4:35:13 4:14:15 RVYC
2 1 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 10:00 15:10:48 5:10:48 4:16:17 THSA
3 1 California Express Express 37 18324 72 Tom Hawker 10:00 14:51:12 4:51:12 4:17:39 RVYC
4 1 Bulletproof Olson 911se 42512 138 Nigel Martin 10:00 15:25:26 5:25:26 4:21:08 RVYC
5 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:00 16:10:33 6:10:33 4:25:42 RVYC
6 2 Zephyr Cal 29 19466 201 Dennis Woodward 10:00 15:59:50 5:59:50 4:26:10 RVYC
7 1 J J33 33009 90 Adrian King-Harris 10:00 15:13:43 5:13:43 4:31:47 RVYC
8 1 Fiasco Olson 30 67807 99 AJ Hersford 10:00 15:20:00 5:20:00 4:33:52 RVYC
9 1 Foolish Muse Olson 30 8234 99 Andrew Evans 10:00 15:24:30 5:24:30 4:38:22 RVYC
10 1 Riot C&C 115 115 72 Rob Tape 10:00 15:13:13 5:13:13 4:39:40 RVYC



Sailwave Scoring Software 2.9.7
www.sailwave.com