Rank | Sail# | Skipper | E-1-1 | E-1-2 | E-1-3 | E-1-4 | E-2-1 | E-2-2 | E-2-3 | E-2-4 | E-2-5 | E-3-1 | E-3-2 | E-3-3 | E-3-4 | E-3-5 | E-3-6 | E-4-1 | E-4-2 | E-4-3 | E-4-4 | E-4-5 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN8 | Palmer, Roger | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 102.0 | 13.0 | ||||||||||
2nd | CAN4 | Porter, Gerry | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 70.0 | 17.0 | ||||||||||
3rd | CAN11 | Whitmore, Gus | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 141.0 | 21.0 | ||||||||||
4th | CAN2 | Dalgleish, Bob | 3.5 RC | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 88.5 | 25.5 | ||||||||||
5th | CAN40 | Schemitsch, Fred | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.5 RC | 3.5 rc | 3.5 rc | 3.5 rc | 3.5 rc | 127.5 | 27.5 | ||||||||||
6th | CAN22 | Vincent, John | 3.0 | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.0 | 4.0 | 2.0 | 4.0 | 124.5 | 33.5 | ||||||||||
7th | CAN93 | Gair, David | 3.5 rc | 3.5 RC | 3.5 rc | 3.5 rc | 6.0 | 7.0 | 6.0 | 5.0 | 3.0 | 12.0 DNC | 173.0 | 53.0 | ||||||||||
8th | CAN1 | Miller, Jack | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 5.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 186.0 | 66.0 | ||||||||||
DNQ | CAN11 | Buck, Geoff | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 183.0 | 63.0 | ||||||||||
DNQ | CAN50 | Wilkinson, Gord | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 4.0 | 3.0 | 4.0 | 206.0 | 86.0 | ||||||||||
DNQ | CAN5 | Torno, Harry | 4.0 | 3.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 212.0 | 92.0 | ||||||||||
DNQ | CAN8 | Scott, David | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 1.0 | 12.0 DNC | 12.0 DNC | 221.0 | 101.0 | ||||||||||
DNQ | CAN1 | McBride, Andrew | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 240.0 | 120.0 | ||||||||||
DNQ | CAN5 | McCrone, Bob | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 240.0 | 120.0 | ||||||||||
DNQ | CAN93 | Payne, Dick | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 240.0 | 120.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com