Wednesday Night - A Series

Royal Victoria Yacht Club

Wednesday A

Dist 1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName May 1 May 8 May 22 May 29 Total Nett
1st Bulletproof Olson 911se 42512 138 Nigel Martin 2.0 1.0 1.0 2.0 6.0 6.0
2nd Kairos Aerodyne 38 3801 45 Ron Jewula 1.0 2.0 7.0 DNC 1.0 11.0 11.0
3rd Skybird CS 34 74322 141 Maarten Prinsze 7.0 DNC 4.0 2.0 7.0 DNC 20.0 20.0
4th West Wind II Comanche 42 4222 150 Glen Wakefield 7.0 DNC 3.0 3.0 7.0 DNC 20.0 20.0
5th Foolish Muse Olson 30 8234 112 Andrew Evans 7.0 DNC 7.0 DNC 7.0 DNC 3.0 24.0 24.0
6th Portia Olson 911 42597 138 Booth/Stukas 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNF 26.0 26.0

Dist 2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName May 1 May 8 May 22 May 29 Total Nett
1st Zephyr Cal 29 19466 201 Dennis Woodward 3.0 1.0 1.0 1.0 6.0 6.0
2nd Stimulus Odyssey 9.7 275 179 Adrian King-Harris 2.0 2.0 2.0 2.0 8.0 8.0
3rd Chanterelle Spencer 31 39465 195 John Neilson 5.0 3.0 3.0 4.0 15.0 15.0
4th Annie C&C 24 74345 237 Roger Aubin 1.0 6.0 6.0 3.0 16.0 16.0
5th Tokolosh II North Star 30 19823 225 Rolf Schmidt 4.0 9.0 4.0 5.0 22.0 22.0
6th Saturnus Ericson 32 32201 207 Paul Roberts 6.0 10.0 8.0 6.0 30.0 30.0
7th Mehpisto C&C 29 44194 213 Peter Mills 11.0 DNC 4.0 5.0 11.0 DNC 31.0 31.0
8th Liberta Ranger 26 74302 216 Margaret Long 8.0 DNF 7.0 7.0 11.0 DNC 33.0 33.0
9th @Sea Crown 23 19039 254 Leslie Hesford 11.0 DNC 5.0 11.0 DNC 11.0 DNC 38.0 38.0
10th Connemara Paceship 26 PY26 218 Fred Poustie 11.0 DNC 8.0 11.0 DNC 11.0 DNC 41.0 41.0

May 1 - Dist 1 Division - May 1 2013

Start: Dist 1, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 18:20 19:04:25 0:44:25 0:51:06 1.0
2 Bulletproof Olson 911se 42512 138 Nigel Martin 18:20 19:17:30 0:57:30 0:56:48 2.0
3 Skybird CS 34 74322 141 Maarten Prinsze     DNC   7.0
3 West Wind II Comanche 42 4222 150 Glen Wakefield     DNC   7.0
3 Foolish Muse Olson 30 8234 112 Andrew Evans     DNC   7.0
3 Portia Olson 911 42597 138 Booth/Stukas     DNC   7.0

May 8 - Dist 1 Division

Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Bulletproof Olson 911se 42512 138 Nigel Martin 18:20 19:08:48 0:48:48 0:48:12 1.0
2 Kairos Aerodyne 38 3801 45 Ron Jewula 18:20 19:03:01 0:43:01 0:49:29 2.0
3 West Wind II Comanche 42 4222 150 Glen Wakefield 18:20 19:16:12 0:56:12 0:54:31 3.0
4 Skybird CS 34 74322 141 Maarten Prinsze 18:20 19:17:16 0:57:16 0:56:19 4.0
5 Foolish Muse Olson 30 8234 112 Andrew Evans     DNC   7.0
5 Portia Olson 911 42597 138 Booth/Stukas     DNC   7.0

May 22 - Dist 1 Division

Start: Dist 1, Finishes: Finish time, Time: 18:20, Wind dir: S, Ave wind: 5
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Bulletproof Olson 911se 42512 138 Nigel Martin 18:20 19:32:42 1:12:42 1:11:49 1.0
2 Skybird CS 34 74322 141 Maarten Prinsze 18:20 19:44:21 1:24:21 1:22:57 2.0
3 West Wind II Comanche 42 4222 150 Glen Wakefield 18:20 20:03:22 1:43:22 1:40:17 3.0
4 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   7.0
4 Foolish Muse Olson 30 8234 112 Andrew Evans     DNC   7.0
4 Portia Olson 911 42597 138 Booth/Stukas     DNC   7.0

May 29 - Dist 1 Division

Start: Dist 1, Finishes: Finish time, Time: 18:25, Wind dir: W, Ave wind: 15-20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 18:25 19:27:45 1:02:45 1:12:11 1.0
2 Bulletproof Olson 911se 42512 138 Nigel Martin 18:25 19:41:55 1:16:55 1:15:59 2.0
3 Foolish Muse Olson 30 8234 112 Andrew Evans 18:25 19:48:15 1:23:15 1:25:37 3.0
4 Portia Olson 911 42597 138 Booth/Stukas     DNF   5.0
5 Skybird CS 34 74322 141 Maarten Prinsze     DNC   7.0
5 West Wind II Comanche 42 4222 150 Glen Wakefield     DNC   7.0

May 1 - Dist 2 Division - May 1 2013

Start: Dist 2, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Annie C&C 24 74345 237 Roger Aubin 18:20 19:28:09 1:08:09 0:58:31 1.0
2 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 18:30 19:35:12 1:05:12 1:00:38 2.0
3 Zephyr Cal 29 19466 201 Dennis Woodward 18:20 19:31:07 1:11:07 1:04:07 3.0
4 Tokolosh II North Star 30 19823 225 Rolf Schmidt 18:20 19:43:59 1:23:59 1:13:16 4.0
5 Chanterelle Spencer 31 39465 195 John Neilson 18:20 19:40:53 1:20:53 1:13:32 5.0
6 Saturnus Ericson 32 32201 207 Paul Roberts 1820 20:00:00 1:40:00 1:29:25 6.0
7 Liberta Ranger 26 74302 216 Margaret Long 18:20   DNF   8.0
8 Mehpisto C&C 29 44194 213 Peter Mills     DNC   11.0
8 @Sea Crown 23 19039 254 Leslie Hesford     DNC   11.0
8 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   11.0

May 8 - Dist 2 Division

Start: Dist 2, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 18:20 19:10:21 0:50:21 0:45:24 1.0
2 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 18:20 19:12:06 0:52:06 0:48:27 2.0
3 Chanterelle Spencer 31 39465 195 John Neilson 18:20 19:15:23 0:55:23 0:50:21 3.0
4 Mehpisto C&C 29 44194 213 Peter Mills 18:20 19:18:52 0:58:52 0:52:12 4.0
5 @Sea Crown 23 19039 254 Leslie Hesford 18:20 19:22:48 1:02:48 0:52:44 5.0
6 Annie C&C 24 74345 237 Roger Aubin 18:20 19:21:36 1:01:36 0:52:54 6.0
7 Liberta Ranger 26 74302 216 Margaret Long 18:20 19:22:19 1:02:19 0:55:02 7.0
8 Connemara Paceship 26 PY26 218 Fred Poustie 18:20 19:24:36 1:04:36 0:56:54 8.0
9 Tokolosh II North Star 30 19823 225 Rolf Schmidt 18:20 19:26:44 1:06:44 0:58:13 9.0
10 Saturnus Ericson 32 32201 207 Paul Roberts 18:20 19:27:32 1:07:32 1:00:23 10.0

May 22 - Dist 2 Division

Start: Dist 2, Finishes: Finish time, Time: 18:20, Wind dir: S, Ave wind: 5
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 18:20 19:30:24 1:10:24 1:03:28 1.0
2 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 18:20 19:41:39 1:21:39 1:15:56 2.0
3 Chanterelle Spencer 31 39465 195 John Neilson 18:20 19:56:49 1:36:49 1:28:01 3.0
4 Tokolosh II North Star 30 19823 225 Rolf Schmidt 18:20 20:01:37 1:41:37 1:28:40 4.0
5 Mehpisto C&C 29 44194 213 Peter Mills 18:20 20:03:22 1:43:22 1:31:40 5.0
6 Annie C&C 24 74345 237 Roger Aubin 18:20 20:07:55 1:47:55 1:32:40 6.0
7 Liberta Ranger 26 74302 216 Margaret Long 18:20 20:07:13 1:47:13 1:34:41 7.0
8 Saturnus Ericson 32 32201 207 Paul Roberts 18:20 20:12:25 1:52:25 1:40:31 8.0
9 @Sea Crown 23 19039 254 Leslie Hesford     DNC   11.0
9 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   11.0

May 29 - Dist 2 Division

Start: Dist 2, Finishes: Finish time, Time: 18:25, Wind dir: W, Ave wind: 15-20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 18:25 19:45:32 1:20:32 1:12:36 1.0
2 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 18:25 19:44:01 1:19:01 1:13:29 2.0
3 Annie C&C 24 74345 237 Roger Aubin 18:25 19:56:20 1:31:20 1:18:25 3.0
4 Chanterelle Spencer 31 39465 195 John Neilson 18:25 19:51:33 1:26:33 1:18:41 4.0
5 Tokolosh II North Star 30 19823 225 Rolf Schmidt 18:25 20:05:07 1:40:07 1:27:21 5.0
6 Saturnus Ericson 32 32201 207 Paul Roberts 18:25 20:31:20 2:06:20 1:52:57 6.0
7 Mehpisto C&C 29 44194 213 Peter Mills     DNC   11.0
7 Liberta Ranger 26 74302 216 Margaret Long     DNC   11.0
7 @Sea Crown 23 19039 254 Leslie Hesford     DNC   11.0
7 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   11.0



Sailwave Scoring Software 2.8.5
www.sailwave.com