2013 Dinghy Spring Championships

Royal Victoria Yacht Club

2.4mR Class

Sailed: 10, Discards: 1, To count: 9, Entries: 8, Scoring system: Appendix A
Rank Class Division HelmName CrewName Sail number Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2.4mR   Bruce Millar   CAN 39 Royal Vancouver Yacht Club 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 2.0 2.0 1.0 14.0 11.0
2nd 2.4mR   Peter MacDougal   22 Alberta Sailing 2.0 3.0 2.0 (4.0) 2.0 1.0 4.0 1.0 1.0 3.0 23.0 19.0
3rd 2.4mR   Jackie Gay   CAN 23 Royal Victoria Yacht Club 4.0 2.0 3.0 2.0 (5.0) 2.0 2.0 3.0 4.0 2.0 29.0 24.0
4th 2.4mR   David Bleakney   CAN 6 Royal Victoria Yacht Club 3.0 4.0 4.0 5.0 4.0 7.0 ZFP 3.0 4.0 (8.0) 4.0 46.0 38.0
5th 2.4mR   John McRoberts   GBR 92 Royal Victoria Yacht Club 6.0 6.0 (9.0 DNF) 6.0 3.0 4.0 6.0 5.0 5.0 6.0 56.0 47.0
6th 2.4mR   Delani Hulme-Lawrence   21 Alberta Sailing 5.0 (9.0 DNF) 5.0 3.0 6.0 8.0 7.0 7.0 6.0 5.0 61.0 52.0
7th 2.4mR   Rod Mack   89 Royal Victoria Yacht Club 7.0 5.0 6.0 7.0 7.0 6.0 (8.0) 6.0 3.0 7.0 62.0 54.0
8th 2.4mR   Andy Hunt   3 JSCA (9.0 DNF) 9.0 DNS 7.0 9.0 DNF 8.0 7.0 5.0 8.0 7.0 8.0 77.0 68.0

29er Class

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class Division HelmName CrewName Sail number Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 29er   Josh Davis Scott Davis AB 24 Royal Victoria Yacht Club 2.0 2.0 1.0 (3.0) 1.0 1.0 1.0 11.0 8.0
2nd 29er   Ryan Wood Andrew Wood 71 Royal Vancouver Yaght Club (6.0) 6.0 3.0 1.0 3.0 3.0 2.0 24.0 18.0
3rd 29er   Rachel Spinelli Rachael Boyd CAN 423 Royal Vancouver Yacht Club 1.0 3.0 4.0 2.0 4.0 (5.0) 5.0 24.0 19.0
4th 29er   Sophie Papp Madison Innes 678 Royal Victoria Yacht Club 3.0 4.0 (12.0 DNS) 4.0 2.0 6.0 3.0 34.0 22.0
5th 29er   Lloyd Lyall Ian Woodbury CAN 1423 Royal Vancouver Yacht Club 4.0 5.0 2.0 5.0 5.0 2.0 (6.0) 29.0 23.0
6th 29er   Tara Yuen Ellie Unger USA 927 Royal Vancouver Yacht Club 5.0 1.0 6.0 (12.0 OCS) 6.0 4.0 4.0 38.0 26.0
7th 29er   Roberta Tulip Ed Coleman US 9271 Royal Vancouver Yacht Club (9.0) 7.0 5.0 6.0 8.0 7.0 7.0 49.0 40.0
8th 29er   Brandon Kolodychuk Brayden Bitton 1 Calgary Yacht Club 7.0 8.0 8.0 9.0 7.0 (12.0 DNS) 8.0 59.0 47.0
9th 29er   Arek Sredzki Andreas Perez 707 NSST 8.0 9.0 7.0 7.0 (10.0) 8.0 9.0 58.0 48.0
10th 29er   Allie Quelch Cole Wunder 455 North Shore Sailing Team (12.0 DNF) 10.0 9.0 8.0 9.0 9.0 10.0 67.0 55.0
11th 29er   Scobhan Efford Francisco Wazemann 817 Royal Victoria Yacht Club 10.0 (12.0 DNF) 12.0 DNF 10.0 12.0 DNF 12.0 DNS 12.0 DNS 80.0 68.0

420 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 17, Scoring system: Appendix A
Rank Class Division HelmName CrewName Sail number Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 420   Chris Volkers Stewart Clark 6092 Pacific Sailing Team 1.0 2.0 4.0 2.0 (18.0 DNS) 2.0 1.0 1.0 3.0 1.0 35.0 17.0
2nd 420   Elmeri Hakkinen Joseph Gustafson 116 Royal Vancouver Yacht Club 2.0 1.0 1.0 4.0 (5.0) 3.0 2.0 3.0 4.0 4.0 29.0 24.0
3rd 420   Hannah Ker Rebecca Harper 6889 Royal Vancouver Yacht Club 4.0 4.0 3.0 1.0 2.0 (5.0) 3.0 4.0 1.0 3.0 30.0 25.0
4th 420   Calum Macdonald Matthew Yee 47 Royal Vancouver Yacht Club 5.0 5.0 2.0 (9.0) 1.0 6.0 4.0 5.0 5.0 2.0 44.0 35.0
5th 420   Brianna Tsui Eleanor 7115 Royal Vancouver Yacht Club 6.0 (8.0) 8.0 3.0 3.0 1.0 6.0 2.0 7.0 6.0 50.0 42.0
6th 420   Brandon Lauzon Connor Rupnow 42 Royal Vancouver Yacht Club 3.0 3.0 5.0 5.0 7.0 7.0 7.0 (9.0) 6.0 8.0 60.0 51.0
7th 420   Dennis Robert Danielle Cyr 6476 Sea Cadets 8.0 6.0 7.0 6.0 8.0 4.0 5.0 6.0 2.0 (10.0) 62.0 52.0
8th 420   Fraser Smith Nicholas Kiefer 6778   12.0 7.0 9.0 10.0 4.0 (16.0) 13.0 7.0 12.0 5.0 95.0 79.0
9th 420   Dylan Jones Malachite Miller 3211 Royal Victoria Yacht Club 7.0 10.0 6.0 8.0 15.0 12.0 (16.0) 8.0 9.0 14.0 105.0 89.0
10th 420   Ansel Koehn Josh Terry Brand/Kell Straker 6502 Royal Victoria Yacht Club (18.0 DNF) 12.0 16.0 12.0 6.0 8.0 9.0 11.0 8.0 9.0 109.0 91.0
11th 420   Charlotte Clark Zachary Jones 6475 Sea Cadets 11.0 9.0 11.0 7.0 12.0 9.0 (15.0) 10.0 13.0 11.0 108.0 93.0
12th 420   Malia-Rose Larbi Elle Mackenzie 44 Royal Vancouver Yacht Club (18.0 DNF) 14.0 14.0 13.0 11.0 10.0 10.0 16.0 11.0 7.0 124.0 106.0
13th 420   Taylor Cartwright Ian Curran 6162 Sea Cadets 10.0 11.0 12.0 14.0 9.0 (15.0) 12.0 14.0 10.0 15.0 122.0 107.0
14th 420   Christine Makaroff Anna Young 6505 Royal Victoria Yacht Club 9.0 13.0 10.0 (18.0 DNF) 18.0 DNS 13.0 11.0 15.0 16.0 13.0 136.0 118.0
15th 420   Amelia Flores Ellie Clapper-DuPont 6504 Royal Victoria Yacht Club (18.0 DNF) 17.0 17.0 11.0 10.0 11.0 14.0 12.0 15.0 12.0 137.0 119.0
16th 420   Jaylan Hundial Hannah Small 4765 Sea Cadets 13.0 (16.0) 15.0 15.0 14.0 14.0 8.0 13.0 14.0 16.0 138.0 122.0
17th 420   Evan Guildford Dana Tolmlinson 2 Royal Victoria Yacht Club 14.0 15.0 13.0 16.0 13.0 (17.0) 17.0 17.0 17.0 17.0 156.0 139.0

Fireball Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Class Division HelmName CrewName Sail number Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Fireball   Jamie Cox Simon Pearson 14680 Royal Victoria Yacht Club 1.0 1.0 1.0 1.0 (3.0) 1.0 3.0 11.0 8.0
2nd Fireball   Robert Warren Gary Bishop 14757 Royal Victoria Yacht Club 2.0 2.0 3.0 (4.0) 2.0 3.0 1.0 17.0 13.0
3rd Fireball   Robert Thompson Frances Westlake 14828 Royal Victoria Yacht Club (7.0 DNS) 4.0 5.0 2.0 1.0 2.0 5.0 26.0 19.0
4th Fireball   Mark Cummings Evelyn Chisholm KC 11800 CBSA (7.0 DNS) 5.0 2.0 3.0 4.0 4.0 2.0 27.0 20.0
5th Fireball   Eric Diller Shannon Gallins 6796 CBSA 3.0 3.0 4.0 (5.0) 5.0 5.0 4.0 29.0 24.0
6th Fireball   James Pierreroy Au Ho Wana 14988 Maple Bay Yacht Club 4.0 6.0 6.0 6.0 (7.0 DNS) 7.0 DNS 6.0 42.0 35.0

Laser Class

Sailed: 7, Discards: 1, To count: 6, Entries: 26, Scoring system: Appendix A
Rank Class Division HelmName CrewName Sail number Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser   Geoff Abel   190176 Royal Victoria Yacht Club 2.0 3.0 (6.0) 1.0 2.0 4.0 1.0 19.0 13.0
2nd Laser   Max Gallant   200551 Royal Victoria Yacht Club 6.0 4.0 4.0 (12.0) 3.0 1.0 8.0 38.0 26.0
3rd Laser   Ian Elliott   195601 RVYC CYC SALSA 1.0 6.0 3.0 (13.0) 11.0 7.0 2.0 43.0 30.0
4th Laser   Robert Britten   192027 Royal Victoria Yacht Club 11.0 (12.0) 2.0 10.0 1.0 6.0 5.0 47.0 35.0
5th Laser   Aidan Koster   191533 Royal Victoria Yacht Club 5.0 10.0 8.0 2.0 8.0 2.0 (20.0) 55.0 35.0
6th Laser   Dominic Fritz   203648 Royal Vancouver Yacht Club 4.0 1.0 (27.0 OCS) 9.0 7.0 3.0 13.0 64.0 37.0
7th Laser   Nick Smith   204237 Royal Victoria Yacht Club 9.0 5.0 5.0 16.0 (20.0) 9.0 3.0 67.0 47.0
8th Laser   Adrian Vlasic   198385 Royal Victoria Yacht Club 3.0 8.0 (11.0) 8.0 9.0 8.0 11.0 58.0 47.0
9th Laser   Deniz Bekis   186644 Verein Seglerhaus am Wannsee 13.0 9.0 7.0 (15.0) 14.0 5.0 4.0 67.0 52.0
10th Laser   Doug Honey   199190 SSC 15.0 2.0 1.0 11.0 17.0 10.0 (27.0 DNF) 83.0 56.0
11th Laser   Reid Cannon   191559 Royal Victoria Yacht Club 12.0 (13.0) 9.0 11.0 ZFP 6.0 13.0 6.0 70.0 57.0
12th Laser   Alexander Shepard   196819 Royal Vancouver Yacht Club 14.0 11.0 10.0 7.0 5.0 12.0 (17.0) 76.0 59.0
13th Laser   Matthew Turner   173725 Royal Victoria Yacht Club 10.0 14.0 (17.0) 3.0 15.0 16.0 15.0 90.0 73.0
14th Laser   Darren Redies   199186 SSC 7.0 (22.0) 14.0 17.0 4.0 17.0 18.0 99.0 77.0
15th Laser   Adam Sorensen   197046 Royal Victoria Yacht Club 16.0 7.0 13.0 5.0 (22.0) 15.0 22.0 100.0 78.0
16th Laser   Peter W.   198045 JSCA (27.0 DNS) 21.0 27.0 OCS 4.0 13.0 11.0 10.0 113.0 86.0
17th Laser   Hugh Owen   57307 Royal Victoria Yacht Club 8.0 15.0 20.0 20.0 (23.0) 14.0 14.0 114.0 91.0
18th Laser   Chris Wilson   199325 Royal Vancouver Yacht Club (27.0 DNS) 18.0 18.0 18.0 16.0 18.0 7.0 122.0 95.0
19th Laser   Liam Quinlan   189805 Calgary Yacht Club 17.0 17.0 19.0 (27.0 ZFP) 10.0 21.0 12.0 123.0 96.0
20th Laser   Jay Winberg   199207 Corinthian Yacht Club 19.0 19.0 12.0 (27.0 ZFP) 19.0 23.0 9.0 128.0 101.0
21st Laser   Sam Gustin   CAN 200 Royal Vancouver Yacht Club 18.0 16.0 16.0 (22.0) 18.0 22.0 21.0 133.0 111.0
22nd Laser   Alex Fox   187794 Royal Victoria Yacht Club 21.0 (24.0) 21.0 24.0 12.0 20.0 23.0 145.0 121.0
23rd Laser   Mark Fitzsimmons   204400 SSC (23.0) 20.0 23.0 19.0 21.0 19.0 19.0 144.0 121.0
24th Laser   Doug Bell   194288   22.0 25.0 15.0 14.0 24.0 (27.0 DNF) 27.0 DNS 154.0 127.0
25th Laser   Randy Diamond   187164 Royal Victoria Yacht Club 20.0 23.0 22.0 21.0 (25.0) 25.0 16.0 152.0 127.0
26th Laser   Jose Fernandez-Grandizo   178595 Royal Victoria Yacht Club 24.0 (26.0) 24.0 25.0 26.0 24.0 24.0 173.0 147.0

Opti Class

Sailed: 8, Discards: 1, To count: 7, Entries: 18, Scoring system: Appendix A
Rank Class Division HelmName CrewName Sail number Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Opti Red Jack Rieder   1587 West Vancouver yacht club 3.0 1.0 2.0 1.0 4.0 (5.0) 1.0 1.0 18.0 13.0
2nd Opti Red Eric Lyall   CAN 1428 Royal Vancouver Yacht Club (6.0) 4.0 3.0 2.0 6.0 ZFP 2.0 2.0 2.0 27.0 21.0
3rd Opti Blue Henrik Moberg Parker   CAN 1471 Royal Vancouver Yacht Club 1.0 2.0 5.0 5.0 1.0 7.0 (9.0) 3.0 33.0 24.0
4th Opti White Tara Golonka   1452 RVYC 2.0 6.0 7.0 3.0 3.0 1.0 6.0 (9.0) 37.0 28.0
5th Opti Red Alec Coleman   1438 Royal Vancouver Yaght Club 10.0 5.0 1.0 6.0 (11.0) 6.0 4.0 5.0 48.0 37.0
6th Opti Blue Siobhan Golonka   CAN 1524 RVYC (8.0) 3.0 4.0 7.0 7.0 8.0 7.0 7.0 51.0 43.0
7th Opti Blue Seth Rushton   77 Royal Vancouver Yacht Club 9.0 9.0 6.0 8.0 (10.0) 3.0 5.0 6.0 56.0 46.0
8th Opti Red Luke Rushton   1526 Royal Vancouver Yacht Club 7.0 7.0 8.0 9.0 5.0 4.0 (11.0) 11.0 62.0 51.0
9th Opti Red Lee Barrett-Lennard   CAN 1444 RVYC 4.0 10.0 10.0 11.0 12.0 (13.0) 3.0 4.0 67.0 54.0
10th Opti Red Justin Yuen   CAN 1337 Royal Vancouver Yacht Club (11.0) 11.0 9.0 4.0 6.0 10.0 8.0 8.0 67.0 56.0
11th Opti Red Emily Bugeja   1447 Royal Vancouver Yacht Club 5.0 8.0 12.0 12.0 (13.0) 12.0 12.0 13.0 87.0 74.0
12th Opti Blue Trevor Davis   USA 12471 Royal Victoria Yacht Club (17.0) 13.0 11.0 14.0 8.0 9.0 13.0 10.0 95.0 78.0
13th Opti Blue Ross Thompson   1450 Royal Vancouver Yacht Club 15.0 (17.0) 16.0 10.0 9.0 14.0 10.0 14.0 105.0 88.0
14th Opti White Mattias Moberg Parker   CAN 35 Royal Vancouver Yacht Club 14.0 12.0 (15.0) 13.0 14.0 11.0 15.0 12.0 106.0 91.0
15th Opti Red Kai Rozitis   135 Royal Vancouver Yacht Club 12.0 15.0 14.0 15.0 (16.0) 15.0 14.0 15.0 116.0 100.0
16th Opti Blue Damon Solomon   1525 Royal Vancouver Yacht Club 13.0 14.0 13.0 17.0 (19.0 ZFP) 17.0 17.0 17.0 127.0 108.0
17th Opti Blue Matthew Stranaghan   182 Gibsons Yacht Club 16.0 16.0 (17.0) 16.0 17.0 16.0 16.0 16.0 130.0 113.0
18th Opti Green Kate Sargent   740 Royal Victoria Yacht Club (19.0 DNF) 19.0 DNF 19.0 DNF 19.0 DNF 19.0 DNS 19.0 DNS 19.0 DNS 19.0 DNS 152.0 133.0

Radial Class

Sailed: 7, Discards: 1, To count: 6, Entries: 23, Scoring system: Appendix A
Rank Class Division HelmName CrewName Sail number Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Radial   Alex Fritz   1881255 Royal Vancouver Yaght Club (5.0) 1.0 3.0 2.0 3.0 1.0 3.0 18.0 13.0
2nd Radial   Al Clark   197053 Royal Vancouver Yacht Club 2.0 3.0 4.0 1.0 6.0 2.0 (12.0) 30.0 18.0
3rd Radial   Graham Harney   CAN 199991 Royal Vancouver Yaght Club 1.0 5.0 7.0 (11.0) 1.0 5.0 1.0 31.0 20.0
4th Radial   Natalia Montemayor   199929 Royal Victoria Yacht Club 3.0 4.0 (8.0) 3.0 4.0 6.0 8.0 36.0 28.0
5th Radial   Fillah Karim   200137 Royal Vancouver Yacht Club 7.0 2.0 2.0 4.0 10.0 4.0 (13.0) 42.0 29.0
6th Radial   Jake Cullen   199716 Royal Vancouver Yacht Club 6.0 7.0 1.0 5.0 5.0 (13.0) 7.0 44.0 31.0
7th Radial   Miranda MacGillivray   201223 Royal Vancouver Yacht Club 13.0 6.0 5.0 (18.0) 7.0 3.0 2.0 54.0 36.0
8th Radial   Maura Dewey   191531 Royal Victoria Yacht Club 4.0 (8.0) 6.0 8.0 8.0 7.0 6.0 47.0 39.0
9th Radial   Reece Myerscough   CAN 199752 Royal Victoria Yacht Club 10.0 (15.0) 11.0 12.0 ZFP 2.0 10.0 10.0 70.0 55.0
10th Radial   Hayley Linton   193977 Royal Vancouver Yacht Club 11.0 12.0 14.0 6.0 (15.0) 8.0 5.0 71.0 56.0
11th Radial   John Owen   186596 Royal Victoria Yacht Club 9.0 11.0 10.0 10.0 9.0 9.0 (17.0) 75.0 58.0
12th Radial   Alex Brown   156812 Comox Bay Sailing Club (17.0) 10.0 9.0 14.0 14.0 11.0 11.0 86.0 69.0
13th Radial   Connor Black   CAN 190486 Royal Vancouver Yacht Club 15.0 (16.0) 12.0 12.0 12.0 15.0 4.0 86.0 70.0
14th Radial   Aidan Collins   196119 Comox Bay Sailing Club (14.0) 9.0 13.0 9.0 13.0 12.0 14.0 84.0 70.0
15th Radial   Graham Brown   191928 West Vancouver yacht club 8.0 19.0 (20.0) 15.0 11.0 14.0 15.0 102.0 82.0
16th Radial   Oliver Barry   182002 Comox Bay Sailing Club 12.0 14.0 16.0 16.0 16.0 (17.0) 16.0 107.0 90.0
17th Radial   Vassili Angelblazer   131602 CFSA 18.0 18.0 15.0 13.0 17.0 16.0 (23.0 ZFP) 120.0 97.0
18th Radial   Benjie McMaster   187792 Royal Vancouver Yacht Club (21.0) 17.0 19.0 17.0 19.0 19.0 9.0 121.0 100.0
19th Radial   Amanda Hind   186535 Royal Victoria Yacht Club 16.0 13.0 18.0 20.0 (24.0 DNF) 24.0 DNS 24.0 DNC 139.0 115.0
20th Radial   Mavis Brace   187793 Royal Victoria Yacht Club 19.0 (21.0) 21.0 19.0 18.0 18.0 20.0 136.0 115.0
21st Radial   Theo Truax   199318 Comox Bay Sailing Club 20.0 20.0 17.0 (21.0) 20.0 20.0 19.0 137.0 116.0
22nd Radial   Owen Moss   8 Royal Victoria Yacht Club 22.0 23.0 22.0 22.0 (24.0 DNS) 21.0 22.0 156.0 132.0
23rd Radial   Nate Bell   134026 Comox Bay Sailing Club 23.0 22.0 (24.0 DNF) 23.0 24.0 DNS 22.0 21.0 159.0 135.0



Sailwave Scoring Software 2.8.5
www.sailwave.com