Winter Series

Winter 2013

LD Div 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Jan 6 Jan 20 Feb 3 Feb 17 Mar 3 Total Nett
1st Joyant J 36 77233 81 William Ehmann 3.0 (5.0) 5.0 3.0 1.0 17.0 12.0
2nd Riot C&C 115 115 72 Rob Tape 4.0 4.0 (7.0) 5.0 2.0 22.0 15.0
3rd Foolish Muse Olson 30 8234 112 Andrew Evans 5.0 7.0 3.0 2.0 (12.0 DNC) 29.0 17.0
4th Kairos Aerodyne 38 3801 45 Ron Jewula 1.0 3.0 2.0 (12.0 DNC) 12.0 DNC 30.0 18.0
5th California Express Express 37 18324 72 Tom Hawker 2.0 2.0 8.0 (12.0 DNC) 12.0 DNC 36.0 24.0
6th Baad Kitty Henderson 30 112 57 Ben Power (12.0 DNC) 12.0 DNC 1.0 1.0 12.0 DNC 38.0 26.0
7th Geneva F24 74426 90 Eric Pesty (12.0 DNC) 1.0 6.0 12.0 DNC 12.0 DNC 43.0 31.0
8th Liming Yamaha 33 16 157 Paul Agate (12.0 DNC) 8.0 9.0 12.0 DNC 4.0 DNF 45.0 33.0
9th Cantina Catalina 42 Mk 1 220 126 Garry Sagert (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 12.0 DNC 52.0 40.0
10th Sjora Sweden 36 69293 126 Lennart Edstrom (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 12.0 DNC 52.0 40.0
11th Skybird CS 34 74322 141 Maarten Prinsze (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 12.0 DNC 54.0 42.0

LD Div 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Jan 6 Jan 20 Feb 3 Feb 17 Mar 3 Total Nett
1st Zephyr Cal 29 19466 201 Dennis Woodward 1.0 1.0 1.0 2.0 (10.0 DNC) 15.0 5.0
2nd One Moore Time Moore 24 109 168 Fraser McMillan 2.0 2.0 2.0 (3.0) 1.0 10.0 7.0
3rd Annie C&C 24 74345 237 Roger Aubin 5.0 3.0 (7.0) 4.0 2.0 21.0 14.0
4th Stimulus Odyssey 9.7 275 179 Adrian King-Harris 6.0 (7.0) 5.0 1.0 4.0 23.0 16.0
5th Massilia C&C 27,5 29933 201 Wes Cieslak (8.0 DNF) 5.0 6.0 5.0 3.0 27.0 19.0
6th Peptide Moore 24 70 168 Simon Walker 3.0 8.0 4.0 (10.0 DNC) 10.0 DNC 35.0 25.0
7th Alto Menos Cal 29 983 201 Michael Crowley (10.0 DNC) 4.0 3.0 10.0 DNC 10.0 DNC 37.0 27.0
8th Tokolosh II North Star 30 19823 225 Rolf Schmidt 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 44.0 34.0
9th Zig Zag Thunderbird 643 198 Adrian Betanzo (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 10.0 DNC 46.0 36.0

Jan 6 - LD Div 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Zero Beaumont, Wind dir: SE, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 13:04:49 3:04:49 3:32:37 1.0
2 California Express Express 37 18324 72 Tom Hawker 10:00 13:21:49 3:21:49 3:41:35 2.0
3 Joyant J 36 77233 81 William Ehmann 10:00 13:33:55 3:33:55 3:51:21 3.0
4 Riot C&C 115 115 72 Rob Tape 10:00 13:41:58 3:41:58 4:03:43 4.0
5 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 14:07:00 4:07:00 4:14:02 5.0
6 Baad Kitty Henderson 30 112 57 Ben Power     DNC   12.0
6 Geneva F24 74426 90 Eric Pesty     DNC   12.0
6 Liming Yamaha 33 16 157 Paul Agate     DNC   12.0
6 Cantina Catalina 42 Mk 1 220 126 Garry Sagert     DNC   12.0
6 Sjora Sweden 36 69293 126 Lennart Edstrom     DNC   12.0
6 Skybird CS 34 74322 141 Maarten Prinsze     DNC   12.0

Jan 20 - LD Div 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Zero Seabird, Wind dir: NE, Ave wind: 12
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Geneva F24 74426 90 Eric Pesty 10:00 13:11:12 3:11:12 3:23:44 1.0
2 California Express Express 37 18324 72 Tom Hawker 10:00 13:08:40 3:08:40 3:27:09 2.0
3 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 13:10:02 3:10:02 3:38:37 3.0
4 Riot C&C 115 115 72 Rob Tape 10:00 13:21:04 3:21:04 3:40:46 4.0
5 Joyant J 36 77233 81 William Ehmann 10:00 13:25:58 3:25:58 3:42:46 5.0
6 Skybird CS 34 74322 141 Maarten Prinsze 10:00 13:55:50 3:55:50 3:51:55 6.0
7 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 13:51:00 3:51:00 3:57:35 7.0
8 Liming Yamaha 33 16 157 Paul Agate 10:00 14:13:10 4:13:10 4:03:04 8.0
9 Baad Kitty Henderson 30 112 57 Ben Power     DNC   12.0
9 Cantina Catalina 42 Mk 1 220 126 Garry Sagert     DNC   12.0
9 Sjora Sweden 36 69293 126 Lennart Edstrom     DNC   12.0

Feb 3 - LD Div 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:00:15, Course: Zero, Wind dir: NE, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Baad Kitty Henderson 30 112 57 Ben Power 10:00:15 12:48:55 2:48:40 3:10:00 1.0
2 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00:15 12:48:24 2:48:09 3:13:27 2.0
3 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00:15 13:11:45 3:11:30 3:16:57 3.0
4 Sjora Sweden 36 69293 126 Lennart Edstrom 10:00:15 13:16:30 3:16:15 3:17:28 4.0
5 Joyant J 36 77233 81 William Ehmann 10:00:15 13:03:23 3:03:08 3:18:04 5.0
6 Geneva F24 74426 90 Eric Pesty 10:00:15 13:07:08 3:06:53 3:19:08 6.0
7 Riot C&C 115 115 72 Rob Tape 10:00:15 13:09:10 3:08:55 3:27:26 7.0
8 California Express Express 37 18324 72 Tom Hawker 10:00:15 13:17:07 3:16:52 3:36:09 8.0
9 Liming Yamaha 33 16 157 Paul Agate 10:00:15 13:58:30 3:58:15 3:48:45 9.0
10 Cantina Catalina 42 Mk 1 220 126 Garry Sagert     DNC   12.0
10 Skybird CS 34 74322 141 Maarten Prinsze     DNC   12.0

Feb 17 - LD Div 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Brotchie Fairway, Wind dir: W, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Baad Kitty Henderson 30 112 57 Ben Power 10:00 13:22:22 3:22:22 3:47:58 1.0
2 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 13:47:30 3:47:30 3:53:59 2.0
3 Joyant J 36 77233 81 William Ehmann 10:00 13:47:25 3:47:25 4:05:57 3.0
4 Cantina Catalina 42 Mk 1 220 126 Garry Sagert 10:00 14:20:19 4:20:19 4:21:56 4.0
5 Riot C&C 115 115 72 Rob Tape 10:00 14:17:35 4:17:35 4:42:49 5.0
6 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   12.0
6 California Express Express 37 18324 72 Tom Hawker     DNC   12.0
6 Geneva F24 74426 90 Eric Pesty     DNC   12.0
6 Liming Yamaha 33 16 157 Paul Agate     DNC   12.0
6 Sjora Sweden 36 69293 126 Lennart Edstrom     DNC   12.0
6 Skybird CS 34 74322 141 Maarten Prinsze     DNC   12.0

Mar 3 - LD Div 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Fairway Brotchie, Wind dir: W, Ave wind: 20-25
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Joyant J 36 77233 81 William Ehmann 10:00 12:33:03 2:33:03 2:45:32 1.0
2 Riot C&C 115 115 72 Rob Tape 10:00 12:31:04 2:31:04 2:45:52 2.0
3 Liming Yamaha 33 16 157 Paul Agate     DNF   4.0
4 Foolish Muse Olson 30 8234 112 Andrew Evans     DNC   12.0
4 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   12.0
4 California Express Express 37 18324 72 Tom Hawker     DNC   12.0
4 Baad Kitty Henderson 30 112 57 Ben Power     DNC   12.0
4 Geneva F24 74426 90 Eric Pesty     DNC   12.0
4 Cantina Catalina 42 Mk 1 220 126 Garry Sagert     DNC   12.0
4 Sjora Sweden 36 69293 126 Lennart Edstrom     DNC   12.0
4 Skybird CS 34 74322 141 Maarten Prinsze     DNC   12.0

Jan 6 - LD Div 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Zero Beaumont, Wind dir: SE, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 10:00 14:01:33 4:01:33 3:37:46 1.0
2 One Moore Time Moore 24 109 168 Fraser McMillan 10:00 13:51:47 3:51:47 3:38:59 2.0
3 Peptide Moore 24 70 168 Simon Walker 10:00 13:55:05 3:55:05 3:42:06 3.0
4 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:00 14:25:27 4:25:27 3:51:36 4.0
5 Annie C&C 24 74345 237 Roger Aubin 10:00 14:37:20 4:37:20 3:58:08 5.0
6 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 10:00 14:21:51 4:21:51 4:03:30 6.0
7 Massilia C&C 27,5 29933 201 Wes Cieslak     DNF   8.0
8 Alto Menos Cal 29 983 201 Michael Crowley     DNC   10.0
8 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   10.0

Jan 20 - LD Div 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Zero Seabird, Wind dir: NE, Ave wind: 12
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 10:00 13:40:40 3:40:40 3:18:56 1.0
2 One Moore Time Moore 24 109 168 Fraser McMillan 10:00 13:37:31 3:37:31 3:25:30 2.0
3 Annie C&C 24 74345 237 Roger Aubin 10:00 14:17:10 4:17:10 3:40:49 3.0
4 Alto Menos Cal 29 983 201 Michael Crowley 10:00 14:06:28 4:06:28 3:42:12 4.0
5 Massilia C&C 27,5 29933 201 Wes Cieslak 10:00 14:08:32 4:08:32 3:44:04 5.0
6 Zig Zag Thunderbird 643 198 Adrian Betanzo 10:00 14:09:50 4:09:50 3:46:10 6.0
7 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 10:00 14:08:56 4:08:56 3:51:29 7.0
8 Peptide Moore 24 70 168 Simon Walker 10:00 14:36:30 4:36:30 4:21:14 8.0
9 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   10.0

Feb 3 - LD Div 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:00:15, Course: Zero, Wind dir: NE, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 10:00:15 13:23:46 3:23:31 3:03:29 1.0
2 One Moore Time Moore 24 109 168 Fraser McMillan 10:00:15 13:18:29 3:18:14 3:07:17 2.0
3 Alto Menos Cal 29 983 201 Michael Crowley 10:00:15 13:28:59 3:28:44 3:08:11 3.0
4 Peptide Moore 24 70 168 Simon Walker 10:00:15 13:21:10 3:20:55 3:09:49 4.0
5 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 10:00:15 13:33:58 3:33:43 3:18:44 5.0
6 Massilia C&C 27,5 29933 201 Wes Cieslak 10:00:15 13:41:57 3:41:42 3:19:52 6.0
7 Annie C&C 24 74345 237 Roger Aubin 10:00:15 14:05:08 4:04:53 3:30:16 7.0
8 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   10.0
8 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   10.0

Feb 17 - LD Div 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Brotchie Fairway, Wind dir: W, Ave wind: 10
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 10:00 14:09:56 4:09:56 3:52:25 1.0
2 Zephyr Cal 29 19466 201 Dennis Woodward 10:00 14:18:35 4:18:35 3:53:07 2.0
3 One Moore Time Moore 24 109 168 Fraser McMillan 10:00 14:12:31 4:12:31 3:58:34 3.0
4 Annie C&C 24 74345 237 Roger Aubin 10:00 14:52:14 4:52:14 4:10:56 4.0
5 Massilia C&C 27,5 29933 201 Wes Cieslak 10:00 15:05:45 5:05:45 4:35:38 5.0
6 Peptide Moore 24 70 168 Simon Walker     DNC   10.0
6 Alto Menos Cal 29 983 201 Michael Crowley     DNC   10.0
6 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   10.0
6 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   10.0

Mar 3 - LD Div 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Fairway Brotchie, Wind dir: W, Ave wind: 20-25
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 One Moore Time Moore 24 109 168 Fraser McMillan 10:00 12:41:10 2:41:10 2:32:16 1.0
2 Annie C&C 24 74345 237 Roger Aubin 10:00 13:07:47 3:07:47 2:41:14 2.0
3 Massilia C&C 27,5 29933 201 Wes Cieslak 10:00 13:05:34 3:05:34 2:47:18 3.0
4 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 10:00 13:02:30 3:02:30 2:49:42 4.0
5 Zephyr Cal 29 19466 201 Dennis Woodward     DNC   10.0
5 Peptide Moore 24 70 168 Simon Walker     DNC   10.0
5 Alto Menos Cal 29 983 201 Michael Crowley     DNC   10.0
5 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   10.0
5 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   10.0



Sailwave Scoring Software 2.8.5
www.sailwave.com