Rank | Sail# | Skipper | B-1-1 | B-1-2 | B-1-3 | B-1-4 | B-1-5 | B-2-1 | B-2-2 | B-2-3 | B-3-1 | B-3-2 | B-3-3 | B-3-4 | B-3-5 | B-4-1 | B-4-2 | B-4-3 | B-4-4 | B-4-5 | B-4-6 | B-5-1 | B-5-2 | B-5-3 | B-5-4 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN4 | Porter, Gerry | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 72.5 | 17.0 | |||||||||||||
2nd | CAN8 | Palmer, Roger | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 148.0 | 19.0 | |||||||||||||
3rd | CAN2 | Dalgleish, Bob | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 3.5 RC | 3.5 RC | 2.0 | 1.0 | 2.0 | 122.5 | 22.0 | |||||||||||||
4th | CAN22 | Vincent, John | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 137.0 | 22.0 | |||||||||||||
5th | CAN50 | Wilkinson, Gord | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.5 RC | 3.5 RC | 2.0 | 3.0 | 84.0 | 23.0 | |||||||||||||
6th | CAN1 | McBride, Andrew | 5.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 DNF | 3.5 RC | 3.5 RC | 4.0 | 3.5 RC | 186.5 | 36.5 | |||||||||||||
DNQ | CAN93 | Payne, Dick | 3.0 | 1.0 | 5.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 4.0 | 5.0 | 6.0 | 217.0 | 61.0 | |||||||||||||
DNQ | CAN11 | Buck, Geoff | 2.0 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 1.0 | 12.0 DNC | 12.0 DNC | 226.0 | 70.0 | |||||||||||||
DNQ | CAN5 | McCrone, Bob | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 233.5 | 77.5 | |||||||||||||
DNQ | CAN11 | Whitmore, Gus | 6.0 | 2.0 | 5.0 | 5.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 7.0 | 236.0 | 80.0 | |||||||||||||
DNQ | CAN1 | Miller, Jack | 7.0 DNF | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 7.0 | 12.0 DNC | 5.0 | 239.0 | 83.0 | |||||||||||||
DNQ | CAN93 | Gair, David | 4.0 | 1.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 248.0 | 92.0 | |||||||||||||
DNQ | CAN5 | Torno, Harry | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 | |||||||||||||
DNQ | CAN8 | Scott, David | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 | |||||||||||||
DNQ | CAN40 | Schemitsch, Fred | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com