Rank | Sail# | Skipper | B-1-1 | B-1-2 | B-1-3 | B-1-4 | B-1-5 | B-2-1 | B-2-2 | B-2-3 | B-3-1 | B-3-2 | B-3-3 | B-3-4 | B-3-5 | B-4-1 | B-4-2 | B-4-3 | B-4-4 | B-4-5 | B-4-6 | B-5-1 | B-5-2 | B-5-3 | B-5-4 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KC20 | Dodd, Chris | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 91.5 | 10.0 | |||||||||||||
2nd | KC15 | Dodsworth, Brian | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 167.0 | 20.0 | |||||||||||||
3rd | KC14 | Adams, Rob | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 171.0 | 23.0 | |||||||||||||
4th | KC107 | Thain, Don | 3.0 | 6.0 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 2.0 | 5.0 | 2.0 | 170.0 | 30.0 | |||||||||||||
5th | KC16 | Tibbles, John | 3.0 | 2.0 | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 2.0 | 3.0 | 3.0 | 119.5 | 30.5 | |||||||||||||
6th | KC14 | Adams, Tibbie | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 172.0 | 36.0 | |||||||||||||
7th | KC10 | Insley, Kate | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 183.5 | 41.5 | |||||||||||||
8th | KC15 | Routley, Barb | 2.0 | 2.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 206.0 | 50.0 | |||||||||||||
9th | KC10 | Elliott, Julian | 2.0 | 6.0 | 3.0 | 3.0 | 2.0 | 6.0 | 5.0 | 5.0 | 6.0 | 12.0 DNC | 206.0 | 50.0 | |||||||||||||
10th | KC13 | Blair, David | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | 5.0 | 3.0 | 5.0 | 12.0 DNC | 12.0 DNC | 210.0 | 54.0 | |||||||||||||
11th | KC13 | Wardell, Dave | 1.0 | 5.0 | 4.0 | 5.0 | 12.0 DNC | 12.0 DNC | 6.0 | 5.0 | 7.5 | 5.0 | 218.5 | 62.5 | |||||||||||||
12th | KC12 | Goldsmith, Tony | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 12.0 DNC | 9.0 | 9.0 | 6.0 | 6.0 | 223.0 | 67.0 | |||||||||||||
DNQ | KC107 | Daley, Chris | 3.0 | 4.0 | 7.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 220.0 | 64.0 | |||||||||||||
DNQ | KC181 | Meredith, Dawn | 5.0 | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 6.0 | 2.0 | 8.0 | 224.0 | 68.0 | |||||||||||||
DNQ | KC87 | Howell-Jones, Gerry | 3.0 | 3.5 RC | 3.5 RC | 3.5 RC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 231.5 | 75.5 | |||||||||||||
DNQ | KC7 | McEntire, Bev | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 | |||||||||||||
DNQ | KC6 | Dale, Brad | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 | |||||||||||||
DNQ | KC16 | Torno, Harry | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 | |||||||||||||
DNQ | KC87 | Jones, Terry | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 | |||||||||||||
DNQ | KC104 | Wolkowicz, Mike | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 | |||||||||||||
DNQ | KC4 | Gallant, Illarion | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 | |||||||||||||
DNQ | KC6 | Henry, Cheryl | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 | |||||||||||||
DNQ | KC7 | Andrew, George | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 276.0 | 120.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com