Light Northeasterly
Rank | Boat name | ClassType | Sail Number | Club | Helm | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baaad Kitty | Henderson 30 | 112 | RVYC | Ben Power | 57 | 10:00:00 | 134240 | 3:42:40 | 3:20:36 | 1.0 | |
2 | Kairos | Aerodyne 38 | 3801 | RVYC | Ron Jewula | 45 | 10:00:00 | 134300 | 3:43:00 | 3:25:35 | 2.0 | |
3 | Joyant | J 36-1 | 77233 | RVYC | William Ehmann | 81 | 10:00:00 | 135705 | 3:57:05 | 3:25:43 | 3.0 | |
4 | Bulletproof | Olson 911se | 42512 | RVicYC | Nigel Martin | 138 | 10:00:00 | 142306 | 4:23:06 | 3:29:40 | 4.0 | |
5 | Riot | C&C115-1 | 11561 | RVYC | Rob Tape | 72 | 10:00:00 | 140050 | 4:00:50 | 3:32:57 | 5.0 | |
6 | Honey Badger | Moore 24 | 13 | RVYC | Fraser McMillan | 168 | 10:00:00 | 143814 | 4:38:14 | 3:33:11 | 6.0 | |
7 | Lickety-Split | Hotfoot 31 | 29935 | RVYC | Gerry Porter | 138 | 10:00:00 | 143518 | 4:35:18 | 3:41:52 | 7.0 | |
8 | Sjora | SWED36-1 | 69293 | RVYC | Lennart Edstrom | 126 | 10:00:00 | 144009 | 4:40:09 | 3:51:22 | 8.0 | |
9 | Foolish Muse | Olson 30 | 8234 | RVYC | Andrew Evans | 99 | 10:00:00 | 143300 | 4:33:00 | 3:54:40 | 9.0 | |
10 | Liming | Yamaha 33 | 16 | RVYC | Paul Agate | 156 | 10:00:00 | 150151 | 5:01:51 | 4:01:27 | 10.0 | |
11 | Sheva | Melges 24 | USA 606 | RVYC | Dunnery Best | 99 | RAF | 13.0 | Not registered with PHRF | |||
11 | California Express | 18324 | RVYC | Tom Hawker | 72 | DSQ | 13.0 | Not registered with PHRF |
Light Northeasterly
Rank | Boat name | ClassType | Sail Number | Club | Helm | PHRF Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | Cal 29 | 19466 | RVYC | Dennis Woodward | 201 | 10:00:00 | 144218 | 4:42:18 | 3:24:29 | 1.0 | |
2 | Tokolosh II | North Star 30 | 19823 | RVicYC | Rolf Schmidt | 225 | 10:00:00 | 145428 | 4:54:28 | 3:27:21 | 2.0 | |
3 | Annie | C&C 25 | 74345 | RVYC | Roger Aubin | 237 | 10:00:00 | 150203 | 5:02:03 | 3:30:17 | 3.0 | |
4 | Alto Menos | Cal 29 | 983 | RVYC | Michael Cowley | 201 | 10:00:00 | 145221 | 4:52:21 | 3:34:32 | 4.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com