2012 Wed Series D

2012 Wed Series D

ATB 1 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName August 1 August 8 August 15 August 22 Total Nett
1st Off The Chart Elliot 770 5 108 Mike Turner 2.0 3.0 1.0 6.0 12.0 12.0
2nd Fetish Hotfoot 27 29741 152 Dave Richardson 7.0 OCS 1.0 6.0 1.0 15.0 15.0
3rd Slippery When Wet Etchells 610 123 Brian Spencer 1.0 2.0 1.5 OOD 11.0 DNC 15.5 15.5
4th Bulletproof Olson 911se 42512 138 Nigel Martin 11.0 DNC 4.0 2.0 4.0 21.0 21.0
5th High Voltage Viper 830 50914 72 Rory Morahan 4.0 11.0 DNC 3.0 3.0 21.0 21.0
6th Star 7305 153 Tim Stamper 5.0 8.0 5.0 7.0 25.0 25.0
7th Baad Kitty Henderson 30 112 57 Ben Power 3.0 7.0 7.0 11.0 DNC 28.0 28.0
8th NVS Hotfoot 27 29745 152 email scorekeeper@rvyc.bc.ca 6.0 6.0 11.0 DNC 5.0 28.0 28.0
9th Xcitable J/80 441 129 Don Sargent 11.0 DNC 5.0 4.0 11.0 DNC 31.0 31.0
10th Betty Boop Kirby 30 29701 118 Ben Power 11.0 DNC 11.0 DNC 11.0 DNC 2.0 35.0 35.0

ATB 2 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName August 1 August 8 August 15 August 22 Total Nett
1st Planet B Martin 242 282 165 Roger Nelson 2.0 2.0 1.0 1.0 6.0 6.0
2nd Min of Min Martin 242 215 165 Tara Smith 4.0 1.0 2.0 2.0 9.0 9.0
3rd Overdraft Pocket Rocket 29921 171 Hugh Wainman-Wood 3.0 4.0 6.0 4.0 17.0 17.0
4th Club 242 Martin 242 77 also 272? 165   7.0 3.0 7.0 8.0 25.0 25.0
5th Road Kill J 24 1269 186 Paul Betts 14.0 DNC 5.0 OOD 5.0 5.0 29.0 29.0
6th Club 242 Medusa Martin 242 115 165 Heather Abel 5.0 6.0 10.0 10.0 31.0 31.0
7th Crantini Martin 242 46024 was 149 165 Kern/Fox 1.0 14.0 DNC 14.0 DNC 3.0 32.0 32.0
8th Stimulus Odyssey 9.7 275 179 Adrian King-Harris 8.0 OOD 5.0 12.0 7.0 32.0 32.0
9th Kermit Martin 242 49171 165 Gerry Luco 6.0 14.0 DNC 4.0 14.0 DNC 38.0 38.0
10th Pendragon Moore 24 109 168 Maurice Voisin 14.0 DNC 14.0 DNC 9.0 6.0 43.0 43.0
11th White Noise Martin 242 257 165 Kirk Westergaard 14.0 DNC 14.0 DNC 3.0 14.0 DNC 45.0 45.0
12th Blind Monkey J 24 3377 186 email scorekeeper@rvyc.bc.ca 14.0 DNC 14.0 DNC 11.0 9.0 48.0 48.0
13th Honey Badger Moore 24 13 168 Fraser McMillan 14.0 DNC 14.0 DNC 8.0 14.0 DNC 50.0 50.0

Melges 24 Division

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Boat Type SailNo Rating HelmName August 1 August 8 August 15 August 22 Total Nett
1st DVS Melges 24 218 99 Paul Mais / James Bowden 2.0 1.0 4.0 1.0 8.0 8.0
2nd Lekker Melges 24 11 99 Gord Galbraith 1.0 2.3 OOD 2.0 4.0 9.3 9.3
3rd Swish? Melges 24 575 99 Brewis/Waller 6.0 DNC 3.0 1.0 2.0 12.0 12.0
4th Chillout Melges 24 606 99 Dunnery Best 6.0 DNC 2.0 3.0 3.0 14.0 14.0
5th Feral Melges 24 415 99 Malcolm Smith 6.0 DNC 6.0 DNF 6.0 DNC 6.0 DNC 24.0 24.0

Cal 20 Division

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Boat Type SailNo Rating HelmName August 1 August 8 August 15 August 22 Total Nett
1st Bluebird Cal 20 911 300 David Bleakney 1.0 3.0 2.0 OOD 6.0 DNC 12.0 12.0
2nd Final Merry Cal 20 162 300 Trevor Hayward 3.0 2.0 6.0 DNC 6.0 DNC 17.0 17.0
3rd La Galatea Cal 20 19337 300 Peter Coy 6.0 DNC 6.0 DNC 6.0 DNC 1.0 19.0 19.0
4th Kelsib Cal 20 29373 300 Tom Lowdon 6.0 DNC 1.0 6.0 DNC 6.0 DNC 19.0 19.0
5th Artemis Cal 20 1538 300 Scott Roberts 2.0 6.0 DNC 6.0 DNC 6.0 DNC 20.0 20.0

ATB 3 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName August 1 August 8 August 15 August 22 Total Nett
1st Zig Zag Thunderbird 643 198 Adrian Betanzo 1.0 2.0 1.0 1.0 5.0 5.0
2nd Sirrocco Thunderbird 1140 198 Geoff Morrison 3.0 DNC 1.0 3.0 DNC 2.0 9.0 9.0

August 1 - ATB 1 Division

Start: Start 2, Finishes: Finish time, Time: 1830, Wind dir: W, Ave wind: 15
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Slippery When Wet Etchells 610 123 Brian Spencer 1830 190753 0:37:53 0:38:18 1.0
2 Off The Chart Elliot 770 5 108 Mike Turner 1830 190832 0:38:32 0:39:53 2.0
3 Baad Kitty Henderson 30 112 57 Ben Power 1830 190543 0:35:43 0:40:14 3.0
4 High Voltage Viper 830 50914 72 Rory Morahan 1830 190740 0:37:40 0:41:21 4.0
5 Star 7305 153 Tim Stamper 1830 191307 0:43:07 0:41:39 5.0
6 NVS Hotfoot 27 29745 152 email scorekeeper@rvyc.bc.ca 1830 191345 0:43:45 0:42:19 6.0
7 Fetish Hotfoot 27 29741 152 Dave Richardson     OCS   7.0
8 Bulletproof Olson 911se 42512 138 Nigel Martin     DNC   11.0
8 Xcitable J/80 441 129 Don Sargent     DNC   11.0
8 Betty Boop Kirby 30 29701 118 Ben Power     DNC   11.0

August 8 - ATB 1 Division

Start: Start 2, Finishes: Finish time, Time: 1830, Wind dir: W, Ave wind: 15
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 1830 193652 1:06:52 1:04:41 1.0
2 Slippery When Wet Etchells 610 123 Brian Spencer 1830 193418 1:04:18 1:05:00 2.0
3 Off The Chart Elliot 770 5 108 Mike Turner 1830 193501 1:05:01 1:07:18 3.0
4 Bulletproof Olson 911se 42512 138 Nigel Martin 1830 194040 1:10:40 1:09:48 4.0
5 Xcitable J/80 441 129 Don Sargent 1830 194028 1:10:28 1:10:35 5.0
6 NVS Hotfoot 27 29745 152 email scorekeeper@rvyc.bc.ca 1830 194433 1:14:33 1:12:07 6.0
7 Baad Kitty Henderson 30 112 57 Ben Power 1830 193408 1:04:08 1:12:15 7.0
8 Star 7305 153 Tim Stamper 1830 194519 1:15:19 1:12:45 8.0
9 High Voltage Viper 830 50914 72 Rory Morahan     DNC   11.0
9 Betty Boop Kirby 30 29701 118 Ben Power     DNC   11.0

August 15 - ATB 1 Division

Start: Start 2, Finishes: Finish time, Time: 1855, Wind dir: Variable, Ave wind: Light
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Off The Chart Elliot 770 5 108 Mike Turner 1855 193323 0:38:23 0:39:44 1.0
2 Slippery When Wet Etchells 610 123 Brian Spencer     OOD   1.5
3 Bulletproof Olson 911se 42512 138 Nigel Martin 1855 193717 0:42:17 0:41:46 2.0
4 High Voltage Viper 830 50914 72 Rory Morahan 1855 193349 0:38:49 0:42:37 3.0
5 Xcitable J/80 441 129 Don Sargent 1855 193756 0:42:56 0:43:00 4.0
6 Star 7305 153 Tim Stamper 1855 193952 0:44:52 0:43:20 5.0
7 Fetish Hotfoot 27 29741 152 Dave Richardson 1855 194014 0:45:14 0:43:45 6.0
8 Baad Kitty Henderson 30 112 57 Ben Power 1855 193548 0:40:48 0:45:58 7.0
9 NVS Hotfoot 27 29745 152 email scorekeeper@rvyc.bc.ca     DNC   11.0
9 Betty Boop Kirby 30 29701 118 Ben Power     DNC   11.0

August 22 - ATB 1 Division

Start: Start 2, Finishes: Finish time, Time: 1833, Wind dir: W, Ave wind: 15-18
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 1833 191857 0:45:57 0:44:27 1.0
2 Betty Boop Kirby 30 29701 118 Ben Power 1833 191840 0:45:40 0:46:32 2.0
3 High Voltage Viper 830 50914 72 Rory Morahan 1833 191616 0:43:16 0:47:30 3.0
4 Bulletproof Olson 911se 42512 138 Nigel Martin 1833 192149 0:48:49 0:48:13 4.0
5 NVS Hotfoot 27 29745 152 email scorekeeper@rvyc.bc.ca 1833 192252 0:49:52 0:48:14 5.0
6 Off The Chart Elliot 770 5 108 Mike Turner 1833 191937 0:46:37 0:48:15 6.0
7 Star 7305 153 Tim Stamper 1833 192344 0:50:44 0:49:00 7.0
8 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   11.0
8 Baad Kitty Henderson 30 112 57 Ben Power     DNC   11.0
8 Xcitable J/80 441 129 Don Sargent     DNC   11.0

August 1 - ATB 2 Division

Start: Start 4, Finishes: Finish time, Time: 1830, Wind dir: W, Ave wind: 15
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 was 149 165 Kern/Fox 1830 190937 0:39:37 0:37:36 1.0
2 Planet B Martin 242 282 165 Roger Nelson 1830 190939 0:39:39 0:37:37 2.0
3 Overdraft Pocket Rocket 29921 171 Hugh Wainman-Wood 1830 191104 0:41:04 0:38:38 3.0
4 Min of Min Martin 242 215 165 Tara Smith 1830 191304 0:43:04 0:40:52 4.0
5 Club 242 Medusa Martin 242 115 165 Heather Abel 1830 191452 0:44:52 0:42:34 5.0
6 Kermit Martin 242 49171 165 Gerry Luco 1830 191627 0:46:27 0:44:05 6.0
7 Club 242 Martin 242 77 also 272? 165   1830 191753 0:47:53 0:45:26 7.0
8 Stimulus Odyssey 9.7 275 179 Adrian King-Harris     OOD   8.0
9 Road Kill J 24 1269 186 Paul Betts     DNC   14.0
9 Pendragon Moore 24 109 168 Maurice Voisin     DNC   14.0
9 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
9 Blind Monkey J 24 3377 186 email scorekeeper@rvyc.bc.ca     DNC   14.0
9 Honey Badger Moore 24 13 168 Fraser McMillan     DNC   14.0

August 8 - ATB 2 Division

Start: Start 4, Finishes: Finish time, Time: 1830, Wind dir: W, Ave wind: 15
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Min of Min Martin 242 215 165 Tara Smith 1830 194017 1:10:17 1:06:42 1.0
2 Planet B Martin 242 282 165 Roger Nelson 1830 194022 1:10:22 1:06:46 2.0
3 Club 242 Martin 242 77 also 272? 165   1830 194125 1:11:25 1:07:46 3.0
4 Overdraft Pocket Rocket 29921 171 Hugh Wainman-Wood 1830 194440 1:14:40 1:10:14 4.0
5 Road Kill J 24 1269 186 Paul Betts     OOD   5.0
5 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 1830 194743 1:17:43 1:12:16 5.0
7 Club 242 Medusa Martin 242 115 165 Heather Abel 1830 195037 1:20:37 1:16:30 6.0
8 Crantini Martin 242 46024 was 149 165 Kern/Fox     DNC   14.0
8 Kermit Martin 242 49171 165 Gerry Luco     DNC   14.0
8 Pendragon Moore 24 109 168 Maurice Voisin     DNC   14.0
8 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
8 Blind Monkey J 24 3377 186 email scorekeeper@rvyc.bc.ca     DNC   14.0
8 Honey Badger Moore 24 13 168 Fraser McMillan     DNC   14.0

August 15 - ATB 2 Division

Start: Start 4, Finishes: Finish time, Time: 1855, Wind dir: Variable, Ave wind: Light
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Planet B Martin 242 282 165 Roger Nelson 1855 193828 0:43:28 0:41:15 1.0
2 Min of Min Martin 242 215 165 Tara Smith 1855 193935 0:44:35 0:42:18 2.0
3 White Noise Martin 242 257 165 Kirk Westergaard 1855 193940 0:44:40 0:42:23 3.0
4 Kermit Martin 242 49171 165 Gerry Luco 1855 194123 0:46:23 0:44:01 4.0
5 Road Kill J 24 1269 186 Paul Betts 1855 194258 0:47:58 0:44:10 5.0
6 Overdraft Pocket Rocket 29921 171 Hugh Wainman-Wood 1855 194208 0:47:08 0:44:20 6.0
7 Club 242 Martin 242 77 also 272? 165   1855 194201 0:47:01 0:44:37 7.0
8 Honey Badger Moore 24 13 168 Fraser McMillan 1855 194233 0:47:33 0:44:55 8.0
9 Pendragon Moore 24 109 168 Maurice Voisin 1855 194345 0:48:45 0:46:03 9.0
10 Club 242 Medusa Martin 242 115 165 Heather Abel 1855 194537 0:50:37 0:48:02 10.0
11 Blind Monkey J 24 3377 186 email scorekeeper@rvyc.bc.ca 1855 195232 0:57:32 0:52:58 11.0
12 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 1855 195224 0:57:24 0:53:23 12.0
13 Crantini Martin 242 46024 was 149 165 Kern/Fox     DNC   14.0

August 22 - ATB 2 Division

Start: Start 4, Finishes: Finish time, Time: 1833, Wind dir: W, Ave wind: 15-18
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Planet B Martin 242 282 165 Roger Nelson 1833 191941 0:46:41 0:44:18 1.0
2 Min of Min Martin 242 215 165 Tara Smith 1833 191950 0:46:50 0:44:26 2.0
3 Crantini Martin 242 46024 was 149 165 Kern/Fox 1833 192027 0:47:27 0:45:02 3.0
4 Overdraft Pocket Rocket 29921 171 Hugh Wainman-Wood 1833 192154 0:48:54 0:46:00 4.0
5 Road Kill J 24 1269 186 Paul Betts 1833 192542 0:52:42 0:48:31 5.0
6 Pendragon Moore 24 109 168 Maurice Voisin 1833 192516 0:52:16 0:49:23 6.0
7 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 1833 192804 0:55:04 0:51:12 7.0
8 Club 242 Martin 242 77 also 272? 165   1833 192730 0:54:30 0:51:43 8.0
9 Blind Monkey J 24 3377 186 email scorekeeper@rvyc.bc.ca 1833 193231 0:59:31 0:54:48 9.0
10 Club 242 Medusa Martin 242 115 165 Heather Abel 1833 193425 1:01:25 0:58:17 10.0
11 Kermit Martin 242 49171 165 Gerry Luco     DNC   14.0
11 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
11 Honey Badger Moore 24 13 168 Fraser McMillan     DNC   14.0

August 1 - Melges 24 Division

Start: Start 3, Finishes: Place, Time: 1825, Wind dir: W, Ave wind: 15
Rank Boat Type SailNo Rating HelmName Place Points
1 Lekker Melges 24 11 99 Gord Galbraith 1 1.0
2 DVS Melges 24 218 99 Paul Mais / James Bowden 2 2.0
3 Swish? Melges 24 575 99 Brewis/Waller DNC 6.0
3 Chillout Melges 24 606 99 Dunnery Best DNC 6.0
3 Feral Melges 24 415 99 Malcolm Smith DNC 6.0

August 8 - Melges 24 Division

Start: Start 3, Finishes: Place, Time: 1825, Wind dir: W, Ave wind: 12
Rank Boat Type SailNo Rating HelmName Place Points
1 DVS Melges 24 218 99 Paul Mais / James Bowden 1 1.0
2 Chillout Melges 24 606 99 Dunnery Best 2 2.0
3 Lekker Melges 24 11 99 Gord Galbraith OOD 2.3
4 Swish? Melges 24 575 99 Brewis/Waller 3 3.0
5 Feral Melges 24 415 99 Malcolm Smith DNF 6.0

August 15 - Melges 24 Division

Start: Start 3, Finishes: Place, Time: 1912, Wind dir: Variable, Ave wind: Light
Rank Boat Type SailNo Rating HelmName Place Points
1 Swish? Melges 24 575 99 Brewis/Waller 1 1.0
2 Lekker Melges 24 11 99 Gord Galbraith 2 2.0
3 Chillout Melges 24 606 99 Dunnery Best 3 3.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden 4 4.0
5 Feral Melges 24 415 99 Malcolm Smith DNC 6.0

August 22 - Melges 24 Division

Start: Start 3, Finishes: Place, Time: 1828, Wind dir: W, Ave wind: 15-18
Rank Boat Type SailNo Rating HelmName Place Points
1 DVS Melges 24 218 99 Paul Mais / James Bowden 1 1.0
2 Swish? Melges 24 575 99 Brewis/Waller 2 2.0
3 Chillout Melges 24 606 99 Dunnery Best 3 3.0
4 Lekker Melges 24 11 99 Gord Galbraith 4 4.0
5 Feral Melges 24 415 99 Malcolm Smith DNC 6.0

August 1 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 1835, Wind dir: W, Ave wind: 15
Rank Boat Type SailNo Rating HelmName Place Points
1 Bluebird Cal 20 911 300 David Bleakney 1 1.0
2 Artemis Cal 20 1538 300 Scott Roberts 2 2.0
3 Final Merry Cal 20 162 300 Trevor Hayward 3 3.0
4 La Galatea Cal 20 19337 300 Peter Coy DNC 6.0
4 Kelsib Cal 20 29373 300 Tom Lowdon DNC 6.0

August 8 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 1835, Wind dir: W, Ave wind: 15
Rank Boat Type SailNo Rating HelmName Place Points
1 Kelsib Cal 20 29373 300 Tom Lowdon 1 1.0
2 Final Merry Cal 20 162 300 Trevor Hayward 2 2.0
3 Bluebird Cal 20 911 300 David Bleakney 3 3.0
4 La Galatea Cal 20 19337 300 Peter Coy DNC 6.0
4 Artemis Cal 20 1538 300 Scott Roberts DNC 6.0

August 15 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 1900, Wind dir: Variable, Ave wind: Light
Rank Boat Type SailNo Rating HelmName Place Points
1 Bluebird Cal 20 911 300 David Bleakney OOD 2.0
2 Final Merry Cal 20 162 300 Trevor Hayward DNC 6.0
2 La Galatea Cal 20 19337 300 Peter Coy DNC 6.0
2 Kelsib Cal 20 29373 300 Tom Lowdon DNC 6.0
2 Artemis Cal 20 1538 300 Scott Roberts DNC 6.0

August 22 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 1838, Wind dir: W, Ave wind: 15-18
Rank Boat Type SailNo Rating HelmName Place Points
1 La Galatea Cal 20 19337 300 Peter Coy 1 1.0
2 Bluebird Cal 20 911 300 David Bleakney DNC 6.0
2 Final Merry Cal 20 162 300 Trevor Hayward DNC 6.0
2 Kelsib Cal 20 29373 300 Tom Lowdon DNC 6.0
2 Artemis Cal 20 1538 300 Scott Roberts DNC 6.0

August 1 - ATB 3 Division

Start: Start 4, Finishes: Finish time, Time: 1830, Wind dir: W, Ave wind: 15
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zig Zag Thunderbird 643 198 Adrian Betanzo 1830 191746 0:47:46 0:43:15 1.0
2 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   3.0

August 8 - ATB 3 Division

Start: Start 4, Finishes: Finish time, Time: 1830, Wind dir: W, Ave wind: 15
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Sirrocco Thunderbird 1140 198 Geoff Morrison 1830 193952 1:09:52 1:03:15 1.0
2 Zig Zag Thunderbird 643 198 Adrian Betanzo 1830 193957 1:09:57 1:03:20 2.0

August 15 - ATB 3 Division

Start: Start 4, Finishes: Finish time, Time: 1855, Wind dir: Variable, Ave wind: Light
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zig Zag Thunderbird 643 198 Adrian Betanzo 1855 194920 0:54:20 0:49:11 1.0
2 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   3.0

August 22 - ATB 3 Division

Start: Start 4, Finishes: Finish time, Time: 1833, Wind dir: W, Ave wind: 15-18
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zig Zag Thunderbird 643 198 Adrian Betanzo 1833 193230 0:59:30 0:53:52 1.0
2 Sirrocco Thunderbird 1140 198 Geoff Morrison 1833 193308 1:00:08 0:54:26 2.0



Sailwave Scoring Software 2.4.9
www.sailwave.com