2012 Wed Series A

2012 Wed Series A

ATB 1 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName Race 1 May 2 Race 2 May 16 Race 3 May 23 Race 4 May 30 Total Nett
1st Off The Chart Elliot 770 5 108 Mike Turner 1.0 4.0 1.0 2.0 OOD 8.0 8.0
2nd Fetish Hotfoot 27 29741 152 Dave Richardson 2.0 1.0 3.0 2.0 8.0 8.0
3rd Swish J/80 344 129 Ian Waller / Mike Brewis 3.0 2.0 5.0 1.0 11.0 11.0
4th Bulletproof Olson 911se 42512 138 Nigel Martin 4.0 3.0 6.0 5.0 18.0 18.0
5th Joyride J/80 585 129 Jeremy Smith 12.0 DNC 12.0 DNC 2.0 12.0 DNC 38.0 38.0
6th Kaitoa Ross 930 33759 99 Brian Huse 12.0 DNC 12.0 DNC 12.0 DNC 3.0 39.0 39.0
7th Xcitable J/80 441 129 Don Sargent 12.0 DNC 12.0 DNC 12.0 DNC 4.0 40.0 40.0
8th Slippery When Wet Etchells 610 132 Brian Spencer 12.0 DNC 12.0 DNC 4.0 12.0 DNC 40.0 40.0
9th Sheva J/80 808 129 Dunnery Best 5.0 OCS 12.0 DNC 12.0 DNC 12.0 DNC 41.0 41.0
10th Baad Kitty Henderson 30 112 57 Ben Power 12.0 DNC 12.0 DNC 7.0 12.0 DNC 43.0 43.0
11th Braveheart TP52 US52 -75   12.0 DNC 12.0 DNC 8.0 12.0 DNC 44.0 44.0

ATB 2 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName Race 1 May 2 Race 2 May 16 Race 3 May 23 Race 4 May 30 Total Nett
1st Crantini Martin 242 149 165 Kern/Fox 2.0 2.0 1.0 1.0 6.0 6.0
2nd Planet B Martin 242 282 165 Roger Nelson 1.0 1.0 5.0 4.0 11.0 11.0
3rd Overdraft Pocket Rocket 29921 171 Hugh Wainman-Wood 3.0 4.0 3.0 3.0 13.0 13.0
4th Road Kill J 24 1269 186 Paul Betts 4.0 6.0 2.0 5.0 17.0 17.0
5th Pendragon Moore 24 109 168 Maurice Voisin 4.5 OOD 3.0 6.0 10.0 DNC 23.5 23.5
6th Peptide Moore 24 70 168 Simon Walker 2.0 OOD 10.0 DNC 10.0 DNC 2.0 24.0 24.0
7th Min of Min Martin 242 215 165 Tara Smith 10.0 DNC 5.0 4.0 6.0 25.0 25.0
8th White Noise Martin 242 257 165 Kirk Westergaard 5.0 8.0 10.0 DNC 10.0 DNC 33.0 33.0
9th Stimulus Odyssey 9.7 275 179 Adrian King-Harris 6.0 7.0 10.0 DNC 10.0 DNC 33.0 33.0

Melges 24 Division

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Boat Type SailNo Rating HelmName Race 1 May 2 Race 2 May 16 Race 3 May 23 Race 4 May 30 Total Nett
1st Lekker Melges 24 11 99 Gord Galbraith 1.0 1.0 2.0 2.0 6.0 6.0
2nd Light Scout Melges 24 222 99 Kirk Palmer 6.0 DNC 2.0 1.0 1.0 10.0 10.0
3rd Blank Melges 24 80 99 David Motherwell 6.0 DNC 3.0 3.0 3.0 15.0 15.0
4th DVS Melges 24 218 99 Paul Mais / James Bowden 2.0 6.0 DNC 5.0 4.0 17.0 17.0
5th Feral Melges 24 415 99 Malcolm Smith 3.0 4.0 OCS 4.0 6.0 DNC 17.0 17.0

Cal 20 Division

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Boat Type SailNo Rating HelmName Race 1 May 2 Race 2 May 16 Race 3 May 23 Total Nett
1st Final Merry Cal 20 162 300 Trevor Hayward 3.0 1.0 1.0 5.0 5.0
2nd Bluebird Cal 20 911 300 David Bleakney 2.0 3.0 2.0 7.0 7.0
3rd Artemis Cal 20 1538 300 Scott Roberts 1.0 2.0 5.0 DNC 8.0 8.0
4th La Galatea Cal 20 19337 300 Peter Coy 4.0 4.0 5.0 DNC 13.0 13.0

ATB 3 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName Race 1 May 2 Race 2 May 16 Race 3 May 23 Race 4 May 30 Total Nett
1st ZIg Zag Thunderbird 643 198 Adrian Betanko 2.0 1.0 1.0 1.0 5.0 5.0
2nd Scooter Thunderbird 1115 198 Keith Provan and Duncan Stamper 1.0 4.0 DNC 4.0 DNC 4.0 DNC 13.0 13.0
3rd Sirrocco Thunderbird 1140 198 Geoff Morrison 4.0 DNC 2.0 4.0 DNC 4.0 DNC 14.0 14.0

Race 1 May 2 - ATB 1 Division

Start: Start 2, Finishes: Finish time, Time: 1903, Wind dir: West to SW, Ave wind: 15 kts, gusty
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Off The Chart Elliot 770 5 108 Mike Turner 1903 192124 0:18:24 0:19:03 1.0
2 Fetish Hotfoot 27 29741 152 Dave Richardson 1903 192426 0:21:26 0:20:44 2.0
3 Swish J/80 344 129 Ian Waller / Mike Brewis 1903 192433 0:21:33 0:21:35 3.0
4 Bulletproof Olson 911se 42512 138 Nigel Martin 1903 192530 0:22:30 0:22:14 4.0
5 Sheva J/80 808 129 Dunnery Best     OCS   5.0
6 Joyride J/80 585 129 Jeremy Smith     DNC   12.0
6 Kaitoa Ross 930 33759 99 Brian Huse     DNC   12.0
6 Xcitable J/80 441 129 Don Sargent     DNC   12.0
6 Slippery When Wet Etchells 610 132 Brian Spencer     DNC   12.0
6 Baad Kitty Henderson 30 112 57 Ben Power     DNC   12.0
6 Braveheart TP52 US52 -75       DNC   12.0

Race 2 May 16 - ATB 1 Division

Start: Start 2, Finishes: Finish time, Time: 182500, Wind dir: West to SW, Ave wind: Light
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 182500 191806 0:53:06 0:51:22 1.0
2 Swish J/80 344 129 Ian Waller / Mike Brewis 182500 191923 0:54:23 0:54:28 2.0
3 Bulletproof Olson 911se 42512 138 Nigel Martin 182500 192017 0:55:17 0:54:37 3.0
4 Off The Chart Elliot 770 5 108 Mike Turner 182500 191913 0:54:13 0:56:07 4.0
5 Joyride J/80 585 129 Jeremy Smith     DNC   12.0
5 Kaitoa Ross 930 33759 99 Brian Huse     DNC   12.0
5 Xcitable J/80 441 129 Don Sargent     DNC   12.0
5 Slippery When Wet Etchells 610 132 Brian Spencer     DNC   12.0
5 Sheva J/80 808 129 Dunnery Best     DNC   12.0
5 Baad Kitty Henderson 30 112 57 Ben Power     DNC   12.0
5 Braveheart TP52 US52 -75       DNC   12.0

Race 3 May 23 - ATB 1 Division

Start: Start 2, Finishes: Finish time, Time: 183000, Wind dir: West, Ave wind: 15-20
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Off The Chart Elliot 770 5 108 Mike Turner 183000 190358 0:33:58 0:35:09 1.0
2 Joyride J/80 585 129 Jeremy Smith 183000 190624 0:36:24 0:36:27 2.0
3 Fetish Hotfoot 27 29741 152 Dave Richardson 183000 190754 0:37:54 0:36:40 3.0
4 Slippery When Wet Etchells 610 132 Brian Spencer 183000 190752 0:37:52 0:37:45 4.0
5 Swish J/80 344 129 Ian Waller / Mike Brewis 183000 190812 0:38:12 0:38:16 5.0
6 Bulletproof Olson 911se 42512 138 Nigel Martin 183000 190917 0:39:17 0:38:48 6.0
7 Baad Kitty Henderson 30 112 57 Ben Power 183000 190517 0:35:17 0:39:45 7.0
8 Braveheart TP52 US52 -75   183000 185938 0:29:38 0:43:17 8.0
9 Kaitoa Ross 930 33759 99 Brian Huse     DNC   12.0
9 Xcitable J/80 441 129 Don Sargent     DNC   12.0
9 Sheva J/80 808 129 Dunnery Best     DNC   12.0

Race 1 May 2 - ATB 2 Division

Start: Start 4, Finishes: Finish time, Time: 1903, Wind dir: West to SW, Ave wind: 15 kts. gusty
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Planet B Martin 242 282 165 Roger Nelson 1903 192404 0:21:04 0:19:59 1.0
2 Crantini Martin 242 149 165 Kern/Fox 1903 192432 0:21:32 0:20:26 2.0
2 Peptide Moore 24 70 168 Simon Walker     OOD   2.0
4 Overdraft Pocket Rocket 29921 171 Hugh Wainman-Wood 1903 192507 0:22:07 0:20:48 3.0
5 Road Kill J 24 1269 186 Paul Betts 1903 192634 0:23:34 0:21:42 4.0
6 Pendragon Moore 24 109 168 Maurice Voisin     OOD   4.5
7 White Noise Martin 242 257 165 Kirk Westergaard 1903 192614 0:23:14 0:22:03 5.0
8 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 1903 192738 0:24:38 0:22:54 6.0
9 Min of Min Martin 242 215 165 Tara Smith     DNC   10.0

Race 2 May 16 - ATB 2 Division

Start: Start 4, Finishes: Finish time, Time: 183000, Wind dir: West to SW, Ave wind: Light
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Planet B Martin 242 282 165 Roger Nelson 183000 191944 0:49:44 0:47:12 1.0
2 Crantini Martin 242 149 165 Kern/Fox 183000 192038 0:50:38 0:48:03 2.0
3 Pendragon Moore 24 109 168 Maurice Voisin 183000 192211 0:52:11 0:49:18 3.0
4 Overdraft Pocket Rocket 29921 171 Hugh Wainman-Wood 183000 192322 0:53:22 0:50:12 4.0
5 Min of Min Martin 242 215 165 Tara Smith 183000 192503 0:55:03 0:52:14 5.0
6 Road Kill J 24 1269 186 Paul Betts 183000 192707 0:57:07 0:52:35 6.0
7 Stimulus Odyssey 9.7 275 179 Adrian King-Harris 183000 193347 1:03:47 0:59:19 7.0
8 White Noise Martin 242 257 165 Kirk Westergaard 183000 193722 1:07:22 1:03:55 8.0
9 Peptide Moore 24 70 168 Simon Walker     DNC   10.0

Race 3 May 23 - ATB 2 Division

Start: Start 4, Finishes: Finish time, Time: 183000, Wind dir: West, Ave wind: 15-20
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 149 165 Kern/Fox 183000 190723 0:37:23 0:35:28 1.0
2 Road Kill J 24 1269 186 Paul Betts 183000 190941 0:39:41 0:36:32 2.0
3 Overdraft Pocket Rocket 29921 171 Hugh Wainman-Wood 183000 190906 0:39:06 0:36:47 3.0
4 Min of Min Martin 242 215 165 Tara Smith 183000 190959 0:39:59 0:37:56 4.0
5 Planet B Martin 242 282 165 Roger Nelson 183000 191130 0:41:30 0:39:23 5.0
6 Pendragon Moore 24 109 168 Maurice Voisin 183000 191321 0:43:21 0:40:57 6.0
7 Peptide Moore 24 70 168 Simon Walker     DNC   10.0
7 White Noise Martin 242 257 165 Kirk Westergaard     DNC   10.0
7 Stimulus Odyssey 9.7 275 179 Adrian King-Harris     DNC   10.0

Race 1 May 2 - Melges 24 Division

Start: Start 3, Finishes: Place, Time: 1858, Wind dir: West to SW, Ave wind: 15 kts. gusty
Rank Boat Type SailNo Rating HelmName Place Points
1 Lekker Melges 24 11 99 Gord Galbraith 1 1.0
2 DVS Melges 24 218 99 Paul Mais / James Bowden 2 2.0
3 Feral Melges 24 415 99 Malcolm Smith 3 3.0
4 Light Scout Melges 24 222 99 Kirk Palmer DNC 6.0
4 Blank Melges 24 80 99 David Motherwell DNC 6.0

Race 2 May 16 - Melges 24 Division

Start: Start 3, Finishes: Place, Time: 182000, Wind dir: West to SW, Ave wind: Light
Rank Boat Type SailNo Rating HelmName Place Points
1 Lekker Melges 24 11 99 Gord Galbraith 1 1.0
2 Light Scout Melges 24 222 99 Kirk Palmer 2 2.0
3 Blank Melges 24 80 99 David Motherwell 3 3.0
4 Feral Melges 24 415 99 Malcolm Smith OCS 4.0
5 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 6.0

Race 3 May 23 - Melges 24 Division

Start: Start 3, Finishes: Place, Time: 182500, Wind dir: West, Ave wind: 15-20
Rank Boat Type SailNo Rating HelmName Place Points
1 Light Scout Melges 24 222 99 Kirk Palmer 1 1.0
2 Lekker Melges 24 11 99 Gord Galbraith 2 2.0
3 Blank Melges 24 80 99 David Motherwell 3 3.0
4 Feral Melges 24 415 99 Malcolm Smith 4 4.0
5 DVS Melges 24 218 99 Paul Mais / James Bowden 5 5.0

Race 1 May 2 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 1912, Wind dir: West to SW, Ave wind: 15 kts. gusty
Rank Boat Type SailNo Rating HelmName Place Points
1 Artemis Cal 20 1538 300 Scott Roberts 1 1.0
2 Bluebird Cal 20 911 300 David Bleakney 2 2.0
3 Final Merry Cal 20 162 300 Trevor Hayward 3 3.0
4 La Galatea Cal 20 19337 300 Peter Coy 4 4.0

Race 2 May 16 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 183500, Wind dir: West to SW, Ave wind: Light
Rank Boat Type SailNo Rating HelmName Place Points
1 Final Merry Cal 20 162 300 Trevor Hayward 1 1.0
2 Artemis Cal 20 1538 300 Scott Roberts 2 2.0
3 Bluebird Cal 20 911 300 David Bleakney 3 3.0
4 La Galatea Cal 20 19337 300 Peter Coy 4 4.0

Race 3 May 23 - Cal 20 Division

Start: Start 5, Finishes: Place, Time: 184000, Wind dir: West, Ave wind: 15-20
Rank Boat Type SailNo Rating HelmName Place Points
1 Final Merry Cal 20 162 300 Trevor Hayward 1 1.0
2 Bluebird Cal 20 911 300 David Bleakney 2 2.0
3 Artemis Cal 20 1538 300 Scott Roberts DNC 5.0
3 La Galatea Cal 20 19337 300 Peter Coy DNC 5.0

Race 1 May 2 - ATB 3 Division

Start: Start 4, Finishes: Finish time, Time: 1903, Wind dir: West to SW, Ave wind: 15 kts. gusty
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Scooter Thunderbird 1115 198 Keith Provan and Duncan Stamper 1903 192610 0:23:10 0:20:58 1.0
2 ZIg Zag Thunderbird 643 198 Adrian Betanko 1903 193143 0:28:43 0:26:00 2.0
3 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   4.0

Race 2 May 16 - ATB 3 Division

Start: Start 4, Finishes: Finish time, Time: 183000, Wind dir: West to SW, Ave wind: Light
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 ZIg Zag Thunderbird 643 198 Adrian Betanko 183000 193311 1:03:11 0:57:12 1.0
2 Sirrocco Thunderbird 1140 198 Geoff Morrison 183000 195025 1:20:25 1:12:48 2.0
3 Scooter Thunderbird 1115 198 Keith Provan and Duncan Stamper     DNC   4.0

Race 3 May 23 - ATB 3 Division

Start: Start 4, Finishes: Finish time, Time: 183000, Wind dir: West, Ave wind: 15-20
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 ZIg Zag Thunderbird 643 198 Adrian Betanko 183000 191704 0:47:04 0:42:37 1.0
2 Scooter Thunderbird 1115 198 Keith Provan and Duncan Stamper     DNC   4.0
2 Sirrocco Thunderbird 1140 198 Geoff Morrison     DNC   4.0



Sailwave Scoring Software 2.4.9
www.sailwave.com