2012 Wed Series A

2012 Wed Series A

Dist 1 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName Race 1 May 2 Race 2 May 16 Race 3 May 23 Race 4 May 30 Total Nett
1st Kairos Aerodyne 38 3801 45 Ron Jewula 1.0 1.0 7.0 DNC 1.0 10.0 10.0
2nd Skybird CS 34 74322 141 Maarten Prinsze 2.0 2.0 2.0 5.0 11.0 11.0
3rd Portia Olson 911 42597 138 Vidas Stukas 7.0 DNC 3.0 3.0 2.0 15.0 15.0
4th Riot C&C 115 115 72 Rob Tape 3.0 7.0 DNC 4.0 3.0 17.0 17.0
5th Foolish Muse Olson 30 8234 112 Andrew Evans 7.0 DNC 4.0 5.0 4.0 20.0 20.0
6th Lickety-Split Hotfoot 31 29935 140 Gerry Porter 7.0 DNC 7.0 DNC 1.0 7.0 DNC 22.0 22.0

Dist 2 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Type SailNo PHRFTOT HelmName Race 1 May 2 Race 2 May 16 Race 3 May 23 Race 4 May 30 Total Nett
1st Zephyr Cal 29 19466 201 Dennis Woodward 1.0 3.0 1.0 1.0 6.0 6.0
2nd Annie C&C 24 74345 238 Roger Aubin 2.0 1.0 2.7 OOD 5.0 10.7 10.7
3rd Chanterelle Spencer 31 39465 195 John Neilson 4.0 4.0 3.0 4.0 15.0 15.0
4th Sugar Glider Beneteau 32.5 38 183 Rob Warren 7.0 OCS 5.0 2.0 3.0 17.0 17.0
5th Tokolosh II North Star 30 19823 225 Rolf Schmidt 7.0 OCS 2.0 4.0 7.0 20.0 20.0
6th @Sea Crown 23 19039 254 Leslie Hesford 3.0 11.0 DNC 5.0 2.0 21.0 21.0
7th Ariane Crown 23 45 263 Alison Bullock Barbara Routley 6.0 6.0 11.0 DNC 6.0 29.0 29.0
8th Connemara Paceship 26 PY26 218 Fred Poustie 5.0 8.0 11.0 DNC 6.5 OOD 30.5 30.5
9th Barzhang Ranger 26 74302 208 Margaret Long 11.0 DNC 7.0 6.0 11.0 DNC 35.0 35.0
10th Massilia C&C 27,5 29933 201 Wes Cieslak 11.0 DNC 11.0 DNC 9.0 OOD 11.0 DNC 42.0 42.0

Race 1 May 2 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 18:26:00, Wind dir: west to SW, Ave wind: 15 kt gusty.
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 18:26:00 192106 0:55:06 1:03:23 1.0
2 Skybird CS 34 74322 141 Maarten Prinsze 18:26:00 193651 1:10:51 1:09:40 2.0
3 Riot C&C 115 115 72 Rob Tape 18:26:00 193135 1:05:35 1:12:01 3.0
4 Portia Olson 911 42597 138 Vidas Stukas     DNC   7.0
4 Foolish Muse Olson 30 8234 112 Andrew Evans     DNC   7.0
4 Lickety-Split Hotfoot 31 29935 140 Gerry Porter     DNC   7.0

Race 2 May 16 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 181500, Wind dir: All, Ave wind: 0 to 4.25
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 181500 190030 0:45:30 0:52:21 1.0
2 Skybird CS 34 74322 141 Maarten Prinsze 181500 191956 1:04:56 1:03:51 2.0
3 Portia Olson 911 42597 138 Vidas Stukas 181500 191952 1:04:52 1:04:05 3.0
4 Foolish Muse Olson 30 8234 112 Andrew Evans 181500 192240 1:07:40 1:09:36 4.0
5 Riot C&C 115 115 72 Rob Tape     DNC   7.0
5 Lickety-Split Hotfoot 31 29935 140 Gerry Porter     DNC   7.0

Race 3 May 23 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 182000, Wind dir: West, Ave wind: 15-20
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Lickety-Split Hotfoot 31 29935 140 Gerry Porter 182000 191425 0:54:25 0:53:36 1.0
2 Skybird CS 34 74322 141 Maarten Prinsze 182000 191544 0:55:44 0:54:48 2.0
3 Portia Olson 911 42597 138 Vidas Stukas 182000 191544 0:55:44 0:55:03 3.0
4 Riot C&C 115 115 72 Rob Tape 182000 191037 0:50:37 0:55:35 4.0
5 Foolish Muse Olson 30 8234 112 Andrew Evans 182000 191840 0:58:40 1:00:20 5.0
6 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   7.0

Race 4 May 30 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 182000, Wind dir: West, Ave wind: 15-20
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 182000 191831 0:58:31 1:07:19 1.0
2 Portia Olson 911 42597 138 Vidas Stukas 182000 193316 1:13:16 1:12:23 2.0
3 Riot C&C 115 115 72 Rob Tape 182000 192620 1:06:20 1:12:50 3.0
4 Foolish Muse Olson 30 8234 112 Andrew Evans 182000 193230 1:12:30 1:14:34 4.0
5 Skybird CS 34 74322 141 Maarten Prinsze 182000 193718 1:17:18 1:16:01 5.0
6 Lickety-Split Hotfoot 31 29935 140 Gerry Porter     DNC   7.0

Race 1 May 2 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 18:26:00, Wind dir: west to SW, Ave wind: 15 kt gusty.
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 18:26:00 193122 1:05:22 0:58:56 1.0
2 Annie C&C 24 74345 238 Roger Aubin 18:26:00 193926 1:13:26 1:02:58 2.0
3 @Sea Crown 23 19039 254 Leslie Hesford 18:26:00 194101 1:15:01 1:03:00 3.0
4 Chanterelle Spencer 31 39465 195 John Neilson 18:26:00 194020 1:14:20 1:07:35 4.0
5 Connemara Paceship 26 PY26 218 Fred Poustie 18:26:00 194440 1:18:40 1:09:17 5.0
6 Ariane Crown 23 45 263 Alison Bullock Barbara Routley 18:26:00 194948 1:23:48 1:09:34 6.0
7 Sugar Glider Beneteau 32.5 38 183 Rob Warren     OCS   7.0
7 Tokolosh II North Star 30 19823 225 Rolf Schmidt     OCS   7.0
9 Barzhang Ranger 26 74302 208 Margaret Long     DNC   11.0
9 Massilia C&C 27,5 29933 201 Wes Cieslak     DNC   11.0

Race 2 May 16 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 181500, Wind dir: All, Ave wind: 0 to 4.25
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Annie C&C 24 74345 238 Roger Aubin 181500 192158 1:06:58 0:57:26 1.0
2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 181500 192322 1:08:22 0:59:39 2.0
3 Zephyr Cal 29 19466 201 Dennis Woodward 181500 192116 1:06:16 0:59:44 3.0
4 Chanterelle Spencer 31 39465 195 John Neilson 181500 192143 1:06:43 1:00:39 4.0
5 Sugar Glider Beneteau 32.5 38 183 Rob Warren 181500 192243 1:07:43 1:02:37 5.0
6 Ariane Crown 23 45 263 Alison Bullock Barbara Routley 181500 193332 1:18:32 1:05:12 6.0
7 Barzhang Ranger 26 74302 208 Margaret Long 181500 193114 1:16:14 1:08:04 7.0
8 Connemara Paceship 26 PY26 218 Fred Poustie 181500 193309 1:18:09 1:08:50 8.0
9 @Sea Crown 23 19039 254 Leslie Hesford     DNC   11.0
9 Massilia C&C 27,5 29933 201 Wes Cieslak     DNC   11.0

Race 3 May 23 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 182000, Wind dir: West, Ave wind: 15-20
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 182000 191335 0:53:35 0:48:18 1.0
2 Sugar Glider Beneteau 32.5 38 183 Rob Warren 182000 191617 0:56:17 0:52:02 2.0
3 Annie C&C 24 74345 238 Roger Aubin     OOD   2.7
4 Chanterelle Spencer 31 39465 195 John Neilson 182000 191950 0:59:50 0:54:24 3.0
5 Tokolosh II North Star 30 19823 225 Rolf Schmidt 182000 192326 1:03:26 0:55:21 4.0
6 @Sea Crown 23 19039 254 Leslie Hesford 182000 194001 1:20:01 1:07:12 5.0
7 Barzhang Ranger 26 74302 208 Margaret Long 182000 193743 1:17:43 1:09:23 6.0
8 Massilia C&C 27,5 29933 201 Wes Cieslak     OOD   9.0
9 Ariane Crown 23 45 263 Alison Bullock Barbara Routley     DNC   11.0
9 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   11.0

Race 4 May 30 - Dist 2 Division

Start: Start 1, Finishes: Finish time, Time: 182000, Wind dir: West, Ave wind: 15-20
Rank Boat Type SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 201 Dennis Woodward 182000 193442 1:14:42 1:07:21 1.0
2 @Sea Crown 23 19039 254 Leslie Hesford 182000 194111 1:21:11 1:08:11 2.0
3 Sugar Glider Beneteau 32.5 38 183 Rob Warren 182000 193413 1:14:13 1:08:37 3.0
4 Chanterelle Spencer 31 39465 195 John Neilson 182000 193539 1:15:39 1:08:46 4.0
5 Annie C&C 24 74345 238 Roger Aubin 182000 194036 1:20:36 1:09:07 5.0
6 Ariane Crown 23 45 263 Alison Bullock Barbara Routley 182000 194618 1:26:18 1:11:38 6.0
7 Connemara Paceship 26 PY26 218 Fred Poustie 182000   OOD   6.5
8 Tokolosh II North Star 30 19823 225 Rolf Schmidt 182000 194852 1:28:52 1:17:32 7.0
9 Barzhang Ranger 26 74302 208 Margaret Long     DNC   11.0
9 Massilia C&C 27,5 29933 201 Wes Cieslak     DNC   11.0



Sailwave Scoring Software 2.4.9
www.sailwave.com