event burgee venue burgee

2012 THRASH Regatta

Royal Victoria Yacht Club

Results as of Tuesay April 24

PHRF 1 Distance Division

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Distance 1 Distance 2 Distance 3 Total Nett
1st 3801 Kairos Aerodyne 38 Ron Jewula 45 PHRF 1 Distance RVicYC 1.0 2.0 1.0 4.0 4.0
2nd 42512 Bulletproof Olson 911se Nigel Martin 138 PHRF 1 Distance RVicYC 2.0 1.0 2.0 5.0 5.0
3rd 109 Can Electra Aphrodite 101 Roger Kibble 141 PHRF 1 Distance SISC 3.0 6.0 3.0 12.0 12.0
4th 29919 X - S Hotfoot 30 Colin Nichol 108 PHRF 1 Distance CFSA 5.0 3.0 4.0 12.0 12.0
5th 79058 Gone with the Wind C&C 99 Ronald Hendricks 102 PHRF 1 Distance PAYC 4.0 4.0 5.0 13.0 13.0
6th 519 Salacia Catalina 42 Stuart Dahlgren 120 PHRF 1 Distance RVicYC 7.0 5.0 6.0 18.0 18.0
7th 115 Riot 38 Rob Tape 72 PHRF 1 Distance RVicYC 6.0 7.0 7.0 20.0 20.0

PHRF 2 Distance Division

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Distance 1 Distance 2 Distance 3 Total Nett
1st 798 Pitoraq Windward 30 Graham Heath 200 PHRF 2 Distance CFSA 1.0 3.0 2.0 6.0 6.0
2nd 34051 Magnum C&C 30 Andre Belcourt 165 PHRF 2 Distance RVicYC 6.0 1.0 1.0 8.0 8.0
3rd 74345 Annie C&C 24 Roger Aubin 237 PHRF 2 Distance RVicYC 2.0 2.0 4.0 8.0 8.0
4th 34989 Ducati Kirby 25 Antony Zegers 186 PHRF 2 Distance CFSA 3.0 5.0 3.0 11.0 11.0
5th 16 Liming Yamaha 33 Paul Agate 156 PHRF 2 Distance RVicYC 4.0 4.0 7.0 DNF 15.0 15.0
6th 29933 Massilia C&C 27,5 Wes Cieslak 201 PHRF 2 Distance THSA 5.0 7.0 DNF 5.0 17.0 17.0

Distance 1 - PHRF 1 Distance Division - 21 April 2011 at 

Start: Start 1, Finishes: Finish time, Time: 1012, Distance: 9.4
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 3801 Kairos Aerodyne 38 Ron Jewula 45 PHRF 1 Distance RVicYC 114206 1:30:06 1:23:03 1.0
2 42512 Bulletproof Olson 911se Nigel Martin 138 PHRF 1 Distance RVicYC 120231 1:50:31 1:28:54 2.0
3 109 Can Electra Aphrodite 101 Roger Kibble 141 PHRF 1 Distance SISC 120350 1:51:50 1:29:45 3.0
4 79058 Gone with the Wind C&C 99 Ronald Hendricks 102 PHRF 1 Distance PAYC 120211 1:50:11 1:34:12 4.0
5 29919 X - S Hotfoot 30 Colin Nichol 108 PHRF 1 Distance CFSA 120456 1:52:56 1:36:01 5.0
6 115 Riot 38 Rob Tape 72 PHRF 1 Distance RVicYC 115926 1:47:26 1:36:09 6.0
7 519 Salacia Catalina 42 Stuart Dahlgren 120 PHRF 1 Distance RVicYC 120730 1:55:30 1:36:42 7.0

Distance 2 - PHRF 1 Distance Division - 21 April 2012 at 

Start: Race 2, Finishes: Finish time, Time: 1235, Distance: 9.4
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 42512 Bulletproof Olson 911se Nigel Martin 138 PHRF 1 Distance RVicYC 143043 1:55:43 1:34:06 1.0
2 3801 Kairos Aerodyne 38 Ron Jewula 45 PHRF 1 Distance RVicYC 142301 1:48:01 1:40:58 2.0
3 29919 X - S Hotfoot 30 Colin Nichol 108 PHRF 1 Distance CFSA 143303 1:58:03 1:41:08 3.0
4 79058 Gone with the Wind C&C 99 Ronald Hendricks 102 PHRF 1 Distance PAYC 143531 2:00:31 1:44:32 4.0
5 519 Salacia Catalina 42 Stuart Dahlgren 120 PHRF 1 Distance RVicYC 143959 2:04:59 1:46:11 5.0
6 109 Can Electra Aphrodite 101 Roger Kibble 141 PHRF 1 Distance SISC 144344 2:08:44 1:46:39 6.0
7 115 Riot 38 Rob Tape 72 PHRF 1 Distance RVicYC 143408 1:59:08 1:47:51 7.0

Distance 3 - PHRF 1 Distance Division - 22 April 2012 at 1000

Start: Race 2, Finishes: Finish time, Time: 10;05, Distance: 16.77
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 3801 Kairos Aerodyne 38 Ron Jewula 45 PHRF 1 Distance RVicYC 135900 3;54;00 3;41;25 1.0
2 42512 Bulletproof Olson 911se Nigel Martin 138 PHRF 1 Distance RVicYC 143220 4;27;20 3;48;46 2.0
3 109 Can Electra Aphrodite 101 Roger Kibble 141 PHRF 1 Distance SISC 143409 4;29;09 3;49;44 3.0
4 29919 X - S Hotfoot 30 Colin Nichol 108 PHRF 1 Distance CFSA 143200 4;27;00 3;56;49 4.0
5 79058 Gone with the Wind C&C 99 Ronald Hendricks 102 PHRF 1 Distance PAYC 143300 4;28;00 3;59;29 5.0
6 519 Salacia Catalina 42 Stuart Dahlgren 120 PHRF 1 Distance RVicYC 143957 4;34;57 4;01;25 6.0
7 115 Riot 38 Rob Tape 72 PHRF 1 Distance RVicYC 143427 4;29;27 4;09;20 7.0

Distance 1 - PHRF 2 Distance Division - 21 April 2011 at 

Start: Start 2, Finishes: Finish time, Time: 1012, Distance: 7.3
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 798 Pitoraq Windward 30 Graham Heath 200 PHRF 2 Distance CFSA 112445 1:12:45 0:48:25 1.0
2 74345 Annie C&C 24 Roger Aubin 237 PHRF 2 Distance RVicYC 112953 1:17:53 0:49:03 2.0
3 34989 Ducati Kirby 25 Antony Zegers 186 PHRF 2 Distance CFSA 112630 1:14:30 0:51:52 3.0
4 16 Liming Yamaha 33 Paul Agate 156 PHRF 2 Distance RVicYC 113028 1:18:28 0:59:29 4.0
5 29933 Massilia C&C 27,5 Wes Cieslak 201 PHRF 2 Distance THSA 114124 1:29:24 1:04:57 5.0
6 34051 Magnum C&C 30 Andre Belcourt 165 PHRF 2 Distance RVicYC 114423 1:32:23 1:12:19 6.0

Distance 2 - PHRF 2 Distance Division - 21 April 2012 at 

Start: Start 2, Finishes: Finish time, Time: 1235, Distance: 7.3
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 34051 Magnum C&C 30 Andre Belcourt 165 PHRF 2 Distance RVicYC 135815 1:23:15 1:03:11 1.0
2 74345 Annie C&C 24 Roger Aubin 237 PHRF 2 Distance RVicYC 141052 1:35:52 1:07:02 2.0
3 798 Pitoraq Windward 30 Graham Heath 200 PHRF 2 Distance CFSA 140808 1:33:08 1:08:48 3.0
4 16 Liming Yamaha 33 Paul Agate 156 PHRF 2 Distance RVicYC 140504 1:30:04 1:11:05 4.0
5 34989 Ducati Kirby 25 Antony Zegers 186 PHRF 2 Distance CFSA 141312 1:38:12 1:15:34 5.0
6 29933 Massilia C&C 27,5 Wes Cieslak 201 PHRF 2 Distance THSA   DNF   7.0

Distance 3 - PHRF 2 Distance Division - 22 April 2012 at 1000

Start: Start 2, Finishes: Finish time, Time: 10;05, Distance: 14.68
Rank Sail Number Yacht Name Fleet Skipper Rating Division Club Finish Elapsed Corrected Points
1 34051 Magnum C&C 30 Andre Belcourt 165 PHRF 2 Distance RVicYC 134300 3;38;00 2;57;38 1.0
2 798 Pitoraq Windward 30 Graham Heath 200 PHRF 2 Distance CFSA 140011 3;55;11 3;06;15 2.0
3 34989 Ducati Kirby 25 Antony Zegers 186 PHRF 2 Distance CFSA 140320 3;58;20 3;12;50 3.0
4 74345 Annie C&C 24 Roger Aubin 237 PHRF 2 Distance RVicYC 142010 4;15;10 3;17;11 4.0
5 29933 Massilia C&C 27,5 Wes Cieslak 201 PHRF 2 Distance THSA 142640 4;21;40 3;32;29 5.0
6 16 Liming Yamaha 33 Paul Agate 156 PHRF 2 Distance RVicYC   DNF   7.0

http://rvyc.bc.ca

http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca

Sailwave Scoring Software 2.02 build 6
www.sailwave.com