Spring ATB 2012

Spring ATB 2012

PHRF Division

Sailed: 12, Discards: 3, To count: 9, Ratings: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Race 1 Feb 19/12 Race 2 Feb 19/12 Race 3 Feb 19/12 Race 4 Mar 4/12 Race 5 Mar 4/12 Race 6 Mar 4/12 Race 7 Mar 18/12 Race 8 Mar 19/12 Race 9 Mar 18/12 Race 10 Mar 25/12 Race 11 Mar 25/12 Race 12 Mar 25/12 Total Nett
1st Planet B Y M 242 282 165 Roger Nelson 3.0 (8.0) 2.0 1.0 1.0 2.0 3.0 (7.0) (4.0) 1.0 1.0 4.0 37.0 18.0
2nd Crantini M 242 46024 165 Liane Kern (6.0) 1.0 1.0 (5.0) 3.0 3.5 (5.0) 1.0 2.0 2.0 2.0 3.0 34.5 18.5
3rd Fetish Hotfoot 27 29741 152 Dave Richardson 4.0 (10.0) 3.0 (9.0) 4.0 3.5 4.0 2.0 1.0 (5.0) 5.0 1.0 51.5 27.5
4th Off the Chart Y Elliot 770 5 108 Michael Turner 2.0 6.0 4.0 7.0 2.0 1.0 2.0 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 90.0 36.0
5th Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 1.0 2.0 (10.0) 4.0 7.0 5.0 (8.0) (8.0) 7.0 7.0 7.0 5.0 71.0 45.0
6th Min of Mine Y M 242 215 165 Tara Smith (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 5.0 8.0 9.0 3.0 3.0 4.0 3.0 2.0 99.0 45.0
7th Sheva J80 808 129 Dunnery Best 7.0 5.0 5.0 2.0 (11.0) (9.0) 6.0 (10.0) 8.0 6.0 9.0 8.0 86.0 56.0
8th Peptide Y Moore 24 70 168 Simon Walker 10.0 9.0 7.0 3.0 8.0 7.0 1.0 5.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 113.0 59.0
9th Swish Y J80 344 129 Mike Brewis - Ian Waller 9.0 4.0 (12.0) 10.0 10.0 6.0 7.0 (12.0) (12.0) 3.0 4.0 7.0 96.0 60.0
10th Honey Badger Moore 24 13 168 Fraser McMillan 14.0 3.0 8.0 6.0 6.0 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 6.0 6.0 122.0 68.0
11th Slippery When Wet Y Etchells 610 124 Brian Spencer 5.0 11.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 4.0 10.0 18.0 DNC 18.0 DNC 18.0 DNC 158.0 104.0
12th Xcitable J80 441 129 Don Sargent 8.0 7.0 6.0 11.0 9.0 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 159.0 105.0
13th Zig Zag Y T Bird 643 198 Adrian Betanzo 8.7 OOD 8.7 OOD 8.7 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 9.0 8.0 9.0 160.1 106.1
14th J29 Y J 29 8537 120 Todd McVey 11.0 14.0 13.0 13.0 13.0 OCS 12.0 12.0 11.0 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 164.0 110.0
15th Pendragon Moore 24 109 168 Maurice Voisin 12.0 13.0 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 9.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 168.0 114.0
16th NVS Hotfoot 27 29745 152   13.0 12.0 17.0 DNF 12.0 12.0 13.0 13.0 13.0 13.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 172.0 118.0
17th Baaad Kitty Henderson 30 112 57 Ben Power 17.0 OOD 17.0 OOD 17.0 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 213.0 159.0

PHRF One Division

Sailed: 12, Discards: 3, To count: 9, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Race 1 Feb 19/12 Race 2 Feb 19/12 Race 3 Feb 19/12 Race 4 Mar 4/12 Race 5 Mar 4/12 Race 6 Mar 4/12 Race 7 Mar 18/12 Race 8 Mar 19/12 Race 9 Mar 18/12 Race 10 Mar 25/12 Race 11 Mar 25/12 Race 12 Mar 25/12 Total Nett
1st Fetish Hotfoot 27 29741 152 Dave Richardson (2.0) (5.0) 1.0 (3.0) 2.0 2.0 2.0 1.0 1.0 2.0 2.0 1.0 24.0 14.0
2nd Off the Chart Y Elliot 770 5 108 Michael Turner 1.0 3.0 2.0 2.0 1.0 1.0 1.0 3.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 46.0 16.0
3rd Swish Y J80 344 129 Mike Brewis - Ian Waller (6.0) 1.0 (6.0) 4.0 4.0 3.0 4.0 (6.0) 6.0 1.0 1.0 3.0 45.0 27.0
4th Sheva J80 808 129 Dunnery Best (4.0) 2.0 3.0 1.0 (5.0) (4.0) 3.0 4.0 3.0 3.0 4.0 4.0 40.0 27.0
5th Slippery When Wet Y Etchells 610 124 Brian Spencer 3.0 6.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 2.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 85.0 55.0
6th J29 Y J 29 8537 120 Todd McVey 7.0 7.0 7.0 6.0 6.0 OCS 6.0 6.0 5.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 85.0 55.0
7th Xcitable J80 441 129 Don Sargent 5.0 4.0 4.0 5.0 3.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 86.0 56.0
8th Pepe J80 385 129 Sandy MacMillan / Tim Knight (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 3.0 2.0 99.0 69.0
9th Baaad Kitty Henderson 30 112 57 Ben Power 9.0 OOD 9.0 OOD 9.0 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 117.0 87.0

PHRF Two Division

Sailed: 12, Discards: 3, To count: 9, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Race 1 Feb 19/12 Race 2 Feb 19/12 Race 3 Feb 19/12 Race 4 Mar 4/12 Race 5 Mar 4/12 Race 6 Mar 4/12 Race 7 Mar 18/12 Race 8 Mar 19/12 Race 9 Mar 18/12 Race 10 Mar 25/12 Race 11 Mar 25/12 Race 12 Mar 25/12 Total Nett
1st Planet B Y M 242 282 165 Roger Nelson 2.0 (4.0) 2.0 1.0 1.0 1.0 2.0 (4.0) (3.0) 1.0 1.0 3.0 25.0 14.0
2nd Crantini M 242 46024 165 Liane Kern (3.0) 1.0 1.0 (4.0) 2.0 2.0 (3.0) 1.0 1.0 2.0 2.0 2.0 24.0 14.0
3rd Min of Mine Y M 242 215 165 Tara Smith (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 3.0 5.0 5.0 2.0 2.0 3.0 3.0 1.0 57.0 30.0
4th Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 1.0 2.0 (5.0) 3.0 (5.0) 3.0 4.0 (5.0) 5.0 4.0 5.0 4.0 46.0 31.0
5th Peptide Y Moore 24 70 168 Simon Walker 4.0 5.0 3.0 2.0 6.0 4.0 1.0 3.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 61.0 34.0
6th Honey Badger Moore 24 13 168 Fraser McMillan 6.0 3.0 4.0 5.0 4.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 4.0 5.0 69.0 42.0
7th Pendragon Moore 24 109 168 Maurice Voisin 5.0 6.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 6.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 87.0 60.0
8th Zig Zag Y T Bird 643 198 Adrian Betanzo 8.0 OOD 8.0 OOD 8.0 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 105.0 78.0

Cal 20 Division

Sailed: 12, Discards: 3, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Boat Registered Fleet SailNo Rating HelmName Race 1 Feb 19/12 Race 2 Feb 19/12 Race 3 Feb 19/12 Race 4 Mar 4/12 Race 5 Mar 4/12 Race 6 Mar 4/12 Race 7 Mar 18/12 Race 8 Mar 19/12 Race 9 Mar 18/12 Race 10 Mar 25/12 Race 11 Mar 25/12 Race 12 Mar 25/12 Total Nett
1st Bluebird Cal 20 911 David Bleakney 1.0 (2.0) 1.0 1.0 (2.0) (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 16.0 10.0
2nd Final Merry Y Cal 20 162 Trevor Hayward 2.0 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 1.0 2.0 3.0 3.0 39.0 18.0
3rd Artemis Y Cal 20 1538 Scott Roberts (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 3.0 2.0 2.0 56.0 35.0
4th Polaris 979 Cal 20 914 Steve Lowdon (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 1.0 4.0 3.0 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 60.0 39.0
5th AlgaY Cal 20 111 Peter Vivian (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 4.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 72.0 51.0
6th La Galatea Y Cal 20 19337 Peter Coy 3.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 72.0 51.0

Melges 24 Division

Sailed: 12, Discards: 3, To count: 9, Entries: 4, Scoring system: Appendix A
Rank Boat Registered Fleet SailNo Rating HelmName Race 1 Feb 19/12 Race 2 Feb 19/12 Race 3 Feb 19/12 Race 4 Mar 4/12 Race 5 Mar 4/12 Race 6 Mar 4/12 Race 7 Mar 18/12 Race 8 Mar 19/12 Race 9 Mar 18/12 Race 10 Mar 25/12 Race 11 Mar 25/12 Race 12 Mar 25/12 Total Nett
1st Lekker Y Melges 24 11 99 Gord Galbraith 1.0 (2.0) 1.0 1.3 OOD 1.3 OOD 1.3 OOD 1.0 (2.0) 1.0 (2.0) 1.0 1.0 15.9 9.9
2nd DVS Y Melges 24 218 99 J Bowden / Paul Mais (3.0) (3.0) (3.0) 2.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 31.0 22.0
3rd Light Scout Y Melges 24 222 99 Kirk Palmer (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 2.0 1.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 39.0 24.0
4th Blank Y Melges 24 359 99 David Motherwell 2.0 1.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 2.0 3.0 41.0 26.0

Race 1 Feb 19/12 - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 10:05, Wind dir: North, Ave wind: 7
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 10:05 104338 0:38:38 0:36:20 1.0
2 Off the Chart Y Elliot 770 5 108 Michael Turner 10:05 104023 0:35:23 0:36:37 2.0
3 Planet B Y M 242 282 165 Roger Nelson 10:05 104414 0:39:14 0:37:14 3.0
4 Fetish Hotfoot 27 29741 152 Dave Richardson 10:05 104338 0:38:38 0:37:22 4.0
5 Slippery When Wet Y Etchells 610 124 Brian Spencer 10:05 104245 0:37:45 0:38:06 5.0
6 Crantini M 242 46024 165 Liane Kern 10:05 104620 0:41:20 0:39:13 6.0
7 Sheva J80 808 129 Dunnery Best 10:05 104419 0:39:19 0:39:23 7.0
8 Xcitable J80 441 129 Don Sargent 10:05 104423 0:39:23 0:39:27 8.0
9 Zig Zag Y T Bird 643 198 Adrian Betanzo     OOD   8.7
10 Swish Y J80 344 129 Mike Brewis - Ian Waller 10:05 104436 0:39:36 0:39:40 9.0
11 Peptide Y Moore 24 70 168 Simon Walker 10:05 104842 0:43:42 0:41:17 10.0
12 J29 Y J 29 8537 120 Todd McVey 10:05 104626 0:41:26 0:42:05 11.0
13 Pendragon Moore 24 109 168 Maurice Voisin 10:05 104949 0:44:49 0:42:20 12.0
14 NVS Hotfoot 27 29745 152   10:05 104908 0:44:08 0:42:41 13.0
15 Honey Badger Moore 24 13 168 Fraser McMillan 10:05 105027 0:45:27 0:42:56 14.0
16 Baaad Kitty Henderson 30 112 57 Ben Power     OOD   17.0
17 Min of Mine Y M 242 215 165 Tara Smith     DNC   18.0

Race 2 Feb 19/12 - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 11:25, Wind dir: North, Ave wind: 7
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Crantini M 242 46024 165 Liane Kern 11:25 120144 0:36:44 0:34:51 1.0
2 Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 11:25 120226 0:37:26 0:35:13 2.0
3 Honey Badger Moore 24 13 168 Fraser McMillan 11:25 120250 0:37:50 0:35:45 3.0
4 Swish Y J80 344 129 Mike Brewis - Ian Waller 11:25 120125 0:36:25 0:36:28 4.0
5 Sheva J80 808 129 Dunnery Best 11:25 120133 0:36:33 0:36:36 5.0
6 Off the Chart Y Elliot 770 5 108 Michael Turner 11:25 120043 0:35:43 0:36:58 6.0
7 Xcitable J80 441 129 Don Sargent 11:25 120157 0:36:57 0:37:00 7.0
8 Planet B Y M 242 282 165 Roger Nelson 11:25 120409 0:39:09 0:37:09 8.0
9 Zig Zag Y T Bird 643 198 Adrian Betanzo 11:25   OOD   8.7
10 Peptide Y Moore 24 70 168 Simon Walker 11:25 120446 0:39:46 0:37:34 9.0
11 Fetish Hotfoot 27 29741 152 Dave Richardson 11:25 120419 0:39:19 0:38:02 10.0
12 Slippery When Wet Y Etchells 610 124 Brian Spencer 11:25 120245 0:37:45 0:38:06 11.0
13 NVS Hotfoot 27 29745 152   11:25 120517 0:40:17 0:38:58 12.0
14 Pendragon Moore 24 109 168 Maurice Voisin 11:25 120642 0:41:42 0:39:24 13.0
15 J29 Y J 29 8537 120 Todd McVey 11:25 120534 0:40:34 0:41:12 14.0
16 Baaad Kitty Henderson 30 112 57 Ben Power     OOD   17.0
17 Min of Mine Y M 242 215 165 Tara Smith     DNC   18.0

Race 3 Feb 19/12 - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 12:14, Wind dir: North, Ave wind: 7
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Crantini M 242 46024 165 Liane Kern 12:14 124539 0:31:39 0:30:02 1.0
2 Planet B Y M 242 282 165 Roger Nelson 12:14 124645 0:32:45 0:31:05 2.0
3 Fetish Hotfoot 27 29741 152 Dave Richardson 12:14 124617 0:32:17 0:31:14 3.0
4 Off the Chart Y Elliot 770 5 108 Michael Turner 12:14 124435 0:30:35 0:31:39 4.0
5 Sheva J80 808 129 Dunnery Best 12:14 124602 0:32:02 0:32:05 5.0
6 Xcitable J80 441 129 Don Sargent 12:14 124626 0:32:26 0:32:29 6.0
7 Peptide Y Moore 24 70 168 Simon Walker 12:14 124829 0:34:29 0:32:35 7.0
8 Honey Badger Moore 24 13 168 Fraser McMillan 12:14 124835 0:34:35 0:32:40 8.0
9 Zig Zag Y T Bird 643 198 Adrian Betanzo 12:14   OOD   8.7
10 Slippery When Wet Y Etchells 610 124 Brian Spencer 12:14 124624 0:32:24 0:32:42 9.0
11 Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 12:14 124848 0:34:48 0:32:44 10.0
12 Pendragon Moore 24 109 168 Maurice Voisin 12:14 124850 0:34:50 0:32:55 11.0
13 Swish Y J80 344 129 Mike Brewis - Ian Waller 12:14 124710 0:33:10 0:33:13 12.0
14 J29 Y J 29 8537 120 Todd McVey 12:14 124805 0:34:05 0:34:37 13.0
15 NVS Hotfoot 27 29745 152       DNF   17.0
15 Baaad Kitty Henderson 30 112 57 Ben Power     OOD   17.0
17 Min of Mine Y M 242 215 165 Tara Smith     DNC   18.0

Race 4 Mar 4/12 - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 10:05, Wind dir: North, Ave wind: 7
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Planet B Y M 242 282 165 Roger Nelson 10:05 105024 0:45:24 0:43:05 1.0
2 Sheva J80 808 129 Dunnery Best 10:05 104830 0:43:30 0:43:34 2.0
3 Peptide Y Moore 24 70 168 Simon Walker 10:05 105109 0:46:09 0:43:36 3.0
4 Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 10:05 105139 0:46:39 0:43:53 4.0
5 Crantini M 242 46024 165 Liane Kern 10:05 105119 0:46:19 0:43:57 5.0
6 Honey Badger Moore 24 13 168 Fraser McMillan 10:05 105139 0:46:39 0:44:04 6.0
7 Off the Chart Y Elliot 770 5 108 Michael Turner 10:05 104746 0:42:46 0:44:16 7.0
8 Min of Mine Y M 242 215 165 Tara Smith 10:05 105231 0:47:31 0:45:05 8.0
9 Fetish Hotfoot 27 29741 152 Dave Richardson 10:05 105139 0:46:39 0:45:07 9.0
10 Swish Y J80 344 129 Mike Brewis - Ian Waller 10:05 105014 0:45:14 0:45:18 10.0
11 Xcitable J80 441 129 Don Sargent 10:05 105027 0:45:27 0:45:31 11.0
12 NVS Hotfoot 27 29745 152   10:05 105318 0:48:18 0:46:43 12.0
13 J29 Y J 29 8537 120 Todd McVey 10:05 105140 0:46:40 0:47:24 13.0
14 Slippery When Wet Y Etchells 610 124 Brian Spencer     DNC   18.0
14 Zig Zag Y T Bird 643 198 Adrian Betanzo     DNC   18.0
14 Pendragon Moore 24 109 168 Maurice Voisin     DNC   18.0
14 Baaad Kitty Henderson 30 112 57 Ben Power     DNC   18.0

Race 5 Mar 4/12 - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 11:11, Wind dir: North, Ave wind: 7
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Planet B Y M 242 282 165 Roger Nelson 11:11 115208 0:41:08 0:39:02 1.0
2 Off the Chart Y Elliot 770 5 108 Michael Turner 11:11 114854 0:37:54 0:39:14 2.0
3 Crantini M 242 46024 165 Liane Kern 11:11 115304 0:42:04 0:39:55 3.0
4 Fetish Hotfoot 27 29741 152 Dave Richardson 11:11 115219 0:41:19 0:39:58 4.0
5 Min of Mine Y M 242 215 165 Tara Smith 11:11 115358 0:42:58 0:40:46 5.0
6 Honey Badger Moore 24 13 168 Fraser McMillan 11:11 115426 0:43:26 0:41:02 6.0
7 Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 11:11 115454 0:43:54 0:41:18 7.0
8 Peptide Y Moore 24 70 168 Simon Walker 11:11 115453 0:43:53 0:41:28 8.0
9 Xcitable J80 441 129 Don Sargent 11:11 115310 0:42:10 0:42:14 9.0
10 Swish Y J80 344 129 Mike Brewis - Ian Waller 11:11 115331 0:42:31 0:42:35 10.0
11 Sheva J80 808 129 Dunnery Best 11:11 115424 0:43:24 0:43:28 11.0
12 NVS Hotfoot 27 29745 152   11:11 115817 0:47:17 0:45:44 12.0
13 J29 Y J 29 8537 120 Todd McVey     OCS   13.0
14 Slippery When Wet Y Etchells 610 124 Brian Spencer     DNC   18.0
14 Zig Zag Y T Bird 643 198 Adrian Betanzo     DNC   18.0
14 Pendragon Moore 24 109 168 Maurice Voisin     DNC   18.0
14 Baaad Kitty Henderson 30 112 57 Ben Power     DNC   18.0

Race 6 Mar 4/12 - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 12:07, Wind dir: North, Ave wind: 7
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Off the Chart Y Elliot 770 5 108 Michael Turner 12:07 125242 0:45:42 0:47:18 1.0
2 Planet B Y M 242 282 165 Roger Nelson 12:07 125702 0:50:02 0:47:29 2.0
3 Crantini M 242 46024 165 Liane Kern 12:07 125746 0:50:46 0:48:10 3.5
3 Fetish Hotfoot 27 29741 152 Dave Richardson 12:07 125648 0:49:48 0:48:10 3.5
5 Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 12:07 125820 0:51:20 0:48:17 5.0
6 Swish Y J80 344 129 Mike Brewis - Ian Waller 12:07 125603 0:49:03 0:49:08 6.0
7 Peptide Y Moore 24 70 168 Simon Walker 12:07 125913 0:52:13 0:49:20 7.0
8 Min of Mine Y M 242 215 165 Tara Smith 12:07 125912 0:52:12 0:49:32 8.0
9 Sheva J80 808 129 Dunnery Best 12:07 125647 0:49:47 0:49:52 9.0
10 Xcitable J80 441 129 Don Sargent 12:07 125648 0:49:48 0:49:53 10.0
11 Honey Badger Moore 24 13 168 Fraser McMillan 12:07 130033 0:53:33 0:50:36 11.0
12 J29 Y J 29 8537 120 Todd McVey 12:07 125830 0:51:30 0:52:18 12.0
13 NVS Hotfoot 27 29745 152   12:07 134203 1:35:03 1:31:56 13.0
14 Slippery When Wet Y Etchells 610 124 Brian Spencer     DNC   18.0
14 Zig Zag Y T Bird 643 198 Adrian Betanzo     DNC   18.0
14 Pendragon Moore 24 109 168 Maurice Voisin     DNC   18.0
14 Baaad Kitty Henderson 30 112 57 Ben Power     DNC   18.0

Race 7 Mar 18/12 - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 10:05, Wind dir: SW, Ave wind: 7
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Peptide Y Moore 24 70 168 Simon Walker 10:05 105219 0:47:19 0:44:42 1.0
2 Off the Chart Y Elliot 770 5 108 Michael Turner 10:05 104946 0:44:46 0:46:20 2.0
3 Planet B Y M 242 282 165 Roger Nelson 10:05 105611 0:51:11 0:48:34 3.0
4 Fetish Hotfoot 27 29741 152 Dave Richardson 10:05 105516 0:50:16 0:48:37 4.0
5 Crantini M 242 46024 165 Liane Kern 10:05 105627 0:51:27 0:48:49 5.0
6 Sheva J80 808 129 Dunnery Best 10:05 105459 0:49:59 0:50:04 6.0
7 Swish Y J80 344 129 Mike Brewis - Ian Waller 10:05 105516 0:50:16 0:50:21 7.0
8 Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 10:05 105857 0:53:57 0:50:45 8.0
9 Min of Mine Y M 242 215 165 Tara Smith 10:05 105917 0:54:17 0:51:31 9.0
10 Pendragon Moore 24 109 168 Maurice Voisin 10:05 110005 0:55:05 0:52:02 10.0
11 Slippery When Wet Y Etchells 610 124 Brian Spencer 10:05 105654 0:51:54 0:52:23 11.0
12 J29 Y J 29 8537 120 Todd McVey 10:05 105650 0:51:50 0:52:39 12.0
13 NVS Hotfoot 27 29745 152   10:05 110123 0:56:23 0:54:32 13.0
14 Honey Badger Moore 24 13 168 Fraser McMillan     DNC   18.0
14 Xcitable J80 441 129 Don Sargent     DNC   18.0
14 Zig Zag Y T Bird 643 198 Adrian Betanzo     DNC   18.0
14 Baaad Kitty Henderson 30 112 57 Ben Power     DNC   18.0

Race 8 Mar 19/12 - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 11:14, Wind dir: W, Ave wind: 8
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Crantini M 242 46024 165 Liane Kern 11:14 115124 0:37:24 0:35:29 1.0
2 Fetish Hotfoot 27 29741 152 Dave Richardson 11:14 115057 0:36:57 0:35:44 2.0
3 Min of Mine Y M 242 215 165 Tara Smith 11:14 115145 0:37:45 0:35:49 3.0
4 Slippery When Wet Y Etchells 610 124 Brian Spencer 11:14 115013 0:36:13 0:36:33 4.0
5 Peptide Y Moore 24 70 168 Simon Walker 11:14 115251 0:38:51 0:36:42 5.0
6 Off the Chart Y Elliot 770 5 108 Michael Turner 11:14 114953 0:35:53 0:37:08 6.0
7 Planet B Y M 242 282 165 Roger Nelson 11:14 115344 0:39:44 0:37:42 7.0
8 Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 11:14 115410 0:40:10 0:37:47 8.0
9 Pendragon Moore 24 109 168 Maurice Voisin 11:14 115452 0:40:52 0:38:37 9.0
10 Sheva J80 808 129 Dunnery Best 11:14 115307 0:39:07 0:39:11 10.0
11 J29 Y J 29 8537 120 Todd McVey 11:14 115257 0:38:57 0:39:34 11.0
12 Swish Y J80 344 129 Mike Brewis - Ian Waller 11:14 115451 0:40:51 0:40:55 12.0
13 NVS Hotfoot 27 29745 152   11:14 115628 0:42:28 0:41:05 13.0
14 Honey Badger Moore 24 13 168 Fraser McMillan     DNC   18.0
14 Xcitable J80 441 129 Don Sargent     DNC   18.0
14 Zig Zag Y T Bird 643 198 Adrian Betanzo     DNC   18.0
14 Baaad Kitty Henderson 30 112 57 Ben Power     DNC   18.0

Race 9 Mar 18/12 - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 12:07, Wind dir: North, Ave wind: 7
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 12:07 124139 0:34:39 0:33:31 1.0
2 Crantini M 242 46024 165 Liane Kern 12:07 124248 0:35:48 0:33:58 2.0
3 Min of Mine Y M 242 215 165 Tara Smith 12:07 124310 0:36:10 0:34:19 3.0
4 Planet B Y M 242 282 165 Roger Nelson 12:07 124320 0:36:20 0:34:29 4.0
5 Pendragon Moore 24 109 168 Maurice Voisin 12:07 124342 0:36:42 0:34:40 5.0
6 Off the Chart Y Elliot 770 5 108 Michael Turner 12:07 124052 0:33:52 0:35:03 6.0
7 Overdraft Y Pocket Rocket 29921 171 Hugh Wainman-Wood 12:07 124433 0:37:33 0:35:19 7.0
8 Sheva J80 808 129 Dunnery Best 12:07 124220 0:35:20 0:35:23 8.0
9 Peptide Y Moore 24 70 168 Simon Walker 12:07 124439 0:37:39 0:35:34 9.0
10 Slippery When Wet Y Etchells 610 124 Brian Spencer 12:07 124236 0:35:36 0:35:56 10.0
11 J29 Y J 29 8537 120 Todd McVey 12:07 124339 0:36:39 0:37:13 11.0
12 Swish Y J80 344 129 Mike Brewis - Ian Waller 12:07 124428 0:37:28 0:37:31 12.0
13 NVS Hotfoot 27 29745 152   12:07 124654 0:39:54 0:38:36 13.0
14 Honey Badger Moore 24 13 168 Fraser McMillan     DNC   18.0
14 Xcitable J80 441 129 Don Sargent     DNC   18.0
14 Zig Zag Y T Bird 643 198 Adrian Betanzo     DNC   18.0
14 Baaad Kitty Henderson 30 112 57 Ben Power     DNC   18.0

Race 10 Mar 25/12 - PHRF Division

Start: Start 2, Finishes: Finish time, Time: 10:05, Wind dir: North, Ave wind: 7
