Spring Distance 2012

Get Your Boat Registered

Spring Distance 2012

PHRF LD DIV A Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Race 1 Feb 5 2012 Race 2 Feb 12 Race 3 Feb 26 2012 Race 4 Mar 11 2012 Total Nett
1st California Express Y Express 37 18324 72 Tom Hawker 1.0 3.0 3.0 3.0 10.0 10.0
2nd Kairos Y Aerodyne 38 3801 45 Ron Jewula 8.0 DNC 2.0 2.0 1.0 13.0 13.0
3rd Riot Y C&C 115 115 72 Rob Tape 2.0 6.0 DNF 3.3 AVE 2.0 13.3 13.3
4th Foolish Muse Y Olson 30 8234 111 Andrew Evans 5.0 4.0 1.0 4.0 14.0 14.0
5th Tracks Hotfoot 31 47699 134 Gary Robinson 3.0 8.0 DNC 3.0 AVE 8.0 DNC 22.0 22.0
6th Baad Kitty 112 57 Ben Power 8.0 DNC 1.0 8.0 DNC 8.0 DNC 25.0 25.0
7th Liming Y Yamaha 33 16 156 Paul Agate 4.0 8.0 DNC 8.0 DNC 8.0 DNC 28.0 28.0

PHRF LD DIV B Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Race 1 Feb 5 2012 Race 2 Feb 12 Race 3 Feb 26 2012 Race 4 Mar 11 2012 Total Nett
1st Honey Badger Moore 24 13 168 Fraser McMillan 1.0 1.0 2.0 4.0 8.0 8.0
2nd Stimulus Y 275 180 Adrian King-Harris 3.0 4.0 4.0 3.0 14.0 14.0
3rd Annie Y C&C 25 74345 249 Roger Aubin 5.0 3.0 6.0 2.0 16.0 16.0
4th Massila Y C&C 27.5 29933 201 Wes Cieslak 2.0 5.0 8.0 DNF 6.0 DNF 21.0 21.0
5th Black Dragon Y Ranger 33 57390 167 Loren Leader 10.0 DNC 2.0 3.0 10.0 DNC 25.0 25.0
6th Tokolosh II Y Northstar 30 19823 225 Rolf Schmidt 10.0 DNC 10.0 DNC 10.0 DNC 1.0 31.0 31.0
7th Zephyr Cal 29 19466 199 Dennis Woodward 10.0 DNC 10.0 DNC 1.0 10.0 DNC 31.0 31.0
8th Alto Menos Y Cal 29 983 201 MIchael Cowley 4.0 10.0 DNC 10.0 DNC 10.0 DNC 34.0 34.0
9th Pasa tiempo Y C&C 30 19255 192 Ron Lindsay 10.0 DNC 10.0 DNC 5.0 10.0 DNC 35.0 35.0

Race 1 Feb 5 2012 - PHRF LD DIV A Division

Start: Start 1, Finishes: Finish time, Time: 10:00, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 California Express Y Express 37 18324 72 Tom Hawker 10:00 125640 2:56:40 3:13:59 1.0
2 Riot Y C&C 115 115 72 Rob Tape 10:00 130834 3:08:34 3:27:02 2.0
3 Tracks Hotfoot 31 47699 134 Gary Robinson 10:00 133422 3:34:22 3:33:03 3.0
4 Liming Y Yamaha 33 16 156 Paul Agate 10:00 134620 3:46:20 3:37:38 4.0
5 Foolish Muse Y Olson 30 8234 111 Andrew Evans 10:00 133205 3:32:05 3:38:28 5.0
6 Kairos Y Aerodyne 38 3801 45 Ron Jewula     DNC   8.0
6 Baad Kitty 112 57 Ben Power     DNC   8.0

Race 2 Feb 12 - PHRF LD DIV A Division

Start: Start 1, Finishes: Finish time, Time: 10:00, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Baad Kitty 112 57 Ben Power 10:00 132100 3:21:00 3:46:26 1.0
2 Kairos Y Aerodyne 38 3801 45 Ron Jewula 10:00 132132 3:21:32 3:51:51 2.0
3 California Express Y Express 37 18324 72 Tom Hawker 10:00 133714 3:37:14 3:58:31 3.0
4 Foolish Muse Y Olson 30 8234 111 Andrew Evans 10:00 140240 4:02:40 4:09:58 4.0
5 Riot Y C&C 115 115 72 Rob Tape     DNF   6.0
6 Tracks Hotfoot 31 47699 134 Gary Robinson     DNC   8.0
6 Liming Y Yamaha 33 16 156 Paul Agate     DNC   8.0

Race 3 Feb 26 2012 - PHRF LD DIV A Division

Start: Start 1, Finishes: Finish time, Time: 10:00, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Foolish Muse Y Olson 30 8234 111 Andrew Evans 10:00 131430 3:14:30 3:20:21 1.0
2 Kairos Y Aerodyne 38 3801 45 Ron Jewula 10:00 125440 2:54:40 3:20:57 2.0
3 California Express Y Express 37 18324 72 Tom Hawker 10:00 130812 3:08:12 3:26:38 3.0
3 Tracks Hotfoot 31 47699 134 Gary Robinson     AVE   3.0
5 Riot Y C&C 115 115 72 Rob Tape     AVE   3.3
6 Baad Kitty 112 57 Ben Power     DNC   8.0
6 Liming Y Yamaha 33 16 156 Paul Agate     DNC   8.0

Race 4 Mar 11 2012 - PHRF LD DIV A Division

Start: Start 1, Finishes: Finish time, Time: 10:00, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Kairos Y Aerodyne 38 3801 45 Ron Jewula 10:00 120207 2:02:07 2:20:29 1.0
2 Riot Y C&C 115 115 72 Rob Tape 10:00 121314 2:13:14 2:26:17 2.0
3 California Express Y Express 37 18324 72 Tom Hawker 10:00 121331 2:13:31 2:26:36 3.0
4 Foolish Muse Y Olson 30 8234 111 Andrew Evans 10:00 124040 2:40:40 2:45:30 4.0
5 Tracks Hotfoot 31 47699 134 Gary Robinson     DNC   8.0
5 Baad Kitty 112 57 Ben Power     DNC   8.0
5 Liming Y Yamaha 33 16 156 Paul Agate     DNC   8.0

Race 1 Feb 5 2012 - PHRF LD DIV B Division

Start: Start 2, Finishes: Finish time, Time: 10:00, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Honey Badger Moore 24 13 168 Fraser McMillan 10:00 124246 2:42:46 2:33:47 1.0
2 Massila Y C&C 27.5 29933 201 Wes Cieslak 10:00 125450 2:54:50 2:37:37 2.0
3 Stimulus Y 275 180 Adrian King-Harris 10:00 125006 2:50:06 2:37:57 3.0
4 Alto Menos Y Cal 29 983 201 MIchael Cowley 10:00 125530 2:55:30 2:38:13 4.0
5 Annie Y C&C 25 74345 249 Roger Aubin 10:00 131812 3:18:12 2:47:32 5.0
6 Black Dragon Y Ranger 33 57390 167 Loren Leader     DNC   10.0
6 Tokolosh II Y Northstar 30 19823 225 Rolf Schmidt     DNC   10.0
6 Zephyr Cal 29 19466 199 Dennis Woodward     DNC   10.0
6 Pasa tiempo Y C&C 30 19255 192 Ron Lindsay     DNC   10.0

Race 2 Feb 12 - PHRF LD DIV B Division

Start: Start 2, Finishes: Finish time, Time: 10:00, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Honey Badger Moore 24 13 168 Fraser McMillan 10:00 132306 3:23:06 3:11:53 1.0
2 Black Dragon Y Ranger 33 57390 167 Loren Leader 10:00 133716 3:37:16 3:25:34 2.0
3 Annie Y C&C 25 74345 249 Roger Aubin 10:00 140820 4:08:20 3:29:54 3.0
4 Stimulus Y 275 180 Adrian King-Harris 10:00 134842 3:48:42 3:32:22 4.0
5 Massila Y C&C 27.5 29933 201 Wes Cieslak 10:00 140540 4:05:40 3:41:28 5.0
6 Tokolosh II Y Northstar 30 19823 225 Rolf Schmidt     DNC   10.0
6 Zephyr Cal 29 19466 199 Dennis Woodward     DNC   10.0
6 Alto Menos Y Cal 29 983 201 MIchael Cowley     DNC   10.0
6 Pasa tiempo Y C&C 30 19255 192 Ron Lindsay     DNC   10.0

Race 3 Feb 26 2012 - PHRF LD DIV B Division

Start: Start 2, Finishes: Finish time, Time: 10:00, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Zephyr Cal 29 19466 199 Dennis Woodward 10:00 114238 1:42:38 1:32:47 1.0
2 Honey Badger Moore 24 13 168 Fraser McMillan 10:00 114011 1:40:11 1:34:39 2.0
3 Black Dragon Y Ranger 33 57390 167 Loren Leader 10:00 115210 1:52:10 1:46:08 3.0
4 Stimulus Y 275 180 Adrian King-Harris 10:00 120934 2:09:34 2:00:19 4.0
5 Pasa tiempo Y C&C 30 19255 192 Ron Lindsay 10:00 121410 2:14:10 2:02:29 5.0
6 Annie Y C&C 25 74345 249 Roger Aubin 10:00 123222 2:32:22 2:08:47 6.0
7 Massila Y C&C 27.5 29933 201 Wes Cieslak     DNF   8.0
8 Tokolosh II Y Northstar 30 19823 225 Rolf Schmidt     DNC   10.0
8 Alto Menos Y Cal 29 983 201 MIchael Cowley     DNC   10.0

Race 4 Mar 11 2012 - PHRF LD DIV B Division

Start: Start 2, Finishes: Finish time, Time: 10:00, Ave wind: 5
Rank Boat Registered Fleet SailNo PHRFTOT HelmName Start Finish Elapsed Corrected Points
1 Tokolosh II Y Northstar 30 19823 225 Rolf Schmidt 10:00 124440 2:44:40 2:23:40 1.0
2 Annie Y C&C 25 74345 249 Roger Aubin 10:00 125240 2:52:40 2:25:57 2.0
3 Stimulus Y 275 180 Adrian King-Harris 10:00 123750 2:37:50 2:26:34 3.0
4 Honey Badger Moore 24 13 168 Fraser McMillan 10:00 123754 2:37:54 2:29:11 4.0
5 Massila Y C&C 27.5 29933 201 Wes Cieslak     DNF   6.0
6 Black Dragon Y Ranger 33 57390 167 Loren Leader     DNC   10.0
6 Zephyr Cal 29 19466 199 Dennis Woodward     DNC   10.0
6 Alto Menos Y Cal 29 983 201 MIchael Cowley     DNC   10.0
6 Pasa tiempo Y C&C 30 19255 192 Ron Lindsay     DNC   10.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com