Summer 2011 Series D
Summer 2011Wed Night Series D
PHRF One Division
Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
| Rank | Boat | SailNo | PHRFTOT | HelmName | Race 1 Aug 3 | Race 2 Aug 10 | Race 3 August 17 | Race 4 Aug 24 | Race 5 Aug 31 | Total | Nett | 
| 1st | Lekker | 11 | 99 | Gord Galbraith | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 | 
| 2nd | Light Scout | 222 | 99 | Kirk Palmer | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 12.0 | 9.0 | 
| 3rd | Off the Chart | 5 | 108 | Michael Turner | (15.0 DNC) | 4.0 | 4.0 | 1.0 | 1.0 | 25.0 | 10.0 | 
| 4th | DVS | 218 | 99 |  | 3.0 | 9.0 | 5.0 | 5.0 | (15.0 DNC) | 37.0 | 22.0 | 
| 5th | Out of the Blue | 415 | 99 | Malcolm Smith | (15.0 DNC) | 3.0 | 2.0 | 7.0 | 15.0 DNC | 42.0 | 27.0 | 
| 6th | Fetish | 29741 | 152 | Dave Richardson | 4.0 | (15.0 DNC) | 6.0 | 4.0 | 15.0 DNC | 44.0 | 29.0 | 
| 7th | Baaad Kitty | 112 | 57 | Ben Power | 5.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 4.0 | 46.0 | 31.0 | 
| 8th | Slippery When Wet | 610 | 124 | Brian Spencer | 6.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 5.0 | 46.0 | 31.0 | 
| 9th | NVS | 29745 | 152 |  | (15.0 DNC) | 8.0 | 8.0 | 8.0 | 7.0 | 46.0 | 31.0 | 
| 10th | BULLET Proof | 42512 | 138 | Nigel Martin | (15.0 DNC) | 6.0 | 7.0 | 6.0 | 15.0 DNC | 49.0 | 34.0 | 
| 11th | Alien | 69302 | 97 | Doug Taylor-Lee | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 66.0 | 51.0 | 
| 12th | Kaitoa | 33759 | 97 | Brian Huse | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | 60.0 | 
| 12th | Betty Boop | 29701 | 118 | Ben Power | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | 60.0 | 
| 12th | Light Scout | 973 | 124 | Kirk Palmer | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | 60.0 | 
J-80 Division
Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | SailNo | PHRFTOT | HelmName | Race 1 Aug 3 | Race 2 Aug 10 | Race 3 August 17 | Race 4 Aug 24 | Race 5 Aug 31 | Total | Nett | 
| 1st | Sheva | 808 | 129 | Dunnery Best | 2.3 OOD | (4.0) | 2.0 | 1.0 | 2.0 | 11.3 | 7.3 | 
| 2nd | Swish | 344 | 129 | Mike Brewis | 2.0 | 1.0 | 1.0 | 5.0 DNF | (6.0 DNC) | 15.0 | 9.0 | 
| 3rd | Xcitable | 441 | 129 | Don Sargent | (6.0 DNC) | 3.0 | 2.3 OOD | 3.0 | 1.0 | 15.3 | 9.3 | 
| 4th | Joyride | 585 | 129 | Jeremy Smith | 1.0 | 2.0 | (6.0 DNC) | 2.0 | 6.0 DNC | 17.0 | 11.0 | 
| 5th | Pepe | 385 | 129 | Sandy MacMillan / Tim Knight | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 27.0 | 21.0 | 
PHRF Two Division
Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
| Rank | Boat | SailNo | PHRFTOT | HelmName | Race 1 Aug 3 | Race 2 Aug 10 | Race 3 August 17 | Race 4 Aug 24 | Race 5 Aug 31 | Total | Nett | 
| 1st | Planet B | 282 | 165 | Roger Nelson | 1.0 | 1.0 | 2.0 AVE | (4.0) | 2.0 | 10.0 | 6.0 | 
| 2nd | Pendragon | 109 | 168 | Maurice Voisin | 3.0 | 2.0 | 3.3 AVE | 1.0 | (7.0) | 16.3 | 9.3 | 
| 3rd | Min of Mine | 215 | 165 | Tara Smith | (6.0) | 3.0 | 4.5 AVE | 5.0 | 4.0 | 22.5 | 16.5 | 
| 4th | Overdraft | 29921 | 171 | Hugh Wainman-Wood | 4.0 | (16.0 DNC) | 4.0 | 3.0 | 9.0 | 36.0 | 20.0 | 
| 5th | Owl | 642 | 198 | Vidas Stukus | (16.0 DNC) | 16.0 DNC | 3.0 | 2.0 | 1.0 | 38.0 | 22.0 | 
| 6th | Scooter | 1115 | 198 | Keith Provan | 7.0 | 6.0 | 5.0 | (16.0 DNC) | 5.0 | 39.0 | 23.0 | 
| 7th | Crantini | 46024 | 165 | Liane Kern | (16.0 DNC) | 4.0 | 2.0 | 10.0 DNF | 10.0 | 42.0 | 26.0 | 
| 8th | Peptide | 70 | 168 | Simon Walker | 2.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 6.0 | 45.0 | 29.0 | 
| 9th | Zig Zag | 230 | 198 | Adrian Betanzo | 9.0 | 8.0 | 6.0 | 6.0 | (12.0) | 41.0 | 29.0 | 
| 10th | Hocus | 1116 | 198 | Bob Britten/Hugh Owen | 5.0 | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 54.0 | 38.0 | 
| 11th | Scirocco | 1140 | 198 | Geoffrey Morrison | 8.0 | 7.0 | (16.0 DNC) | 10.0 DNF | 16.0 DNC | 57.0 | 41.0 | 
| 12th | Club Martin 1 | 29843 | 168 |  | (16.0 DNC) | 16.0 DNC | 7.0 | 16.0 DNC | 3.0 | 58.0 | 42.0 | 
| 13th | White Noise | 257 | 165 | Kirk Westergard | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 10.0 DNF | 8.0 | 66.0 | 50.0 | 
| 14th | Seahawk | 1132 | 198 | Ian Gable | (16.0 DNC) | 9.0 | 16.0 DNC | 16.0 DNC | 11.0 | 68.0 | 52.0 | 
| 15th | J-24 | 1269 | 186 | Paul Betts | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 64.0 | 
PHRF Three Division
Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat | SailNo | PHRFTOT | HelmName | Race 1 Aug 3 | Race 2 Aug 10 | Race 3 August 17 | Race 4 Aug 24 | Race 5 Aug 31 | Total | Nett | 
| 1st | @Sea | 19039 | 254 | Lesley Hesford | 1.0 | (2.0) | 1.0 | 2.0 DNF | 1.0 | 7.0 | 5.0 | 
| 2nd | Ariane | 45 | 263 | Allison Bullock | (4.0 DNC) | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 17.0 | 13.0 | 
| 3rd | Ghost Dancer | 1033 | 228 | Larry McFadden | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 | 
Cal 20 Division
Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
| Rank | Boat | SailNo | Rating | HelmName | Race 1 Aug 3 | Race 2 Aug 10 | Race 3 August 17 | Race 4 Aug 24 | Race 5 Aug 31 | Total | Nett | 
| 1st | La Galatea | 19337 |  | Peter Coy | 5.0 | (10.0 DNC) | 2.0 | 3.3 AVE | 3.0 | 23.3 | 13.3 | 
| 2nd | Polaris 979 | 914 |  | Steve Lowdon | 2.0 | 1.0 | (10.0 DNC) | 1.0 | 10.0 DNC | 24.0 | 14.0 | 
| 3rd | Bluebird | 911 |  | David Bleakney | (10.0 DNC) | 10.0 DNC | 1.0 | 6.0 DNF | 1.0 | 28.0 | 18.0 | 
| 4th | Final Merry | 162 |  | Trevor Hayward | 1.0 | 2.0 | (10.0 DNC) | 6.0 DNF | 10.0 DNC | 29.0 | 19.0 | 
| 5th | Long Shot | 69 |  | Margaret Long | 3.0 | (10.0 DNC) | 10.0 DNC | 6.0 DNF | 2.0 | 31.0 | 21.0 | 
| 6th | Artemis | 1538 |  | Scott Roberts | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 43.0 | 33.0 | 
| 7th | Windless | 178 | 300 | Ross Benton | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 44.0 | 34.0 | 
| 8th | AlgaY | 111 |  | Peter Vivian | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 | 
| 8th | Kelsib | 29373 |  | Tom Lowdon | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 | 
Race 1 Aug 3 - PHRF One Division
Start: Start 2, Finishes: Finish time, Time: 6:25:00, Wind dir: W to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Lekker | 11 | 99 | Gord Galbraith | 6:25:00 | 7:06:24 | 0:41:24 | 0:43:28 | 1.0 | 
| 2 | Light Scout | 222 | 99 | Kirk Palmer | 6:25:00 | 7:06:55 | 0:41:55 | 0:44:01 | 2.0 | 
| 3 | DVS | 218 | 99 |  | 6:25:00 | 7:07:17 | 0:42:17 | 0:44:24 | 3.0 | 
| 4 | Fetish | 29741 | 152 | Dave Richardson | 6:25:00 | 7:11:14 | 0:46:14 | 0:44:43 | 4.0 | 
| 5 | Baaad Kitty | 112 | 57 | Ben Power | 6:25:00 | 7:05:33 | 0:40:33 | 0:45:41 | 5.0 | 
| 6 | Slippery When Wet | 610 | 124 | Brian Spencer | 6:25:00 | 7:11:17 | 0:46:17 | 0:46:43 | 6.0 | 
| 7 | Off the Chart | 5 | 108 | Michael Turner |  |  | DNC |  | 15.0 | 
| 7 | Out of the Blue | 415 | 99 | Malcolm Smith |  |  | DNC |  | 15.0 | 
| 7 | NVS | 29745 | 152 |  |  |  | DNC |  | 15.0 | 
| 7 | BULLET Proof | 42512 | 138 | Nigel Martin |  |  | DNC |  | 15.0 | 
| 7 | Alien | 69302 | 97 | Doug Taylor-Lee |  |  | DNC |  | 15.0 | 
| 7 | Kaitoa | 33759 | 97 | Brian Huse |  |  | DNC |  | 15.0 | 
| 7 | Betty Boop | 29701 | 118 | Ben Power |  |  | DNC |  | 15.0 | 
| 7 | Light Scout | 973 | 124 | Kirk Palmer |  |  | DNC |  | 15.0 | 
Race 2 Aug 10 - PHRF One Division
Start: Start 2, Finishes: Finish time, Time: 6:25:00, Wind dir: W to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Lekker | 11 | 99 | Gord Galbraith | 6:25:00 | 7:14:39 | 0:49:39 | 0:52:08 | 1.0 | 
| 2 | Light Scout | 222 | 99 | Kirk Palmer | 6:25:00 | 7:15:06 | 0:50:06 | 0:52:37 | 2.0 | 
| 3 | Out of the Blue | 415 | 99 | Malcolm Smith | 6:25:00 | 7:15:25 | 0:50:25 | 0:52:56 | 3.0 | 
| 4 | Off the Chart | 5 | 108 | Michael Turner | 6:25:00 | 7:16:18 | 0:51:18 | 0:53:06 | 4.0 | 
| 5 | Slippery When Wet | 610 | 124 | Brian Spencer | 6:25:00 | 7:17:46 | 0:52:46 | 0:53:15 | 5.0 | 
| 6 | BULLET Proof | 42512 | 138 | Nigel Martin | 6:25:00 | 7:19:37 | 0:54:37 | 0:53:57 | 6.0 | 
| 7 | Baaad Kitty | 112 | 57 | Ben Power | 6:25:00 | 7:13:13 | 0:48:13 | 0:54:19 | 7.0 | 
| 8 | NVS | 29745 | 152 |  | 6:25:00 | 7:21:15 | 0:56:15 | 0:54:25 | 8.0 | 
| 9 | DVS | 218 | 99 |  | 6:25:00 | 7:19:10 | 0:54:10 | 0:56:53 | 9.0 | 
| 10 | Fetish | 29741 | 152 | Dave Richardson |  |  | DNC |  | 15.0 | 
| 10 | Alien | 69302 | 97 | Doug Taylor-Lee |  |  | DNC |  | 15.0 | 
| 10 | Kaitoa | 33759 | 97 | Brian Huse |  |  | DNC |  | 15.0 | 
| 10 | Betty Boop | 29701 | 118 | Ben Power |  |  | DNC |  | 15.0 | 
| 10 | Light Scout | 973 | 124 | Kirk Palmer |  |  | DNC |  | 15.0 | 
Race 3 August 17 - PHRF One Division
Start: Start 2, Finishes: Finish time, Time: 6:25:00, Wind dir: W to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Lekker | 11 | 99 | Gord Galbraith | 6:25:00 | 7:06:01 | 0:41:01 | 0:43:04 | 1.0 | 
| 2 | Out of the Blue | 415 | 99 | Malcolm Smith | 6:25:00 | 7:07:18 | 0:42:18 | 0:44:25 | 2.0 | 
| 3 | Light Scout | 222 | 99 | Kirk Palmer | 6:25:00 | 7:07:22 | 0:42:22 | 0:44:29 | 3.0 | 
| 4 | Off the Chart | 5 | 108 | Michael Turner | 6:25:00 | 7:08:01 | 0:43:01 | 0:44:31 | 4.0 | 
| 5 | DVS | 218 | 99 |  | 6:25:00 | 7:08:22 | 0:43:22 | 0:45:32 | 5.0 | 
| 6 | Fetish | 29741 | 152 | Dave Richardson | 6:25:00 | 7:12:36 | 0:47:36 | 0:46:03 | 6.0 | 
| 7 | BULLET Proof | 42512 | 138 | Nigel Martin | 6:25:00 | 7:13:54 | 0:48:54 | 0:48:18 | 7.0 | 
| 8 | NVS | 29745 | 152 |  | 6:25:00 | 7:17:29 | 0:52:29 | 0:50:46 | 8.0 | 
| 9 | Baaad Kitty | 112 | 57 | Ben Power |  |  | DNC |  | 15.0 | 
| 9 | Slippery When Wet | 610 | 124 | Brian Spencer |  |  | DNC |  | 15.0 | 
| 9 | Alien | 69302 | 97 | Doug Taylor-Lee |  |  | DNC |  | 15.0 | 
| 9 | Kaitoa | 33759 | 97 | Brian Huse |  |  | DNC |  | 15.0 | 
| 9 | Betty Boop | 29701 | 118 | Ben Power |  |  | DNC |  | 15.0 | 
| 9 | Light Scout | 973 | 124 | Kirk Palmer |  |  | DNC |  | 15.0 | 
Race 4 Aug 24 - PHRF One Division
Start: Start 2, Finishes: Finish time, Time: 6:25:00, Wind dir: W to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off the Chart | 5 | 108 | Michael Turner | 6:25:00 | 7:07:55 | 0:42:55 | 0:44:25 | 1.0 | 
| 2 | Lekker | 11 | 99 | Gord Galbraith | 6:25:00 | 7:09:35 | 0:44:35 | 0:46:49 | 2.0 | 
| 3 | Light Scout | 222 | 99 | Kirk Palmer | 6:25:00 | 7:12:07 | 0:47:07 | 0:49:29 | 3.0 | 
| 4 | Fetish | 29741 | 152 | Dave Richardson | 6:25:00 | 7:18:58 | 0:53:58 | 0:52:12 | 4.0 | 
| 5 | DVS | 218 | 99 |  | 6:25:00 | 7:14:58 | 0:49:58 | 0:52:28 | 5.0 | 
| 6 | BULLET Proof | 42512 | 138 | Nigel Martin | 6:25:00 | 7:18:10 | 0:53:10 | 0:52:31 | 6.0 | 
| 7 | Out of the Blue | 415 | 99 | Malcolm Smith | 6:25:00 | 7:18:07 | 0:53:07 | 0:55:47 | 7.0 | 
| 8 | NVS | 29745 | 152 |  | 6:25:00 | 7:55:08 | 1:30:08 | 1:27:11 | 8.0 | 
| 9 | Baaad Kitty | 112 | 57 | Ben Power |  |  | DNC |  | 15.0 | 
| 9 | Slippery When Wet | 610 | 124 | Brian Spencer |  |  | DNC |  | 15.0 | 
| 9 | Alien | 69302 | 97 | Doug Taylor-Lee |  |  | DNC |  | 15.0 | 
| 9 | Kaitoa | 33759 | 97 | Brian Huse |  |  | DNC |  | 15.0 | 
| 9 | Betty Boop | 29701 | 118 | Ben Power |  |  | DNC |  | 15.0 | 
| 9 | Light Scout | 973 | 124 | Kirk Palmer |  |  | DNC |  | 15.0 | 
Race 5 Aug 31 - PHRF One Division
Start: Start 2, Finishes: Finish time, Time: 6:25:00, Wind dir: W to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off the Chart | 5 | 108 | Michael Turner | 6:25:00 | 7:14:43 | 0:49:43 | 0:51:28 | 1.0 | 
| 2 | Light Scout | 222 | 99 | Kirk Palmer | 6:25:00 | 7:15:28 | 0:50:28 | 0:53:00 | 2.0 | 
| 3 | Lekker | 11 | 99 | Gord Galbraith | 6:25:00 | 7:15:36 | 0:50:36 | 0:53:08 | 3.0 | 
| 4 | Baaad Kitty | 112 | 57 | Ben Power | 6:25:00 | 7:14:16 | 0:49:16 | 0:55:30 | 4.0 | 
| 5 | Slippery When Wet | 610 | 124 | Brian Spencer | 6:25:00 | 7:22:29 | 0:57:29 | 0:58:01 | 5.0 | 
| 6 | Alien | 69302 | 97 | Doug Taylor-Lee | 6:25:00 | 7:23:45 | 0:58:45 | 1:01:54 | 6.0 | 
| 7 | NVS | 29745 | 152 |  | 6:25:00 | 7:29:33 | 1:04:33 | 1:02:26 | 7.0 | 
| 8 | DVS | 218 | 99 |  |  |  | DNC |  | 15.0 | 
| 8 | Out of the Blue | 415 | 99 | Malcolm Smith |  |  | DNC |  | 15.0 | 
| 8 | Fetish | 29741 | 152 | Dave Richardson |  |  | DNC |  | 15.0 | 
| 8 | BULLET Proof | 42512 | 138 | Nigel Martin |  |  | DNC |  | 15.0 | 
| 8 | Kaitoa | 33759 | 97 | Brian Huse |  |  | DNC |  | 15.0 | 
| 8 | Betty Boop | 29701 | 118 | Ben Power |  |  | DNC |  | 15.0 | 
| 8 | Light Scout | 973 | 124 | Kirk Palmer |  |  | DNC |  | 15.0 | 
Race 1 Aug 3 - J-80 Division
Start: Start 3, Finishes: Finish time, Time: 6:25:00, Wind dir: w to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Joyride | 585 | 129 | Jeremy Smith | 6:25:00 | 7:07:32 | 0:42:32 | 0:42:36 | 1.0 | 
| 2 | Swish | 344 | 129 | Mike Brewis | 6:25:00 | 7:09:41 | 0:44:41 | 0:44:45 | 2.0 | 
| 3 | Sheva | 808 | 129 | Dunnery Best |  |  | OOD |  | 2.3 | 
| 4 | Xcitable | 441 | 129 | Don Sargent |  |  | DNC |  | 6.0 | 
| 4 | Pepe | 385 | 129 | Sandy MacMillan / Tim Knight |  |  | DNC |  | 6.0 | 
Race 2 Aug 10 - J-80 Division
Start: Start 3, Finishes: Finish time, Time: 6:25:00, Wind dir: w to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Swish | 344 | 129 | Mike Brewis | 6:25:00 | 7:19:01 | 0:54:01 | 0:54:06 | 1.0 | 
| 2 | Joyride | 585 | 129 | Jeremy Smith | 6:25:00 | 7:19:36 | 0:54:36 | 0:54:41 | 2.0 | 
| 3 | Xcitable | 441 | 129 | Don Sargent | 6:25:00 | 7:19:49 | 0:54:49 | 0:54:54 | 3.0 | 
| 4 | Sheva | 808 | 129 | Dunnery Best | 6:25:00 | 7:20:56 | 0:55:56 | 0:56:01 | 4.0 | 
| 5 | Pepe | 385 | 129 | Sandy MacMillan / Tim Knight |  |  | DNC |  | 6.0 | 
Race 3 August 17 - J-80 Division
Start: Start 3, Finishes: Finish time, Time: 6:25:00, Wind dir: w to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Swish | 344 | 129 | Mike Brewis | 6:25:00 | 7:11:50 | 0:46:50 | 0:46:54 | 1.0 | 
| 2 | Sheva | 808 | 129 | Dunnery Best | 6:25:00 | 7:11:55 | 0:46:55 | 0:46:59 | 2.0 | 
| 3 | Xcitable | 441 | 129 | Don Sargent |  |  | OOD |  | 2.3 | 
| 4 | Joyride | 585 | 129 | Jeremy Smith |  |  | DNC |  | 6.0 | 
| 4 | Pepe | 385 | 129 | Sandy MacMillan / Tim Knight |  |  | DNC |  | 6.0 | 
Race 4 Aug 24 - J-80 Division
Start: Start 3, Finishes: Finish time, Time: 6:25:00, Wind dir: w to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Sheva | 808 | 129 | Dunnery Best | 6:25:00 | 7:20:27 | 0:55:27 | 0:55:32 | 1.0 | 
| 2 | Joyride | 585 | 129 | Jeremy Smith | 6:25:00 | 7:24:02 | 0:59:02 | 0:59:07 | 2.0 | 
| 3 | Xcitable | 441 | 129 | Don Sargent | 6:25:00 | 7:48:08 | 1:23:08 | 1:23:16 | 3.0 | 
| 4 | Swish | 344 | 129 | Mike Brewis |  |  | DNF |  | 5.0 | 
| 5 | Pepe | 385 | 129 | Sandy MacMillan / Tim Knight |  |  | DNC |  | 6.0 | 
Race 5 Aug 31 - J-80 Division
Start: Start 3, Finishes: Finish time, Time: 6:25:00, Wind dir: w to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Xcitable | 441 | 129 | Don Sargent | 6:25:00 | 7:19:13 | 0:54:13 | 0:54:18 | 1.0 | 
| 2 | Sheva | 808 | 129 | Dunnery Best | 6:25:00 | 7:20:03 | 0:55:03 | 0:55:08 | 2.0 | 
| 3 | Pepe | 385 | 129 | Sandy MacMillan / Tim Knight | 6:25:00 | 7:21:34 | 0:56:34 | 0:56:39 | 3.0 | 
| 4 | Swish | 344 | 129 | Mike Brewis |  |  | DNC |  | 6.0 | 
| 4 | Joyride | 585 | 129 | Jeremy Smith |  |  | DNC |  | 6.0 | 
Race 1 Aug 3 - PHRF Two Division
Start: Start 4, Finishes: Finish time, Time: 6:30:00, Wind dir: W to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | 282 | 165 | Roger Nelson | 6:30:00 | 7:13:19 | 0:43:19 | 0:41:06 | 1.0 | 
| 2 | Peptide | 70 | 168 | Simon Walker | 6:30:00 | 7:14:13 | 0:44:13 | 0:41:46 | 2.0 | 
| 3 | Pendragon | 109 | 168 | Maurice Voisin | 6:30:00 | 7:15:27 | 0:45:27 | 0:42:56 | 3.0 | 
| 4 | Overdraft | 29921 | 171 | Hugh Wainman-Wood | 6:30:00 | 7:16:03 | 0:46:03 | 0:43:19 | 4.0 | 
| 5 | Hocus | 1116 | 198 | Bob Britten/Hugh Owen | 6:30:00 | 7:18:18 | 0:48:18 | 0:43:44 | 5.0 | 
| 6 | Min of Mine | 215 | 165 | Tara Smith | 6:30:00 | 7:16:52 | 0:46:52 | 0:44:28 | 6.0 | 
| 7 | Scooter | 1115 | 198 | Keith Provan | 6:30:00 | 7:21:31 | 0:51:31 | 0:46:38 | 7.0 | 
| 8 | Scirocco | 1140 | 198 | Geoffrey Morrison | 6:30:00 | 7:24:46 | 0:54:46 | 0:49:35 | 8.0 | 
| 9 | Zig Zag | 230 | 198 | Adrian Betanzo | 6:30:00 | 7:27:06 | 0:57:06 | 0:51:42 | 9.0 | 
| 10 | Owl | 642 | 198 | Vidas Stukus |  |  | DNC |  | 16.0 | 
| 10 | Crantini | 46024 | 165 | Liane Kern |  |  | DNC |  | 16.0 | 
| 10 | Club Martin 1 | 29843 | 168 |  |  |  | DNC |  | 16.0 | 
| 10 | White Noise | 257 | 165 | Kirk Westergard |  |  | DNC |  | 16.0 | 
| 10 | Seahawk | 1132 | 198 | Ian Gable |  |  | DNC |  | 16.0 | 
| 10 | J-24 | 1269 | 186 | Paul Betts |  |  | DNC |  | 16.0 | 
Race 2 Aug 10 - PHRF Two Division
Start: Start 4, Finishes: Finish time, Time: 6:30:00, Wind dir: W to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | 282 | 165 | Roger Nelson | 6:30:00 | 7:23:54 | 0:53:54 | 0:51:09 | 1.0 | 
| 2 | Pendragon | 109 | 168 | Maurice Voisin | 6:30:00 | 7:25:20 | 0:55:20 | 0:52:17 | 2.0 | 
| 3 | Min of Mine | 215 | 165 | Tara Smith | 6:30:00 | 7:25:14 | 0:55:14 | 0:52:25 | 3.0 | 
| 4 | Crantini | 46024 | 165 | Liane Kern | 6:30:00 | 7:25:16 | 0:55:16 | 0:52:27 | 4.0 | 
| 5 | Peptide | 70 | 168 | Simon Walker | 6:30:00 | 7:26:20 | 0:56:20 | 0:53:13 | 5.0 | 
| 6 | Scooter | 1115 | 198 | Keith Provan | 6:30:00 | 7:28:55 | 0:58:55 | 0:53:20 | 6.0 | 
| 7 | Scirocco | 1140 | 198 | Geoffrey Morrison | 6:30:00 | 7:31:44 | 1:01:44 | 0:55:53 | 7.0 | 
| 8 | Zig Zag | 230 | 198 | Adrian Betanzo | 6:30:00 | 7:33:37 | 1:03:37 | 0:57:36 | 8.0 | 
| 9 | Seahawk | 1132 | 198 | Ian Gable | 6:30:00 | 7:34:20 | 1:04:20 | 0:58:14 | 9.0 | 
| 10 | Overdraft | 29921 | 171 | Hugh Wainman-Wood |  |  | DNC |  | 16.0 | 
| 10 | Owl | 642 | 198 | Vidas Stukus |  |  | DNC |  | 16.0 | 
| 10 | Hocus | 1116 | 198 | Bob Britten/Hugh Owen |  |  | DNC |  | 16.0 | 
| 10 | Club Martin 1 | 29843 | 168 |  |  |  | DNC |  | 16.0 | 
| 10 | White Noise | 257 | 165 | Kirk Westergard |  |  | DNC |  | 16.0 | 
| 10 | J-24 | 1269 | 186 | Paul Betts |  |  | DNC |  | 16.0 | 
Race 3 August 17 - PHRF Two Division
Start: Start 4, Finishes: Finish time, Time: 6:30:00, Wind dir: W to SW, Ave wind: 8 to 12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Hocus | 1116 | 198 | Bob Britten/Hugh Owen | 6:30:00 | 7:20:02 | 0:50:02 | 0:45:18 | 1.0 | 
| 2 | Planet B | 282 | 165 | Roger Nelson |  |  | AVE |  | 2.0 | 
| 2 | Crantini | 46024 | 165 | Liane Kern | 6:30:00 | 7:17:50 | 0:47:50 | 0:45:23 | 2.0 | 
| 4 | Owl | 642 | 198 | Vidas Stukus | 6:30:00 | 7:20:20 | 0:50:20 | 0:45:34 | 3.0 | 
| 5 | Pendragon | 109 | 168 | Maurice Voisin |  |  | AVE |  | 3.3 | 
| 6 | Overdraft | 29921 | 171 | Hugh Wainman-Wood | 6:30:00 | 7:19:35 | 0:49:35 | 0:46:38 | 4.0 | 
| 7 | Min of Mine | 215 | 165 | Tara Smith |  |  | AVE |  | 4.5 | 
| 8 | Scooter | 1115 | 198 | Keith Provan | 6:30:00 | 7:21:52 | 0:51:52 | 0:46:57 | 5.0 | 
| 9 | Zig Zag | 230 | 198 | Adrian Betanzo | 6:30:00 | 7:28:32 | 0:58:32 | 0:52:59 | 6.0 | 
| 10 | Club Martin 1 | 29843 | 168 |  | 6:30:00 | 7:28:04 | 0:58:04 | 0:54:52 | 7.0 | 
| 11 | Peptide | 70 | 168 | Simon Walker |  |  | DNC |  | 16.0 | 
| 11 | Scirocco | 1140 | 198 | Geoffrey Morrison |  |  | DNC |  | 16.0 | 
